K. Jones
Driver #:
407
9.264 @ 79.52mph
14.689 @ 99.09mph
0.395s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name![]() | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Lose | 7 | K. Jones | 0.408 | 2.597 | 72.40 | 9.995 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Lose | 23 | K. Jones | 0.745 | 2.598 | 74.45 | 9.958 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Lose | 33 | K. Jones | 0.636 | 2.564 | 67.47 | 10.116 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Lose | 45 | K. Jones | 0.514 | 2.567 | 73.97 | 9.885 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Lose | 52 | K. Jones | 0.548 | 2.538 | 71.92 | 10.037 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Lose | 55 | K. Jones | 0.538 | 2.502 | 66.72 | 10.439 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Lose | 112 | K. Jones | 0.515 | 2.540 | 73.42 | 9.921 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Win | 138 | K. Jones | 0.400 | 2.478 | 72.61 | 9.913 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Win | 185 | K. Jones | 0.679 | 2.610 | 64.10 | 10.384 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Win | 197 | K. Jones | 0.247 | 2.557 | 70.98 | 10.064 |
July 05, 2015 | Summernight Warz | 1/8 mile | 407 | Lose | 222 | K. Jones | 0.144 | 2.517 | 65.19 | 10.639 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 407 | Lose | 16 | K. Jones | 0.541 | 2.626 | 63.17 | 11.208 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 407 | Lose | 39 | K. Jones | 0.731 | 2.664 | 63.16 | 11.233 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 407 | Lose | 62 | K. Jones | 0.395 | 2.639 | 62.93 | 11.256 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 407 | Lose | 87 | K. Jones | 0.186 | 2.794 | 64.37 | 11.262 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 407 | Win | 142 | K. Jones | 0.483 | 2.656 | 65.97 | 10.904 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 407 | Lose | 230 | K. Jones | 0.278 | 2.623 | 66.09 | 10.847 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 407 | Lose | 258 | K. Jones | 0.297 | 2.535 | 66.32 | 10.752 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 407 | Lose | 22 | K. Jones | 0.709 | 2.643 | 70.46 | 10.351 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 407 | Lose | 38 | K. Jones | 0.649 | 2.672 | 70.29 | 10.521 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 407 | Lose | 79 | K. Jones | 0.244 | 2.654 | 70.17 | 10.505 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 17 | K. Jones | 0.359 | 2.310 | 9.573 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 23 | K. Jones | 0.169 | 2.750 | 10.020 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 33 | K. Jones | -0.087 | 2.737 | 10.417 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 51 | K. Jones | 0.323 | 2.320 | 9.515 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 87 | K. Jones | 0.549 | 2.260 | 9.699 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 96 | K. Jones | 0.174 | 2.411 | 9.674 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 125 | K. Jones | 0.522 | 2.294 | 9.457 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 136 | K. Jones | 0.475 | 2.319 | 9.543 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 161 | K. Jones | 0.293 | 2.283 | 11.248 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 191 | K. Jones | 0.428 | 2.262 | 9.390 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 207 | K. Jones | 0.297 | 2.291 | 12.006 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 221 | K. Jones | 0.131 | 2.319 | 9.420 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 229 | K. Jones | 0.157 | 2.267 | 9.594 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 236 | K. Jones | 0.109 | 2.571 | 9.912 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Lose | 257 | K. Jones | 0.358 | 2.273 | 9.481 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 313 | K. Jones | -0.141 | 2.710 | 9.776 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 321 | K. Jones | 0.044 | 2.740 | 10.039 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 335 | K. Jones | 0.329 | 2.299 | 9.571 | |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 5 | K. Jones | 0.500 | 2.415 | 77.48 | 9.464 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 13 | K. Jones | 0.521 | 2.363 | 77.63 | 9.461 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 17 | K. Jones | 0.523 | 2.340 | 76.83 | 9.385 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 72 | K. Jones | 0.394 | 2.259 | 79.38 | 9.302 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 77 | K. Jones | 0.188 | 2.343 | 77.10 | 9.420 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 79 | K. Jones | 0.324 | 2.348 | 77.40 | 9.323 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 92 | K. Jones | 0.508 | 2.328 | 79.52 | 9.264 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 112 | K. Jones | 0.513 | 2.331 | 79.39 | 9.315 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 143 | K. Jones | 0.560 | 2.491 | 77.09 | 9.485 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 154 | K. Jones | 0.383 | 2.311 | 80.44 | 9.297 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Win | 186 | K. Jones | 0.565 | 2.411 | 79.74 | 9.510 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 190 | K. Jones | 0.346 | 2.323 | 80.08 | 9.309 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 191 | K. Jones | 0.244 | 2.372 | 77.21 | 9.278 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 204 | K. Jones | 0.491 | 2.338 | 79.24 | 9.349 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 407 | Win | 18 | K. Jones | 1.089 | 2.481 | 96.85 | 15.270 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 407 | Win | 192 | K. Jones | -0.075 | 2.757 | 99.09 | 14.689 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 7 | K. Jones | 0.299 | 2.568 | 74.11 | 10.038 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 35 | K. Jones | -0.028 | 2.655 | 75.33 | 9.890 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 56 | K. Jones | -0.145 | 2.862 | 66.01 | 10.184 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 76 | K. Jones | 0.221 | 2.376 | 74.19 | 9.857 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 131 | K. Jones | 0.039 | 2.537 | 65.54 | 10.140 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 407 | Lose | 196 | K. Jones | 0.500 | 2.456 | 77.72 | 9.541 |
News
September 21, 2015
The curtain came down on another successful Barbados Association of Dragsters and Drifters (BADD) Drag Warz Series. The awards presentation was...