S. Mohammed
Driver #:
441
6.887 @ 114.23mph
9.623 @ 139.17mph
0.358s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance |
Driver #![]() |
Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Win | 152 | S. Mohammed | 0.151 | 2.026 | 113.43 | 7.007 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Win | 160 | S. Mohammed | 0.342 | 1.971 | 111.35 | 6.960 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Lose | 171 | S. Mohammed | 0.437 | 2.159 | 109.12 | 7.318 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Win | 184 | S. Mohammed | 0.252 | 1.930 | 114.23 | 6.887 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Lose | 209 | S. Mohammed | 0.346 | 1.993 | 114.78 | 6.915 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 17 | S. Mohammed | 0.558 | 1.948 | 141.32 | 10.339 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 53 | S. Mohammed | 0.117 | 1.827 | 151.52 | 10.023 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 119 | S. Mohammed | 0.444 | 1.765 | 150.79 | 10.037 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 137 | S. Mohammed | 0.428 | 1.715 | 134.86 | 10.311 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 197 | S. Mohammed | 0.491 | 1.654 | 132.13 | 10.178 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Lose | 9 | S. Mohammed | 0.330 | 0.000 | 104.96 | 7.790 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 213 | S. Mohammed | 0.341 | 1.661 | 135.71 | 9.908 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Win | 20 | S. Mohammed | 0.386 | 0.000 | 109.17 | 7.117 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 251 | S. Mohammed | 0.497 | 1.601 | 137.60 | 9.791 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Win | 29 | S. Mohammed | 0.304 | 0.000 | 112.29 | 7.326 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 273 | S. Mohammed | 0.510 | 1.757 | 126.64 | 10.249 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Lose | 90 | S. Mohammed | 0.372 | 0.000 | 115.02 | 7.103 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 441 | Win | 291 | S. Mohammed | 0.257 | 1.560 | 139.17 | 9.623 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Win | 117 | S. Mohammed | 0.253 | 0.000 | 106.38 | 7.498 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Win | 140 | S. Mohammed | 0.342 | 2.010 | 106.15 | 7.014 |
News
April 02, 2016
NEW DRAG RACE champion Barbadian Kelvin “Bird” Daniel (foreground) powering off the startline with Shawn Buggs on a Kawasaki Zx14 at...