BADD Action
Event Date:
Sunday, September 18, 2011 - 11:30
Event Category:
Drag
Event Type:
1/8 mile
Event Location:
Bushy Park
Event Cost:
TBC
Top 5 Times
Event Date | Event | Distance | Driver # |
Win/Lose![]() |
Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
September 18, 2011 | BADD Action | 1/8 mile | 214 | Lose | 190 | I. Cox | 0.055 | 2.075 | 71.54 | 9.465 |
September 18, 2011 | BADD Action | 1/8 mile | 55 | Lose | 155 | W. Goddard | 0.652 | 2.135 | 79.35 | 9.104 |
September 18, 2011 | BADD Action | 1/8 mile | 170 | Lose | 54 | S. Eversley | -0.003 | 2.015 | 80.07 | 8.798 |
September 18, 2011 | BADD Action | 1/8 mile | 170 | Lose | 17 | S. Eversley | 0.214 | 2.334 | 80.50 | 11.076 |
September 18, 2011 | BADD Action | 1/8 mile | 26 | Lose | 222 | D. Clarke | 0.185 | 2.090 | 75.39 | 9.056 |
Upcoming Events
Stay tuned for our upcoming events!