BADD Action
Event Date:
Sunday, September 18, 2011 - 11:30
Event Category:
Drag
Event Type:
1/8 mile
Event Location:
Bushy Park
Event Cost:
TBC
Top 5 Times
Event Date |
Event![]() |
Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
September 18, 2011 | BADD Action | 1/8 mile | 54 | Win | 230 | C. Hinds | 0.129 | 1.833 | 82.18 | 8.542 |
September 18, 2011 | BADD Action | 1/8 mile | 18 | Win | 164 | R. Lindo | 1.634 | 2.056 | 81.80 | 8.660 |
September 18, 2011 | BADD Action | 1/8 mile | 88 | Win | 98 | Sherlock Payne | 0.350 | 1.983 | 82.55 | 8.543 |
September 18, 2011 | BADD Action | 1/8 mile | 137 | Win | 28 | D. Bentham | 0.770 | 2.094 | 67.60 | 9.806 |
September 18, 2011 | BADD Action | 1/8 mile | 132 | Lose | 198 | R. Yearwood | -0.171 | 1.989 | 59.20 | 9.413 |
Upcoming Events
Stay tuned for our upcoming events!