BADD Action
Event Date:
Monday, May 28, 2012 - 14:00
Event Category:
Drag
Event Type:
1/8 mile
Event Location:
Bushy Park
Event Cost:
TBC
Top 5 Times
Event Date![]() |
Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
May 28, 2012 | BADD Action | 1/8 mile | 40 | Lose | 109 | Corey Standford | 0.293 | 2.104 | 91.27 | 8.069 |
May 28, 2012 | BADD Action | 1/8 mile | 160 | Lose | 36 | R. Griffith | 1.892 | 4.342 | 59.64 | 13.645 |
May 28, 2012 | BADD Action | 1/8 mile | 88 | Lose | 205 | Sherlock Payne | -0.192 | 2.285 | 93.73 | 8.276 |
May 28, 2012 | BADD Action | 1/8 mile | 165 | Win | 127 | M. Maloney | 0.174 | 2.093 | 89.33 | 8.283 |
May 28, 2012 | BADD Action | 1/8 mile | 1 | Lose | 56 | James Stephen '... | -0.104 | 2.236 | 87.95 | 8.258 |
Upcoming Events
Stay tuned for our upcoming events!