BADD Action
Event Date:
Monday, May 28, 2012 - 14:00
Event Category:
Drag
Event Type:
1/8 mile
Event Location:
Bushy Park
Event Cost:
TBC
Top 5 Times
Event Date |
Event![]() |
Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
May 28, 2012 | BADD Action | 1/8 mile | 18 | Win | 184 | R. Lindo | 0.205 | 2.354 | 81.86 | 8.916 |
May 28, 2012 | BADD Action | 1/8 mile | 165 | Lose | 106 | M. Maloney | -0.116 | 2.560 | 90.19 | 8.676 |
May 28, 2012 | BADD Action | 1/8 mile | 21 | Lose | 33 | E. St. John | 0.307 | 2.344 | 81.43 | 9.797 |
May 28, 2012 | BADD Action | 1/8 mile | 39 | Win | 150 | Jason Downey | 0.306 | 2.137 | 56.57 | 10.209 |
May 28, 2012 | BADD Action | 1/8 mile | 14 | Win | 71 | H. Roachford | 0.926 | 2.282 | 80.14 | 9.333 |
Upcoming Events
Stay tuned for our upcoming events!