John "tiny" Harrison Memorial

Event Date:
Sunday, May 7, 2017 - 15:30
Event Category:
Drag
Event Type:
1/8 mile
Event Location:
Bushy Park
Event Cost:
From $20
News
May 09, 2017
The weekend of May 6 and 7 saw the second round of the Barbados Association of Dragsters and Drifters at the Bushy Park Circuit. Group winners...
Top 5 Times
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name![]() | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 219 | Win | 176 | A. Bryan | -0.189 | 2.421 | 87.56 | 9.161 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 219 | Lose | 122 | A. Bryan | -0.475 | 2.288 | 91.64 | 8.735 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 219 | Win | 150 | A. Bryan | 0.442 | 2.177 | 88.47 | 8.770 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 219 | Lose | 52 | A. Bryan | 0.269 | 2.151 | 86.98 | 8.976 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 219 | Win | 22 | A. Bryan | 0.323 | 2.454 | 87.44 | 8.980 |
Upcoming Events
Stay tuned for our upcoming events!
Driver Profiles
Car:
1998 Toyota Glanza V 1500cc Turbo (5efte)
7.625 @ 89.72mph
13.249 @ 110.41mph