Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver #sort descending Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
December 10, 2011 BADD Action 1/8 mile 26 Lose 196 D. Clarke 0.698 2.003 84.23 8.369
December 10, 2011 BADD Action 1/8 mile 26 Win 205 D. Clarke 0.454 2.126 82.78 8.516
December 10, 2011 BADD Action 1/8 mile 26 Win 248 D. Clarke 0.802 1.957 53.18 9.818
December 10, 2011 BADD Action 1/8 mile 26 Win 251 D. Clarke 0.670 2.110 48.54 9.534
December 10, 2011 BADD Action 1/8 mile 26 Win 259 D. Clarke 0.687 2.071 78.58 8.351
December 10, 2011 BADD Action 1/8 mile 26 Lose 270 D. Clarke 0.784 1.918 48.67 9.856
December 10, 2011 BADD Action 1/8 mile 26 Lose 277 D. Clarke 0.885 2.048 37.71 12.377
December 10, 2011 BADD Action 1/8 mile 26 Lose 282 D. Clarke 0.571 2.045 80.41 8.491
December 10, 2011 BADD Action 1/8 mile 26 Win 287 D. Clarke 0.087 2.105 81.48 8.488
December 10, 2011 BADD Action 1/8 mile 26 Lose 291 D. Clarke 0.303 2.058 81.42 8.440
December 10, 2011 BADD Action 1/8 mile 26 Win 298 D. Clarke 0.185 1.886 88.91 8.072
December 10, 2011 BADD Action 1/8 mile 26 Lose 303 D. Clarke 0.310 2.095 48.19 10.303
October 15, 2011 BADD Action 1/8 mile 26 Lose 24 D. Clarke 0.211 2.057 77.01 8.654
October 15, 2011 BADD Action 1/8 mile 26 Lose 56 D. Clarke 0.768 2.057 75.60 9.039
October 15, 2011 BADD Action 1/8 mile 26 Lose 104 D. Clarke 0.480 2.035 81.71 8.792
October 15, 2011 BADD Action 1/8 mile 26 Win 157 D. Clarke 0.472 2.139 80.63 8.516
October 15, 2011 BADD Action 1/8 mile 26 Win 178 D. Clarke 0.588 2.012 78.09 8.563
October 15, 2011 BADD Action 1/8 mile 26 Win 256 D. Clarke 0.594 2.062 63.17 8.870
October 15, 2011 BADD Action 1/8 mile 26 Lose 309 D. Clarke 0.527 2.198 33.62 13.870
October 15, 2011 BADD Action 1/8 mile 26 Win 326 D. Clarke 0.516 1.975 78.69 8.447
October 15, 2011 BADD Action 1/8 mile 26 Lose 369 D. Clarke 0.603 2.084 71.96 8.630
October 15, 2011 BADD Action 1/8 mile 26 Lose 379 D. Clarke 0.635 2.089 82.08 8.738
October 01, 2011 BADD Action 1/8 mile 26 Win 50 D. Clarke 0.358 2.276 70.32 9.521
September 18, 2011 BADD Action 1/8 mile 26 Win 24 D. Clarke 0.731 2.130 65.24 9.357
September 18, 2011 BADD Action 1/8 mile 26 Win 43 D. Clarke 0.464 2.193 76.04 9.107
September 18, 2011 BADD Action 1/8 mile 26 Win 76 D. Clarke 0.532 2.113 78.48 9.008
September 18, 2011 BADD Action 1/8 mile 26 Lose 103 D. Clarke 0.360 2.256 78.45 8.967
September 18, 2011 BADD Action 1/8 mile 26 Lose 143 D. Clarke 0.594 2.239 77.44 9.093
September 18, 2011 BADD Action 1/8 mile 26 Lose 152 D. Clarke 0.349 2.046 79.13 8.968
September 18, 2011 BADD Action 1/8 mile 26 Lose 200 D. Clarke 0.412 2.056 70.25 9.194
September 18, 2011 BADD Action 1/8 mile 26 Lose 207 D. Clarke 0.440 2.276 76.43 9.174
September 18, 2011 BADD Action 1/8 mile 26 Lose 217 D. Clarke 0.603 3.209 46.44 14.292
September 18, 2011 BADD Action 1/8 mile 26 Lose 222 D. Clarke 0.185 2.090 75.39 9.056
September 13, 2015 Drag Warz 3 1/8 mile 26 Win 105 D. Clarke 0.869 3.195 61.30 11.233
September 13, 2015 Drag Warz 3 1/8 mile 26 Lose 117 D. Clarke 0.962 2.703 59.43 10.664
September 13, 2015 Drag Warz 3 1/8 mile 26 Lose 170 D. Clarke 0.498 2.712 84.35 10.021
September 13, 2015 Drag Warz 3 1/8 mile 26 Win 179 D. Clarke 0.136 2.844 79.62 10.050
September 13, 2015 Drag Warz 3 1/8 mile 26 Win 198 D. Clarke 0.670 2.825 63.12 10.965
September 13, 2015 Drag Warz 3 1/8 mile 26 Win 203 D. Clarke 0.304 2.818 67.15 10.347
September 13, 2015 Drag Warz 3 1/8 mile 26 Lose 207 D. Clarke 0.434 2.762 78.31 10.188
October 03, 2021 Verzuz 1/8 mile 26 Win 46 D. Clarke 0.348 2.407 63.60 10.724
October 03, 2021 Verzuz 1/8 mile 26 Lose 55 D. Clarke 0.626 2.572 64.44 10.817
October 03, 2021 Verzuz 1/8 mile 26 Lose 216 D. Clarke 0.671 2.482 64.80 10.690
July 05, 2015 Summernight Warz 1/8 mile 433 Win 59 D. McCartney 0.434 2.234 83.11 8.772
July 05, 2015 Summernight Warz 1/8 mile 433 Win 64 D. McCartney 0.116 2.223 84.07 8.707
July 05, 2015 Summernight Warz 1/8 mile 433 Win 93 D. McCartney 0.273 2.173 79.31 9.332
July 05, 2015 Summernight Warz 1/8 mile 433 Lose 105 D. McCartney 0.186 2.245 81.74 8.868
July 05, 2015 Summernight Warz 1/8 mile 433 Win 174 D. McCartney 0.214 2.112 86.87 8.612
July 05, 2015 Summernight Warz 1/8 mile 433 Win 188 D. McCartney 0.162 2.143 82.68 8.795
July 05, 2015 Summernight Warz 1/8 mile 433 Lose 206 D. McCartney -0.049 2.233 82.25 8.933
September 22, 2013 Thickets Double Thriller (1/8th) 1/8 mile 433 Win 25 D. McCartney 0.543 1.934 113.40 7.046
September 22, 2013 Thickets Double Thriller (1/8th) 1/8 mile 433 Win 27 D. McCartney -0.500 2.052 113.81 7.146
September 22, 2013 Thickets Double Thriller (1/8th) 1/8 mile 433 Win 93 D. McCartney 0.025 2.123 111.60 7.294
September 22, 2013 Thickets Double Thriller (1/8th) 1/8 mile 433 Win 119 D. McCartney 0.384 2.037 113.83 7.126
September 22, 2013 Thickets Double Thriller (1/8th) 1/8 mile 433 Win 143 D. McCartney 0.245 2.013 113.45 7.106
September 22, 2013 Thickets Double Thriller (1/8th) 1/8 mile 433 Win 181 D. McCartney 0.272 2.141 107.23 7.534
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 295 D. McCartney 0.140 2.111 128.40 11.219
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 305 D. McCartney 0.145 2.023 135.88 10.669
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 319 D. McCartney 0.156 2.203 134.89 11.017
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 423 D. McCartney 0.022 1.912 130.03 10.505
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 469 D. McCartney 0.124 2.114 104.44 11.396
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 485 D. McCartney 0.084 2.175 133.98 10.940
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 559 D. McCartney 0.375 2.367 132.33 11.289
July 05, 2015 Summernight Warz 1/8 mile 25 Lose 61 Andre Walcott 0.452 2.711 62.07 11.327
October 18, 2014 BMF Club Meet 1/8 mile 25 Lose 26 Andre Walcott 0.204 71.93 10.072
October 18, 2014 BMF Club Meet 1/8 mile 25 Win 42 Andre Walcott 0.250 71.31 10.105
October 15, 2011 BADD Action 1/8 mile 25 Win 34 Andre Walcott 0.194 1.915 76.82 8.711
October 15, 2011 BADD Action 1/8 mile 25 Win 74 Andre Walcott 0.328 1.891 68.94 8.799
October 15, 2011 BADD Action 1/8 mile 25 Lose 114 Andre Walcott 0.236 1.943 83.99 9.061
October 15, 2011 BADD Action 1/8 mile 25 Win 149 Andre Walcott 0.181 2.203 81.67 8.787
October 15, 2011 BADD Action 1/8 mile 25 Lose 176 Andre Walcott 0.389 1.967 59.91 9.073
October 15, 2011 BADD Action 1/8 mile 25 Lose 250 Andre Walcott 0.307 2.161 74.81 8.970
October 15, 2011 BADD Action 1/8 mile 25 Win 273 Andre Walcott 0.187 2.193 77.63 8.626
October 15, 2011 BADD Action 1/8 mile 25 Win 286 Andre Walcott 0.202 1.900 76.88 8.553
October 15, 2011 BADD Action 1/8 mile 25 Win 314 Andre Walcott 0.201 1.959 73.78 9.061
October 15, 2011 BADD Action 1/8 mile 25 Win 317 Andre Walcott 0.084 2.153 72.51 8.995
October 15, 2011 BADD Action 1/8 mile 25 Win 329 Andre Walcott 0.382 2.072 78.13 8.480
October 15, 2011 BADD Action 1/8 mile 25 Lose 332 Andre Walcott 0.118 1.908 62.66 8.886
October 01, 2011 BADD Action 1/8 mile 25 Lose 63 Andre Walcott 0.464 2.347 76.28 9.353
October 01, 2011 BADD Action 1/8 mile 25 Win 74 Andre Walcott 0.479 2.055 82.67 9.215
October 01, 2011 BADD Action 1/8 mile 25 Win 88 Andre Walcott 0.240 2.028 82.19 8.912
October 01, 2011 BADD Action 1/8 mile 25 Win 122 Andre Walcott 0.507 2.115 79.08 9.219
September 18, 2011 BADD Action 1/8 mile 25 Win 25 Andre Walcott 0.906 2.186 82.30 8.614
September 18, 2011 BADD Action 1/8 mile 25 Win 48 Andre Walcott 0.270 1.875 82.30 8.431
September 18, 2011 BADD Action 1/8 mile 25 Win 70 Andre Walcott 0.244 1.879 83.94 8.344
September 18, 2011 BADD Action 1/8 mile 25 Win 96 Andre Walcott 0.267 1.861 82.38 8.277
July 01, 2018 Launch Control: Round 3 1/8 mile 25 Lose 120 Andre Walcott 0.111 2.591 60.22 10.514
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 58 Andre Walcott 0.191 2.610 10.459
May 05, 2019 Full Throttle 2 1/8 mile 25 Lose 83 Andre Walcott 0.176 2.486 10.356
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 90 Andre Walcott 0.285 2.490 10.086
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 112 Andre Walcott 0.223 2.471 9.987
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 275 Andre Walcott 1.372 2.836 11.250
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 298 Andre Walcott 0.470 2.476 10.835
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 299 Andre Walcott 0.186 2.542 10.108
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 330 Andre Walcott 0.281 2.519 10.182
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 339 Andre Walcott 0.206 2.578 10.100
July 07, 2019 Full Throttle 3 1/8 mile 25 Win 157 Andre Walcott 0.260 2.652 48.51 11.386
July 07, 2019 Full Throttle 3 1/8 mile 25 Win 160 Andre Walcott 0.142 2.515 69.20 10.288
July 07, 2019 Full Throttle 3 1/8 mile 25 Win 170 Andre Walcott 0.372 2.538 67.90 10.157
July 07, 2019 Full Throttle 3 1/8 mile 25 Win 174 Andre Walcott 0.165 2.518 67.77 10.476

Pages