Results Archive

Enter a comma separated list of driver names.
Event Datesort ascending Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
May 17, 2015 Bushy Park Race Meet 1/8 mile 46 Lose 92 C. Pilgrim 0.415 2.919 57.31 12.193
May 17, 2015 Bushy Park Race Meet 1/8 mile 219 Lose 101 A. Bryan -0.014 2.535 88.64 8.841
May 17, 2015 Bushy Park Race Meet 1/8 mile 133 Win 24 A. Archer 0.371 2.191 76.27 9.269
May 17, 2015 Bushy Park Race Meet 1/8 mile 217 Win 215 Rhett Watson 0.335 2.432 77.87 9.473
May 17, 2015 Bushy Park Race Meet 1/8 mile 147 Lose 137 M. Hackett -0.235 2.128 100.25 7.812
May 17, 2015 Bushy Park Race Meet 1/8 mile 150 Win 68 A. Waith 0.438 2.169 91.18 8.752
May 17, 2015 Bushy Park Race Meet 1/8 mile 400 Lose 251 K. Maynard -0.030 2.251 78.61 9.247
May 17, 2015 Bushy Park Race Meet 1/8 mile 218 Win 170 A. Downes 0.070 2.361 87.37 8.722
May 17, 2015 Bushy Park Race Meet 1/8 mile 177 Lose 260 Dave Davis 9.500 65.000
May 17, 2015 Bushy Park Race Meet 1/8 mile 217 Win 182 Rhett Watson 3.285 2.649 77.56 9.893
May 17, 2015 Bushy Park Race Meet 1/8 mile 300 Win 110 Daniel Murray 0.711 1.747 93.70 7.461
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Lose 33 N. Pinto 0.220 3.058 80.34 10.281
May 17, 2015 Bushy Park Race Meet 1/8 mile 218 Lose 224 A. Downes -0.500 2.210 84.17 8.937
May 17, 2015 Bushy Park Race Meet 1/8 mile 177 Win 146 Dave Davis 0.507 2.227 83.56 9.089
May 17, 2015 Bushy Park Race Meet 1/8 mile 88 Win 77 Sherlock Payne 0.099 1.935 93.64 7.684
May 17, 2015 Bushy Park Race Meet 1/8 mile 300 Win 270 Daniel Murray 0.307 1.784 92.52 7.480
May 17, 2015 Bushy Park Race Meet 1/8 mile 182 Lose 192 0.309 2.151 96.26 8.683
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Win 6 N. Pinto 0.531 2.288 80.86 9.474
May 17, 2015 Bushy Park Race Meet 1/8 mile 5 Win 200 M. Carter 0.380 2.226 84.25 8.840
May 17, 2015 Bushy Park Race Meet 1/8 mile 217 Lose 119 Rhett Watson 0.181 2.522 73.95 9.634
May 17, 2015 Bushy Park Race Meet 1/8 mile 618 Lose 54 c. davis 0.691 2.263 77.92 9.718
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Win 42 N. Pinto 0.486 2.405 80.03 9.830
May 17, 2015 Bushy Park Race Meet 1/8 mile 8 Win 233 B. Hill 1.337 64.999
May 17, 2015 Bushy Park Race Meet 1/8 mile 300 Win 156 Daniel Murray 0.897 1.736 93.26 7.476
May 17, 2015 Bushy Park Race Meet 1/8 mile 78 Lose 87 P. Reece 0.443 2.234 38.37 12.380
May 17, 2015 Bushy Park Race Meet 1/8 mile 999 Win 280 S. Maloney 0.102 1.908 87.75 7.893
May 17, 2015 Bushy Park Race Meet 1/8 mile 133 Lose 19 A. Archer -0.082 2.275 75.95 9.356
May 17, 2015 Bushy Park Race Meet 1/8 mile 116 Win 210 Matthew 'DMZ' Forde 0.181 1.671 104.96 6.967
May 17, 2015 Bushy Park Race Meet 1/8 mile 78 Lose 129 P. Reece 0.386 2.225 70.76 9.935
May 17, 2015 Bushy Park Race Meet 1/8 mile 618 Lose 63 c. davis 0.697 2.234 75.88 9.311
May 17, 2015 Bushy Park Race Meet 1/8 mile 300 Win 51 Daniel Murray 0.286 2.004 89.75 8.006
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Lose 245 N. Pinto 0.263 2.157 69.48 9.176
May 17, 2015 Bushy Park Race Meet 1/8 mile 114 Lose 165 J. Moore -0.227 2.536 78.13 9.635
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Win 96 N. Pinto 0.086 2.217 84.72 8.837
May 17, 2015 Bushy Park Race Meet 1/8 mile 120 Lose 255 Shane Bryan 0.027 2.043 86.06 8.624
May 17, 2015 Bushy Park Race Meet 1/8 mile 78 Win 174 P. Reece 0.424 2.283 73.08 9.939
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Lose 105 N. Pinto 0.445 2.195 84.57 8.757
May 17, 2015 Bushy Park Race Meet 1/8 mile 218 Lose 28 A. Downes -0.232 2.203 78.57 8.928
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Win 219 N. Pinto 0.482 2.232 81.15 9.206
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Lose 141 N. Pinto 0.470 2.193 80.99 8.887
May 17, 2015 Bushy Park Race Meet 1/8 mile 300 Win 72 Daniel Murray 0.282 1.779 87.20 8.184
May 17, 2015 Bushy Park Race Meet 1/8 mile 134 Lose 265 Steve Bruce -0.489 2.250 100.06 8.575
May 17, 2015 Bushy Park Race Meet 1/8 mile 215 Lose 187 Damien Johnson 0.512 2.711 75.10 10.288
May 17, 2015 Bushy Park Race Meet 1/8 mile 150 Lose 1 A. Waith 0.431 3.503 86.39 10.809
May 17, 2015 Bushy Park Race Meet 1/8 mile 114 Win 195 J. Moore 0.250 2.303 81.28 9.001
May 17, 2015 Bushy Park Race Meet 1/8 mile 649 Lose 114 Anthony Mayers 0.208 2.543 61.44 11.243
May 17, 2015 Bushy Park Race Meet 1/8 mile 215 Win 37 Damien Johnson 0.053 2.423 77.12 9.435
May 17, 2015 Bushy Park Race Meet 1/8 mile 120 Lose 228 Shane Bryan 0.275 1.889 83.16 8.248
May 17, 2015 Bushy Park Race Meet 1/8 mile 649 Lose 150 Anthony Mayers 0.281 2.449 64.44 10.810
May 17, 2015 Bushy Park Race Meet 1/8 mile 215 Win 82 Damien Johnson 0.468 2.248 76.02 9.339
May 17, 2015 Bushy Park Race Meet 1/8 mile 223 Win 274 R. Carington 0.293 2.092 76.50 9.074
May 17, 2015 Bushy Park Race Meet 1/8 mile 899 Win 12 A. Parris 0.356 2.526 64.90 9.889
May 17, 2015 Bushy Park Race Meet 1/8 mile 46 Lose 204 C. Pilgrim 0.585 2.778 57.86 11.984
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Lose 123 N. Pinto 0.119 2.315 70.31 9.380
May 17, 2015 Bushy Park Race Meet 1/8 mile 649 Lose 58 Anthony Mayers 0.194 2.451 63.58 10.992
May 17, 2015 Bushy Park Race Meet 1/8 mile 300 Win 46 Daniel Murray 0.669 1.817 91.18 7.804
May 17, 2015 Bushy Park Race Meet 1/8 mile 150 Win 240 A. Waith 0.571 2.225 68.66 8.774
May 17, 2015 Bushy Park Race Meet 1/8 mile 649 Lose 160 Anthony Mayers 0.259 2.498 63.46 11.023
May 17, 2015 Bushy Park Race Meet 1/8 mile 217 Win 91 Rhett Watson 0.075 2.658 80.02 9.758
May 17, 2015 Bushy Park Race Meet 1/8 mile 5 Win 100 M. Carter 0.162 2.237 83.81 8.889
May 17, 2015 Bushy Park Race Meet 1/8 mile 5 Lose 23 M. Carter 0.387 2.435 81.33 9.360
May 17, 2015 Bushy Park Race Meet 1/8 mile 177 Win 214 Dave Davis 0.188 2.276 81.94 9.200
May 17, 2015 Bushy Park Race Meet 1/8 mile 617 Win 135 c. davis 0.384 2.140 77.50 11.323
May 17, 2015 Bushy Park Race Meet 1/8 mile 177 Lose 67 Dave Davis 0.419 2.254 81.98 9.134
May 17, 2015 Bushy Park Race Meet 1/8 mile 215 Win 250 Damien Johnson 0.163 2.264 76.85 9.294
May 17, 2015 Bushy Park Race Meet 1/8 mile 219 Lose 169 A. Bryan 0.531 2.166 89.40 8.413
May 17, 2015 Bushy Park Race Meet 1/8 mile 182 Win 259 0.038 2.217 92.06 8.771
May 17, 2015 Bushy Park Race Meet 1/8 mile 218 Lose 181 A. Downes -0.035 2.492 41.30 38.323
May 17, 2015 Bushy Park Race Meet 1/8 mile 617 Lose 109 c. davis 0.428 1.998 59.56 9.196
May 17, 2015 Bushy Park Race Meet 1/8 mile 649 Win 32 Anthony Mayers 0.409 2.475 63.67 11.063
May 17, 2015 Bushy Park Race Meet 1/8 mile 219 Win 223 A. Bryan -0.361 2.349 87.90 8.882
May 17, 2015 Bushy Park Race Meet 1/8 mile 182 Lose 145 0.245 2.260 59.69 9.859
May 17, 2015 Bushy Park Race Meet 1/8 mile 177 Win 76 Dave Davis 0.540 2.171 82.97 8.929
May 17, 2015 Bushy Park Race Meet 1/8 mile 999 Lose 269 S. Maloney 0.000 1.909 86.12 7.915
May 17, 2015 Bushy Park Race Meet 1/8 mile 219 Win 191 A. Bryan 0.016 2.149 89.11 8.443
May 17, 2015 Bushy Park Race Meet 1/8 mile 217 Lose 5 Rhett Watson 0.849 2.544 77.92 9.761
May 17, 2015 Bushy Park Race Meet 1/8 mile 217 Lose 199 Rhett Watson 0.071 2.456 79.26 9.448
May 17, 2015 Bushy Park Race Meet 1/8 mile 5 Win 118 M. Carter 0.092 2.159 84.06 8.817
May 17, 2015 Bushy Park Race Meet 1/8 mile 216 Win 53 N. Pinto 0.352 2.596 80.32 9.885
May 17, 2015 Bushy Park Race Meet 1/8 mile 133 Lose 41 A. Archer -0.018 2.203 75.65 9.283
May 17, 2015 Bushy Park Race Meet 1/8 mile 116 Win 232 Matthew 'DMZ' Forde 0.170 1.595 93.02 7.637
May 17, 2015 Bushy Park Race Meet 1/8 mile 147 Lose 155 M. Hackett 0.116 2.194 96.09 8.285
May 17, 2015 Bushy Park Race Meet 1/8 mile 177 Win 86 Dave Davis -0.003 2.715 80.75 9.631
May 17, 2015 Bushy Park Race Meet 1/8 mile 150 Lose 279 A. Waith -0.288 2.434 94.37 8.520
May 17, 2015 Bushy Park Race Meet 1/8 mile 618 Win 18 c. davis 0.748 2.152 77.39 9.341
May 17, 2015 Bushy Park Race Meet 1/8 mile 224 Lose 209 Mark Maloney -0.019 1.841 101.72 6.950
May 17, 2015 Bushy Park Race Meet 1/8 mile 649 Win 127 Anthony Mayers 0.091 2.488 62.14 10.966
May 17, 2015 Bushy Park Race Meet 1/8 mile 133 Win 62 A. Archer -0.273 2.136 75.77 9.261
May 17, 2015 Bushy Park Race Meet 1/8 mile 649 Lose 50 Anthony Mayers 0.275 2.409 64.23 10.911
May 17, 2015 Bushy Park Race Meet 1/8 mile 5 Lose 244 M. Carter 0.267 2.232 84.04 8.812
May 17, 2015 Bushy Park Race Meet 1/8 mile 116 Win 164 Matthew 'DMZ' Forde 0.264 1.682 104.10 7.068
May 17, 2015 Bushy Park Race Meet 1/8 mile 149 Lose 95 R. Jordan 0.087 2.123 70.01 9.359
May 17, 2015 Bushy Park Race Meet 1/8 mile 409 Win 254 A. Morris 0.113 1.815 89.06 8.121
May 17, 2015 Bushy Park Race Meet 1/8 mile 46 Lose 173 C. Pilgrim 0.172 2.825 57.34 12.092
May 17, 2015 Bushy Park Race Meet 1/8 mile 215 Win 104 Damien Johnson 0.207 2.266 76.54 9.347
May 17, 2015 Bushy Park Race Meet 1/8 mile 116 Win 27 Matthew 'DMZ' Forde 0.168 1.738 91.77 7.353
May 17, 2015 Bushy Park Race Meet 1/8 mile 114 Win 218 J. Moore 0.819 2.261 82.59 8.964
May 17, 2015 Bushy Park Race Meet 1/8 mile 78 Lose 140 P. Reece 0.319 2.393 73.67 10.013
May 17, 2015 Bushy Park Race Meet 1/8 mile 215 Lose 71 Damien Johnson 0.284 2.356 76.99 9.359
May 17, 2015 Bushy Park Race Meet 1/8 mile 223 Win 264 R. Carington 0.865 2.145 69.89 9.552

Pages