Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # |
Driver Name![]() |
Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 38 | Lose | 18 | Anonymous | 0.895 | 2.461 | 56.61 | 11.110 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 958 | Win | 1 | Anonymous | 0.136 | 2.216 | 102.13 | 7.726 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 07 | Lose | 34 | Anonymous | -0.043 | 2.267 | 92.78 | 8.582 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 516 | Lose | 34 | Anonymous | 0.620 | 2.630 | 89.07 | 9.358 |
December 10, 2011 | BADD Action | 1/8 mile | V1 | Win | 201 | Anonymous | 0.215 | 2.020 | 45.16 | 12.077 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 943 | Lose | 247 | Anonymous | 0.687 | 2.210 | 110.25 | 19.502 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 38 | Win | 207 | Anonymous | 0.271 | 2.673 | 68.01 | 10.434 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 982 | Lose | 51 | Anonymous | 0.055 | 2.773 | 84.80 | 18.235 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 694 | Win | 18 | Anonymous | 0.103 | 2.414 | 99.02 | 8.587 |
October 01, 2011 | BADD Action | 1/8 mile | 251 | Lose | 203 | Anonymous | 0.634 | 1.817 | 82.04 | 8.529 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 38 | Lose | 45 | Anonymous | 0.138 | 2.610 | 56.54 | 11.285 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 957 | Win | 29 | Anonymous | 0.145 | 2.477 | 74.55 | 9.621 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 62 | Anonymous | -0.106 | 2.963 | 75.70 | 13.625 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 38 | Lose | 61 | Anonymous | 0.160 | 2.567 | 61.25 | 11.579 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Lose | 72 | Anonymous | 0.608 | 2.238 | 73.63 | 16.920 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 972 | Lose | 58 | Anonymous | 0.096 | 2.314 | 72.30 | 9.842 |
December 10, 2011 | BADD Action | 1/8 mile | V1 | Win | 90 | Anonymous | 0.096 | 1.881 | 75.18 | 8.994 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 241 | Anonymous | 0.049 | 2.051 | 120.24 | 11.752 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 38 | Lose | 164 | Anonymous | 0.541 | 2.521 | 41.56 | 12.508 |
October 01, 2011 | BADD Action | 1/8 mile | 250 | Win | 196 | Anonymous | 0.487 | 2.088 | 69.68 | 9.548 |
December 10, 2011 | BADD Action | 1/8 mile | V1 | Lose | 246 | Anonymous | 0.333 | 1.820 | 76.08 | 8.815 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 46 | Anonymous | 0.017 | 2.635 | 118.99 | 12.560 |
October 01, 2011 | BADD Action | 1/8 mile | 123 | Lose | 69 | Anonymous | 0.508 | 2.273 | 75.25 | 9.475 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 943 | Lose | 225 | Anonymous | 0.196 | 1.663 | 124.23 | 11.016 |
September 18, 2011 | BADD Action | 1/8 mile | V2 | Win | 85 | Anonymous | 0.312 | 2.269 | 79.43 | 9.181 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 95 | Anonymous | 0.303 | 2.149 | 123.21 | 11.713 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 610 | Lose | 168 | Anonymous | 0.225 | 2.393 | 60.08 | 10.783 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Win | 68 | Anonymous | 0.127 | 2.456 | 81.92 | 16.801 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 38 | Lose | 81 | Anonymous | -0.155 | 2.637 | 47.90 | 11.696 |
October 01, 2011 | BADD Action | 1/8 mile | 253 | Lose | 285 | Anonymous | 0.304 | 2.489 | 79.67 | 9.514 |
October 01, 2011 | BADD Action | 1/8 mile | 251 | Win | 190 | Anonymous | 0.661 | 1.698 | 81.79 | 8.483 |
October 15, 2011 | BADD Action | 1/8 mile | 00 | Win | 6 | Anonymous | 0.178 | 2.418 | 46.39 | 13.776 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Lose | 80 | Anonymous | 0.277 | 2.309 | 83.03 | 16.451 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 610 | Lose | 117 | Anonymous | -0.036 | 2.410 | 63.88 | 10.617 |
November 24, 2012 | BADD Action | 1/8 mile | 766 | Win | 226 | Anonymous | -0.430 | 2.624 | 63.16 | 11.253 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 180 | Anonymous | 0.510 | 1.975 | 113.06 | 12.082 |
October 01, 2011 | BADD Action | 1/8 mile | 123 | Lose | 84 | Anonymous | 0.585 | 2.049 | 73.94 | 9.436 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 610 | Lose | 93 | Anonymous | 0.019 | 2.543 | 64.12 | 10.802 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 610 | Win | 26 | Anonymous | 0.223 | 2.338 | 63.45 | 10.620 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Win | 203 | Anonymous | 0.013 | 2.398 | 83.33 | 16.480 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 958 | Win | 4 | Anonymous | 0.495 | 2.428 | 74.58 | 9.561 |
September 18, 2011 | BADD Action | 1/8 mile | V2 | Win | 30 | Anonymous | 0.559 | 2.108 | 79.46 | 9.102 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Lose | 108 | Anonymous | 0.302 | 16.718 | 86.80 | 30.633 |
December 10, 2011 | BADD Action | 1/8 mile | V1 | Lose | 138 | Anonymous | 0.208 | 1.823 | 68.54 | 9.197 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 175 | Anonymous | 0.154 | 1.991 | 119.95 | 11.549 |
March 17, 2012 | BADD Action | 1/8 mile | 250 | Lose | 8 | Anonymous | 0.961 | 2.700 | 52.08 | 12.891 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 943 | Win | 275 | Anonymous | 0.570 | 1.632 | 122.62 | 11.162 |
October 01, 2011 | BADD Action | 1/8 mile | 252 | Win | 208 | Anonymous | 0.831 | 2.053 | 75.05 | 9.358 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 08 | Win | 127 | Anonymous | 0.863 | 2.127 | 81.62 | 13.726 |
September 18, 2011 | BADD Action | 1/8 mile | V1 | Lose | 60 | Anonymous | 0.646 | 2.054 | 74.27 | 9.206 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 32 | Win | 32 | Anonymous | 0.760 | 2.493 | 84.42 | 9.490 |
October 15, 2011 | BADD Action | 1/8 mile | 000 | Win | 3 | Anonymous | 0.565 | 3.324 | 28.22 | 20.332 |
May 28, 2012 | BADD Action | 1/8 mile | 666 | Win | 4 | Anonymous | 0.423 | 2.664 | 62.22 | 11.351 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 958 | Win | 18 | Anonymous | 0.323 | 2.295 | 103.49 | 7.695 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 38 | Lose | 182 | Anonymous | 0.189 | 2.627 | 70.09 | 10.393 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Win | 144 | Anonymous | 0.413 | 2.482 | 77.21 | 17.404 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 943 | Win | 88 | Anonymous | -0.090 | 1.618 | 51.35 | 14.899 |
October 01, 2011 | BADD Action | 1/8 mile | 251 | Lose | 200 | Anonymous | 0.703 | 1.655 | 78.01 | 8.679 |
October 01, 2011 | BADD Action | 1/8 mile | 250 | Win | 170 | Anonymous | 0.349 | 2.071 | 65.38 | 9.616 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Lose | 155 | Anonymous | -0.058 | 2.412 | 96.73 | 13.041 |
October 01, 2011 | BADD Action | 1/8 mile | 250 | Win | 214 | Anonymous | 0.915 | 2.016 | 72.51 | 9.478 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 610 | Lose | 181 | Anonymous | 0.349 | 2.426 | 62.31 | 10.812 |
October 01, 2011 | BADD Action | 1/8 mile | 251 | Win | 181 | Anonymous | 0.877 | 1.837 | 80.76 | 8.561 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 610 | Win | 217 | Anonymous | 0.289 | 2.537 | 61.93 | 11.077 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 38 | Lose | 200 | Anonymous | 0.261 | 2.517 | 70.86 | 10.226 |
September 18, 2011 | BADD Action | 1/8 mile | V1 | Lose | 29 | Anonymous | 0.610 | 2.225 | 77.33 | 9.238 |
September 18, 2011 | BADD Action | 1/8 mile | V1 | Win | 1 | Anonymous | 1.140 | 2.492 | 77.21 | 10.118 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 38 | Lose | 34 | Anonymous | 1.094 | 2.388 | 61.31 | 10.585 |
September 18, 2011 | BADD Action | 1/8 mile | V2 | Win | 108 | Anonymous | 0.391 | 2.097 | 79.14 | 9.137 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 265 | Anonymous | 0.161 | 1.955 | 120.41 | 11.638 |
September 18, 2011 | BADD Action | 1/8 mile | V2 | Win | 59 | Anonymous | 0.401 | 2.222 | 79.47 | 9.145 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 958 | Win | 31 | Anonymous | 0.150 | 2.202 | 100.56 | 7.776 |
December 10, 2011 | BADD Action | 1/8 mile | V1 | Lose | 43 | Anonymous | 0.232 | 2.001 | 75.46 | 9.043 |
October 15, 2011 | BADD Action | 1/8 mile | 00 | Win | 1 | Anonymous | 0.757 | 3.099 | 25.49 | 19.520 |
December 10, 2011 | BADD Action | 1/8 mile | V1 | Lose | 239 | Anonymous | 0.348 | 2.084 | 76.09 | 8.995 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 956 | Lose | 17 | Anonymous | 0.458 | 2.123 | 73.47 | 8.628 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 943 | Win | 141 | Anonymous | 0.296 | 1.553 | 130.45 | 10.684 |
October 01, 2011 | BADD Action | 1/8 mile | 123 | Win | 30 | Anonymous | 0.957 | 1.986 | 72.52 | 9.589 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 121 | Anonymous | 0.136 | 2.156 | 122.62 | 11.653 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Lose | 48 | Anonymous | -0.051 | 3.251 | 117.67 | 14.786 |
October 01, 2011 | BADD Action | 1/8 mile | 250 | Win | 167 | Anonymous | 0.485 | 2.227 | 68.42 | 9.650 |
October 01, 2011 | BADD Action | 1/8 mile | 252 | Lose | 213 | Anonymous | 0.697 | 5.669 | 65.000 | |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Win | 107 | Anonymous | 0.289 | 2.386 | 83.29 | 16.484 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Win | 200 | Anonymous | 0.188 | 2.282 | 83.35 | 16.364 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 989 | Lose | 2 | Anonymous | 0.298 | 2.003 | 98.96 | 7.597 |
December 10, 2011 | BADD Action | 1/8 mile | V1 | Lose | 14 | Anonymous | -0.125 | 1.968 | 74.99 | 9.105 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 963 | Win | 35 | Anonymous | 0.410 | 2.413 | 73.44 | 9.937 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 943 | Lose | 78 | Anonymous | 0.598 | 1.573 | 50.53 | 14.755 |
September 18, 2011 | BADD Action | 1/8 mile | V1 | Lose | 107 | Anonymous | 0.899 | 2.236 | 73.59 | 9.311 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 943 | Win | 84 | Anonymous | 0.262 | 1.594 | 123.38 | 11.058 |
September 22, 2012 | BADD Action | 1/8 mile | 800 | Win | 185 | Anonymous | 0.627 | 2.421 | 76.57 | 9.609 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 978 | Lose | 21 | Anonymous | 0.374 | 2.463 | 74.90 | 10.017 |
October 01, 2011 | BADD Action | 1/8 mile | 250 | Win | 174 | Anonymous | 0.455 | 2.015 | 69.87 | 9.403 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 63 | Anonymous | 0.879 | 2.128 | 117.70 | 11.848 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 947 | Win | 24 | Anonymous | -0.175 | 2.499 | 118.98 | 12.245 |
October 01, 2011 | BADD Action | 1/8 mile | 250 | Win | 280 | Anonymous | 0.376 | 2.107 | 34.95 | 14.187 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 610 | Lose | 147 | Anonymous | 0.544 | 2.408 | 64.00 | 10.629 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 948 | Lose | 120 | Anonymous | 0.153 | 2.223 | 85.77 | 15.838 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 879 | Win | 114 | Anonymous | -0.164 | 2.195 | 122.14 | 12.102 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 610 | Win | 56 | Anonymous | -0.053 | 2.440 | 63.05 | 10.730 |
Pages
Upcoming Events
Stay tuned for our upcoming events!