Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver #sort descending Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 21 E. Ambrose 0.917 2.615 96.94 15.275
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 47 E. Ambrose 0.841 2.406 95.33 15.152
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 63 E. Ambrose 0.307 2.504 98.22 14.763
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 93 E. Ambrose 0.653 2.421 97.43 14.744
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 102 E. Ambrose 0.776 2.625 99.33 14.939
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 138 E. Ambrose 0.661 2.479 101.09 14.583
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 169 E. Ambrose 0.797 2.550 98.64 14.688
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 180 E. Ambrose 0.583 2.568 99.84 14.780
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 19 E. Ambrose 0.664 2.269 100.22 14.211
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 30 E. Ambrose 0.707 2.495 98.07 15.058
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 47 E. Ambrose 1.410 2.429 99.88 14.504
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 67 E. Ambrose 0.806 2.433 98.28 14.788
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 150 E. Ambrose 0.541 2.494 100.26 14.539
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 175 E. Ambrose 0.697 2.451 100.22 14.569
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 220 E. Ambrose 0.711 2.518 98.44 14.713
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 280 E. Ambrose 0.633 2.574 99.94 14.660
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 307 E. Ambrose 0.011 2.430 99.98 14.529
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 331 E. Ambrose 0.721 2.479 100.70 14.448
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 359 E. Ambrose 0.784 2.492 100.60 14.478
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Lose 22 I. Trotman -0.476 3.532 96.75 15.399
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Lose 12 I. Trotman 0.805 2.436 98.58 15.816
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Lose 20 I. Trotman 0.860 2.000 98.65 14.059
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Win 31 I. Trotman 0.972 2.215 91.12 14.208
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Win 149 I. Trotman 0.557 1.997 96.97 13.862
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Lose 240 I. Trotman -0.500 3.093 87.90 15.159
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Lose 299 I. Trotman 1.042 1.919 99.61 13.583
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Lose 353 I. Trotman 0.396 2.441 98.80 14.186
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 23 K. Clarke 0.830 2.657 90.63 16.055
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Win 79 K. Clarke 0.547 2.717 90.50 16.069
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 96 K. Clarke 0.666 2.554 94.99 15.251
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 106 K. Clarke 0.681 2.585 93.93 15.554
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 136 K. Clarke 0.636 2.561 93.49 15.399
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Win 155 K. Clarke 0.511 2.589 92.33 15.360
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 166 K. Clarke 0.510 2.558 93.90 15.394
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 42 K. Clarke 0.337 2.694 89.73 16.208
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 56 K. Clarke -0.449 2.590 87.37 16.077
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 172 K. Clarke -0.298 2.733 88.82 16.119
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 217 K. Clarke -0.310 2.685 91.74 15.772
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 238 K. Clarke 0.358 2.728 89.45 16.318
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 276 K. Clarke 0.932 2.641 82.50 16.718
March 05, 2017 Induction (St. Vincent) 1/4 mile 839 Lose 362 K. Clarke 0.654 2.783 89.52 16.610
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Win 24 C. Thomas 0.779 2.476 91.73 15.390
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Win 52 C. Thomas 0.489 2.414 14.238
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Win 128 C. Thomas 0.498 2.429 93.22 15.112
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Lose 160 C. Thomas 0.691 2.420 92.04 15.207
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Win 10 C. Thomas 0.324 2.417 60.26 16.134
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Lose 16 C. Thomas -0.039 2.450 93.60 15.155
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Lose 25 C. Thomas 0.226 2.360 93.14 14.925
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Lose 99 C. Thomas 0.199 2.414 91.62 15.208
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Lose 140 C. Thomas 0.267 2.391 93.39 14.934
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Lose 178 C. Thomas 0.350 2.489 91.97 15.313
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Win 221 C. Thomas 0.198 2.427 90.54 15.457
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Lose 281 C. Thomas 0.236 2.732 90.46 15.781
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Win 341 C. Thomas 0.119 2.337 93.12 14.923
March 05, 2017 Induction (St. Vincent) 1/4 mile 822 Lose 372 C. Thomas 0.194 2.326 92.45 15.011
March 04, 2018 Induction (St. Vincent) 1/4 mile 822 Lose 60 C. Thomas 0.724 2.480 90.35 15.511
March 04, 2018 Induction (St. Vincent) 1/4 mile 822 Lose 106 C. Thomas 0.740 2.489 91.79 15.340
March 04, 2018 Induction (St. Vincent) 1/4 mile 822 Lose 116 C. Thomas 0.371 2.444 90.81 15.330
March 04, 2018 Induction (St. Vincent) 1/4 mile 822 Win 40 C. Thomas 1.595 2.564 90.00 15.649
March 04, 2018 Induction (St. Vincent) 1/4 mile 822 Win 41 C. Thomas 1.165 2.424 90.07 15.390
March 04, 2018 Induction (St. Vincent) 1/4 mile 822 Lose 153 C. Thomas 0.935 2.470 89.11 15.750
March 04, 2018 Induction (St. Vincent) 1/4 mile 822 Lose 164 C. Thomas 0.714 2.535 88.65 15.824
March 04, 2018 Induction (St. Vincent) 1/4 mile 822 Lose 212 C. Thomas 0.553 2.517 90.30 15.574
March 05, 2017 Induction (St. Vincent) 1/4 mile 806 Win 25 G. Boyea 0.619 1.587 135.43 11.033
March 05, 2017 Induction (St. Vincent) 1/4 mile 831 Lose 26 C. Sardine 0.519 3.155 56.53 23.108
March 05, 2017 Induction (St. Vincent) 1/4 mile 831 Lose 83 C. Sardine 0.921 3.153 55.91 23.139
March 05, 2017 Induction (St. Vincent) 1/4 mile 831 Lose 79 C. Sardine 0.689 2.905 59.46 21.497
March 05, 2017 Induction (St. Vincent) 1/4 mile 831 Lose 94 C. Sardine 0.268 2.862 61.65 21.119
March 05, 2017 Induction (St. Vincent) 1/4 mile 831 Lose 196 C. Sardine 0.498 2.907 62.11 21.108
March 05, 2017 Induction (St. Vincent) 1/4 mile 831 Win 249 C. Sardine 0.636 2.932 58.63 21.807
March 05, 2017 Induction (St. Vincent) 1/4 mile 831 Lose 304 C. Sardine 0.411 3.578 61.24 22.470
March 05, 2017 Induction (St. Vincent) 1/4 mile 831 Lose 365 C. Sardine 0.280 2.840 58.15 21.961
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 27 P. Defreitas -0.500 4.349 71.18 20.873
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 94 P. Defreitas 0.584 2.359 83.21 16.545
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 101 P. Defreitas 1.387 5.564 64.97 48.964
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 119 P. Defreitas 0.527 2.344 88.07 15.698
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 21 P. Defreitas 0.465 2.475 80.73 16.862
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 35 P. Defreitas 0.221 2.346 86.68 15.739
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 58 P. Defreitas 0.383 2.415 73.94 16.976
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 134 P. Defreitas 0.893 2.785 85.83 17.244
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 174 P. Defreitas 0.393 2.495 83.25 16.297
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 216 P. Defreitas 0.368 2.365 86.27 15.731
March 05, 2017 Induction (St. Vincent) 1/4 mile 841 Lose 271 P. Defreitas 0.025 2.438 83.30 16.548
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Win 28 C. Pitt 1.258 3.047 81.57 18.008
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Lose 80 C. Pitt 0.747 2.734 85.04 16.360
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Win 114 C. Pitt 0.858 2.707 15.725
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Win 130 C. Pitt 0.723 2.604 86.03 16.411
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Lose 179 C. Pitt 0.440 2.683 59.88 17.342
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Win 188 C. Pitt 0.173 3.033 86.62 16.423
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Win 227 C. Pitt 0.624 2.605 80.48 16.678
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Win 269 C. Pitt 0.364 2.776 88.83 15.926
March 05, 2017 Induction (St. Vincent) 1/4 mile 857 Lose 337 C. Pitt 0.763 2.549 85.75 16.126
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 29 B. Minors 1.303 2.155 102.24 13.600
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 59 B. Minors 0.508 2.162 103.15 13.515
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 145 B. Minors 0.745 2.354 103.83 13.737
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 182 B. Minors 0.590 2.148 106.69 13.409
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Lose 157 B. Minors 0.499 2.349 104.39 13.658
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 225 B. Minors 0.144 2.165 104.62 13.401
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Lose 288 B. Minors 0.565 2.636 82.10 30.397
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 374 B. Minors 0.181 2.294 102.01 13.857

Pages