Results Archive
Event Date | Event | Distance | Driver # | Win/Lose |
Run #![]() |
Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 07, 2019 | Full Throttle 3 | 1/8 mile | 611 | Win | 26 | Jeremy 'Silent'... | 1.214 | 2.095 | 104.67 | 7.658 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 43 | Lose | 27 | R. Cox | 0.939 | 2.435 | 73.71 | 10.254 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 889 | Win | 27 | K. Porter | 0.366 | 2.494 | 74.90 | 17.263 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 45 | Lose | 27 | J. Scantlebury | 0.741 | 2.529 | 79.42 | 9.759 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 188 | Lose | 27 | Rommel Holder | 0.052 | 2.369 | 78.41 | 9.591 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 80 | Win | 27 | S. Alleyne | 0.204 | 2.577 | 67.24 | 10.315 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 219 | Win | 27 | A. Bryan | 0.003 | 2.097 | 97.53 | 7.714 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 70 | Lose | 27 | C. Goodman | 0.514 | 2.591 | 11.520 | |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 219 | Lose | 27 | A. Bryan | 0.482 | 2.449 | 78.59 | 9.932 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 124 | Win | 27 | K. Wiggins | 0.386 | 2.519 | 76.54 | 9.588 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 215 | Lose | 27 | Damien Johnson | 0.404 | 2.264 | 77.34 | 9.080 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 841 | Lose | 27 | P. Defreitas | -0.500 | 4.349 | 71.18 | 20.873 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 832 | Lose | 27 | E. Robertson | -0.500 | 2.724 | 68.17 | 19.310 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 13 | Lose | 27 | Devon Holder | 0.210 | 2.590 | 77.41 | 9.846 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 418 | Lose | 27 | A. Walcott | 0.007 | 2.471 | 72.36 | 10.145 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 40 | Lose | 27 | Corey Standford | 0.327 | 1.997 | 106.54 | 7.581 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 140 | Win | 27 | J. Kirton | 1.101 | 2.531 | 80.10 | 9.247 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 195 | Lose | 27 | O. Spooner | 0.147 | 2.048 | 87.84 | 8.053 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Lose | 27 | R. Callender | 0.548 | 2.555 | 74.24 | 9.734 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 27 | Matthew 'DMZ' Forde | 0.168 | 1.738 | 91.77 | 7.353 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 40 | Lose | 27 | Corey Standford | 0.548 | 0.000 | 98.75 | 7.946 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 183 | Win | 27 | F. Holder | 0.157 | 2.128 | 85.28 | 8.640 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 185 | Win | 27 | A. Mason | -0.500 | 3.016 | 131.32 | 13.802 |
June 23, 2013 | BADD Action | 1/4 mile | 159 | Win | 27 | R. Francis | 0.423 | 2.486 | 83.94 | 15.905 |
February 16, 2013 | BADD Action | 1/8 mile | 46 | Win | 27 | C. Pilgrim | 0.542 | 2.263 | 75.63 | 9.346 |
August 12, 2012 | BADD Action | 1/8 mile | 168 | Lose | 27 | K. Ward | 0.648 | 2.221 | 73.86 | 9.625 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 156 | Win | 27 | A. Bailey | 0.521 | 2.465 | 67.37 | 10.447 |
May 28, 2012 | BADD Action | 1/8 mile | 153 | Lose | 27 | David Hobbs | 0.370 | 1.852 | 81.08 | 8.617 |
May 26, 2012 | BADD Action | 1/8 mile | 5 | Lose | 27 | M. Carter | -0.224 | 2.395 | 5.00 | 8.992 |
March 24, 2012 | BADD Action | 1/8 mile | 211 | Lose | 27 | J. Benskin | 0.606 | 2.367 | 68.33 | 10.153 |
December 10, 2011 | BADD Action | 1/8 mile | 39 | Lose | 27 | Jason Downey | 0.055 | 2.078 | 71.27 | 9.593 |
October 15, 2011 | BADD Action | 1/8 mile | 101 | Win | 27 | R. Rawlins | 0.296 | 2.316 | 84.87 | 9.218 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 28 | Win | 27 | Pedahel Williams | 0.547 | 2.470 | 84.39 | 9.107 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 433 | Win | 27 | D. McCartney | -0.500 | 2.052 | 113.81 | 7.146 |
May 28, 2012 | BADD Action | 1/8 mile | 26 | Win | 28 | D. Clarke | 0.409 | 2.144 | 84.82 | 8.397 |
May 26, 2012 | BADD Action | 1/8 mile | 115 | Win | 28 | A. Jordan | 0.110 | 2.443 | 77.92 | 9.661 |
March 24, 2012 | BADD Action | 1/8 mile | 203 | Win | 28 | Shane Worrell | 0.288 | 2.355 | 75.27 | 9.505 |
March 17, 2012 | BADD Action | 1/8 mile | 20 | Win | 28 | Curtis Lee | 0.221 | 1.831 | 83.76 | 8.124 |
February 25, 2012 | BADD Action | 1/8 mile | 203 | Win | 28 | Shane Worrell | 0.277 | 2.676 | 75.72 | 10.035 |
December 10, 2011 | BADD Action | 1/8 mile | 134 | Win | 28 | Steve Bruce | 0.396 | 1.582 | 84.44 | 8.326 |
October 15, 2011 | BADD Action | 1/8 mile | 214 | Lose | 28 | I. Cox | 0.294 | 2.082 | 71.93 | 9.545 |
October 01, 2011 | BADD Action | 1/8 mile | 94 | Win | 28 | B. Rollock | 0.777 | 2.283 | 59.06 | 11.003 |
September 18, 2011 | BADD Action | 1/8 mile | 137 | Win | 28 | D. Bentham | 0.770 | 2.094 | 67.60 | 9.806 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 921 | Lose | 28 | B. Howell | 0.689 | 2.345 | 72.33 | 9.883 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 215 | Win | 28 | Damien Johnson | 0.471 | 2.279 | 76.68 | 9.298 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 826 | Win | 28 | A. Shearman | 0.129 | 1.853 | 103.39 | 13.301 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 193 | Win | 28 | T. Simpson | 0.210 | 2.621 | 73.74 | 10.286 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 57 | Win | 28 | S. McAllister | 0.420 | 2.292 | 85.37 | 8.935 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 140 | Lose | 28 | J. Kirton | 0.196 | 2.057 | 79.64 | 8.722 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 174 | Win | 28 | D. Browne | 1.065 | 1.925 | 7.327 | |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 120 | Win | 28 | Shane Bryan | 1.874 | 1.952 | 93.27 | 7.706 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 75 | Lose | 28 | S. Fields | 0.778 | 26.950 | 65.000 | |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Win | 28 | N. Pinto | 0.543 | 2.205 | 89.58 | 8.790 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 857 | Win | 28 | C. Pitt | 1.258 | 3.047 | 81.57 | 18.008 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 829 | Win | 28 | A. Todd | -0.012 | 2.418 | 85.50 | 15.785 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 962 | Win | 28 | Reco Barrow | 0.921 | 2.057 | 73.17 | 9.085 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 962 | Win | 28 | Reco Barrow | 0.780 | 1.892 | 91.83 | 7.924 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 194 | Win | 28 | Jimmy Small | 0.732 | 1.579 | 113.60 | 6.452 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 17 | Lose | 28 | O. Estwick | 0.257 | 2.113 | 44.14 | 11.443 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 962 | Win | 28 | Reco Barrow | 0.562 | 1.851 | 100.25 | 7.539 |
July 05, 2015 | Summernight Warz | 1/8 mile | 409 | Win | 28 | A. Morris | 0.460 | 1.962 | 88.28 | 8.341 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 218 | Lose | 28 | A. Downes | -0.232 | 2.203 | 78.57 | 8.928 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 28 | Daniel Murray | 0.359 | 0.000 | 92.76 | 7.817 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 170 | Lose | 28 | S. Eversley | 0.383 | 2.522 | 87.16 | 9.236 |
February 16, 2013 | BADD Action | 1/8 mile | 200 | Lose | 28 | m. bhana | 0.184 | 2.433 | 45.89 | 12.737 |
November 24, 2012 | BADD Action | 1/8 mile | 173 | Win | 28 | V. Inniss | 0.273 | 2.434 | 74.75 | 9.892 |
September 22, 2012 | BADD Action | 1/8 mile | 106 | Win | 28 | Adrian Linton | 0.485 | 0.000 | 65.000 | |
August 12, 2012 | BADD Action | 1/8 mile | 161 | Win | 28 | N. Catwell | 0.453 | 2.158 | 72.20 | 9.464 |
July 05, 2015 | Summernight Warz | 1/8 mile | 611 | Win | 29 | Jeremy 'Silent'... | 0.651 | 2.238 | 91.06 | 9.019 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 29 | Daniel Murray | 0.189 | 1.882 | 90.05 | 7.872 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 441 | Win | 29 | S. Mohammed | 0.304 | 0.000 | 112.29 | 7.326 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 116 | Win | 29 | Matthew 'DMZ' Forde | 0.286 | 1.755 | 97.43 | 7.104 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 20 | Win | 29 | Curtis Lee | 0.485 | 1.896 | 117.62 | 12.786 |
June 23, 2013 | BADD Action | 1/4 mile | 144 | Win | 29 | S. Turney | 0.322 | 2.297 | 92.78 | 14.959 |
February 16, 2013 | BADD Action | 1/8 mile | 29 | Win | 29 | N. Pilgrim | 0.538 | 2.307 | 80.67 | 9.165 |
November 24, 2012 | BADD Action | 1/8 mile | 411 | Lose | 29 | J. Tindale | 0.667 | 2.331 | 71.19 | 9.730 |
August 12, 2012 | BADD Action | 1/8 mile | 67 | Win | 29 | A. Colucci | 0.451 | 2.324 | 65.02 | 10.490 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 156 | Win | 29 | A. Bailey | 0.194 | 2.414 | 68.60 | 10.283 |
May 28, 2012 | BADD Action | 1/8 mile | 75 | Win | 29 | S. Fields | 0.287 | 2.466 | 71.55 | 10.098 |
May 26, 2012 | BADD Action | 1/8 mile | 46 | Lose | 29 | C. Pilgrim | 0.194 | 2.208 | 51.36 | 9.367 |
March 24, 2012 | BADD Action | 1/8 mile | 26 | Win | 29 | D. Clarke | 0.089 | 2.197 | 87.69 | 8.522 |
March 17, 2012 | BADD Action | 1/8 mile | 29 | Lose | 29 | N. Pilgrim | 0.232 | 2.192 | 78.43 | 9.076 |
February 25, 2012 | BADD Action | 1/8 mile | 6 | Win | 29 | J. Wentworth-Linton | 0.628 | 2.603 | 45.42 | 11.444 |
December 10, 2011 | BADD Action | 1/8 mile | 33 | Win | 29 | J. Brandford | 0.250 | 1.897 | 79.44 | 8.599 |
October 15, 2011 | BADD Action | 1/8 mile | 86 | Lose | 29 | B. Eastmond | 0.784 | 2.123 | 71.41 | 9.654 |
September 18, 2011 | BADD Action | 1/8 mile | V1 | Lose | 29 | Anonymous | 0.610 | 2.225 | 77.33 | 9.238 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Win | 29 | Anthony Mayers | 0.028 | 2.338 | 76.92 | 10.415 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 304 | Win | 29 | J. Pope | 0.765 | 3.223 | 66.85 | 11.082 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 611 | Win | 29 | Jeremy 'Silent'... | 0.430 | 2.147 | 103.95 | 7.600 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 826 | Win | 29 | A. Shearman | 0.064 | 1.812 | 103.67 | 13.241 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 43 | Win | 29 | R. Cox | 0.625 | 2.064 | 84.33 | 8.414 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 204 | Win | 29 | J. Brathwaite | 0.511 | 2.317 | 78.56 | 9.051 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 193 | Win | 29 | T. Simpson | 0.123 | 2.310 | 70.27 | 9.880 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 57 | Lose | 29 | S. McAllister | -0.127 | 2.255 | 81.95 | 8.977 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 39 | Lose | 29 | Jason Downey | 0.289 | 2.288 | 10.130 | |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 219 | Lose | 29 | A. Bryan | 0.623 | 2.556 | 82.18 | 9.535 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 116 | Win | 29 | Matthew 'DMZ' Forde | 0.153 | 1.722 | 96.42 | 7.295 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 957 | Win | 29 | Anonymous | 0.145 | 2.477 | 74.55 | 9.621 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 847 | Win | 29 | B. Minors | 1.303 | 2.155 | 102.24 | 13.600 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 850 | Win | 29 | O. Holder | 0.724 | 2.499 | 102.56 | 14.676 |
Pages
Upcoming Events
Stay tuned for our upcoming events!