Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ETsort descending
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 122 Kelvin 'Bird' Daniel 0.363 1.608 115.74 6.236
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 136 Robert 'Bob' Bishop 0.913 1.637 123.13 6.242
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 116 Kelvin 'Bird' Daniel 0.345 1.661 114.47 6.330
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 195 Robert 'Bob' Bishop 0.308 1.713 117.96 6.335
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 130 Robert 'Bob' Bishop 0.652 1.699 118.85 6.337
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 138 Kelvin 'Bird' Daniel 0.042 1.674 113.14 6.375
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 60 Robert 'Bob' Bishop 0.985 1.774 115.89 6.484
July 07, 2019 Full Throttle 3 1/8 mile 424 Lose 196 Kelvin 'Bird' Daniel -0.106 1.747 113.27 6.526
July 07, 2019 Full Throttle 3 1/8 mile 102 Lose 74 R. 'Juice' Cozier 0.562 1.661 114.88 6.546
July 07, 2019 Full Throttle 3 1/8 mile 102 Win 118 R. 'Juice' Cozier 1.422 1.598 113.89 6.552
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 86 Kelvin 'Bird' Daniel 0.277 1.761 108.72 6.630
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 73 Kelvin 'Bird' Daniel 0.204 1.806 114.10 6.642
July 07, 2019 Full Throttle 3 1/8 mile 102 Win 218 R. 'Juice' Cozier 0.458 1.832 117.69 6.666
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 100 Kelvin 'Bird' Daniel 0.339 1.859 113.91 6.677
July 07, 2019 Full Throttle 3 1/8 mile 102 Win 208 R. 'Juice' Cozier 0.096 1.855 117.58 6.677
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 213 Jeremy 'Silent'... 1.329 1.787 113.73 6.879
July 07, 2019 Full Throttle 3 1/8 mile 611 Lose 121 Jeremy 'Silent'... 0.759 1.723 97.12 7.147
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 21 Jeremy 'Silent'... 1.650 1.758 103.05 7.171
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 10 Robert 'Bob' Bishop 0.993 1.674 75.33 7.228
July 07, 2019 Full Throttle 3 1/8 mile 611 Lose 129 Jeremy 'Silent'... 0.123 1.704 98.82 7.232
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 181 Jeremy 'Silent'... 0.747 2.046 108.85 7.355
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 105 Jeremy 'Silent'... 0.707 1.814 96.73 7.386
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 51 Jeremy 'Silent'... 1.471 1.742 99.25 7.400
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 189 Shane Bryan 0.345 1.850 97.47 7.442
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 198 Shane Bryan 0.146 1.843 98.63 7.445
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 97 Jeremy 'Silent'... 0.574 1.856 101.07 7.472
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 193 Shane Bryan 0.474 1.863 96.78 7.473
July 07, 2019 Full Throttle 3 1/8 mile 166 Win 148 J. Haynes 0.469 1.848 104.51 7.482
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 38 Shane Bryan 0.827 1.918 96.95 7.531
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 70 Jeremy 'Silent'... 0.744 1.958 101.67 7.603
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 26 Jeremy 'Silent'... 1.214 2.095 104.67 7.658
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 94 Shane Bryan 0.371 1.943 94.86 7.688
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 28 Shane Bryan 1.874 1.952 93.27 7.706
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 46 Shane Bryan 0.832 1.927 93.05 7.714
July 07, 2019 Full Throttle 3 1/8 mile 611 Lose 217 Jeremy 'Silent'... 0.344 1.754 81.36 7.735
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 58 Shane Bryan 0.989 1.897 93.74 7.736
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 101 Shane Bryan 0.711 2.064 95.01 7.782
July 07, 2019 Full Throttle 3 1/8 mile 813 Win 53 J. Holder 1.240 1.944 91.74 7.850
July 07, 2019 Full Throttle 3 1/8 mile 120 Lose 201 Shane Bryan 0.317 1.993 91.55 7.942
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 215 Shane Bryan 0.114 2.003 90.11 7.988
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 83 Shane Bryan 0.413 2.124 93.40 8.037
July 07, 2019 Full Throttle 3 1/8 mile 166 Win 172 J. Haynes 0.347 1.827 68.52 8.069
July 07, 2019 Full Throttle 3 1/8 mile 934 Win 202 K. Griffith 0.011 2.112 90.49 8.182
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 216 K. Griffith 0.113 2.086 90.11 8.196
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 194 K. Griffith 0.436 2.064 89.83 8.203
July 07, 2019 Full Throttle 3 1/8 mile 934 Win 142 K. Griffith 0.724 2.060 87.99 8.213
July 07, 2019 Full Throttle 3 1/8 mile 102 Lose 137 R. 'Juice' Cozier -0.091 2.130 70.49 8.238
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 168 K. Griffith 0.497 2.077 89.53 8.239
July 07, 2019 Full Throttle 3 1/8 mile 934 Win 76 K. Griffith 0.473 2.120 88.63 8.274
July 07, 2019 Full Throttle 3 1/8 mile 934 Win 120 K. Griffith 0.197 2.121 88.17 8.295
July 07, 2019 Full Throttle 3 1/8 mile 120 Lose 147 Shane Bryan 0.092 1.999 92.58 8.299
July 07, 2019 Full Throttle 3 1/8 mile 934 Win 68 K. Griffith 0.206 2.119 87.73 8.338
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 197 K. Griffith 0.056 2.167 88.29 8.340
July 07, 2019 Full Throttle 3 1/8 mile 300 Win 1 Daniel Murray 1.059 2.038 86.12 8.352
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 209 Shane Bryan 0.299 1.931 86.49 8.352
July 07, 2019 Full Throttle 3 1/8 mile 934 Win 126 K. Griffith 0.477 2.155 88.77 8.359
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 210 K. Griffith -0.163 2.063 73.88 8.401
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 206 Shane Bryan 0.662 2.120 90.97 8.514
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 156 T. Martindale 0.825 2.173 86.22 8.599
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 102 S. Eversley 0.359 2.263 92.23 8.611
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 34 Shane Bryan 0.851 2.173 91.79 8.625
July 07, 2019 Full Throttle 3 1/8 mile 813 Win 63 J. Holder 0.897 2.142 83.65 8.631
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 150 T. Martindale 0.826 2.199 86.94 8.653
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 139 S. Eversley 0.657 2.391 91.96 8.657
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 177 S. Eversley -0.085 2.313 90.89 8.672
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 78 S. Eversley 0.318 2.331 92.52 8.703
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 203 S. Eversley 0.803 2.338 90.73 8.714
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 179 T. Martindale 0.597 2.280 80.48 8.731
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 178 T. Martindale 0.277 2.215 78.51 8.733
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 54 S. Eversley 0.548 2.253 90.49 8.760
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 207 S. Eversley -0.077 2.421 89.79 8.799
July 07, 2019 Full Throttle 3 1/8 mile 188 Lose 22 Rommel Holder 0.232 2.242 81.66 8.811
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 211 S. Eversley 0.034 2.351 88.17 8.825
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 99 T. Martindale 0.529 2.328 82.02 8.826
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 153 Rommel Holder 0.334 2.281 79.70 8.885
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 93 S. Eversley 0.487 2.510 89.27 8.906
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 96 T. Martindale 0.582 2.250 73.62 8.909
July 07, 2019 Full Throttle 3 1/8 mile 107 Win 19 A. Suleman 0.501 2.239 80.45 8.929
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 40 R. Alleyne -0.067 2.289 85.76 8.949
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 89 Rommel Holder 0.411 2.311 79.80 8.950
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 114 Rommel Holder 0.246 2.144 79.68 8.954
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 167 Rommel Holder 0.136 2.290 78.06 8.956
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 84 T. Martindale 0.350 2.231 84.35 8.957
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 125 T. Martindale 0.586 2.440 80.87 8.975
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 88 R. Alleyne -0.102 2.303 86.09 8.989
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 103 R. Alleyne -0.201 2.323 83.53 8.994
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 144 Rommel Holder 0.643 2.248 80.54 8.996
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 42 R. Alleyne 0.100 2.379 86.83 9.006
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 48 T. Martindale 0.191 2.477 84.20 9.008
July 07, 2019 Full Throttle 3 1/8 mile 219 Win 55 A. Bryan 0.529 2.348 82.82 9.023
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 50 R. Alleyne 0.293 2.268 86.17 9.027
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 39 S. Eversley 1.984 2.429 83.52 9.037
July 07, 2019 Full Throttle 3 1/8 mile 107 Win 7 A. Suleman 0.459 2.241 79.99 9.038
July 07, 2019 Full Throttle 3 1/8 mile 231 Win 91 R. Odle 0.584 2.321 79.72 9.041
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 6 Rommel Holder 0.313 2.216 79.91 9.046
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 36 S. Eversley 0.699 2.411 89.39 9.068
July 07, 2019 Full Throttle 3 1/8 mile 107 Win 16 A. Suleman 0.322 2.251 83.73 9.082
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 180 Rommel Holder 0.214 2.280 80.63 9.082
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 45 T. Martindale 0.244 2.581 83.07 9.101
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 161 R. Alleyne 0.178 2.378 82.53 9.102

Pages