Results Archive

Enter a comma separated list of driver names.
Event Date Eventsort descending Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Win 9 D. Murray 4.489 2.149 74.34 9.242
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1592 Win 16 J.Roach 0.696 2.150 82.66 8.832
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Win 18 R. Alleyne 0.482 2.249 91.60 8.459
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1592 Win 19 J.Roach 0.491 2.427 77.12 9.561
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 450 Win 24 C. Gaskin -0.099 2.174 65.72 9.905
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 313 Win 25 M.Balgobin 0.302 3.478 55.42 13.382
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1594 Win 28 B.Padmore 0.178 2.821 78.16 9.880
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1595 Win 30 A. Applewaite 0.797 2.465 82.52 9.259
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Lose 31 A.Butcher 0.266 2.490 80.07 9.392
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 967 Win 32 T.Weatherhead 0.191 2.134 78.49 9.187
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 313 Lose 33 M.Balgobin 0.435 3.105 42.65 14.165
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 963 Win 34 Romario Philips 0.475 2.457 92.20 8.771
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Win 35 R. Alleyne 0.297 2.273 93.94 8.376
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Lose 36 Kemar Howard -0.011 2.372 55.83 10.073
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 955 Lose 37 David 'Bally' B... 0.710 2.255 65.85 10.467
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1592 Win 38 J.Roach 0.373 2.416 77.09 9.583
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Win 39 A.Butcher 0.032 2.418 79.74 9.481
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 231 Lose 40 R. Odle 0.636 2.204 50.23 10.152
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 88 Win 41 Sherlock Payne 0.611 1.798 105.80 7.105
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 519 Lose 42 Ramon Harper 0.235 2.292 73.90 9.567
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Win 43 D. Murray 0.175 2.339 69.69 9.740
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 424 Lose 44 Kelvin 'Bird' Daniel -0.010 2.165 121.52 6.849
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 25 Win 45 Andre Walcott 0.290 2.484 64.02 10.466
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 67 Lose 46 A. Colucci -0.014 2.908 82.13 9.699
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1593 Lose 47 J.Carrington 0.205 2.603 72.34 9.735
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 440 Win 48 F. Reeves 0.309 1.969 106.85 7.274
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1596 Win 49 Romel Hunte 0.646 2.352 96.23 8.629
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 934 Lose 50 Kevin A C Griffith 0.230 2.261 80.25 12.194
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 406 Lose 51 J. Harewood 0.578 2.387 70.62 10.007
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 968 Win 52 Shea Woodroffe 0.071 2.626 78.60 9.559
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 219 Win 53 A. Bryan 0.592 1.910 92.24 8.071
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 216 Lose 54 N. Pinto 0.648 2.416 86.68 8.933
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 234 Win 55 A. Forde 0.087 2.348 82.90 7.811
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 963 Lose 56 Romario Philips 0.332 2.390 90.25 8.695
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 955 Lose 57 David 'Bally' B... 0.335 2.448 75.15 9.990
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Win 58 R. Alleyne 0.086 2.217 94.81 8.253
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Win 59 A.Butcher 0.153 2.462 75.46 9.854
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1594 Lose 60 B.Padmore 0.402 2.634 77.92 9.662
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 967 Win 61 T.Weatherhead 0.209 2.044 78.79 9.016
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 519 Lose 62 Ramon Harper 0.466 2.312 74.38 9.546
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 83 Win 63 S. Cumberbatch 0.312 2.085 95.38 8.197
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Lose 64 D. Murray 0.371 2.062 55.76 9.868
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 25 Win 65 Andre Walcott 0.137 2.499 70.00 10.384
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 913 Lose 66 J. White 0.280 2.696 68.91 10.656
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 440 Win 67 F. Reeves 0.464 1.790 108.44 6.977
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 216 Lose 68 N. Pinto 0.247 2.503 67.04 9.508
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 968 Lose 69 Shea Woodroffe -0.174 2.708 78.80 9.610
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 611 Win 70 Jeremy 'Silent'... 1.661 2.098 109.00 7.362
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 963 Win 71 Romario Philips 0.177 2.347 89.95 8.763
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Lose 72 Kemar Howard 0.313 2.330 70.94 9.256
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Lose 73 A.Butcher 0.237 2.419 79.90 9.300
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Win 74 R. Alleyne 0.004 2.192 94.38 8.204
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1594 Win 75 B.Padmore 0.189 2.565 77.51 9.593
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 519 Lose 76 Ramon Harper -0.003 2.367 72.88 9.690
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 967 Win 77 T.Weatherhead 0.290 2.032 74.26 9.624
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 406 Lose 78 J. Harewood 0.509 2.437 67.67 10.907
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 913 Lose 79 J. White 0.607 2.704 68.94 10.710
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 424 Win 80 Kelvin 'Bird' Daniel 0.089 1.958 118.52 6.742
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 216 Lose 81 N. Pinto 0.286 2.502 86.24 9.090
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 219 Win 82 A. Bryan 0.717 1.797 87.42 8.355
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 88 Lose 83 Sherlock Payne -0.020 1.815 115.10 6.694
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 611 Win 84 Jeremy 'Silent'... 0.100 1.649 111.99 6.786
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 955 Lose 85 David 'Bally' B... 0.346 2.194 75.51 10.321
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 67 Win 86 A. Colucci 0.066 2.798 82.67 9.501
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 231 Win 87 R. Odle 0.513 2.331 80.06 9.074
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Lose 88 Kemar Howard 0.649 2.299 78.88 9.330
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 234 Lose 89 A. Forde -0.101 2.427 95.64 7.910
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 519 Win 90 Ramon Harper 0.477 2.381 74.12 9.664
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 406 Lose 91 J. Harewood 0.511 2.451 70.30 10.067
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Win 92 D. Murray 0.220 2.122 65.58 10.187
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1596 Win 93 Romel Hunte 1.711 1.871 80.84 7.339
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1595 Lose 94 A. Applewaite 0.340 2.414 62.20 10.918
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 968 Lose 95 Shea Woodroffe -0.029 2.618 78.62 9.540
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 216 Win 96 N. Pinto 0.292 2.510 85.47 9.056
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 900 Win 97 R. Daniel 0.528 2.168 103.38 7.567
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 140 Lose 98 T. Catwell 0.470 2.435 0.00 8.099
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Win 99 A.Butcher 0.184 2.397 79.19 9.505
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1592 Lose 100 J.Roach 0.351 2.350 77.16 9.512
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 955 Lose 101 David 'Bally' B... 0.124 2.158 67.43 10.285
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 83 Win 102 S. Cumberbatch 0.227 2.055 95.55 8.166
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 963 Win 103 Romario Philips 0.219 2.333 55.69 10.029
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 934 Lose 104 Kevin A C Griffith -0.043 2.141 0.00 8.294
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 219 Win 105 A. Bryan 0.508 1.761 78.04 8.320
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Lose 106 R. Alleyne -0.070 2.260 94.06 8.209
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 913 Lose 107 J. White 0.555 2.452 69.66 10.440
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Win 108 Kemar Howard 0.234 2.321 80.93 9.035
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 968 Lose 109 Shea Woodroffe 0.147 2.603 78.96 9.469
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 424 Win 110 Kelvin 'Bird' Daniel 0.032 1.892 122.03 6.413
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 43 Win 111 R. Cox 0.599 2.212 80.26 8.786
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1592 Lose 112 J.Roach 0.393 2.414 76.77 9.591
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 611 Win 113 Jeremy 'Silent'... 0.207 1.715 114.08 6.739
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 440 Win 115 F. Reeves 0.345 1.917 109.75 6.989
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 900 Lose 116 R. Daniel 0.474 2.134 103.87 7.527
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 967 Lose 117 T.Weatherhead -0.500 4.032 79.24 11.063
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 963 Win 118 Romario Philips 0.095 2.281 90.78 8.569
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 67 Win 119 A. Colucci 0.510 2.499 80.68 9.994
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1594 Lose 120 B.Padmore -0.361 3.155 77.43 10.251
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Lose 121 D. Murray -0.500 2.787 70.19 10.162
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 913 Lose 123 J. White 0.292 2.591 70.25 10.477
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 25 Win 124 Andre Walcott 0.153 2.462 70.79 10.298

Pages