Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph)sort descending ET
October 15, 2023 FT450 Championship Round 3 1/8 mile 81 Win 80 D. Best 0.241 5.324 22.02 23.031
October 15, 2023 FT450 Championship Round 3 1/8 mile 244 Lose 52 Ja-Mal Grant 2.199 2.621 29.65 16.048
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Win 204 Damien Neblett 0.151 1.984 31.81 11.485
October 15, 2023 FT450 Championship Round 3 1/8 mile 1227 Lose 128 Clement Alex Forde -0.033 2.210 40.10 10.505
October 15, 2023 FT450 Championship Round 3 1/8 mile 221 Lose 142 D. Inniss -0.208 2.787 45.93 13.238
October 15, 2023 FT450 Championship Round 3 1/8 mile 1227 Win 109 Clement Alex Forde 0.038 2.214 47.09 10.016
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Win 143 J.Broome 0.597 2.282 48.54 10.964
October 15, 2023 FT450 Championship Round 3 1/8 mile 221 Win 127 D. Inniss 0.256 2.145 50.33 10.783
October 15, 2023 FT450 Championship Round 3 1/8 mile 244 Lose 30 Ja-Mal Grant 0.627 2.212 53.28 10.120
October 15, 2023 FT450 Championship Round 3 1/8 mile 517 Win 190 R. Daniel 1.116 2.585 57.61 11.896
October 15, 2023 FT450 Championship Round 3 1/8 mile 517 Win 166 R. Daniel 0.584 2.671 57.98 11.859
October 15, 2023 FT450 Championship Round 3 1/8 mile 941 Lose 12 S. McAllister 1.001 2.807 58.00 12.297
October 15, 2023 FT450 Championship Round 3 1/8 mile 941 Lose 198 S. McAllister 0.747 2.857 58.31 12.353
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Lose 90 Damien Neblett 0.789 2.757 58.34 12.203
October 15, 2023 FT450 Championship Round 3 1/8 mile 941 Lose 189 S. McAllister 0.616 3.007 58.45 12.536
October 15, 2023 FT450 Championship Round 3 1/8 mile 941 Lose 165 S. McAllister 0.349 2.838 58.59 12.297
October 15, 2023 FT450 Championship Round 3 1/8 mile 941 Win 176 S. McAllister 0.239 2.976 58.68 12.380
October 15, 2023 FT450 Championship Round 3 1/8 mile 244 Win 199 Ja-Mal Grant 0.194 2.369 58.87 10.328
October 15, 2023 FT450 Championship Round 3 1/8 mile 941 Lose 123 S. McAllister 0.657 2.858 58.91 12.224
October 15, 2023 FT450 Championship Round 3 1/8 mile 517 Win 197 R. Daniel 0.745 2.617 59.07 11.868
October 15, 2023 FT450 Championship Round 3 1/8 mile 94 Lose 145 B. Rollock -0.326 2.424 59.08 10.348
October 15, 2023 FT450 Championship Round 3 1/8 mile 517 Lose 28 R. Daniel 0.368 2.516 61.57 11.173
October 15, 2023 FT450 Championship Round 3 1/8 mile 517 Win 124 R. Daniel 0.780 2.619 61.68 11.435
October 15, 2023 FT450 Championship Round 3 1/8 mile 517 Lose 101 R. Daniel -0.067 2.555 62.55 11.265
October 15, 2023 FT450 Championship Round 3 1/8 mile 517 Lose 175 R. Daniel -0.500 2.631 63.22 11.155
October 15, 2023 FT450 Championship Round 3 1/8 mile 517 Lose 13 R. Daniel 0.755 2.742 63.28 11.232
October 15, 2023 FT450 Championship Round 3 1/8 mile 1227 Win 71 Clement Alex Forde 0.178 2.256 63.66 9.275
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Win 5 J.Broome 0.498 2.241 64.53 9.664
October 15, 2023 FT450 Championship Round 3 1/8 mile 81 Lose 39 D. Best 0.492 2.538 64.69 9.975
October 15, 2023 FT450 Championship Round 3 1/8 mile 81 Win 49 D. Best 0.264 2.463 65.43 10.502
October 15, 2023 FT450 Championship Round 3 1/8 mile 407 Lose 131 K. Jones 0.039 2.537 65.54 10.140
October 15, 2023 FT450 Championship Round 3 1/8 mile 13 Win 118 Devon Holder 0.588 2.457 65.97 10.160
October 15, 2023 FT450 Championship Round 3 1/8 mile 407 Lose 56 K. Jones -0.145 2.862 66.01 10.184
October 15, 2023 FT450 Championship Round 3 1/8 mile 959 Lose 6 S. Jemmott 0.098 2.633 66.01 10.723
October 15, 2023 FT450 Championship Round 3 1/8 mile 959 Lose 48 S. Jemmott 0.164 2.589 66.21 10.756
October 15, 2023 FT450 Championship Round 3 1/8 mile 959 Lose 54 S. Jemmott 0.422 2.156 66.23 10.284
October 15, 2023 FT450 Championship Round 3 1/8 mile 13 Win 137 Devon Holder 0.848 2.369 66.71 9.919
October 15, 2023 FT450 Championship Round 3 1/8 mile 959 Win 121 S. Jemmott 0.135 2.276 66.94 10.345
October 15, 2023 FT450 Championship Round 3 1/8 mile 221 Win 75 D. Inniss 0.239 2.206 67.30 9.441
October 15, 2023 FT450 Championship Round 3 1/8 mile 959 Lose 23 S. Jemmott 0.208 2.453 67.30 10.577
October 15, 2023 FT450 Championship Round 3 1/8 mile 959 Lose 87 S. Jemmott 0.218 2.218 67.52 10.203
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Win 194 Damien Neblett 0.438 2.061 69.09 8.879
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Lose 193 Ryan Rock 0.191 2.380 70.34 10.582
October 15, 2023 FT450 Championship Round 3 1/8 mile 98 Lose 100 J. Springer 0.623 2.455 70.70 10.190
October 15, 2023 FT450 Championship Round 3 1/8 mile 98 Lose 103 J. Springer 0.819 2.409 70.77 10.211
October 15, 2023 FT450 Championship Round 3 1/8 mile 1227 Lose 169 Clement Alex Forde -0.071 2.370 71.11 9.324
October 15, 2023 FT450 Championship Round 3 1/8 mile 125 Lose 130 Kemar Howard 0.746 2.279 71.46 10.186
October 15, 2023 FT450 Championship Round 3 1/8 mile 98 Lose 122 J. Springer 0.612 2.350 71.72 10.012
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Lose 92 Ryan Rock 0.244 2.532 72.25 10.004
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Lose 32 Ryan Rock 0.251 2.507 73.05 9.891
October 15, 2023 FT450 Championship Round 3 1/8 mile 1227 Win 57 Clement Alex Forde 0.200 2.220 73.09 9.106
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Lose 60 Ramon Harper 0.058 2.228 73.20 9.650
October 15, 2023 FT450 Championship Round 3 1/8 mile 267 Lose 179 T. Murray 0.383 2.253 73.24 9.356
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Lose 126 Ryan Rock 0.062 2.584 73.51 10.059
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Win 46 Ramon Harper 0.306 2.248 73.62 9.612
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Win 47 Ryan Rock 0.340 2.377 73.65 9.760
October 15, 2023 FT450 Championship Round 3 1/8 mile 94 Win 91 B. Rollock 0.082 2.161 73.68 8.692
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Win 132 Ramon Harper 0.170 2.264 73.87 9.580
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Lose 162 Ramon Harper 0.317 2.304 73.97 9.656
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Win 125 Ramon Harper 0.267 2.235 74.04 9.600
October 15, 2023 FT450 Championship Round 3 1/8 mile 407 Lose 7 K. Jones 0.299 2.568 74.11 10.038
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Lose 61 Ryan Rock 0.294 2.316 74.13 9.642
October 15, 2023 FT450 Championship Round 3 1/8 mile 407 Lose 76 K. Jones 0.221 2.376 74.19 9.857
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Win 195 Ramon Harper 0.227 2.333 74.38 9.664
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Win 31 Ramon Harper 0.364 2.340 74.40 9.726
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Lose 73 Ramon Harper 0.117 2.404 74.41 9.816
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Lose 184 Ryan Rock 0.343 2.396 74.62 9.712
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Lose 25 Ryan Rock 0.761 2.430 74.77 9.757
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Win 161 Ryan Rock 0.226 2.394 74.84 9.715
October 15, 2023 FT450 Championship Round 3 1/8 mile 81 Win 88 D. Best 0.431 2.482 74.86 9.451
October 15, 2023 FT450 Championship Round 3 1/8 mile 489 Lose 172 Ryan Rock 0.440 2.393 74.98 9.651
October 15, 2023 FT450 Championship Round 3 1/8 mile 407 Lose 35 K. Jones -0.028 2.655 75.33 9.890
October 15, 2023 FT450 Championship Round 3 1/8 mile 222 Lose 45 T. Martindale 0.193 2.386 75.44 9.996
October 15, 2023 FT450 Championship Round 3 1/8 mile 268 Lose 138 T. Murray 0.736 2.922 75.64 10.231
October 15, 2023 FT450 Championship Round 3 1/8 mile 13 Win 9 Devon Holder 0.503 2.456 75.75 9.672
October 15, 2023 FT450 Championship Round 3 1/8 mile 13 Win 24 Devon Holder 0.623 2.257 76.14 9.365
October 15, 2023 FT450 Championship Round 3 1/8 mile 13 Win 53 Devon Holder 0.559 2.332 76.14 9.452
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Win 183 Ramon Harper 0.085 2.340 76.17 9.729
October 15, 2023 FT450 Championship Round 3 1/8 mile 268 Win 120 T. Murray 0.270 2.757 76.21 9.909
October 15, 2023 FT450 Championship Round 3 1/8 mile 13 Lose 84 Devon Holder 0.464 2.263 76.34 9.305
October 15, 2023 FT450 Championship Round 3 1/8 mile 13 Win 151 Devon Holder 0.221 2.318 76.63 9.481
October 15, 2023 FT450 Championship Round 3 1/8 mile 13 Win 141 Devon Holder 0.309 2.366 76.65 9.504
October 15, 2023 FT450 Championship Round 3 1/8 mile 519 Win 171 Ramon Harper 0.132 2.335 76.85 9.625
October 15, 2023 FT450 Championship Round 3 1/8 mile 221 Lose 188 D. Inniss 0.136 2.298 77.17 9.806
October 15, 2023 FT450 Championship Round 3 1/8 mile 219 Lose 72 A. Bryan 1.056 2.451 77.26 9.201
October 15, 2023 FT450 Championship Round 3 1/8 mile 244 Win 18 Ja-Mal Grant 0.411 2.346 77.30 9.388
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Lose 15 Damien Neblett 0.349 2.140 77.32 8.583
October 15, 2023 FT450 Championship Round 3 1/8 mile 268 Win 89 T. Murray 0.553 2.813 77.35 9.952
October 15, 2023 FT450 Championship Round 3 1/8 mile 407 Lose 196 K. Jones 0.500 2.456 77.72 9.541
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Win 26 J.Broome 0.133 2.594 78.24 9.595
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Lose 58 J.Broome 0.178 2.550 78.45 9.485
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Lose 70 J.Broome 0.227 2.567 78.52 9.491
October 15, 2023 FT450 Championship Round 3 1/8 mile 244 Lose 114 Ja-Mal Grant 0.446 2.313 78.54 9.234
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Win 187 J.Broome 0.407 2.339 78.65 9.396
October 15, 2023 FT450 Championship Round 3 1/8 mile 244 Win 170 Ja-Mal Grant 0.298 2.551 78.66 9.455
October 15, 2023 FT450 Championship Round 3 1/8 mile 221 Lose 200 D. Inniss -0.032 2.393 78.81 9.465
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Lose 174 J.Broome 0.018 2.584 78.89 9.498
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Lose 152 J.Broome 0.144 2.645 78.90 9.587
October 15, 2023 FT450 Championship Round 3 1/8 mile 957 Win 160 J.Broome 0.015 2.698 78.92 9.614
October 15, 2023 FT450 Championship Round 3 1/8 mile 268 Lose 34 T. Murray 0.995 2.520 78.95 9.336

Pages