Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Timesort descending 60ft Time Speed (mph) ET
October 01, 2011 BADD Action 1/8 mile 134 Lose 221 Steve Bruce -0.367 1.790 92.30 7.755
October 01, 2011 BADD Action 1/8 mile 29 Lose 15 N. Pilgrim -0.238 2.704 72.15 10.096
October 01, 2011 BADD Action 1/8 mile 134 Lose 233 Steve Bruce -0.157 1.809 88.55 7.887
October 01, 2011 BADD Action 1/8 mile 134 Lose 177 Steve Bruce -0.083 1.804 91.01 9.009
October 01, 2011 BADD Action 1/8 mile 222 Lose 193 T. Martindale -0.082 2.511 78.84 9.569
October 01, 2011 BADD Action 1/8 mile 36 Win 270 Kevin B Griifith -0.067 1.954 80.50 8.719
October 01, 2011 BADD Action 1/8 mile 133 Win 234 A. Archer -0.062 1.522 81.88 8.159
October 01, 2011 BADD Action 1/8 mile 40 Win 194 Corey Standford -0.060 1.837 89.02 8.002
October 01, 2011 BADD Action 1/8 mile 132 Lose 179 R. Yearwood -0.054 2.122 84.31 8.609
October 01, 2011 BADD Action 1/8 mile 134 Lose 158 Steve Bruce -0.048 1.578 88.83 8.863
October 01, 2011 BADD Action 1/8 mile 36 Win 276 Kevin B Griifith -0.016 1.941 85.17 8.569
October 01, 2011 BADD Action 1/8 mile 134 Lose 79 Steve Bruce -0.015 1.924 84.10 8.301
October 01, 2011 BADD Action 1/8 mile 134 Win 220 Steve Bruce 0.005 1.648 88.67 8.382
October 01, 2011 BADD Action 1/8 mile 134 Lose 225 Steve Bruce 0.024 1.794 76.95 10.345
October 01, 2011 BADD Action 1/8 mile 39 Win 56 Jason Downey 0.030 1.929 69.81 9.656
October 01, 2011 BADD Action 1/8 mile 115 Win 90 A. Jordan 0.037 2.179 77.56 9.588
October 01, 2011 BADD Action 1/8 mile 36 Win 262 Kevin B Griifith 0.039 1.982 82.81 8.756
October 01, 2011 BADD Action 1/8 mile 36 Win 240 Kevin B Griifith 0.039 2.119 83.93 9.527
October 01, 2011 BADD Action 1/8 mile 133 Lose 263 A. Archer 0.060 1.758 74.10 8.917
October 01, 2011 BADD Action 1/8 mile 133 Win 238 A. Archer 0.061 1.576 81.52 8.293
October 01, 2011 BADD Action 1/8 mile 115 Win 95 A. Jordan 0.068 2.395 77.70 9.783
October 01, 2011 BADD Action 1/8 mile 36 Win 236 Kevin B Griifith 0.077 1.988 84.14 9.281
October 01, 2011 BADD Action 1/8 mile 18 Win 284 R. Lindo 0.079 1.945 87.34 8.447
October 01, 2011 BADD Action 1/8 mile 222 Win 286 T. Martindale 0.088 2.147 76.71 9.418
October 01, 2011 BADD Action 1/8 mile 222 Win 83 T. Martindale 0.093 2.336 76.79 9.441
October 01, 2011 BADD Action 1/8 mile 16 Win 91 Kemar Barrow 0.096 4.261 64.999
October 01, 2011 BADD Action 1/8 mile 36 Win 278 Kevin B Griifith 0.098 1.943 84.82 8.579
October 01, 2011 BADD Action 1/8 mile 134 Win 160 Steve Bruce 0.099 1.965 89.75 8.007
October 01, 2011 BADD Action 1/8 mile 18 Lose 261 R. Lindo 0.117 2.084 73.19 8.740
October 01, 2011 BADD Action 1/8 mile 134 Win 242 Steve Bruce 0.118 1.611 91.45 7.595
October 01, 2011 BADD Action 1/8 mile 134 Win 163 Steve Bruce 0.119 2.088 94.25 8.198
October 01, 2011 BADD Action 1/8 mile 133 Win 271 A. Archer 0.123 1.643 81.08 8.265
October 01, 2011 BADD Action 1/8 mile 132 Win 125 R. Yearwood 0.124 2.046 83.69 8.574
October 01, 2011 BADD Action 1/8 mile 134 Win 172 Steve Bruce 0.127 1.927 82.62 8.245
October 01, 2011 BADD Action 1/8 mile 36 Win 192 Kevin B Griifith 0.128 2.033 68.42 8.988
October 01, 2011 BADD Action 1/8 mile 133 Win 218 A. Archer 0.134 1.495 79.63 8.121
October 01, 2011 BADD Action 1/8 mile 134 Win 248 Steve Bruce 0.137 1.712 91.83 7.855
October 01, 2011 BADD Action 1/8 mile 133 Lose 241 A. Archer 0.137 1.650 83.02 8.195
October 01, 2011 BADD Action 1/8 mile 36 Win 232 Kevin B Griifith 0.138 1.992 78.55 8.848
October 01, 2011 BADD Action 1/8 mile 18 Lose 265 R. Lindo 0.139 2.131 75.00 9.682
October 01, 2011 BADD Action 1/8 mile 16 Win 43 Kemar Barrow 0.140 2.412 57.20 9.984
October 01, 2011 BADD Action 1/8 mile 39 Win 16 Jason Downey 0.141 1.976 70.72 9.689
October 01, 2011 BADD Action 1/8 mile 40 Win 118 Corey Standford 0.143 1.773 88.50 7.891
October 01, 2011 BADD Action 1/8 mile 133 Win 229 A. Archer 0.149 1.720 81.38 8.414
October 01, 2011 BADD Action 1/8 mile 95 Lose 146 M. Austin 0.150 3.033 55.38 17.812
October 01, 2011 BADD Action 1/8 mile 36 Win 210 Kevin B Griifith 0.155 2.082 78.65 8.943
October 01, 2011 BADD Action 1/8 mile 134 Win 152 Steve Bruce 0.163 1.857 86.56 9.220
October 01, 2011 BADD Action 1/8 mile 18 Win 264 R. Lindo 0.165 1.914 82.45 8.682
October 01, 2011 BADD Action 1/8 mile 132 Win 78 R. Yearwood 0.169 1.912 81.70 8.540
October 01, 2011 BADD Action 1/8 mile 79 Win 187 J. Walcott 0.173 2.169 70.51 9.834
October 01, 2011 BADD Action 1/8 mile 133 Lose 159 A. Archer 0.174 1.712 80.65 8.418
October 01, 2011 BADD Action 1/8 mile 133 Win 266 A. Archer 0.174 1.533 81.73 8.172
October 01, 2011 BADD Action 1/8 mile 75 Lose 117 S. Fields 0.174 1.688 45.20 9.940
October 01, 2011 BADD Action 1/8 mile 134 Win 72 Steve Bruce 0.175 1.591 89.63 7.787
October 01, 2011 BADD Action 1/8 mile 16 Lose 109 Kemar Barrow 0.185 2.293 67.27 9.836
October 01, 2011 BADD Action 1/8 mile 18 Win 281 R. Lindo 0.186 2.076 81.69 8.678
October 01, 2011 BADD Action 1/8 mile 134 Lose 230 Steve Bruce 0.193 1.811 90.71 8.436
October 01, 2011 BADD Action 1/8 mile 222 Win 70 T. Martindale 0.194 2.054 76.05 9.251
October 01, 2011 BADD Action 1/8 mile 39 Win 98 Jason Downey 0.201 2.037 69.93 10.071
October 01, 2011 BADD Action 1/8 mile 134 Lose 237 Steve Bruce 0.202 2.026 72.48 11.515
October 01, 2011 BADD Action 1/8 mile 40 Win 80 Corey Standford 0.207 1.848 87.95 8.305
October 01, 2011 BADD Action 1/8 mile 36 Win 202 Kevin B Griifith 0.212 2.051 74.95 8.977
October 01, 2011 BADD Action 1/8 mile 34 Lose 151 A. Fergusson 0.214 2.100 69.99 9.764
October 01, 2011 BADD Action 1/8 mile 203 Win 143 Shane Worrell 0.215 2.454 73.12 9.686
October 01, 2011 BADD Action 1/8 mile 133 Win 222 A. Archer 0.217 1.616 76.78 8.690
October 01, 2011 BADD Action 1/8 mile 16 Lose 116 Kemar Barrow 0.219 2.022 68.27 10.263
October 01, 2011 BADD Action 1/8 mile 222 Win 124 T. Martindale 0.219 2.113 76.20 9.318
October 01, 2011 BADD Action 1/8 mile 18 Win 258 R. Lindo 0.221 1.936 78.49 8.823
October 01, 2011 BADD Action 1/8 mile 115 Win 108 A. Jordan 0.223 2.171 76.96 9.724
October 01, 2011 BADD Action 1/8 mile 134 Lose 188 Steve Bruce 0.228 1.824 79.78 10.015
October 01, 2011 BADD Action 1/8 mile 25 Win 88 Andre Walcott 0.240 2.028 82.19 8.912
October 01, 2011 BADD Action 1/8 mile 39 Win 145 Jason Downey 0.242 2.114 69.39 9.866
October 01, 2011 BADD Action 1/8 mile 134 Lose 61 Steve Bruce 0.244 1.731 32.22 15.576
October 01, 2011 BADD Action 1/8 mile 133 Win 226 A. Archer 0.251 1.558 81.30 8.220
October 01, 2011 BADD Action 1/8 mile 18 Lose 272 R. Lindo 0.254 1.884 83.13 8.439
October 01, 2011 BADD Action 1/8 mile 133 Win 156 A. Archer 0.255 1.583 77.89 8.646
October 01, 2011 BADD Action 1/8 mile 203 Lose 155 Shane Worrell 0.256 2.368 57.22 10.218
October 01, 2011 BADD Action 1/8 mile 133 Lose 247 A. Archer 0.261 1.668 81.97 8.271
October 01, 2011 BADD Action 1/8 mile 133 Win 184 A. Archer 0.271 1.548 80.90 8.312
October 01, 2011 BADD Action 1/8 mile 18 Win 243 R. Lindo 0.279 2.125 76.06 8.962
October 01, 2011 BADD Action 1/8 mile 137 Lose 89 D. Bentham 0.289 2.190 70.72 9.763
October 01, 2011 BADD Action 1/8 mile 133 Lose 227 A. Archer 0.294 3.991 70.95 13.406
October 01, 2011 BADD Action 1/8 mile 94 Lose 123 B. Rollock 0.296 2.455 58.24 11.608
October 01, 2011 BADD Action 1/8 mile 16 Lose 171 Kemar Barrow 0.302 2.239 63.16 9.798
October 01, 2011 BADD Action 1/8 mile 137 Win 259 D. Bentham 0.303 2.155 70.86 9.755
October 01, 2011 BADD Action 1/8 mile 253 Lose 285 Darius shepherd 0.304 2.489 79.67 9.514
October 01, 2011 BADD Action 1/8 mile 133 Win 204 A. Archer 0.305 1.603 82.56 8.324
October 01, 2011 BADD Action 1/8 mile 134 Win 249 Steve Bruce 0.309 2.009 91.96 8.266
October 01, 2011 BADD Action 1/8 mile 132 Win 67 R. Yearwood 0.319 2.091 82.87 8.631
October 01, 2011 BADD Action 1/8 mile 222 Win 180 T. Martindale 0.319 2.128 78.15 9.336
October 01, 2011 BADD Action 1/8 mile 137 Win 273 D. Bentham 0.328 2.160 69.95 9.928
October 01, 2011 BADD Action 1/8 mile 36 Win 94 Kevin B Griifith 0.334 2.112 69.60 8.958
October 01, 2011 BADD Action 1/8 mile 94 Lose 206 B. Rollock 0.337 2.217 56.73 11.081
October 01, 2011 BADD Action 1/8 mile 36 Win 60 Kevin B Griifith 0.338 2.063 71.04 9.136
October 01, 2011 BADD Action 1/8 mile 134 Win 224 Steve Bruce 0.340 1.498 79.92 7.867
October 01, 2011 BADD Action 1/8 mile 39 Win 178 Jason Downey 0.345 2.045 69.96 9.944
October 01, 2011 BADD Action 1/8 mile 250 Win 170 A. Corbin 0.349 2.071 65.38 9.616
October 01, 2011 BADD Action 1/8 mile 134 Win 228 Steve Bruce 0.350 1.788 88.54 8.120
October 01, 2011 BADD Action 1/8 mile 26 Win 50 D. Clarke 0.358 2.276 70.32 9.521
October 01, 2011 BADD Action 1/8 mile 39 Win 5 Jason Downey 0.363 2.244 70.09 9.965

Pages