Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver #sort descending Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
September 18, 2011 BADD Action 1/8 mile 55 Lose 7 W. Goddard 0.044 2.327 81.65 9.178
September 18, 2011 BADD Action 1/8 mile 55 Lose 155 W. Goddard 0.652 2.135 79.35 9.104
September 18, 2011 BADD Action 1/8 mile 166 Lose 203 J. Haynes 0.272 2.151 86.83 8.806
September 18, 2011 BADD Action 1/8 mile 166 Win 145 J. Haynes 0.321 2.159 87.19 8.769
September 18, 2011 BADD Action 1/8 mile 166 Lose 154 J. Haynes 0.176 2.037 84.92 9.120
September 18, 2011 BADD Action 1/8 mile 166 Win 53 J. Haynes 0.299 2.160 87.81 8.596
September 18, 2011 BADD Action 1/8 mile 166 Lose 15 J. Haynes 0.922 2.255 85.95 8.904
September 18, 2011 BADD Action 1/8 mile 166 Win 106 J. Haynes 0.359 1.998 87.22 8.632
September 18, 2011 BADD Action 1/8 mile 166 Lose 157 J. Haynes 0.036 2.213 63.90 9.502
September 18, 2011 BADD Action 1/8 mile 166 Lose 214 J. Haynes 0.314 1.969 88.06 8.649
September 18, 2011 BADD Action 1/8 mile 166 Win 84 J. Haynes 0.568 2.000 86.09 8.725
September 18, 2011 BADD Action 1/8 mile V2 Win 108 0.391 2.097 79.14 9.137
September 18, 2011 BADD Action 1/8 mile V2 Win 59 0.401 2.222 79.47 9.145
September 18, 2011 BADD Action 1/8 mile V2 Win 85 0.312 2.269 79.43 9.181
September 18, 2011 BADD Action 1/8 mile V2 Win 30 0.559 2.108 79.46 9.102
September 18, 2011 BADD Action 1/8 mile 4 Win 32 R. Batson -0.166 2.376 80.70 9.130
September 18, 2011 BADD Action 1/8 mile 4 Win 50 R. Batson 0.745 1.829 79.81 8.745

Pages