Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ETsort descending
March 04, 2018 Induction (St. Vincent) 1/4 mile 808 Win 248 M. Emmos 0.324 1.801 141.31 10.287
March 04, 2018 Induction (St. Vincent) 1/4 mile 808 Win 262 M. Emmos 0.456 1.909 139.99 10.460
March 04, 2018 Induction (St. Vincent) 1/4 mile 808 Win 188 M. Emmos 0.307 1.960 139.93 10.474
March 04, 2018 Induction (St. Vincent) 1/4 mile 808 Win 246 M. Emmos -0.216 1.965 140.35 10.487
March 04, 2018 Induction (St. Vincent) 1/4 mile 808 Win 260 M. Emmos 0.377 1.970 138.95 10.572
March 04, 2018 Induction (St. Vincent) 1/4 mile 808 Win 226 M. Emmos 0.290 1.984 139.21 10.583
March 04, 2018 Induction (St. Vincent) 1/4 mile 808 Win 177 M. Emmos 0.301 1.999 139.49 10.615
March 04, 2018 Induction (St. Vincent) 1/4 mile 943 Win 141 0.296 1.553 130.45 10.684
March 04, 2018 Induction (St. Vincent) 1/4 mile 943 Lose 225 0.196 1.663 124.23 11.016
March 04, 2018 Induction (St. Vincent) 1/4 mile 943 Win 84 0.262 1.594 123.38 11.058
March 04, 2018 Induction (St. Vincent) 1/4 mile 943 Win 275 0.570 1.632 122.62 11.162
March 04, 2018 Induction (St. Vincent) 1/4 mile 216 Win 198 N. Pinto 0.435 1.685 123.11 11.516
March 04, 2018 Induction (St. Vincent) 1/4 mile 216 Win 267 N. Pinto 0.317 1.683 122.57 11.519
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 175 0.154 1.991 119.95 11.549
March 04, 2018 Induction (St. Vincent) 1/4 mile 216 Win 97 N. Pinto 0.352 1.702 120.11 11.634
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 265 0.161 1.955 120.41 11.638
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 121 0.136 2.156 122.62 11.653
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 95 0.303 2.149 123.21 11.713
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 241 0.049 2.051 120.24 11.752
March 04, 2018 Induction (St. Vincent) 1/4 mile 216 Win 6 N. Pinto 0.385 1.708 121.10 11.771
March 04, 2018 Induction (St. Vincent) 1/4 mile 949 Lose 268 B Thomas 0.299 1.865 119.82 11.802
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 63 0.879 2.128 117.70 11.848
March 04, 2018 Induction (St. Vincent) 1/4 mile 216 Win 52 N. Pinto 0.579 1.713 120.02 11.894
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Win 92 R. Daniel 0.149 2.151 119.77 11.912
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Win 57 R. Daniel 0.062 2.159 116.34 11.914
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Win 56 R. Daniel 0.139 2.123 118.41 11.974
March 04, 2018 Induction (St. Vincent) 1/4 mile 216 Win 59 N. Pinto 0.502 1.702 117.55 11.982
March 04, 2018 Induction (St. Vincent) 1/4 mile 949 Win 230 B Thomas 0.302 1.965 114.07 11.986
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Win 64 R. Daniel 0.154 2.140 117.03 11.999
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 180 0.510 1.975 113.06 12.082
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Lose 122 R. Daniel 0.116 2.176 114.94 12.136
March 04, 2018 Induction (St. Vincent) 1/4 mile 949 Win 112 B Thomas 1.131 1.946 113.98 12.213
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 24 -0.175 2.499 118.98 12.245
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Lose 242 R. Daniel -0.156 2.265 94.96 12.367
March 04, 2018 Induction (St. Vincent) 1/4 mile 216 Lose 229 N. Pinto 0.346 1.751 112.61 12.401
March 04, 2018 Induction (St. Vincent) 1/4 mile 949 Win 73 B Thomas 0.291 1.920 107.78 12.441
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 46 0.017 2.635 118.99 12.560
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Win 30 R. Daniel -0.005 2.261 107.87 12.595
March 04, 2018 Induction (St. Vincent) 1/4 mile 949 Win 111 B Thomas 0.524 1.941 111.66 12.644
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Lose 179 R. Daniel 0.096 2.309 105.46 12.809
March 04, 2018 Induction (St. Vincent) 1/4 mile 949 Win 76 B Thomas 0.086 2.013 83.47 12.933
March 04, 2018 Induction (St. Vincent) 1/4 mile 830 Win 224 O. Williams 0.425 2.286 110.06 12.957
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Lose 155 -0.058 2.412 96.73 13.041
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 83 0.213 1.769 104.79 13.070
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 93 0.186 1.815 104.94 13.136
March 04, 2018 Induction (St. Vincent) 1/4 mile 886 Win 127 O. Mayers 0.553 1.807 99.48 13.171
March 04, 2018 Induction (St. Vincent) 1/4 mile 216 Win 194 N. Pinto 0.493 1.745 73.20 13.184
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Win 156 R. Daniel -0.500 3.035 102.17 13.203
March 04, 2018 Induction (St. Vincent) 1/4 mile 886 Win 76 O. Mayers 0.567 1.821 95.26 13.217
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 29 0.064 1.812 103.67 13.241
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Lose 96 R. Daniel 0.398 2.183 70.22 13.261
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 28 0.129 1.853 103.39 13.301
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 106 0.288 1.817 103.04 13.323
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 104 0.237 1.865 102.86 13.351
March 04, 2018 Induction (St. Vincent) 1/4 mile 886 Win 58 O. Mayers 0.560 1.901 99.75 13.426
March 04, 2018 Induction (St. Vincent) 1/4 mile 886 Win 107 O. Mayers 0.400 1.874 97.62 13.430
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 18 0.269 1.965 104.19 13.440
March 04, 2018 Induction (St. Vincent) 1/4 mile 886 Win 189 O. Mayers 0.544 1.939 99.18 13.469
March 04, 2018 Induction (St. Vincent) 1/4 mile 830 Win 192 O. Williams -0.086 2.718 111.51 13.474
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 118 0.075 2.071 105.25 13.479
March 04, 2018 Induction (St. Vincent) 1/4 mile 953 Win 227 Trotman 0.618 1.963 98.62 13.500
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 82 0.181 1.925 104.41 13.502
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 136 0.280 1.814 101.68 13.508
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 24 0.195 1.947 103.61 13.516
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Lose 176 R. Daniel 0.088 2.225 65.02 13.557
March 04, 2018 Induction (St. Vincent) 1/4 mile 858 Win 119 R. Wallace 0.685 2.218 100.79 13.567
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 131 0.152 1.974 101.47 13.595
March 04, 2018 Induction (St. Vincent) 1/4 mile 947 Win 62 -0.106 2.963 75.70 13.625
March 04, 2018 Induction (St. Vincent) 1/4 mile 900 Win 54 R. Daniel 0.215 2.624 106.01 13.644
March 04, 2018 Induction (St. Vincent) 1/4 mile 898 Win 219 D. Cato 0.206 1.989 99.75 13.657
March 04, 2018 Induction (St. Vincent) 1/4 mile 953 Win 255 Trotman 0.564 2.012 96.28 13.661
March 04, 2018 Induction (St. Vincent) 1/4 mile 08 Win 127 0.863 2.127 81.62 13.726
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Win 274 0.116 2.193 103.30 13.748
March 04, 2018 Induction (St. Vincent) 1/4 mile 894 Win 213 M Gibson 0.546 1.921 98.61 13.756
March 04, 2018 Induction (St. Vincent) 1/4 mile 898 Win 115 D. Cato 0.537 2.010 98.29 13.771
March 04, 2018 Induction (St. Vincent) 1/4 mile 009 Win 7 M Gibson 0.289 2.224 101.60 13.801
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Win 22 S. St. Hilaire 0.508 2.205 101.26 13.811
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Win 18 S. St. Hilaire 0.310 2.181 101.08 13.812
March 04, 2018 Induction (St. Vincent) 1/4 mile 830 Lose 58 O. Williams 0.284 2.382 103.98 13.816
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Win 56 S. St. Hilaire 0.397 2.184 100.75 13.825
March 04, 2018 Induction (St. Vincent) 1/4 mile 953 Win 122 Trotman 0.302 2.018 103.66 13.834
March 04, 2018 Induction (St. Vincent) 1/4 mile 830 Win 125 O. Williams 0.119 2.512 104.06 13.835
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Win 39 S. St. Hilaire 0.268 2.203 101.20 13.840
March 04, 2018 Induction (St. Vincent) 1/4 mile 886 Lose 220 O. Mayers 0.195 2.085 97.91 13.843
March 04, 2018 Induction (St. Vincent) 1/4 mile 893 Win 109 H. Bourne 0.385 1.893 99.55 13.855
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Win 15 S. St. Hilaire 0.501 2.200 100.36 13.878
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Lose 19 -0.018 2.230 101.99 13.905
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Win 41 S. St. Hilaire 0.242 2.253 101.45 13.914
March 04, 2018 Induction (St. Vincent) 1/4 mile 898 Lose 190 D. Cato 0.481 2.043 96.74 13.920
March 04, 2018 Induction (St. Vincent) 1/4 mile 858 Win 132 R. Wallace 1.229 2.355 102.61 13.925
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Lose 116 S. St. Hilaire 0.435 2.259 100.65 13.928
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Win 101 S. St. Hilaire 0.493 2.215 100.12 13.976
March 04, 2018 Induction (St. Vincent) 1/4 mile 803 Lose 75 S. St. Hilaire 0.112 2.191 100.12 13.993
March 04, 2018 Induction (St. Vincent) 1/4 mile 898 Win 174 D. Cato 0.440 2.192 97.95 14.003
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Lose 228 -0.085 2.135 100.66 14.007
March 04, 2018 Induction (St. Vincent) 1/4 mile 897 Win 105 J. Charles 0.532 1.859 97.94 14.026
March 04, 2018 Induction (St. Vincent) 1/4 mile 953 Lose 252 Trotman 0.694 2.128 96.21 14.042
March 04, 2018 Induction (St. Vincent) 1/4 mile 826 Lose 104 -0.044 2.418 100.96 14.057
March 04, 2018 Induction (St. Vincent) 1/4 mile 830 Win 82 O. Williams 0.568 2.630 106.88 14.090
March 04, 2018 Induction (St. Vincent) 1/4 mile 953 Win 79 Trotman 0.793 2.375 105.40 14.093

Pages