Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver #sort descending Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
December 09, 2018 Launch Control: Round 5 1/8 mile 213 Lose 81 Derek Pinto 0.188 3.359 80.94 10.136
December 09, 2018 Launch Control: Round 5 1/8 mile 213 Lose 89 Derek Pinto 0.450 2.313 77.00 9.693
December 09, 2018 Launch Control: Round 5 1/8 mile 213 Win 96 Derek Pinto 0.186 2.242 79.45 9.305
December 09, 2018 Launch Control: Round 5 1/8 mile 213 Win 123 Derek Pinto 0.690 2.447 60.96 10.647
December 09, 2018 Launch Control: Round 5 1/8 mile 213 Lose 133 Derek Pinto 0.242 2.325 80.45 9.156
December 09, 2018 Launch Control: Round 5 1/8 mile 213 Lose 179 Derek Pinto 0.263 2.195 80.57 8.933
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 25 Derek Pinto 0.737 2.356 9.334
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 30 Derek Pinto 0.423 2.272 9.207
May 05, 2019 Full Throttle 2 1/8 mile 213 Lose 32 Derek Pinto 0.574 2.338 9.477
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 55 Derek Pinto 0.410 2.477 9.480
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 62 Derek Pinto 0.458 2.359 9.247
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 67 Derek Pinto 0.607 2.531 9.494
May 05, 2019 Full Throttle 2 1/8 mile 213 Lose 71 Derek Pinto 0.215 2.320 9.519
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 76 Derek Pinto 0.206 2.305 9.203
May 05, 2019 Full Throttle 2 1/8 mile 213 Lose 158 Derek Pinto 0.465 2.377 9.381
May 05, 2019 Full Throttle 2 1/8 mile 213 Lose 174 Derek Pinto 0.365 2.449 9.421
May 05, 2019 Full Throttle 2 1/8 mile 213 Lose 180 Derek Pinto -0.048 2.327 9.526
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 189 Derek Pinto 0.500 2.520 9.613
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 194 Derek Pinto 0.881 2.294 9.526
May 05, 2019 Full Throttle 2 1/8 mile 213 Lose 197 Derek Pinto 0.565 2.291 9.416
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 203 Derek Pinto 0.266 2.342 9.245
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 211 Derek Pinto 0.381 2.357 9.368
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 218 Derek Pinto 2.006 2.285 9.209
May 05, 2019 Full Throttle 2 1/8 mile 213 Lose 254 Derek Pinto 0.455 2.322 10.308
October 03, 2021 Verzuz 1/8 mile 213 Win 16 Derek Pinto 0.730 2.399 75.24 9.972
October 03, 2021 Verzuz 1/8 mile 213 Win 65 Derek Pinto 0.546 2.406 62.35 10.557
October 03, 2021 Verzuz 1/8 mile 213 Win 206 Derek Pinto 0.349 2.334 66.27 10.144
October 03, 2021 Verzuz 1/8 mile 213 Win 215 Derek Pinto 0.255 2.482 67.26 10.339
March 18, 2018 Launch Control: Round 1 1/8 mile 45 Lose 27 J. Scantlebury 0.741 2.529 79.42 9.759
March 18, 2018 Launch Control: Round 1 1/8 mile 45 Lose 42 J. Scantlebury 0.799 2.470 80.46 9.433
March 18, 2018 Launch Control: Round 1 1/8 mile 45 Lose 66 J. Scantlebury 0.727 2.465 81.09 9.371
March 18, 2018 Launch Control: Round 1 1/8 mile 45 Win 74 J. Scantlebury 0.272 2.492 81.16 9.396
March 18, 2018 Launch Control: Round 1 1/8 mile 45 Lose 86 J. Scantlebury 0.534 2.373 81.69 9.346
March 18, 2018 Launch Control: Round 1 1/8 mile 45 Win 99 J. Scantlebury 0.303 2.389 79.02 9.338
March 18, 2018 Launch Control: Round 1 1/8 mile 45 Lose 140 J. Scantlebury 0.244 2.530 81.45 9.504
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Win 8 J. Scantlebury 0.309 2.224 78.90 9.345
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Lose 44 J. Scantlebury 0.251 2.369 81.69 9.318
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Lose 60 J. Scantlebury 0.140 2.271 81.72 9.185
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Lose 72 J. Scantlebury 0.428 2.290 81.30 9.168
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Win 85 J. Scantlebury 0.416 2.404 79.44 9.266
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Lose 98 J. Scantlebury 0.698 2.238 81.60 9.143
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Win 123 J. Scantlebury 0.071 2.349 80.73 9.183
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Win 204 J. Scantlebury 0.070 2.190 82.29 8.991
July 01, 2018 Launch Control: Round 3 1/8 mile 45 Win 254 J. Scantlebury 0.287 2.221 71.46 9.201
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 11 J. Scantlebury 1.127 2.472 78.70 9.437
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 15 J. Scantlebury 0.746 2.554 78.72 9.573
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Lose 22 J. Scantlebury -0.020 2.878 80.19 9.801
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 23 J. Scantlebury 0.726 2.287 78.13 9.180
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 25 J. Scantlebury 0.088 2.312 78.50 9.193
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 51 J. Scantlebury 0.197 2.341 80.10 9.107
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Lose 57 J. Scantlebury 0.176 2.348 79.48 9.148
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 121 J. Scantlebury 0.156 2.361 79.73 9.157
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Lose 164 J. Scantlebury 0.218 2.317 75.95 9.731
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Lose 203 J. Scantlebury 0.063 2.348 75.64 9.897
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Lose 212 J. Scantlebury 0.195 2.316 81.03 9.193
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 233 J. Scantlebury 0.242 2.278 78.24 9.198
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 238 J. Scantlebury 0.121 2.278 81.10 9.129
September 16, 2018 Launch Control: Round 4 1/8 mile 45 Win 257 J. Scantlebury 0.923 2.321 78.49 9.169
March 18, 2018 Launch Control: Round 1 1/8 mile 47 Win 36 W. Williams 0.368 2.325 91.86 8.796
March 18, 2018 Launch Control: Round 1 1/8 mile 47 Lose 84 W. Williams 0.588 2.258 92.12 8.719
March 18, 2018 Launch Control: Round 1 1/8 mile 47 Lose 103 W. Williams 0.812 2.405 86.77 9.763
March 18, 2018 Launch Control: Round 1 1/8 mile 47 Win 138 W. Williams 0.357 2.342 90.34 9.021
March 18, 2018 Launch Control: Round 1 1/8 mile 47 Lose 164 W. Williams 0.570 2.352 62.64 9.618
March 18, 2018 Launch Control: Round 1 1/8 mile 47 Win 170 W. Williams 0.293 2.437 87.46 9.339
March 18, 2018 Launch Control: Round 1 1/8 mile 47 Lose 175 W. Williams 0.783 2.457 83.77 9.301
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Win 12 W. Williams 0.263 2.377 89.42 8.874
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Win 43 W. Williams 0.308 2.307 86.08 8.788
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Win 74 W. Williams 0.496 2.225 88.61 8.699
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Win 93 W. Williams 0.281 2.290 86.15 8.744
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Lose 171 W. Williams 0.363 2.390 66.05 9.551
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Lose 178 W. Williams 0.382 2.119 79.72 8.969
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Lose 189 W. Williams 0.713 2.385 85.78 8.886
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Lose 256 W. Williams 0.308 2.325 90.05 8.791
July 01, 2018 Launch Control: Round 3 1/8 mile 47 Lose 269 W. Williams 0.348 2.239 87.70 8.591
March 18, 2018 Launch Control: Round 1 1/8 mile 60 Lose 82 J. Jones -0.004 2.581 75.40 10.029
March 18, 2018 Launch Control: Round 1 1/8 mile 60 Lose 101 J. Jones 0.127 2.609 68.87 10.243
March 18, 2018 Launch Control: Round 1 1/8 mile 60 Lose 107 J. Jones 0.209 2.597 65.46 10.553
April 01, 2024 Drag Rivals 1/4 mile 60 Win 277 J. Jones 0.841 93.14 14.964
April 01, 2024 Drag Rivals 1/4 mile 60 Win 313 J. Jones 0.815 95.72 14.719
August 07, 2022 Cash Days 1/8 mile 57 Lose 104 S. McAllister 0.086 2.463 78.79 9.658
August 07, 2022 Cash Days 1/8 mile 57 Lose 113 S. McAllister 0.236 2.437 77.53 9.922
August 07, 2022 Cash Days 1/8 mile 57 Lose 132 S. McAllister -0.025 2.417 71.01 10.022
August 07, 2022 Cash Days 1/8 mile 57 Lose 173 S. McAllister 0.166 2.480 63.73 10.306
August 07, 2022 Cash Days 1/8 mile 57 Win 183 S. McAllister 0.312 2.428 72.97 9.962
August 07, 2022 Cash Days 1/8 mile 57 Lose 208 S. McAllister -0.235 2.837 64.74 10.507
July 09, 2023 Drag Off 1/4 Mile 1/4 mile 57 Win 13 S. McAllister 0.706 71.63 18.462
July 09, 2023 Drag Off 1/4 Mile 1/4 mile 57 Win 171 S. McAllister 0.079 53.64 16.985
July 09, 2023 Drag Off 1/4 Mile 1/4 mile 57 Win 371 S. McAllister -0.023 3.26 16.282
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Lose 13 S. McAllister 0.358 2.386 74.75 9.124
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Win 28 S. McAllister 0.420 2.292 85.37 8.935
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Win 58 S. McAllister 0.176 2.266 85.34 8.996
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Win 68 S. McAllister 0.171 2.384 85.26 9.108
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Win 97 S. McAllister 0.340 2.410 82.03 9.050
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Lose 107 S. McAllister 0.009 2.611 81.98 9.226
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Win 126 S. McAllister 0.381 2.308 85.20 8.955
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Lose 151 S. McAllister 0.117 2.343 83.48 9.085
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Win 200 S. McAllister 0.023 2.242 85.78 8.806
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Win 214 S. McAllister 0.315 2.194 86.78 8.774
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Lose 234 S. McAllister -0.043 2.232 86.39 8.801
July 01, 2018 Launch Control: Round 3 1/8 mile 57 Lose 264 S. McAllister 0.031 2.223 69.85 9.625

Pages