Damien Neblett

Driver #: 
24
8.015 @ 92.95mph
0.269s

1/8 Results

1/4 Results

No Results

Reaction Times

Results Archive

Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Win 204 Damien Neblett 0.151 1.984 31.81 11.485
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Win 194 Damien Neblett 0.438 2.061 69.09 8.879
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Lose 182 Damien Neblett -0.015 2.270 93.92 8.168
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Win 156 Damien Neblett 0.361 1.959 92.95 8.015
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Win 146 Damien Neblett 0.163 2.150 92.22 8.195
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Lose 90 Damien Neblett 0.789 2.757 58.34 12.203
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Win 66 Damien Neblett 0.132 2.252 91.43 8.225
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Win 40 Damien Neblett 0.099 2.288 92.17 8.312
October 15, 2023 FT450 Championship Round 3 1/8 mile 24 Lose 15 Damien Neblett 0.349 2.140 77.32 8.583
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Lose 143 Damien Neblett 0.182 2.229 76.60 9.455
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Win 129 Damien Neblett 0.336 2.229 79.22 9.003
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Win 127 Damien Neblett 0.337 2.249 79.00 9.049
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Lose 117 Damien Neblett 0.404 2.278 79.09 9.091
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Win 89 Damien Neblett 0.111 2.273 78.48 9.118
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Win 69 Damien Neblett 0.200 2.370 78.76 9.219
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Win 50 Damien Neblett 0.117 2.636 78.55 9.524
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Lose 38 Damien Neblett 0.135 2.660 75.91 9.658
June 12, 2016 Drag Warz 2016: Round 2 1/8 mile 24 Win 6 Damien Neblett -0.170 2.692 78.19 9.613

News

June 19, 2016
FAST MAN Corey Stanford (left), in the SDRR Toyota Corolla, and Darren Lashley, in a Toyota Starlet, leaving the startline during a head-to-head...