Chad Bishop
Current Vehicle:
Nissan sentra
Driver #:
108
141
8.826 @ 89.87mph
0.297s
1/8 Results
1/4 Results
No Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
May 05, 2019 | Full Throttle 2 | 1/8 mile | 141 | Win | 315 | Chad Bishop | 0.345 | 2.564 | 9.864 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 141 | Lose | 259 | Chad Bishop | 0.177 | 2.502 | 9.850 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 141 | Lose | 235 | Chad Bishop | 0.392 | 2.509 | 9.743 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 141 | Lose | 230 | Chad Bishop | 0.535 | 2.529 | 9.830 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 141 | Win | 151 | Chad Bishop | 0.440 | 2.492 | 9.849 | |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 141 | Lose | 190 | Chad Bishop | 0.349 | 2.375 | 85.03 | 9.195 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 141 | Win | 175 | Chad Bishop | 0.305 | 2.561 | 78.72 | 9.823 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 141 | Lose | 170 | Chad Bishop | 0.439 | 2.526 | 76.60 | 9.699 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 141 | Lose | 114 | Chad Bishop | -0.091 | 2.838 | 74.13 | 10.194 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 141 | Lose | 102 | Chad Bishop | -0.290 | 2.646 | 76.40 | 9.737 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Lose | 232 | Chad Bishop | 0.292 | 2.113 | 57.23 | 9.775 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Lose | 227 | Chad Bishop | 0.300 | 2.349 | 83.96 | 9.038 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Win | 216 | Chad Bishop | 0.347 | 2.126 | 78.59 | 9.073 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Lose | 209 | Chad Bishop | -0.150 | 2.719 | 77.26 | 9.589 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Win | 174 | Chad Bishop | 0.326 | 2.326 | 80.78 | 9.088 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Lose | 148 | Chad Bishop | -0.065 | 2.287 | 19.44 | 18.394 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Win | 144 | Chad Bishop | -0.222 | 2.638 | 78.68 | 9.416 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Win | 110 | Chad Bishop | 0.364 | 2.348 | 87.99 | 8.953 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Lose | 77 | Chad Bishop | 0.345 | 2.297 | 85.12 | 8.911 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Lose | 71 | Chad Bishop | 0.105 | 2.331 | 78.25 | 9.172 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Lose | 70 | Chad Bishop | -0.055 | 2.559 | 80.14 | 9.290 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Win | 58 | Chad Bishop | 0.252 | 2.201 | 80.16 | 9.008 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 141 | Win | 47 | Chad Bishop | 0.204 | 2.508 | 77.69 | 9.346 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 209 | Chad Bishop | 0.177 | 2.387 | 68.97 | 9.893 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 201 | Chad Bishop | 0.095 | 2.397 | 73.01 | 9.698 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 196 | Chad Bishop | 0.007 | 2.402 | 76.91 | 9.543 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Lose | 191 | Chad Bishop | 0.263 | 2.429 | 75.41 | 9.966 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Lose | 185 | Chad Bishop | -0.034 | 7.081 | 54.38 | 16.511 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 159 | Chad Bishop | 0.076 | 2.452 | 77.44 | 9.604 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 156 | Chad Bishop | 0.112 | 2.625 | 82.51 | 9.686 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 139 | Chad Bishop | 0.360 | 2.398 | 82.07 | 9.360 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 109 | Chad Bishop | 0.211 | 2.335 | 84.41 | 9.114 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Lose | 97 | Chad Bishop | -0.130 | 2.353 | 85.04 | 9.074 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 89 | Chad Bishop | 0.322 | 2.360 | 73.41 | 9.939 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 62 | Chad Bishop | 0.382 | 2.401 | 89.71 | 8.893 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Lose | 53 | Chad Bishop | 0.168 | 2.381 | 83.14 | 9.294 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 41 | Chad Bishop | 0.463 | 2.427 | 85.06 | 9.224 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 141 | Win | 53 | Chad Bishop | 0.031 | 2.653 | 82.31 | 9.542 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 141 | Lose | 23 | Chad Bishop | -0.286 | 2.402 | 89.87 | 8.826 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 108 | Win | 23 | Chad Bishop | 0.204 | 2.464 | 80.91 | 9.257 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 108 | Win | 15 | Chad Bishop | 0.343 | 2.516 | 80.27 | 9.415 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 108 | Win | 3 | Chad Bishop | 0.216 | 2.492 | 79.29 | 9.410 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 141 | Win | 253 | Chad Bishop | 0.180 | 2.553 | 90.39 | 9.080 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 141 | Win | 220 | Chad Bishop | 0.275 | 2.393 | 86.92 | 9.127 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 141 | Lose | 235 | Chad Bishop | 0.470 | 2.383 | 74.65 | 9.567 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 223 | Chad Bishop | 0.021 | 2.304 | 74.66 | 9.467 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 141 | Lose | 215 | Chad Bishop | 0.082 | 2.398 | 73.52 | 9.453 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 141 | Lose | 208 | Chad Bishop | 0.331 | 2.243 | 77.74 | 9.317 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 176 | Chad Bishop | 0.243 | 2.268 | 77.24 | 9.323 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 141 | Win | 145 | Chad Bishop | 0.271 | 2.399 | 74.71 | 9.532 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 141 | Lose | 95 | Chad Bishop | 0.317 | 2.356 | 73.12 | 9.997 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 141 | Win | 201 | Chad Bishop | 0.692 | 2.368 | 72.18 | 9.303 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 141 | Win | 190 | Chad Bishop | 0.391 | 2.337 | 82.29 | 9.117 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 141 | Lose | 165 | Chad Bishop | 0.480 | 2.636 | 81.43 | 9.979 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 141 | Win | 150 | Chad Bishop | 0.463 | 2.464 | 38.77 | 10.561 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 141 | Win | 97 | Chad Bishop | 0.169 | 2.544 | 77.81 | 9.830 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 141 | Win | 78 | Chad Bishop | 0.531 | 2.537 | 78.98 | 10.067 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 141 | Lose | 45 | Chad Bishop | 0.670 | 2.460 | 78.43 | 9.561 |
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...