Kemar Barrow
Driver #:
16
7.797 @ 92.37mph
0.416s
1/8 Results
1/4 Results
No Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
December 10, 2023 | FT450 Championship | 1/8 mile | 16 | Win | 189 | Kemar Barrow | 0.203 | 2.250 | 95.97 | 9.500 |
December 10, 2023 | FT450 Championship | 1/8 mile | 16 | Win | 157 | Kemar Barrow | 0.563 | 2.370 | 88.61 | 9.732 |
December 10, 2023 | FT450 Championship | 1/8 mile | 16 | Lose | 108 | Kemar Barrow | 0.721 | 2.702 | 9.598 | |
December 10, 2023 | FT450 Championship | 1/8 mile | 16 | Lose | 72 | Kemar Barrow | 0.854 | 2.644 | 10.226 | |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 16 | Win | 226 | Kemar Barrow | 0.495 | 2.189 | 75.37 | 8.832 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 16 | Win | 221 | Kemar Barrow | 0.244 | 71.46 | 9.155 | |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 16 | Lose | 214 | Kemar Barrow | 0.407 | 2.715 | 72.18 | 9.723 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 16 | Lose | 156 | Kemar Barrow | -0.172 | 2.631 | 84.49 | 9.812 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 16 | Lose | 153 | Kemar Barrow | 0.659 | 89.54 | 8.915 | |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 16 | Lose | 131 | Kemar Barrow | -0.168 | 87.00 | 9.201 | |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 16 | Lose | 105 | Kemar Barrow | -0.388 | 82.13 | 9.220 | |
August 07, 2022 | Cash Days | 1/8 mile | 16 | Lose | 225 | Kemar Barrow | 0.851 | 2.193 | 89.05 | 8.571 |
August 07, 2022 | Cash Days | 1/8 mile | 16 | Lose | 203 | Kemar Barrow | 9.322 | 5.137 | 53.47 | 15.715 |
August 07, 2022 | Cash Days | 1/8 mile | 16 | Win | 155 | Kemar Barrow | 0.306 | 1.978 | 92.37 | 7.797 |
August 07, 2022 | Cash Days | 1/8 mile | 16 | Lose | 142 | Kemar Barrow | 8.413 | 1.919 | 81.18 | 8.061 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Lose | 257 | Kemar Barrow | 0.566 | 1.909 | 65.13 | 8.910 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Lose | 236 | Kemar Barrow | 0.566 | 1.890 | 74.95 | 8.969 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Win | 225 | Kemar Barrow | 0.445 | 2.002 | 83.96 | 8.560 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Win | 197 | Kemar Barrow | 0.363 | 2.064 | 79.93 | 9.110 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Win | 159 | Kemar Barrow | 0.752 | 2.221 | 9.61 | 30.968 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Win | 144 | Kemar Barrow | 0.201 | 1.974 | 86.04 | 8.230 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Win | 129 | Kemar Barrow | 0.657 | 1.922 | 76.63 | 8.663 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Win | 117 | Kemar Barrow | 0.730 | 2.068 | 87.62 | 8.477 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Lose | 77 | Kemar Barrow | 0.619 | 2.514 | 91.10 | 9.221 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Win | 59 | Kemar Barrow | 0.360 | 1.936 | 91.01 | 8.268 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 16 | Lose | 47 | Kemar Barrow | 0.643 | 1.907 | 91.23 | 8.269 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 16 | Win | 141 | Kemar Barrow | 0.430 | 1.916 | 86.75 | 8.104 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 16 | Lose | 44 | Kemar Barrow | 0.411 | 2.075 | 80.45 | 8.896 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 16 | Lose | 151 | Kemar Barrow | 0.191 | 2.014 | 70.81 | 9.181 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 16 | Win | 110 | Kemar Barrow | 0.914 | 1.861 | 77.67 | 8.772 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 16 | Lose | 194 | Kemar Barrow | -0.075 | 1.911 | 83.87 | 8.645 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 16 | Lose | 184 | Kemar Barrow | -0.201 | 1.945 | 69.03 | 8.979 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 16 | Win | 129 | Kemar Barrow | 0.374 | 1.920 | 88.32 | 8.308 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 16 | Win | 97 | Kemar Barrow | 0.685 | 1.974 | 88.25 | 8.255 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 16 | Lose | 167 | Kemar Barrow | 0.612 | 1.957 | 36.66 | 12.468 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 16 | Win | 164 | Kemar Barrow | 0.581 | 72.52 | 8.566 | |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 16 | Win | 147 | Kemar Barrow | 0.278 | 2.331 | 87.59 | 8.918 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 16 | Lose | 124 | Kemar Barrow | 1.078 | 1.883 | 81.47 | 8.474 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 16 | Lose | 88 | Kemar Barrow | 0.585 | 1.892 | 88.60 | 8.200 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 16 | Win | 62 | Kemar Barrow | 0.629 | 2.113 | 72.63 | 8.898 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 16 | Lose | 55 | Kemar Barrow | 0.487 | 84.76 | 8.494 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 16 | Lose | 43 | Kemar Barrow | 1.168 | 84.64 | 8.265 | |
November 24, 2012 | BADD Action | 1/8 mile | 16 | Lose | 191 | Kemar Barrow | 0.326 | 2.469 | 58.64 | 10.391 |
November 24, 2012 | BADD Action | 1/8 mile | 16 | Win | 159 | Kemar Barrow | 0.713 | 2.468 | 68.46 | 9.794 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Lose | 241 | Kemar Barrow | -0.030 | 2.135 | 79.36 | 9.192 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Win | 235 | Kemar Barrow | 0.235 | 2.217 | 61.03 | 9.376 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Lose | 231 | Kemar Barrow | 0.434 | 2.198 | 62.22 | 9.529 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Win | 181 | Kemar Barrow | 0.104 | 2.319 | 75.78 | 9.446 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Win | 172 | Kemar Barrow | -0.072 | 2.164 | 47.65 | 9.816 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Win | 151 | Kemar Barrow | 0.246 | 2.255 | 64.96 | 9.644 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Win | 109 | Kemar Barrow | 0.130 | 2.308 | 81.73 | 10.121 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Win | 61 | Kemar Barrow | 0.092 | 2.384 | 81.67 | 9.250 |
December 10, 2011 | BADD Action | 1/8 mile | 16 | Lose | 41 | Kemar Barrow | 0.303 | 2.287 | 79.78 | 9.715 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Win | 378 | Kemar Barrow | 0.153 | 2.145 | 72.12 | 8.996 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Lose | 318 | Kemar Barrow | 0.243 | 2.212 | 83.68 | 8.949 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Lose | 313 | Kemar Barrow | 0.317 | 2.323 | 83.19 | 8.967 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Win | 266 | Kemar Barrow | 0.234 | 2.075 | 81.64 | 8.714 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Win | 257 | Kemar Barrow | 0.377 | 2.246 | 78.07 | 8.809 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Lose | 244 | Kemar Barrow | -0.243 | 2.373 | 46.78 | 10.837 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Lose | 198 | Kemar Barrow | 0.453 | 2.092 | 68.68 | 9.088 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Win | 175 | Kemar Barrow | 0.157 | 2.239 | 80.88 | 8.798 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Lose | 117 | Kemar Barrow | 0.596 | 2.136 | 80.09 | 8.766 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Win | 67 | Kemar Barrow | 0.153 | 2.112 | 52.98 | 10.126 |
October 15, 2011 | BADD Action | 1/8 mile | 16 | Win | 30 | Kemar Barrow | 0.632 | 2.024 | 77.13 | 9.529 |
October 01, 2011 | BADD Action | 1/8 mile | 16 | Lose | 195 | Kemar Barrow | 0.643 | 2.357 | 64.22 | 10.674 |
October 01, 2011 | BADD Action | 1/8 mile | 16 | Lose | 171 | Kemar Barrow | 0.302 | 2.239 | 63.16 | 9.798 |
October 01, 2011 | BADD Action | 1/8 mile | 16 | Lose | 116 | Kemar Barrow | 0.219 | 2.022 | 68.27 | 10.263 |
October 01, 2011 | BADD Action | 1/8 mile | 16 | Lose | 109 | Kemar Barrow | 0.185 | 2.293 | 67.27 | 9.836 |
October 01, 2011 | BADD Action | 1/8 mile | 16 | Lose | 103 | Kemar Barrow | 0.495 | 2.277 | 66.43 | 11.307 |
October 01, 2011 | BADD Action | 1/8 mile | 16 | Win | 91 | Kemar Barrow | 0.096 | 4.261 | 64.999 | |
October 01, 2011 | BADD Action | 1/8 mile | 16 | Win | 43 | Kemar Barrow | 0.140 | 2.412 | 57.20 | 9.984 |
September 18, 2011 | BADD Action | 1/8 mile | 16 | Win | 168 | Kemar Barrow | 0.213 | 2.366 | 68.42 | 10.334 |
September 18, 2011 | BADD Action | 1/8 mile | 16 | Lose | 125 | Kemar Barrow | 0.141 | 2.412 | 69.48 | 10.216 |
September 18, 2011 | BADD Action | 1/8 mile | 16 | Lose | 124 | Kemar Barrow | 0.243 | 2.276 | 69.07 | 10.183 |
September 18, 2011 | BADD Action | 1/8 mile | 16 | Win | 119 | Kemar Barrow | 0.267 | 2.442 | 68.48 | 10.328 |
September 18, 2011 | BADD Action | 1/8 mile | 16 | Lose | 109 | Kemar Barrow | 0.337 | 2.530 | 68.19 | 10.428 |
September 18, 2011 | BADD Action | 1/8 mile | 16 | Lose | 83 | Kemar Barrow | 0.420 | 2.417 | 68.37 | 10.311 |
September 18, 2011 | BADD Action | 1/8 mile | 16 | Lose | 51 | Kemar Barrow | 0.463 | 2.438 | 58.20 | 10.440 |
Upcoming Events
Driver Profiles
Car:
1999 Mitsubishi Colt CJ4A Powered by Evo Motor
7.979 @ 92.52mph
12.662 @ 127.45mph