P. Reddock
Driver #:
3013
860
11.485 @ 58.83mph
13.024 @ 103.24mph
0.388s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 860 | Win | 158 | P. Reddock | 0.431 | 2.051 | 111.61 | 13.153 |
April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 860 | Win | 98 | P. Reddock | 0.426 | 2.003 | 96.99 | 14.489 |
April 28, 2024 | St. Vincent 1/4 mile (2) | 1/4 mile | 860 | Win | 22 | P. Reddock | 2.539 | 3.129 | 23.98 | 24.198 |
April 27, 2024 | St. Vincent 1/8 mile | 1/8 mile | 860 | Win | 50 | P. Reddock | 4.690 | 1.987 | 58.83 | 11.485 |
April 27, 2024 | St. Vincent 1/8 mile | 1/8 mile | 860 | Lose | 22 | P. Reddock | 0.218 | 4.324 | 54.10 | 17.384 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 3013 | Win | 169 | P. Reddock | 0.145 | 1.877 | 101.04 | 13.222 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 3013 | Win | 147 | P. Reddock | 2.440 | 1.923 | 103.24 | 13.024 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 348 | P. Reddock | 0.176 | 2.377 | 91.03 | 15.042 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 315 | P. Reddock | 0.170 | 2.026 | 102.61 | 13.495 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 310 | P. Reddock | 0.630 | 2.157 | 96.95 | 13.959 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 298 | P. Reddock | 0.281 | 2.156 | 100.44 | 13.899 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 207 | P. Reddock | 0.537 | 2.076 | 94.14 | 14.124 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 204 | P. Reddock | 0.340 | 1.955 | 87.75 | 14.153 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Lose | 181 | P. Reddock | 0.595 | 1.874 | 100.38 | 13.509 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 147 | P. Reddock | 0.496 | 1.994 | 96.65 | 14.143 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 134 | P. Reddock | 0.488 | 2.000 | 94.82 | 14.744 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 117 | P. Reddock | 0.562 | 2.053 | 94.52 | 15.032 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Win | 105 | P. Reddock | 0.327 | 2.225 | 97.82 | 14.312 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Lose | 76 | P. Reddock | -0.500 | 20.536 | 91.51 | 33.620 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 860 | Lose | 49 | P. Reddock | -0.500 | 7.933 | 99.70 | 19.734 |
Upcoming Events
Driver Profiles
Car:
AE 100 Stock 20V Engine Running a Link Monsoon G4X (2024)
9.512 @ 84.79mph
15.602 @ 86.73mph