R. Alleyne
Driver #:
127
7.253 @ 86.11mph
13.830 @ 105.27mph
0.219s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 193 | R. Alleyne | 0.149 | 0.000 | 64.98 | 8.687 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 188 | R. Alleyne | 0.086 | 2.023 | 79.04 | 8.287 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Lose | 115 | R. Alleyne | 0.401 | 0.000 | 100.06 | 8.205 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 88 | R. Alleyne | 0.245 | 2.058 | 100.20 | 7.974 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Lose | 58 | R. Alleyne | 0.185 | 2.049 | 99.91 | 7.981 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 40 | R. Alleyne | 0.112 | 2.076 | 99.63 | 8.052 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 24 | R. Alleyne | 0.044 | 2.099 | 99.56 | 8.051 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 127 | Win | 3 | R. Alleyne | 0.052 | 0.000 | 99.41 | 8.154 |
July 02, 2023 | Test & Tune | 1/8 mile | 127 | Win | 159 | R. Alleyne | 3.976 | 2.383 | 52.61 | 10.152 |
July 02, 2023 | Test & Tune | 1/8 mile | 127 | Win | 61 | R. Alleyne | 3.128 | 2.253 | 67.94 | 9.011 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 144 | R. Alleyne | -0.292 | 2.192 | 94.07 | 8.135 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 132 | R. Alleyne | 0.171 | 2.225 | 93.49 | 8.340 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Lose | 106 | R. Alleyne | -0.070 | 2.260 | 94.06 | 8.209 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 74 | R. Alleyne | 0.004 | 2.192 | 94.38 | 8.204 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 58 | R. Alleyne | 0.086 | 2.217 | 94.81 | 8.253 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 35 | R. Alleyne | 0.297 | 2.273 | 93.94 | 8.376 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 127 | Win | 18 | R. Alleyne | 0.482 | 2.249 | 91.60 | 8.459 |
August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 233 | R. Alleyne | -0.057 | 2.306 | 93.47 | 8.743 |
August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 219 | R. Alleyne | 1.707 | 2.279 | 91.45 | 8.738 |
August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 201 | R. Alleyne | -0.079 | 2.289 | 50.99 | 11.677 |
August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 146 | R. Alleyne | 0.247 | 2.287 | 87.96 | 9.069 |
August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 109 | R. Alleyne | -0.017 | 2.383 | 72.35 | 10.247 |
August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 82 | R. Alleyne | 0.230 | 2.199 | 88.02 | 8.623 |
August 07, 2022 | Cash Days | 1/8 mile | 127 | Lose | 46 | R. Alleyne | 0.482 | 2.169 | 93.17 | 8.634 |
August 07, 2022 | Cash Days | 1/8 mile | 127 | Win | 17 | R. Alleyne | 0.016 | 2.315 | 91.96 | 8.740 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 127 | Lose | 104 | R. Alleyne | 0.045 | 2.162 | 91.32 | 8.431 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 127 | Lose | 83 | R. Alleyne | -0.100 | 2.325 | 37.22 | 12.421 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 127 | Win | 69 | R. Alleyne | 0.040 | 2.337 | 89.51 | 8.684 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 127 | Win | 22 | R. Alleyne | 1.682 | 0.853 | 86.11 | 7.253 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 232 | R. Alleyne | 0.023 | 2.199 | 86.09 | 8.832 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Lose | 223 | R. Alleyne | -0.015 | 2.273 | 85.41 | 8.814 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 199 | R. Alleyne | 0.063 | 2.288 | 90.51 | 8.542 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 178 | R. Alleyne | 0.054 | 2.171 | 89.00 | 8.459 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 167 | R. Alleyne | 0.151 | 2.268 | 90.64 | 8.560 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Lose | 143 | R. Alleyne | -0.277 | 2.305 | 90.81 | 8.625 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 74 | R. Alleyne | 0.357 | 2.296 | 88.63 | 8.637 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 62 | R. Alleyne | 0.366 | 2.251 | 89.03 | 8.646 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 50 | R. Alleyne | 0.041 | 2.247 | 70.72 | 8.885 |
October 03, 2021 | Verzuz | 1/8 mile | 127 | Win | 11 | R. Alleyne | 0.229 | 2.354 | 88.47 | 8.800 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 238 | R. Alleyne | 0.204 | 2.367 | 105.27 | 13.830 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 118 | R. Alleyne | 0.254 | 2.491 | 103.81 | 14.803 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 36 | R. Alleyne | 0.309 | 2.498 | 104.90 | 14.919 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 212 | R. Alleyne | 0.221 | 2.367 | 73.71 | 11.507 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 192 | R. Alleyne | 0.314 | 2.351 | 83.41 | 9.145 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 165 | R. Alleyne | 0.970 | 2.410 | 82.07 | 9.369 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 161 | R. Alleyne | 0.178 | 2.378 | 82.53 | 9.102 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 151 | R. Alleyne | -0.006 | 6.505 | 81.33 | 13.387 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 141 | R. Alleyne | 0.120 | 2.408 | 83.07 | 9.151 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 127 | R. Alleyne | 0.175 | 2.405 | 69.33 | 12.845 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 119 | R. Alleyne | -0.193 | 2.471 | 56.24 | 12.494 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 107 | R. Alleyne | 0.158 | 2.460 | 52.89 | 13.274 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 103 | R. Alleyne | -0.201 | 2.323 | 83.53 | 8.994 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 88 | R. Alleyne | -0.102 | 2.303 | 86.09 | 8.989 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 82 | R. Alleyne | 0.035 | 2.336 | 80.17 | 10.467 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 69 | R. Alleyne | 0.087 | 2.414 | 45.96 | 11.899 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 62 | R. Alleyne | 0.111 | 2.325 | 49.83 | 12.023 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 50 | R. Alleyne | 0.293 | 2.268 | 86.17 | 9.027 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 42 | R. Alleyne | 0.100 | 2.379 | 86.83 | 9.006 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 40 | R. Alleyne | -0.067 | 2.289 | 85.76 | 8.949 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 338 | R. Alleyne | -0.041 | 2.109 | 9.282 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 324 | R. Alleyne | 0.223 | 2.240 | 9.562 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 304 | R. Alleyne | 0.073 | 2.347 | 10.923 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 285 | R. Alleyne | 0.018 | 2.291 | 9.770 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 179 | R. Alleyne | 0.035 | 2.298 | 10.140 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 162 | R. Alleyne | 0.143 | 2.203 | 9.903 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 109 | R. Alleyne | 0.123 | 2.376 | 9.143 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 75 | R. Alleyne | -0.169 | 2.316 | 9.126 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 66 | R. Alleyne | 0.088 | 2.292 | 9.206 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 53 | R. Alleyne | 0.354 | 2.363 | 9.355 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 41 | R. Alleyne | 0.486 | 2.425 | 9.562 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 38 | R. Alleyne | 0.215 | 2.250 | 9.337 | |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 127 | Win | 101 | R. Alleyne | 0.074 | 2.453 | 33.35 | 16.282 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 127 | Lose | 83 | R. Alleyne | -0.102 | 2.354 | 28.29 | 15.559 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 127 | Lose | 46 | R. Alleyne | -0.214 | 2.433 | 39.43 | 17.031 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 127 | Lose | 31 | R. Alleyne | -0.318 | 2.427 | 80.26 | 9.620 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 204 | R. Alleyne | 0.135 | 2.382 | 75.54 | 9.687 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 188 | R. Alleyne | -0.058 | 2.352 | 77.52 | 9.530 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 184 | R. Alleyne | 0.020 | 2.496 | 67.84 | 10.348 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 129 | R. Alleyne | 0.396 | 2.608 | 75.46 | 9.717 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 93 | R. Alleyne | 0.236 | 2.500 | 71.50 | 9.955 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 63 | R. Alleyne | 0.392 | 2.501 | 79.78 | 9.333 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 56 | R. Alleyne | 0.387 | 2.379 | 79.71 | 9.250 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 46 | R. Alleyne | 0.452 | 2.416 | 79.40 | 9.386 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 38 | R. Alleyne | -0.096 | 2.375 | 80.34 | 9.268 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 26 | R. Alleyne | 0.641 | 2.482 | 79.27 | 9.347 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 127 | Lose | 23 | R. Alleyne | -0.263 | 2.484 | 75.74 | 9.581 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 127 | Lose | 7 | R. Alleyne | 0.665 | 2.514 | 75.47 | 9.667 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 127 | Win | 149 | R. Alleyne | 0.484 | 2.804 | 51.79 | 13.455 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 127 | Lose | 11 | R. Alleyne | 0.658 | 2.660 | 51.72 | 13.066 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 249 | R. Alleyne | 0.048 | 2.495 | 73.61 | 9.767 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 238 | R. Alleyne | -0.157 | 2.302 | 79.11 | 9.084 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 216 | R. Alleyne | 0.136 | 2.318 | 78.58 | 9.198 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 207 | R. Alleyne | 0.265 | 2.426 | 76.88 | 9.294 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 181 | R. Alleyne | 0.077 | 2.359 | 78.17 | 9.120 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 164 | R. Alleyne | 0.268 | 2.324 | 79.29 | 9.082 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 137 | R. Alleyne | 0.119 | 2.400 | 77.59 | 9.260 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 102 | R. Alleyne | 0.144 | 12.008 | 40.22 | 23.732 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 45 | R. Alleyne | -0.341 | 2.358 | 77.54 | 9.263 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 20 | R. Alleyne | 0.220 | 77.53 | 9.289 |
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...