R. Alleyne
Driver #:
127
8.949 @ 85.76mph
13.830 @ 105.27mph
0.247s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose![]() | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 41 | R. Alleyne | 0.486 | 2.425 | 9.562 | |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 127 | Lose | 23 | R. Alleyne | -0.263 | 2.484 | 75.74 | 9.581 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 88 | R. Alleyne | -0.102 | 2.303 | 86.09 | 8.989 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 26 | R. Alleyne | 0.641 | 2.482 | 79.27 | 9.347 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 66 | R. Alleyne | 0.088 | 2.292 | 9.206 | |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 103 | R. Alleyne | -0.201 | 2.323 | 83.53 | 8.994 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 38 | R. Alleyne | -0.096 | 2.375 | 80.34 | 9.268 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 75 | R. Alleyne | -0.169 | 2.316 | 9.126 | |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 20 | R. Alleyne | 0.220 | 0.000 | 77.53 | 9.289 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 109 | R. Alleyne | 0.123 | 2.376 | 9.143 | |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 45 | R. Alleyne | -0.341 | 2.358 | 77.54 | 9.263 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 119 | R. Alleyne | -0.193 | 2.471 | 56.24 | 12.494 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 102 | R. Alleyne | 0.144 | 12.008 | 40.22 | 23.732 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 127 | R. Alleyne | 0.175 | 2.405 | 69.33 | 12.845 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 63 | R. Alleyne | 0.392 | 2.501 | 79.78 | 9.333 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 141 | R. Alleyne | 0.120 | 2.408 | 83.07 | 9.151 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 151 | R. Alleyne | -0.006 | 6.505 | 81.33 | 13.387 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 129 | R. Alleyne | 0.396 | 2.608 | 75.46 | 9.717 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 304 | R. Alleyne | 0.073 | 2.347 | 10.923 | |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 188 | R. Alleyne | -0.058 | 2.352 | 77.52 | 9.530 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 40 | R. Alleyne | -0.067 | 2.289 | 85.76 | 8.949 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 238 | R. Alleyne | -0.157 | 2.302 | 79.11 | 9.084 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 212 | R. Alleyne | 0.221 | 2.367 | 73.71 | 11.507 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 127 | Lose | 31 | R. Alleyne | -0.318 | 2.427 | 80.26 | 9.620 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 249 | R. Alleyne | 0.048 | 2.495 | 73.61 | 9.767 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 127 | Lose | 46 | R. Alleyne | -0.214 | 2.433 | 39.43 | 17.031 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 127 | Lose | 83 | R. Alleyne | -0.102 | 2.354 | 28.29 | 15.559 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 127 | Lose | 11 | R. Alleyne | 0.658 | 2.660 | 51.72 | 13.066 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 62 | R. Alleyne | 0.111 | 2.325 | 49.83 | 12.023 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 38 | R. Alleyne | 0.215 | 2.250 | 9.337 | |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Lose | 69 | R. Alleyne | 0.087 | 2.414 | 45.96 | 11.899 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 127 | Lose | 7 | R. Alleyne | 0.665 | 2.514 | 75.47 | 9.667 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 82 | R. Alleyne | 0.035 | 2.336 | 80.17 | 10.467 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 53 | R. Alleyne | 0.354 | 2.363 | 9.355 | |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 107 | R. Alleyne | 0.158 | 2.460 | 52.89 | 13.274 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 46 | R. Alleyne | 0.452 | 2.416 | 79.40 | 9.386 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 56 | R. Alleyne | 0.387 | 2.379 | 79.71 | 9.250 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 162 | R. Alleyne | 0.143 | 2.203 | 9.903 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 179 | R. Alleyne | 0.035 | 2.298 | 10.140 | |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 137 | R. Alleyne | 0.119 | 2.400 | 77.59 | 9.260 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 93 | R. Alleyne | 0.236 | 2.500 | 71.50 | 9.955 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 285 | R. Alleyne | 0.018 | 2.291 | 9.770 | |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 164 | R. Alleyne | 0.268 | 2.324 | 79.29 | 9.082 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 181 | R. Alleyne | 0.077 | 2.359 | 78.17 | 9.120 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 161 | R. Alleyne | 0.178 | 2.378 | 82.53 | 9.102 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 184 | R. Alleyne | 0.020 | 2.496 | 67.84 | 10.348 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 324 | R. Alleyne | 0.223 | 2.240 | 9.562 | |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 207 | R. Alleyne | 0.265 | 2.426 | 76.88 | 9.294 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 165 | R. Alleyne | 0.970 | 2.410 | 82.07 | 9.369 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 338 | R. Alleyne | -0.041 | 2.109 | 9.282 | |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 216 | R. Alleyne | 0.136 | 2.318 | 78.58 | 9.198 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 192 | R. Alleyne | 0.314 | 2.351 | 83.41 | 9.145 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 127 | Win | 204 | R. Alleyne | 0.135 | 2.382 | 75.54 | 9.687 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 42 | R. Alleyne | 0.100 | 2.379 | 86.83 | 9.006 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 36 | R. Alleyne | 0.309 | 2.498 | 104.90 | 14.919 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 127 | Win | 50 | R. Alleyne | 0.293 | 2.268 | 86.17 | 9.027 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 118 | R. Alleyne | 0.254 | 2.491 | 103.81 | 14.803 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 127 | Win | 101 | R. Alleyne | 0.074 | 2.453 | 33.35 | 16.282 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 127 | Win | 149 | R. Alleyne | 0.484 | 2.804 | 51.79 | 13.455 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 127 | Win | 238 | R. Alleyne | 0.204 | 2.367 | 105.27 | 13.830 |
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...
Upcoming Events
Stay tuned for our upcoming events!