Results Archive
Event Date | Event | Distance | Driver # | Win/Lose![]() | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 215 | Lose | 118 | Damien Johnson | 0.104 | 2.252 | 72.20 | 9.429 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 27 | Lose | 21 | D. White | -0.500 | 3.201 | 76.67 | 9.200 |
March 17, 2012 | BADD Action | 1/8 mile | 75 | Lose | 100 | S. Fields | -0.129 | 2.356 | 67.43 | 10.024 |
December 10, 2011 | BADD Action | 1/8 mile | 21 | Lose | 237 | E. St. John | -0.083 | 2.359 | 85.27 | 9.111 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 890 | Lose | 199 | A. Creese | 0.242 | 2.580 | 81.18 | 17.434 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 46 | Lose | 268 | C. Pilgrim | 0.371 | 2.741 | 58.00 | 11.943 |
September 18, 2011 | BADD Action | 1/8 mile | 75 | Lose | 113 | S. Fields | 0.827 | 2.339 | 68.65 | 9.928 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 70 | Lose | 26 | C. Goodman | 0.331 | 2.624 | 73.39 | 10.656 |
November 24, 2012 | BADD Action | 1/8 mile | 411 | Lose | 141 | J. Tindale | 0.664 | 2.251 | 72.31 | 9.564 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 962 | Lose | 211 | Reco Barrow | 0.681 | 2.053 | 83.69 | 8.339 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 3 | Lose | 94 | D Singh | 0.320 | 2.395 | 77.53 | 9.466 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 218 | Lose | 28 | A. Downes | -0.232 | 2.203 | 78.57 | 8.928 |
October 15, 2011 | BADD Action | 1/8 mile | 62 | Lose | 142 | E. Taitt | 0.976 | 2.245 | 56.00 | 10.274 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 102 | Lose | 74 | R. 'Juice' Cozier | 0.562 | 1.661 | 114.88 | 6.546 |
September 22, 2012 | BADD Action | 1/8 mile | 28 | Lose | 79 | Pedahel Williams | 0.522 | 2.716 | 74.20 | 10.427 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 889 | Lose | 162 | K. Porter | 0.523 | 2.619 | 88.87 | 15.814 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 38 | Lose | 18 | 0.895 | 2.461 | 56.61 | 11.110 | |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 400 | Lose | 231 | K. Maynard | -0.148 | 2.296 | 77.27 | 9.516 |
October 15, 2011 | BADD Action | 1/8 mile | 18 | Lose | 359 | R. Lindo | 0.042 | 2.118 | 84.58 | 8.502 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Lose | 250 | K. Griffith | 0.251 | 1.987 | 87.26 | 8.069 |
May 28, 2012 | BADD Action | 1/8 mile | 124 | Lose | 118 | K. Wiggins | 0.288 | 2.424 | 74.00 | 11.133 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 127 | Lose | 23 | R. Alleyne | -0.263 | 2.484 | 75.74 | 9.581 |
July 05, 2015 | Summernight Warz | 1/8 mile | 300 | Lose | 218 | Daniel Murray | -0.181 | 2.433 | 89.74 | 8.529 |
December 10, 2011 | BADD Action | 1/8 mile | 129 | Lose | 73 | S. Gumbs | 0.465 | 2.468 | 70.50 | 10.146 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 13 | Lose | 51 | Devon Holder | 0.516 | 2.738 | 75.83 | 10.266 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 830 | Lose | 167 | O. Williams | 0.016 | 2.497 | 107.01 | 13.707 |
August 12, 2012 | BADD Action | 1/8 mile | 161 | Lose | 182 | N. Catwell | 0.317 | 2.179 | 73.56 | 9.415 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 111 | Lose | 52 | C. Brathwaite | 0.153 | 2.744 | 65.17 | 11.416 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 186 | Lose | 128 | J. Donovan | 0.290 | 2.657 | 73.23 | 10.322 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 803 | Lose | 116 | S. St. Hilaire | 0.435 | 2.259 | 100.65 | 13.928 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 193 | Lose | 198 | T. Simpson | 0.174 | 2.475 | 73.36 | 10.207 |
October 15, 2011 | BADD Action | 1/8 mile | 54 | Lose | 325 | C. Hinds | 0.240 | 2.120 | 81.83 | 8.784 |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 86 | Lose | 35 | B. Eastmond | 0.815 | 2.313 | 60.97 | 11.099 |
November 24, 2012 | BADD Action | 1/8 mile | 406 | Lose | 71 | J. Harewood | 0.495 | 2.107 | 81.03 | 8.575 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 883 | Lose | 192 | H. Bourne | -0.500 | 3.918 | 84.39 | 18.034 |
March 24, 2012 | BADD Action | 1/8 mile | 129 | Lose | 51 | S. Gumbs | 0.131 | 2.153 | 74.11 | 9.298 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 36 | Lose | 26 | K. Griffith | 0.273 | 2.262 | 92.66 | 8.506 |
December 10, 2011 | BADD Action | 1/8 mile | 86 | Lose | 36 | B. Eastmond | 0.893 | 1.971 | 71.44 | 9.627 |
October 15, 2011 | BADD Action | 1/8 mile | 65 | Lose | 70 | N. Parris | 0.340 | 1.899 | 70.00 | 9.886 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 135 | Lose | 73 | S. Burnett | 0.214 | 2.451 | 77.78 | 9.925 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 88 | Lose | 185 | Sherlock Payne | -0.165 | 1.977 | 113.62 | 6.849 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 140 | Lose | 129 | J. Kirton | 0.139 | 2.300 | 70.65 | 10.098 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Lose | 13 | N. Pinto | 0.592 | 2.299 | 68.75 | 9.442 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 826 | Lose | 133 | A. Shearman | -0.086 | 2.708 | 98.90 | 15.344 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 127 | Lose | 20 | R. Alleyne | 0.220 | 0.000 | 77.53 | 9.289 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 36 | Lose | 95 | K. Griffith | 0.113 | 2.318 | 73.97 | 9.458 |
March 24, 2012 | BADD Action | 1/8 mile | 306 | Lose | 280 | D. Brewster | -0.462 | 0.000 | 64.999 | |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Lose | 166 | N. Pinto | 0.028 | 2.031 | 96.14 | 7.922 |
September 18, 2011 | BADD Action | 1/8 mile | 55 | Lose | 7 | W. Goddard | 0.044 | 2.327 | 81.65 | 9.178 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 39 | Lose | 73 | Jason Downey | 0.196 | 2.306 | 10.159 | |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 845 | Lose | 22 | I. Trotman | -0.476 | 3.532 | 96.75 | 15.399 |
March 24, 2012 | BADD Action | 1/8 mile | 46 | Lose | 18 | C. Pilgrim | 0.757 | 2.341 | 50.57 | 12.177 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 999 | Lose | 145 | S. Maloney | 0.610 | 2.154 | 64.23 | 8.807 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 07 | Lose | 34 | -0.043 | 2.267 | 92.78 | 8.582 | |
October 15, 2011 | BADD Action | 1/8 mile | 22 | Lose | 35 | R. Maughn | 0.375 | 2.529 | 70.90 | 10.348 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 304 | R. Alleyne | 0.073 | 2.347 | 10.923 | |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 841 | Lose | 101 | P. Defreitas | 1.387 | 5.564 | 64.97 | 48.964 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 817 | Lose | 367 | S.Joseph | 0.245 | 1.679 | 22.83 | 28.212 |
October 01, 2011 | BADD Action | 1/8 mile | 133 | Lose | 247 | A. Archer | 0.261 | 1.668 | 81.97 | 8.271 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 610 | Lose | 181 | 0.349 | 2.426 | 62.31 | 10.812 | |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 934 | Lose | 129 | K. Griffith | 0.331 | 2.149 | 83.13 | 8.481 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 41 | R. Alleyne | 0.486 | 2.425 | 9.562 | |
February 16, 2013 | BADD Action | 1/8 mile | 403 | Lose | 225 | James Stephen '... | -0.023 | 2.318 | 70.02 | 9.414 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 407 | Lose | 190 | K. Jones | 0.346 | 2.323 | 80.08 | 9.309 |
May 28, 2012 | BADD Action | 1/8 mile | 171 | Lose | 11 | C. Reid | 0.256 | 2.186 | 76.18 | 9.146 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 188 | Lose | 108 | Rommel Holder | 0.123 | 2.572 | 78.98 | 9.272 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 215 | Lose | 18 | Damien Johnson | -0.201 | 2.668 | 77.25 | 9.674 |
July 05, 2015 | Summernight Warz | 1/8 mile | 218 | Lose | 115 | A. Downes | 0.153 | 2.300 | 87.86 | 8.578 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 007 | Lose | 272 | A. Harry | 0.115 | 2.572 | 85.95 | 16.238 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 617 | Lose | 57 | c. davis | 0.624 | 0.000 | 81.93 | 8.685 |
October 01, 2011 | BADD Action | 1/8 mile | 66 | Lose | 97 | J. Corbin | 0.725 | 2.107 | 66.69 | 10.239 |
September 18, 2011 | BADD Action | 1/8 mile | 75 | Lose | 181 | S. Fields | 0.501 | 2.370 | 75.10 | 9.886 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 57 | Lose | 98 | S. McAllister | 0.199 | 2.176 | 83.69 | 9.210 |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 870 | Lose | 333 | M. Mayers | 0.188 | 2.291 | 122.92 | 12.168 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 150 | Lose | 93 | A. Waith | 0.346 | 2.424 | 85.47 | 8.705 |
December 10, 2011 | BADD Action | 1/8 mile | 222 | Lose | 191 | T. Martindale | 0.040 | 2.189 | 74.83 | 9.061 |
February 16, 2013 | BADD Action | 1/8 mile | 40 | Lose | 190 | Corey Standford | 0.284 | 2.126 | 92.90 | 7.994 |
July 05, 2015 | Summernight Warz | 1/8 mile | 27 | Lose | 83 | D. White | 0.015 | 2.586 | 96.57 | 9.133 |
March 17, 2012 | BADD Action | 1/8 mile | 1 | Lose | 148 | James Stephen '... | 0.097 | 1.691 | 88.79 | 7.774 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 887 | Lose | 235 | D. Caesa | 0.466 | 2.633 | 82.65 | 16.920 |
September 18, 2011 | BADD Action | 1/8 mile | 5 | Lose | 146 | M. Carter | 0.080 | 1.879 | 70.76 | 9.137 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 221 | Lose | 65 | D. Inniss | 0.284 | 2.340 | 79.42 | 9.173 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 23 | Lose | 73 | Akeem Maloney | 0.627 | 2.723 | 78.82 | 9.827 |
November 24, 2012 | BADD Action | 1/8 mile | 408 | Lose | 174 | Q. Jones | 0.255 | 2.486 | 70.70 | 10.336 |
May 28, 2012 | BADD Action | 1/8 mile | 40 | Lose | 198 | Corey Standford | 0.754 | 2.498 | 83.51 | 9.186 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 007 | Lose | 68 | A. Harry | 0.761 | 2.403 | 88.83 | 15.602 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 60 | N. Pinto | 0.381 | 2.464 | 76.62 | 9.836 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 611 | Lose | 123 | Jeremy 'Silent'... | 0.328 | 1.860 | 92.89 | 7.583 |
August 12, 2012 | BADD Action | 1/8 mile | 129 | Lose | 81 | S. Gumbs | 0.351 | 2.117 | 73.36 | 9.243 |
October 15, 2011 | BADD Action | 1/8 mile | 79 | Lose | 232 | J. Walcott | 0.186 | 2.103 | 61.65 | 9.547 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Lose | 155 | Anthony Mayers | 0.603 | 2.457 | 43.42 | 13.712 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 307 | Lose | 162 | Sean Merritt | 0.403 | 3.138 | 53.07 | 11.525 |
February 16, 2013 | BADD Action | 1/8 mile | 46 | Lose | 199 | C. Pilgrim | 0.293 | 2.413 | 74.86 | 9.693 |
September 22, 2012 | BADD Action | 1/8 mile | 71 | Lose | 158 | K. Husbands | 0.469 | 2.435 | 74.38 | 9.607 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 174 | Lose | 259 | D. Browne | 0.200 | 1.891 | 100.75 | 7.466 |
December 10, 2011 | BADD Action | 1/8 mile | 26 | Lose | 282 | D. Clarke | 0.571 | 2.045 | 80.41 | 8.491 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 943 | Lose | 247 | 0.687 | 2.210 | 110.25 | 19.502 | |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 228 | Lose | 91 | D. Haynes-Holder | -0.232 | 3.104 | 72.40 | 10.431 |
September 18, 2011 | BADD Action | 1/8 mile | 55 | Lose | 155 | W. Goddard | 0.652 | 2.135 | 79.35 | 9.104 |
November 24, 2012 | BADD Action | 1/8 mile | 306 | Lose | 184 | D. Brewster | 0.223 | 2.318 | 63.79 | 10.524 |
Pages
Upcoming Events
Stay tuned for our upcoming events!