N. Pinto
Driver #:
216
929
7.537 @ 95.06mph
11.516 @ 123.11mph
0.434s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 216 | Win | 301 | N. Pinto | 0.490 | 103.68 | 14.207 | |
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 216 | Win | 215 | N. Pinto | 0.532 | 108.27 | 13.797 | |
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 216 | Win | 1 355 | N. Pinto | 0.492 | 105.04 | 14.076 | |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 216 | Win | 170 | N. Pinto | 0.266 | 2.430 | 79.86 | 9.051 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 216 | Win | 96 | N. Pinto | 0.292 | 2.510 | 85.47 | 9.056 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 216 | Lose | 81 | N. Pinto | 0.286 | 2.502 | 86.24 | 9.090 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 216 | Lose | 68 | N. Pinto | 0.247 | 2.503 | 67.04 | 9.508 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 216 | Lose | 54 | N. Pinto | 0.648 | 2.416 | 86.68 | 8.933 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Lose | 253 | N. Pinto | 0.457 | 2.283 | 86.96 | 8.714 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Win | 209 | N. Pinto | 0.202 | 2.374 | 86.21 | 8.833 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Win | 199 | N. Pinto | 0.348 | 2.316 | 84.08 | 8.804 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Win | 102 | N. Pinto | 0.394 | 2.300 | 87.46 | 8.743 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Lose | 93 | N. Pinto | 0.387 | 2.416 | 86.44 | 8.898 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Lose | 84 | N. Pinto | 0.457 | 2.414 | 83.71 | 9.032 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Win | 68 | N. Pinto | 0.596 | 2.294 | 86.78 | 8.760 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Win | 53 | N. Pinto | 0.567 | 2.373 | 87.11 | 8.834 |
August 07, 2022 | Cash Days | 1/8 mile | 216 | Win | 28 | N. Pinto | 0.533 | 2.329 | 84.15 | 9.146 |
October 03, 2021 | Verzuz | 1/8 mile | 216 | Lose | 102 | N. Pinto | 0.713 | 2.364 | 59.07 | 10.145 |
October 03, 2021 | Verzuz | 1/8 mile | 216 | Win | 96 | N. Pinto | 0.358 | 2.403 | 76.32 | 9.539 |
October 03, 2021 | Verzuz | 1/8 mile | 216 | Lose | 61 | N. Pinto | 0.553 | 2.500 | 77.70 | 9.737 |
October 03, 2021 | Verzuz | 1/8 mile | 216 | Win | 25 | N. Pinto | 0.726 | 2.405 | 77.89 | 9.507 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Lose | 180 | N. Pinto | 0.016 | 2.004 | 96.18 | 8.183 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Lose | 166 | N. Pinto | 0.028 | 2.031 | 96.14 | 7.922 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 158 | N. Pinto | 0.467 | 1.746 | 81.94 | 7.734 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 133 | N. Pinto | 0.805 | 1.819 | 95.99 | 7.615 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 79 | N. Pinto | 0.772 | 1.783 | 94.97 | 7.600 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 44 | N. Pinto | 0.302 | 1.723 | 95.06 | 7.537 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 216 | Win | 267 | N. Pinto | 0.317 | 1.683 | 122.57 | 11.519 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 216 | Lose | 229 | N. Pinto | 0.346 | 1.751 | 112.61 | 12.401 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 216 | Win | 198 | N. Pinto | 0.435 | 1.685 | 123.11 | 11.516 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 216 | Win | 194 | N. Pinto | 0.493 | 1.745 | 73.20 | 13.184 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 216 | Win | 97 | N. Pinto | 0.352 | 1.702 | 120.11 | 11.634 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 216 | Win | 59 | N. Pinto | 0.502 | 1.702 | 117.55 | 11.982 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 216 | Win | 52 | N. Pinto | 0.579 | 1.713 | 120.02 | 11.894 |
March 04, 2018 | Induction (St. Vincent) | 1/4 mile | 216 | Win | 6 | N. Pinto | 0.385 | 1.708 | 121.10 | 11.771 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 216 | Win | 153 | N. Pinto | 0.615 | 2.370 | 80.83 | 9.324 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 216 | Win | 134 | N. Pinto | 0.063 | 2.619 | 51.47 | 10.757 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 216 | Lose | 102 | N. Pinto | 0.137 | 2.590 | 82.52 | 9.510 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 216 | Win | 75 | N. Pinto | 0.444 | 2.342 | 57.46 | 9.969 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 216 | Win | 69 | N. Pinto | 0.463 | 2.317 | 76.37 | 9.465 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 216 | Lose | 64 | N. Pinto | -0.121 | 2.741 | 84.10 | 9.444 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 216 | Lose | 22 | N. Pinto | 0.182 | 2.680 | 56.23 | 10.420 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 216 | Lose | 150 | N. Pinto | -0.111 | 2.600 | 82.66 | 9.292 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 216 | Lose | 111 | N. Pinto | 0.253 | 2.364 | 83.97 | 9.146 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 216 | Win | 106 | N. Pinto | 0.020 | 2.618 | 84.64 | 9.340 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 216 | Win | 38 | N. Pinto | 0.082 | 2.618 | 82.91 | 9.470 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 216 | Lose | 14 | N. Pinto | -0.010 | 2.741 | 84.62 | 9.530 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 216 | Lose | 69 | N. Pinto | 0.408 | 2.351 | 71.84 | 10.029 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 216 | Lose | 21 | N. Pinto | 0.514 | 2.405 | 71.36 | 10.049 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 216 | Lose | 9 | N. Pinto | 0.410 | 2.410 | 72.06 | 10.001 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 236 | N. Pinto | 0.324 | 2.295 | 82.24 | 9.213 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 221 | N. Pinto | 0.272 | 2.330 | 80.24 | 9.239 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 191 | N. Pinto | 0.307 | 2.376 | 77.27 | 9.553 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 171 | N. Pinto | 0.342 | 2.396 | 77.88 | 9.561 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 127 | N. Pinto | 0.507 | 2.292 | 70.74 | 9.802 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 113 | N. Pinto | 0.235 | 2.410 | 77.11 | 9.590 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Lose | 77 | N. Pinto | 0.276 | 2.432 | 63.92 | 9.796 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Lose | 29 | N. Pinto | 0.323 | 2.311 | 81.40 | 9.087 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 10 | N. Pinto | 0.396 | 82.47 | 9.081 | |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Lose | 187 | N. Pinto | 0.439 | 2.269 | 85.52 | 8.946 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Lose | 119 | N. Pinto | 0.480 | 2.530 | 87.07 | 9.070 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Win | 93 | N. Pinto | 0.452 | 2.404 | 85.73 | 9.176 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Win | 82 | N. Pinto | 0.585 | 2.513 | 87.23 | 9.253 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Win | 71 | N. Pinto | 0.673 | 2.632 | 83.73 | 10.140 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Lose | 48 | N. Pinto | 0.891 | 2.537 | 87.50 | 9.312 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Win | 28 | N. Pinto | 0.543 | 2.205 | 89.58 | 8.790 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 216 | Win | 15 | N. Pinto | 0.732 | 2.464 | 82.76 | 9.228 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 216 | Lose | 159 | N. Pinto | 0.587 | 2.421 | 82.18 | 9.178 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 216 | Lose | 136 | N. Pinto | 0.682 | 2.409 | 84.08 | 9.662 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 216 | Lose | 99 | N. Pinto | 0.640 | 2.444 | 85.76 | 9.250 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Win | 190 | N. Pinto | 0.442 | 2.643 | 86.57 | 9.458 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Win | 145 | N. Pinto | 0.631 | 2.666 | 84.88 | 9.566 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Win | 131 | N. Pinto | 0.508 | 2.719 | 84.69 | 9.658 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Win | 126 | N. Pinto | 0.670 | 2.743 | 86.49 | 9.597 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Lose | 111 | N. Pinto | 0.776 | 2.818 | 86.33 | 9.687 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Win | 40 | N. Pinto | 0.545 | 2.225 | 76.95 | 10.592 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Lose | 33 | N. Pinto | 0.591 | 2.324 | 78.25 | 9.441 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Lose | 18 | N. Pinto | 0.722 | 2.270 | 87.98 | 9.010 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Lose | 13 | N. Pinto | 0.592 | 2.299 | 68.75 | 9.442 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 216 | Lose | 5 | N. Pinto | 0.616 | 2.366 | 79.51 | 9.440 |
July 05, 2015 | Summernight Warz | 1/8 mile | 216 | Lose | 125 | N. Pinto | 0.288 | 2.600 | 49.95 | 11.517 |
July 05, 2015 | Summernight Warz | 1/8 mile | 216 | Lose | 107 | N. Pinto | 0.279 | 2.580 | 75.91 | 10.742 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 245 | N. Pinto | 0.263 | 2.157 | 69.48 | 9.176 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Win | 219 | N. Pinto | 0.482 | 2.232 | 81.15 | 9.206 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 190 | N. Pinto | 0.577 | 2.212 | 87.30 | 8.683 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Win | 162 | N. Pinto | 0.483 | 2.140 | 83.30 | 8.787 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 141 | N. Pinto | 0.470 | 2.193 | 80.99 | 8.887 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 123 | N. Pinto | 0.119 | 2.315 | 70.31 | 9.380 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Win | 115 | N. Pinto | 0.503 | 2.204 | 84.84 | 8.767 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 105 | N. Pinto | 0.445 | 2.195 | 84.57 | 8.757 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Win | 96 | N. Pinto | 0.086 | 2.217 | 84.72 | 8.837 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 69 | N. Pinto | 0.145 | 2.645 | 37.65 | 14.944 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 60 | N. Pinto | 0.381 | 2.464 | 76.62 | 9.836 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Win | 53 | N. Pinto | 0.352 | 2.596 | 80.32 | 9.885 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Win | 42 | N. Pinto | 0.486 | 2.405 | 80.03 | 9.830 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Lose | 33 | N. Pinto | 0.220 | 3.058 | 80.34 | 10.281 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 216 | Win | 6 | N. Pinto | 0.531 | 2.288 | 80.86 | 9.474 |
News
December 06, 2018
The Barbados Association of Dragsters and Drifters (BADD) brings down the curtain on the final event of both its season as well as the 2018...
May 09, 2017
The weekend of May 6 and 7 saw the second round of the Barbados Association of Dragsters and Drifters at the Bushy Park Circuit. Group winners...