Results Archive

Enter a comma separated list of driver names.
Event Datesort ascending Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
December 10, 2011 BADD Action 1/8 mile 124 Win 284 K. Wiggins 0.309 2.075 77.62 9.270
December 10, 2011 BADD Action 1/8 mile 133 Lose 220 A. Archer 0.404 1.557 86.36 7.851
December 10, 2011 BADD Action 1/8 mile 137 Lose 145 D. Bentham 0.264 2.219 72.17 9.662
December 10, 2011 BADD Action 1/8 mile 133 Win 74 A. Archer 0.488 1.448 85.21 7.920
December 10, 2011 BADD Action 1/8 mile 69 Lose 4 Dwight Alleyne -0.010 2.172 80.23 9.019
December 10, 2011 BADD Action 1/8 mile 88 Win 249 Sherlock Payne 0.381 2.235 80.14 8.903
December 10, 2011 BADD Action 1/8 mile 18 Win 188 R. Lindo 0.246 1.919 78.23 8.501
December 10, 2011 BADD Action 1/8 mile 124 Win 106 K. Wiggins 0.373 2.107 77.33 9.264
December 10, 2011 BADD Action 1/8 mile 69 Lose 197 Dwight Alleyne 0.426 2.018 82.98 8.477
December 10, 2011 BADD Action 1/8 mile 110 Win 118 A. Collymore 0.479 2.101 61.27 10.435
December 10, 2011 BADD Action 1/8 mile 33 Lose 46 J. Brandford 0.465 1.706 79.72 8.470
December 10, 2011 BADD Action 1/8 mile 214 Win 293 I. Cox 0.378 2.354 74.12 9.590
December 10, 2011 BADD Action 1/8 mile 124 Lose 229 K. Wiggins 0.556 2.350 65.11 9.985
December 10, 2011 BADD Action 1/8 mile 124 Win 160 K. Wiggins 0.092 2.103 79.03 9.177
December 10, 2011 BADD Action 1/8 mile 140 Win 86 T. Catwell 0.260 1.529 84.83 7.953
December 10, 2011 BADD Action 1/8 mile 5 Win 13 M. Carter 0.180 2.118 84.65 8.797
December 10, 2011 BADD Action 1/8 mile 88 Lose 260 Sherlock Payne 0.250 2.027 79.22 8.937
December 10, 2011 BADD Action 1/8 mile 88 Win 269 Sherlock Payne 0.038 2.122 85.23 8.413
December 10, 2011 BADD Action 1/8 mile 40 Lose 206 Corey Standford 0.340 1.937 76.58 8.680
December 10, 2011 BADD Action 1/8 mile 69 Win 131 Dwight Alleyne 0.027 2.014 79.21 8.631
December 10, 2011 BADD Action 1/8 mile 144 Lose 57 S. Turney 0.246 2.351 77.54 9.450
December 10, 2011 BADD Action 1/8 mile 88 Lose 302 Sherlock Payne 0.244 1.945 94.12 8.389
December 10, 2011 BADD Action 1/8 mile 5 Win 238 M. Carter -0.033 2.002 84.48 8.705
December 10, 2011 BADD Action 1/8 mile 16 Win 172 Kemar Barrow -0.072 2.164 47.65 9.816
December 10, 2011 BADD Action 1/8 mile 129 Lose 23 S. Gumbs 0.446 2.277 70.22 9.801
December 10, 2011 BADD Action 1/8 mile 144 Lose 279 S. Turney 0.161 2.821 51.58 11.872
December 10, 2011 BADD Action 1/8 mile 5 Lose 215 M. Carter 0.053 2.112 86.95 8.522
December 10, 2011 BADD Action 1/8 mile 222 Win 140 T. Martindale 0.472 1.870 79.54 8.702
December 10, 2011 BADD Action 1/8 mile 95 Lose 69 M. Austin 0.172 2.483 65.78 10.884
December 10, 2011 BADD Action 1/8 mile 5 Win 243 M. Carter 0.089 2.058 85.76 8.591
December 10, 2011 BADD Action 1/8 mile 137 Win 183 D. Bentham 0.299 2.198 72.47 9.586
December 10, 2011 BADD Action 1/8 mile 40 Win 101 Corey Standford 0.389 2.046 90.25 8.062
December 10, 2011 BADD Action 1/8 mile 172 Lose 32 C. Edwards 0.402 2.043 74.18 9.404
December 10, 2011 BADD Action 1/8 mile 37 Lose 110 R. Boyce 0.130 2.781 48.62 11.521
December 10, 2011 BADD Action 1/8 mile 16 Lose 41 Kemar Barrow 0.303 2.287 79.78 9.715
December 10, 2011 BADD Action 1/8 mile 124 Lose 288 K. Wiggins -0.074 2.310 67.48 9.685
December 10, 2011 BADD Action 1/8 mile 147 Win 224 M. Hackett 0.740 1.545 97.77 7.292
December 10, 2011 BADD Action 1/8 mile 16 Win 151 Kemar Barrow 0.246 2.255 64.96 9.644
December 10, 2011 BADD Action 1/8 mile 86 Win 78 B. Eastmond 0.282 1.921 71.38 9.522
December 10, 2011 BADD Action 1/8 mile 137 Lose 8 D. Bentham 0.521 2.028 67.04 9.610
December 10, 2011 BADD Action 1/8 mile 214 Lose 255 I. Cox 0.084 2.330 65.47 9.806
December 10, 2011 BADD Action 1/8 mile V1 Win 192 0.172 1.829 76.11 8.822
December 10, 2011 BADD Action 1/8 mile V1 Win 201 0.215 2.020 45.16 12.077
December 10, 2011 BADD Action 1/8 mile 222 Win 123 T. Martindale 0.126 2.129 80.39 8.919
December 10, 2011 BADD Action 1/8 mile 69 Win 50 Dwight Alleyne 0.091 1.933 79.16 8.820
December 10, 2011 BADD Action 1/8 mile 20 Lose 297 Curtis Lee 0.450 1.814 84.88 7.981
December 10, 2011 BADD Action 1/8 mile 214 Win 233 I. Cox 0.161 2.193 70.00 9.606
December 10, 2011 BADD Action 1/8 mile 6 Win 165 J. Wentworth-Linton 0.836 2.524 42.21 12.335
December 10, 2011 BADD Action 1/8 mile V1 Win 90 0.096 1.881 75.18 8.994
December 10, 2011 BADD Action 1/8 mile 133 Lose 18 A. Archer 0.172 1.546 83.99 8.146
December 10, 2011 BADD Action 1/8 mile 6 Win 264 J. Wentworth-Linton 0.510 2.298 46.41 11.805
December 10, 2011 BADD Action 1/8 mile 95 Lose 274 M. Austin 0.289 2.174 66.88 10.508
December 10, 2011 BADD Action 1/8 mile 5 Win 210 M. Carter 0.308 2.006 86.64 8.534
December 10, 2011 BADD Action 1/8 mile 20 Lose 135 Curtis Lee 0.418 1.790 82.95 8.284
December 10, 2011 BADD Action 1/8 mile 16 Win 61 Kemar Barrow 0.092 2.384 81.67 9.250
December 10, 2011 BADD Action 1/8 mile 214 Lose 306 I. Cox 0.239 2.033 73.34 9.430
December 10, 2011 BADD Action 1/8 mile 137 Win 242 D. Bentham 0.395 2.028 56.35 10.443
December 10, 2011 BADD Action 1/8 mile 124 Win 177 K. Wiggins 0.578 2.377 69.87 9.715
December 10, 2011 BADD Action 1/8 mile 39 Win 95 Jason Downey 0.238 2.018 69.03 9.688
December 10, 2011 BADD Action 1/8 mile 39 Lose 27 Jason Downey 0.055 2.078 71.27 9.593
December 10, 2011 BADD Action 1/8 mile 86 Lose 36 B. Eastmond 0.893 1.971 71.44 9.627
December 10, 2011 BADD Action 1/8 mile 129 Lose 283 S. Gumbs 0.236 2.275 72.49 9.689
December 10, 2011 BADD Action 1/8 mile 147 Win 219 M. Hackett 0.612 1.599 97.08 7.164
December 10, 2011 BADD Action 1/8 mile 124 Lose 144 K. Wiggins 0.222 2.313 77.15 9.976
December 10, 2011 BADD Action 1/8 mile 129 Lose 73 S. Gumbs 0.465 2.468 70.50 10.146
December 10, 2011 BADD Action 1/8 mile 39 Win 3 Jason Downey 0.178 2.090 71.18 9.578
December 10, 2011 BADD Action 1/8 mile 26 Win 248 D. Clarke 0.802 1.957 53.18 9.818
December 10, 2011 BADD Action 1/8 mile 5 Lose 187 M. Carter 0.331 2.137 87.26 8.522
December 10, 2011 BADD Action 1/8 mile 129 Lose 105 S. Gumbs 0.315 2.202 72.41 9.604
October 15, 2011 BADD Action 1/8 mile 54 Win 370 C. Hinds 0.178 1.874 81.40 8.567
October 15, 2011 BADD Action 1/8 mile 104 Win 303 R. Blackett 0.153 1.985 67.21 9.298
October 15, 2011 BADD Action 1/8 mile 26 Lose 56 D. Clarke 0.768 2.057 75.60 9.039
October 15, 2011 BADD Action 1/8 mile 214 Lose 159 I. Cox 0.320 2.205 69.05 9.622
October 15, 2011 BADD Action 1/8 mile 104 Lose 87 R. Blackett 0.570 2.067 77.92 9.061
October 15, 2011 BADD Action 1/8 mile 214 Win 337 I. Cox 0.207 2.229 71.90 9.580
October 15, 2011 BADD Action 1/8 mile 88 Lose 267 Sherlock Payne 0.172 2.176 80.42 8.551
October 15, 2011 BADD Action 1/8 mile 73 Lose 21 P. St. Hill 0.429 2.545 72.46 10.026
October 15, 2011 BADD Action 1/8 mile 16 Lose 198 Kemar Barrow 0.453 2.092 68.68 9.088
October 15, 2011 BADD Action 1/8 mile 124 Win 122 K. Wiggins 0.620 2.168 23.20 17.377
October 15, 2011 BADD Action 1/8 mile 159 Win 214 R. Francis 0.956 1.881 66.63 9.840
October 15, 2011 BADD Action 1/8 mile 134 Win 134 Steve Bruce 0.153 1.627 81.38 9.068
October 15, 2011 BADD Action 1/8 mile 128 Lose 312 J. Sisnett -0.022 2.058 76.20 9.171
October 15, 2011 BADD Action 1/8 mile 132 Win 243 R. Yearwood 0.201 2.069 55.90 9.249
October 15, 2011 BADD Action 1/8 mile 124 Lose 66 K. Wiggins 0.135 2.300 32.52 14.158
October 15, 2011 BADD Action 1/8 mile 134 Win 171 Steve Bruce 0.027 1.775 74.70 8.958
October 15, 2011 BADD Action 1/8 mile 18 Win 97 R. Lindo 0.148 2.120 80.21 8.542
October 15, 2011 BADD Action 1/8 mile 101 Lose 346 R. Rawlins -0.189 2.030 32.11 14.694
October 15, 2011 BADD Action 1/8 mile 88 Win 276 Sherlock Payne 0.063 1.987 81.21 8.503
October 15, 2011 BADD Action 1/8 mile 16 Win 30 Kemar Barrow 0.632 2.024 77.13 9.529
October 15, 2011 BADD Action 1/8 mile 21 Lose 285 E. St. John 0.276 2.165 79.24 8.784
October 15, 2011 BADD Action 1/8 mile 190 Win 41 R. Gill 0.219 2.266 70.04 9.791
October 15, 2011 BADD Action 1/8 mile 214 Win 223 I. Cox 0.148 2.245 72.58 9.522
October 15, 2011 BADD Action 1/8 mile 159 Win 143 R. Francis 0.377 2.104 67.76 9.929
October 15, 2011 BADD Action 1/8 mile 101 Win 384 R. Rawlins 0.049 1.947 84.01 8.511
October 15, 2011 BADD Action 1/8 mile 18 Win 321 R. Lindo 0.036 2.208 83.09 8.659
October 15, 2011 BADD Action 1/8 mile 170 Lose 252 S. Eversley 0.192 2.096 88.14 8.685
October 15, 2011 BADD Action 1/8 mile 110 Win 76 A. Collymore 0.488 2.052 66.00 10.182
October 15, 2011 BADD Action 1/8 mile 190 Win 7 R. Gill 0.611 2.322 72.39 9.738
October 15, 2011 BADD Action 1/8 mile 116 Win 181 Matthew 'DMZ' Forde 0.255 1.822 75.32 7.689
October 15, 2011 BADD Action 1/8 mile 79 Lose 106 J. Walcott -0.236 2.143 62.81 9.563

Pages