Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Namesort descending Reaction Time 60ft Time Speed (mph) ET
July 07, 2019 Full Throttle 3 1/8 mile 102 Win 218 R. 'Juice' Cozier 0.458 1.832 117.69 6.666
July 07, 2019 Full Throttle 3 1/8 mile 102 Win 208 R. 'Juice' Cozier 0.096 1.855 117.58 6.677
July 07, 2019 Full Throttle 3 1/8 mile 102 Lose 74 R. 'Juice' Cozier 0.562 1.661 114.88 6.546
July 07, 2019 Full Throttle 3 1/8 mile 102 Win 118 R. 'Juice' Cozier 1.422 1.598 113.89 6.552
July 07, 2019 Full Throttle 3 1/8 mile 102 Lose 137 R. 'Juice' Cozier -0.091 2.130 70.49 8.238
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 88 R. Alleyne -0.102 2.303 86.09 8.989
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 119 R. Alleyne -0.193 2.471 56.24 12.494
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 127 R. Alleyne 0.175 2.405 69.33 12.845
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 151 R. Alleyne -0.006 6.505 81.33 13.387
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 212 R. Alleyne 0.221 2.367 73.71 11.507
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 42 R. Alleyne 0.100 2.379 86.83 9.006
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 62 R. Alleyne 0.111 2.325 49.83 12.023
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 103 R. Alleyne -0.201 2.323 83.53 8.994
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 165 R. Alleyne 0.970 2.410 82.07 9.369
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 40 R. Alleyne -0.067 2.289 85.76 8.949
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 69 R. Alleyne 0.087 2.414 45.96 11.899
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 82 R. Alleyne 0.035 2.336 80.17 10.467
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 107 R. Alleyne 0.158 2.460 52.89 13.274
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 141 R. Alleyne 0.120 2.408 83.07 9.151
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 192 R. Alleyne 0.314 2.351 83.41 9.145
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 50 R. Alleyne 0.293 2.268 86.17 9.027
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 161 R. Alleyne 0.178 2.378 82.53 9.102
July 07, 2019 Full Throttle 3 1/8 mile 43 Win 30 R. Cox 0.628 2.052 77.27 9.492
July 07, 2019 Full Throttle 3 1/8 mile 231 Win 104 R. Odle 0.754 2.161 54.33 9.903
July 07, 2019 Full Throttle 3 1/8 mile 231 Lose 155 R. Odle 1.099 2.360 61.43 9.607
July 07, 2019 Full Throttle 3 1/8 mile 231 Win 91 R. Odle 0.584 2.321 79.72 9.041
July 07, 2019 Full Throttle 3 1/8 mile 231 Lose 149 R. Odle 0.570 2.355 78.57 9.216
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 195 Robert 'Bob' Bishop 0.308 1.713 117.96 6.335
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 130 Robert 'Bob' Bishop 0.652 1.699 118.85 6.337
July 07, 2019 Full Throttle 3 1/8 mile 801 Lose 98 Robert 'Bob' Bishop 0.986 1.800 47.79 9.372
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 136 Robert 'Bob' Bishop 0.913 1.637 123.13 6.242
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 10 Robert 'Bob' Bishop 0.993 1.674 75.33 7.228
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 60 Robert 'Bob' Bishop 0.985 1.774 115.89 6.484
July 07, 2019 Full Throttle 3 1/8 mile 188 Lose 22 Rommel Holder 0.232 2.242 81.66 8.811
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 167 Rommel Holder 0.136 2.290 78.06 8.956
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 180 Rommel Holder 0.214 2.280 80.63 9.082
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 6 Rommel Holder 0.313 2.216 79.91 9.046
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 153 Rommel Holder 0.334 2.281 79.70 8.885
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 89 Rommel Holder 0.411 2.311 79.80 8.950
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 114 Rommel Holder 0.246 2.144 79.68 8.954
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 144 Rommel Holder 0.643 2.248 80.54 8.996
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 54 S. Eversley 0.548 2.253 90.49 8.760
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 177 S. Eversley -0.085 2.313 90.89 8.672
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 203 S. Eversley 0.803 2.338 90.73 8.714
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 36 S. Eversley 0.699 2.411 89.39 9.068
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 78 S. Eversley 0.318 2.331 92.52 8.703
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 207 S. Eversley -0.077 2.421 89.79 8.799
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 211 S. Eversley 0.034 2.351 88.17 8.825
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 102 S. Eversley 0.359 2.263 92.23 8.611
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 39 S. Eversley 1.984 2.429 83.52 9.037
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 93 S. Eversley 0.487 2.510 89.27 8.906
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 139 S. Eversley 0.657 2.391 91.96 8.657
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 209 Shane Bryan 0.299 1.931 86.49 8.352
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 38 Shane Bryan 0.827 1.918 96.95 7.531
July 07, 2019 Full Throttle 3 1/8 mile 120 Lose 147 Shane Bryan 0.092 1.999 92.58 8.299
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 198 Shane Bryan 0.146 1.843 98.63 7.445
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 58 Shane Bryan 0.989 1.897 93.74 7.736
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 83 Shane Bryan 0.413 2.124 93.40 8.037
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 189 Shane Bryan 0.345 1.850 97.47 7.442
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 193 Shane Bryan 0.474 1.863 96.78 7.473
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 34 Shane Bryan 0.851 2.173 91.79 8.625
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 46 Shane Bryan 0.832 1.927 93.05 7.714
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 94 Shane Bryan 0.371 1.943 94.86 7.688
July 07, 2019 Full Throttle 3 1/8 mile 120 Lose 201 Shane Bryan 0.317 1.993 91.55 7.942
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 206 Shane Bryan 0.662 2.120 90.97 8.514
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 215 Shane Bryan 0.114 2.003 90.11 7.988
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 28 Shane Bryan 1.874 1.952 93.27 7.706
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 101 Shane Bryan 0.711 2.064 95.01 7.782
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 48 T. Martindale 0.191 2.477 84.20 9.008
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 71 T. Martindale -0.146 2.564 71.70 9.179
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 75 T. Martindale -0.229 2.988 77.73 9.802
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 84 T. Martindale 0.350 2.231 84.35 8.957
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 96 T. Martindale 0.582 2.250 73.62 8.909
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 99 T. Martindale 0.529 2.328 82.02 8.826
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 150 T. Martindale 0.826 2.199 86.94 8.653
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 65 T. Martindale 0.732 2.274 78.86 9.449
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 125 T. Martindale 0.586 2.440 80.87 8.975
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 179 T. Martindale 0.597 2.280 80.48 8.731
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 45 T. Martindale 0.244 2.581 83.07 9.101
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 156 T. Martindale 0.825 2.173 86.22 8.599
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 178 T. Martindale 0.277 2.215 78.51 8.733

Pages