Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Losesort descending Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 212 R. Alleyne 0.221 2.367 73.71 11.507
July 07, 2019 Full Throttle 3 1/8 mile 611 Lose 217 Jeremy 'Silent'... 0.344 1.754 81.36 7.735
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 190 K. Jones 0.346 2.323 80.08 9.309
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 194 Kevin A C Griffith 0.436 2.064 89.83 8.203
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 77 K. Jones 0.188 2.343 77.10 9.420
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 90 A. Colucci 0.273 2.757 69.06 10.625
July 07, 2019 Full Throttle 3 1/8 mile 801 Lose 98 Robert 'Bob' Bishop 0.986 1.800 47.79 9.372
July 07, 2019 Full Throttle 3 1/8 mile 77 Lose 20 J. Sealy 0.667 2.888 30.73 16.487
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 102 S. Eversley 0.359 2.263 92.23 8.611
July 07, 2019 Full Throttle 3 1/8 mile 77 Lose 24 J. Sealy 1.012 2.671 78.82 10.101
July 07, 2019 Full Throttle 3 1/8 mile 219 Lose 29 A. Bryan 0.623 2.556 82.18 9.535
July 07, 2019 Full Throttle 3 1/8 mile 611 Lose 121 Jeremy 'Silent'... 0.759 1.723 97.12 7.147
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 40 R. Alleyne -0.067 2.289 85.76 8.949
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 125 T. Martindale 0.586 2.440 80.87 8.975
July 07, 2019 Full Throttle 3 1/8 mile 611 Lose 129 Jeremy 'Silent'... 0.123 1.704 98.82 7.232
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 56 A. Colucci 0.367 2.770 65.21 11.054
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 141 R. Alleyne 0.120 2.408 83.07 9.151
July 07, 2019 Full Throttle 3 1/8 mile 231 Lose 149 R. Odle 0.570 2.355 78.57 9.216
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 69 R. Alleyne 0.087 2.414 45.96 11.899
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 207 S. Eversley -0.077 2.421 89.79 8.799
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 216 Kevin A C Griffith 0.113 2.086 90.11 8.196
July 07, 2019 Full Throttle 3 1/8 mile 77 Lose 169 J. Sealy 0.546 2.831 71.30 10.532
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 179 T. Martindale 0.597 2.280 80.48 8.731
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 197 Kevin A C Griffith 0.056 2.167 88.29 8.340
July 07, 2019 Full Throttle 3 1/8 mile 107 Lose 80 A. Suleman 0.514 3.876 50.70 15.789
July 07, 2019 Full Throttle 3 1/8 mile 70 Lose 85 C. Goodman 0.824 3.060 64.45 11.392
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 5 K. Jones 0.500 2.415 77.48 9.464
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 93 S. Eversley 0.487 2.510 89.27 8.906
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 15 A. Colucci 0.579 2.404 68.44 10.155
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 45 T. Martindale 0.244 2.581 83.07 9.101
July 07, 2019 Full Throttle 3 1/8 mile 615 Lose 135 Kemar Forde 1.107 2.534 44.39 11.226
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 64 A. Colucci 0.034 2.767 69.02 10.609
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 210 Kevin A C Griffith -0.163 2.063 73.88 8.401
July 07, 2019 Full Throttle 3 1/8 mile 934 Lose 168 Kevin A C Griffith 0.497 2.077 89.53 8.239
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 173 A. Colucci 0.095 2.834 65.71 10.916
July 07, 2019 Full Throttle 3 1/8 mile 77 Lose 183 J. Sealy 0.593 2.799 69.14 10.597
July 07, 2019 Full Throttle 3 1/8 mile 70 Lose 188 C. Goodman 1.009 2.637 65.27 10.371
July 07, 2019 Full Throttle 3 1/8 mile 424 Lose 196 Kelvin 'Bird' Daniel -0.106 1.747 113.27 6.526
July 07, 2019 Full Throttle 3 1/8 mile 120 Lose 201 Shane Bryan 0.317 1.993 91.55 7.942
July 07, 2019 Full Throttle 3 1/8 mile 231 Lose 155 R. Odle 1.099 2.360 61.43 9.607
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 75 T. Martindale -0.229 2.988 77.73 9.802
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 84 T. Martindale 0.350 2.231 84.35 8.957
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 88 R. Alleyne -0.102 2.303 86.09 8.989
July 07, 2019 Full Throttle 3 1/8 mile 229 Lose 8 D. Haynes 0.355 2.423 29.95 16.642
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 92 K. Jones 0.508 2.328 79.52 9.264
July 07, 2019 Full Throttle 3 1/8 mile 39 Lose 18 Jason Downey 0.213 2.396 68.00 10.356
July 07, 2019 Full Throttle 3 1/8 mile 188 Lose 22 Rommel Holder 0.232 2.242 81.66 8.811
July 07, 2019 Full Throttle 3 1/8 mile 219 Lose 27 A. Bryan 0.482 2.449 78.59 9.932
July 07, 2019 Full Throttle 3 1/8 mile 39 Lose 31 Jason Downey 0.255 2.370 67.97 10.347
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 119 R. Alleyne -0.193 2.471 56.24 12.494
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 123 A. Colucci -0.062 2.771 67.26 10.675
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 127 R. Alleyne 0.175 2.405 69.33 12.845
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 54 S. Eversley 0.548 2.253 90.49 8.760
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 59 A. Colucci 0.142 2.793 68.93 10.565
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 143 K. Jones 0.560 2.491 77.09 9.485
July 07, 2019 Full Throttle 3 1/8 mile 120 Lose 147 Shane Bryan 0.092 1.999 92.58 8.299
July 07, 2019 Full Throttle 3 1/8 mile 813 Lose 67 J. Holder 1.248 2.127 34.94 14.553
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 151 R. Alleyne -0.006 6.505 81.33 13.387
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 71 T. Martindale -0.146 2.564 71.70 9.179
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 177 S. Eversley -0.085 2.313 90.89 8.672
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 191 K. Jones 0.244 2.372 77.21 9.278
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 204 K. Jones 0.491 2.338 79.24 9.349
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 154 K. Jones 0.383 2.311 80.44 9.297
July 07, 2019 Full Throttle 3 1/8 mile 102 Lose 74 R. 'Juice' Cozier 0.562 1.661 114.88 6.546
July 07, 2019 Full Throttle 3 1/8 mile 39 Lose 159 Jason Downey 0.262 2.372 68.05 10.368
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 12 A. Colucci 0.337 2.885 69.56 10.757
July 07, 2019 Full Throttle 3 1/8 mile 94 Lose 95 B. Rollock 0.376 2.276 58.56 10.528
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 99 T. Martindale 0.529 2.328 82.02 8.826
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 103 R. Alleyne -0.201 2.323 83.53 8.994
July 07, 2019 Full Throttle 3 1/8 mile 219 Lose 47 A. Bryan 0.008 2.469 57.14 10.346
July 07, 2019 Full Throttle 3 1/8 mile 102 Lose 137 R. 'Juice' Cozier -0.091 2.130 70.49 8.238
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 62 R. Alleyne 0.111 2.325 49.83 12.023
July 07, 2019 Full Throttle 3 1/8 mile 70 Lose 146 C. Goodman 0.578 2.836 71.08 10.865
July 07, 2019 Full Throttle 3 1/8 mile 219 Lose 66 A. Bryan 0.365 2.563 59.43 10.246
July 07, 2019 Full Throttle 3 1/8 mile 102 Win 208 R. 'Juice' Cozier 0.096 1.855 117.58 6.677
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 165 R. Alleyne 0.970 2.410 82.07 9.369
July 07, 2019 Full Throttle 3 1/8 mile 25 Win 170 Andre Walcott 0.372 2.538 67.90 10.157
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 175 Jeremy 'Silent'... 0.895 1.855 48.26 9.160
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 180 Rommel Holder 0.214 2.280 80.63 9.082
July 07, 2019 Full Throttle 3 1/8 mile 407 Win 186 K. Jones 0.565 2.411 79.74 9.510
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 198 Shane Bryan 0.146 1.843 98.63 7.445
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 203 S. Eversley 0.803 2.338 90.73 8.714
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 153 Rommel Holder 0.334 2.281 79.70 8.885
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 73 Kelvin 'Bird' Daniel 0.204 1.806 114.10 6.642
July 07, 2019 Full Throttle 3 1/8 mile 25 Win 157 Andre Walcott 0.260 2.652 48.51 11.386
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 82 R. Alleyne 0.035 2.336 80.17 10.467
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 86 Kelvin 'Bird' Daniel 0.277 1.761 108.72 6.630
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 6 Rommel Holder 0.313 2.216 79.91 9.046
July 07, 2019 Full Throttle 3 1/8 mile 39 Win 11 Jason Downey 0.422 2.370 67.31 10.380
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 94 Shane Bryan 0.371 1.943 94.86 7.688
July 07, 2019 Full Throttle 3 1/8 mile 107 Win 16 A. Suleman 0.322 2.251 83.73 9.082
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 107 R. Alleyne 0.158 2.460 52.89 13.274
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 116 Kelvin 'Bird' Daniel 0.345 1.661 114.47 6.330
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 34 Shane Bryan 0.851 2.173 91.79 8.625
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 46 Shane Bryan 0.832 1.927 93.05 7.714
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 51 Jeremy 'Silent'... 1.471 1.742 99.25 7.400
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 136 Robert 'Bob' Bishop 0.913 1.637 123.13 6.242
July 07, 2019 Full Throttle 3 1/8 mile 219 Win 61 A. Bryan 0.171 2.352 81.12 9.235
July 07, 2019 Full Throttle 3 1/8 mile 77 Win 145 J. Sealy 0.630 2.769 76.08 10.273
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 65 T. Martindale 0.732 2.274 78.86 9.449

Pages