Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 615 Win 298 Kemar Forde 1.337 1.634 138.81 10.432
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 196 Win 316 C. Burton 1.017 2.042 121.75 13.106
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 193 Win 306 T. Simpson 0.127 2.432 91.64 15.401
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 424 Win 314 Kelvin 'Bird' Daniel 0.384 1.797 142.01 9.948
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 450 Win 304 C. Gaskin 0.319 1.891 127.96 10.354
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 440 Win 312 F. Reeves 0.288 2.265 144.26 10.903
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 79 Win 302 J. Walcott 0.318 2.419 60.03 16.633
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 801 Win 310 Robert 'Bob' Bishop 1.807 1.504 39.96 18.231
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 443 Win 300 O. Clarke -0.245 1.724 131.04 10.684
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 194 Win 318 Jimmy Small -0.500 1.946 115.75 10.382
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 432 Win 308 T. Ollivierre 0.675 1.875 148.13 9.736
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 85 Win 288 J. Knight 1.600 1.621 144.21 10.015
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 116 Win 296 Matthew 'DMZ' Forde 0.433 1.904 140.36 11.121
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 195 Win 286 O. Spooner 1.082 2.139 110.95 12.702
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 446 Win 294 T. Stoute 0.129 1.714 118.19 11.331
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 119 Win 284 A. Clarke 1.036 2.457 102.15 17.878
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 212 Win 292 P. Bryan -0.500 2.201 88.38 15.038
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 173 Win 282 V. Inniss 0.612 2.427 101.25 13.989
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 237 Win 290 K. Worrell 0.969 2.200 105.30 13.356
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 445 Win 216 R. Belgrave 0.808 2.476 112.91 13.301
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 962 Win 280 Reco Barrow 1.796 1.649 138.30 10.644
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 140 Win 234 T. Catwell 0.651 2.115 97.76 13.799
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 438 Win 252 J. Sobers 0.976 2.458 97.07 14.024
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 440 Win 206 F. Reeves 0.469 2.182 143.29 11.166
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 233 Win 270 O. Cumberbatch 1.126 2.177 111.56 12.829
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 170 Win 224 S. Eversley 1.849 2.346 113.66 13.484
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 617 Win 242 c. davis -0.500 2.321 36.65 20.959
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 236 Win 260 D. St. Hill 0.579 2.312 109.80 13.140
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 429 Win 214 R. Bramble 0.484 1.987 72.94 12.890
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 222 Win 278 T. Martindale 0.399 2.609 96.02 14.218
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 219 Win 232 A. Bryan 0.558 2.203 108.93 12.278
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 148 Win 250 R. Ried 0.754 2.073 112.34 12.798
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 420 Win 204 Y. Rahman 0.739 2.095 143.77 10.381
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 234 Win 268 A. Forde 0.520 2.069 133.66 11.008
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 405 Win 222 Suleman 'Sol' Esuf 0.950 1.764 141.76 9.975
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 277 Win 240 R. Worrell 1.053 2.344 99.99 14.344
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 1091 Win 258 J. Campbell 3.921 2.215 111.53 12.801
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 310 Win 212 J. Holder 0.570 1.691 113.74 11.379
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 4051 Win 276 Suleman 'Sol' Esuf 1.325 2.126 126.36 11.859
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 448 Win 230 D. Whittaker 0.138 1.940 117.36 11.794
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 428 Win 248 Renaldo Daniel 1.683 3.367 139.79 12.563
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 221 Win 202 D. Inniss 0.149 2.356 95.23 14.811
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 106 Win 266 Adrian Linton 0.325 2.348 100.79 14.106
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 102 Win 220 R. 'Juice' Cozier 1.370 1.837 139.20 10.131
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 127 Win 238 R. Alleyne 0.204 2.367 105.27 13.830
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 104 Win 256 R. Blackett 0.805 2.385 97.80 14.612
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 84 Win 210 R. Holder 0.188 3.487 70.00 18.048
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 971 Win 274 D. McCartney 0.722 2.406 96.09 14.611
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 220 Win 228 J. Harewood 0.730 2.165 95.42 14.064
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 232 Win 246 K. Cumberbatch 0.709 2.331 99.49 13.786
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 175 Win 264 Atonio Holder 0.834 1.976 114.68 12.488
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 447 Win 218 M. Bramao 0.357 2.237 133.94 11.298
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 204 Win 236 J. Brathwaite 0.457 2.311 97.30 14.189
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 369 Win 254 M. Gibson 4.043 2.317 117.56 14.361
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 428 Win 208 Renaldo Daniel 0.248 2.064 142.27 10.818
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 122 Win 272 K. Sobers 2.080 1.904 69.46 13.978
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 196 Win 226 C. Burton 0.517 2.177 114.74 14.842
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 449 Win 244 N. Thomas 0.515 1.876 123.96 10.921
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 361 Win 262 P. Weekes 0.539 2.360 79.05 17.117
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 266 Win 200 Michael Alleyne 0.100 2.404 99.94 14.329
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 36 Win 198 Kevin B Griifith 0.508 2.419 106.48 13.809
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 116 Win 150 Matthew 'DMZ' Forde 0.888 1.872 134.47 10.983
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 14 Win 170 H. Roachford 0.571 2.735 96.95 13.215
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 13 Win 188 Devon Holder 0.841 2.136 104.04 13.508
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 445 Win 136 R. Belgrave 0.037 2.377 102.56 14.514
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 424 Win 158 Kelvin 'Bird' Daniel 0.267 1.716 142.91 10.179
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 308 Win 178 D. Lashley 0.104 2.341 85.89 16.200
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 83 Win 196 S. Cumberbatch 0.713 1.984 120.91 11.823
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 235 Win 148 R. Leach 0.993 2.312 131.79 11.469
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 450 Win 168 C. Gaskin 0.217 1.733 73.26 11.993
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 420 Win 134 Y. Rahman 1.087 2.136 145.60 10.576
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 428 Win 156 Renaldo Daniel 0.389 1.945 143.26 10.396
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 432 Win 176 T. Ollivierre 0.869 1.858 148.01 10.048
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 235 Win 194 R. Leach 0.148 2.457 98.15 14.539
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 27 Win 166 D. White 1.596 2.323 120.49 12.452
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 443 Win 184 O. Clarke 1.303 1.799 127.90 11.144
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 429 Win 132 R. Bramble 0.504 2.079 101.53 12.852
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 79 Win 154 J. Walcott 1.065 2.428 103.85 14.627
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 120 Win 174 Shane Bryan 0.733 1.936 115.01 11.825
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 407 Win 192 K. Jones -0.075 2.757 99.09 14.689
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 432 Win 144 T. Ollivierre 1.743 1.873 149.44 9.914
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 801 Win 164 Robert 'Bob' Bishop 0.488 1.554 127.66 9.964
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 424 Win 182 Kelvin 'Bird' Daniel 0.327 1.663 143.24 9.779
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 1091 Win 130 J. Campbell 9.355 2.216 110.86 12.886
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 449 Win 152 N. Thomas 0.172 2.000 124.92 10.999
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 446 Win 172 T. Stoute 0.128 1.949 118.58 11.443
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 207 Win 190 S. Batson 0.730 2.348 102.38 14.179
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 195 Win 138 O. Spooner 2.244 2.250 89.59 13.839
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 448 Win 180 D. Whittaker 0.268 2.146 46.25 16.084
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 422 Win 98 K. Cumberbatch 0.796 2.395 114.39 13.173
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 234 Win 116 A. Forde 0.710 2.094 126.09 11.650
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 934 Win 106 Kevin A C Griffith 0.516 1.983 103.04 13.032
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 236 Win 126 D. St. Hill 1.047 2.283 108.99 13.306
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 438 Win 114 J. Sobers -0.048 4.016 105.35 15.210
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 447 Win 104 M. Bramao 0.562 2.285 124.21 11.756
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 448 Win 124 D. Whittaker 0.150 1.892 121.60 11.165
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 432 Win 112 T. Ollivierre 0.710 2.420 142.65 12.314
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 962 Win 102 Reco Barrow 0.835 1.756 132.38 10.908
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 206 Win 122 P. Inniss 0.799 2.455 90.70 15.051
January 26, 2020 We Gatherin @ Bourbon 1/4 mile 209 Win 110 S. Griffith 0.219 2.392 77.86 16.784

Pages