Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Namesort descending Reaction Time 60ft Time Speed (mph) ET
October 15, 2011 BADD Action 1/8 mile 96 Lose 193 D. Hall 0.387 2.119 73.91 9.222
October 15, 2011 BADD Action 1/8 mile 96 Lose 242 D. Hall 0.306 2.016 60.52 10.270
October 15, 2011 BADD Action 1/8 mile 96 Lose 187 D. Hall 0.612 2.172 74.42 9.129
October 15, 2011 BADD Action 1/8 mile 96 Lose 233 D. Hall -0.327 2.346 50.79 11.111
October 15, 2011 BADD Action 1/8 mile 96 Lose 381 D. Hall 0.170 2.427 79.78 9.186
October 15, 2011 BADD Action 1/8 mile 69 Win 355 Dwight Alleyne 0.332 1.678 66.81 8.401
October 15, 2011 BADD Action 1/8 mile 69 Win 360 Dwight Alleyne 0.247 1.570 81.77 8.106
October 15, 2011 BADD Action 1/8 mile 69 Win 88 Dwight Alleyne 0.296 1.546 78.15 8.153
October 15, 2011 BADD Action 1/8 mile 69 Win 138 Dwight Alleyne 0.471 1.570 82.06 8.197
October 15, 2011 BADD Action 1/8 mile 69 Win 268 Dwight Alleyne 0.057 1.549 79.84 8.318
October 15, 2011 BADD Action 1/8 mile 69 Win 18 Dwight Alleyne 0.580 1.526 79.73 8.180
October 15, 2011 BADD Action 1/8 mile 69 Lose 53 Dwight Alleyne 0.380 1.695 78.57 8.294
October 15, 2011 BADD Action 1/8 mile 69 Lose 275 Dwight Alleyne 0.061 2.087 82.25 8.578
October 15, 2011 BADD Action 1/8 mile 69 Win 358 Dwight Alleyne 3.642 64.999
October 15, 2011 BADD Action 1/8 mile 69 Win 282 Dwight Alleyne 0.336 1.534 74.51 8.154
October 15, 2011 BADD Action 1/8 mile 69 Lose 322 Dwight Alleyne 0.769 1.562 81.17 8.130
October 15, 2011 BADD Action 1/8 mile 21 Lose 285 E. St. John 0.276 2.165 79.24 8.784
October 15, 2011 BADD Action 1/8 mile 21 Lose 58 E. St. John 0.332 2.057 64.44 9.296
October 15, 2011 BADD Action 1/8 mile 21 Win 22 E. St. John 0.454 2.091 81.76 9.007
October 15, 2011 BADD Action 1/8 mile 21 Win 116 E. St. John 0.525 2.007 83.94 8.780
October 15, 2011 BADD Action 1/8 mile 21 Win 141 E. St. John 0.369 2.075 85.30 8.611
October 15, 2011 BADD Action 1/8 mile 21 Lose 169 E. St. John 0.221 2.172 65.51 9.036
October 15, 2011 BADD Action 1/8 mile 21 Win 249 E. St. John 0.099 2.245 84.72 8.875
October 15, 2011 BADD Action 1/8 mile 21 Lose 274 E. St. John 0.157 2.006 72.57 8.911
October 15, 2011 BADD Action 1/8 mile 62 Win 31 E. Taitt 0.827 1.913 60.17 10.622
October 15, 2011 BADD Action 1/8 mile 62 Lose 142 E. Taitt 0.976 2.245 56.00 10.274
October 15, 2011 BADD Action 1/8 mile 62 Win 96 E. Taitt 0.906 1.670 51.55 13.328
October 15, 2011 BADD Action 1/8 mile 62 Win 64 E. Taitt 1.007 1.688 61.43 9.450
October 15, 2011 BADD Action 1/8 mile 214 Win 223 I. Cox 0.148 2.245 72.58 9.522
October 15, 2011 BADD Action 1/8 mile 214 Lose 347 I. Cox 0.649 2.260 71.64 9.697
October 15, 2011 BADD Action 1/8 mile 214 Win 218 I. Cox 0.448 2.040 50.98 10.023
October 15, 2011 BADD Action 1/8 mile 214 Win 295 I. Cox 0.551 2.222 71.25 9.574
October 15, 2011 BADD Action 1/8 mile 214 Lose 112 I. Cox 0.498 2.042 71.78 9.554
October 15, 2011 BADD Action 1/8 mile 214 Lose 159 I. Cox 0.320 2.205 69.05 9.622
October 15, 2011 BADD Action 1/8 mile 214 Win 337 I. Cox 0.207 2.229 71.90 9.580
October 15, 2011 BADD Action 1/8 mile 214 Win 302 I. Cox 0.523 2.046 70.28 9.557
October 15, 2011 BADD Action 1/8 mile 214 Lose 344 I. Cox 0.577 2.050 71.48 9.408
October 15, 2011 BADD Action 1/8 mile 214 Lose 28 I. Cox 0.294 2.082 71.93 9.545
October 15, 2011 BADD Action 1/8 mile 114 Lose 71 J. Moore 0.226 2.663 65.10 10.847
October 15, 2011 BADD Action 1/8 mile 114 Win 202 J. Moore 0.701 2.056 65.28 10.184
October 15, 2011 BADD Action 1/8 mile 114 Lose 339 J. Moore 0.411 2.222 22.94 16.515
October 15, 2011 BADD Action 1/8 mile 114 Win 206 J. Moore 0.680 2.073 39.59 12.348
October 15, 2011 BADD Action 1/8 mile 114 Win 334 J. Moore 0.492 2.075 57.85 10.278
October 15, 2011 BADD Action 1/8 mile 114 Win 166 J. Moore 7.839 2.104 62.94 10.782
October 15, 2011 BADD Action 1/8 mile 114 Lose 107 J. Moore 0.445 2.385 63.03 10.910
October 15, 2011 BADD Action 1/8 mile 114 Win 210 J. Moore 1.080 2.525 33.47 17.097
October 15, 2011 BADD Action 1/8 mile 114 Lose 385 J. Moore -0.133 2.651 39.81 15.608
October 15, 2011 BADD Action 1/8 mile 128 Lose 305 J. Sisnett 0.059 2.301 76.34 9.260
October 15, 2011 BADD Action 1/8 mile 128 Win 19 J. Sisnett 0.457 2.263 76.88 9.310
October 15, 2011 BADD Action 1/8 mile 128 Lose 312 J. Sisnett -0.022 2.058 76.20 9.171
October 15, 2011 BADD Action 1/8 mile 128 Win 61 J. Sisnett 0.296 2.284 77.51 9.273
October 15, 2011 BADD Action 1/8 mile 128 Lose 137 J. Sisnett 0.046 2.235 78.08 9.131
October 15, 2011 BADD Action 1/8 mile 128 Win 90 J. Sisnett 0.277 2.025 77.53 9.147
October 15, 2011 BADD Action 1/8 mile 128 Lose 177 J. Sisnett 0.140 2.281 74.17 9.307
October 15, 2011 BADD Action 1/8 mile 128 Win 228 J. Sisnett 0.011 2.249 77.00 9.355
October 15, 2011 BADD Action 1/8 mile 128 Win 237 J. Sisnett 0.184 2.202 78.19 9.060
October 15, 2011 BADD Action 1/8 mile 79 Lose 106 J. Walcott -0.236 2.143 62.81 9.563
October 15, 2011 BADD Action 1/8 mile 79 Win 162 J. Walcott 0.639 2.237 62.68 9.936
October 15, 2011 BADD Action 1/8 mile 79 Lose 232 J. Walcott 0.186 2.103 61.65 9.547
October 15, 2011 BADD Action 1/8 mile 79 Win 190 J. Walcott 0.569 2.021 62.83 9.224
October 15, 2011 BADD Action 1/8 mile 79 Lose 239 J. Walcott -0.015 2.341 30.86 14.039
October 15, 2011 BADD Action 1/8 mile 79 Win 69 J. Walcott 0.294 2.314 67.17 9.521
October 15, 2011 BADD Action 1/8 mile 39 Win 93 Jason Downey 0.177 2.144 69.51 9.917
October 15, 2011 BADD Action 1/8 mile 39 Win 343 Jason Downey 0.247 2.083 70.78 9.719
October 15, 2011 BADD Action 1/8 mile 39 Lose 11 Jason Downey 0.322 2.137 68.24 10.029
October 15, 2011 BADD Action 1/8 mile 39 Lose 338 Jason Downey 0.052 1.963 67.51 9.856
October 15, 2011 BADD Action 1/8 mile 39 Lose 221 Jason Downey 0.205 2.467 60.82 10.886
October 15, 2011 BADD Action 1/8 mile 39 Win 293 Jason Downey 0.341 2.095 58.97 10.152
October 15, 2011 BADD Action 1/8 mile 39 Win 48 Jason Downey 0.071 1.904 68.11 9.820
October 15, 2011 BADD Action 1/8 mile 39 Win 136 Jason Downey 0.180 1.925 70.09 9.653
October 15, 2011 BADD Action 1/8 mile 39 Lose 173 Jason Downey 0.335 2.127 66.68 9.880
October 15, 2011 BADD Action 1/8 mile 39 Win 216 Jason Downey 0.031 1.886 69.66 9.597
October 15, 2011 BADD Action 1/8 mile 39 Win 348 Jason Downey 0.083 1.919 67.00 9.802
October 15, 2011 BADD Action 1/8 mile 122 Win 195 K. Sobers 0.456 2.377 85.50 9.215
October 15, 2011 BADD Action 1/8 mile 122 Win 240 K. Sobers 0.241 2.011 40.51 9.847
October 15, 2011 BADD Action 1/8 mile 122 Win 364 K. Sobers 0.305 2.025 60.72 9.124
October 15, 2011 BADD Action 1/8 mile 122 Win 194 K. Sobers 0.462 2.071 74.12 9.101
October 15, 2011 BADD Action 1/8 mile 122 Win 231 K. Sobers 0.014 2.337 75.95 8.977
October 15, 2011 BADD Action 1/8 mile 122 Win 299 K. Sobers 0.543 2.384 47.43 9.785
October 15, 2011 BADD Action 1/8 mile 122 Lose 350 K. Sobers 0.166 2.006 49.60 9.509
October 15, 2011 BADD Action 1/8 mile 122 Win 311 K. Sobers 0.233 2.236 74.58 8.824
October 15, 2011 BADD Action 1/8 mile 122 Win 353 K. Sobers 0.354 2.276 71.62 8.932
October 15, 2011 BADD Action 1/8 mile 122 Win 306 K. Sobers 0.173 2.053 69.11 9.021
October 15, 2011 BADD Action 1/8 mile 124 Lose 191 K. Wiggins -0.500 2.324 65.37 10.551
October 15, 2011 BADD Action 1/8 mile 124 Lose 66 K. Wiggins 0.135 2.300 32.52 14.158
October 15, 2011 BADD Action 1/8 mile 124 Win 122 K. Wiggins 0.620 2.168 23.20 17.377
October 15, 2011 BADD Action 1/8 mile 124 Lose 205 K. Wiggins 0.402 2.893 22.15 20.960
October 15, 2011 BADD Action 1/8 mile 124 Lose 25 K. Wiggins 0.723 2.304 64.08 10.969
October 15, 2011 BADD Action 1/8 mile 124 Lose 115 K. Wiggins 0.056 2.449 26.79 16.718
October 15, 2011 BADD Action 1/8 mile 16 Win 67 Kemar Barrow 0.153 2.112 52.98 10.126
October 15, 2011 BADD Action 1/8 mile 16 Lose 244 Kemar Barrow -0.243 2.373 46.78 10.837
October 15, 2011 BADD Action 1/8 mile 16 Win 257 Kemar Barrow 0.377 2.246 78.07 8.809
October 15, 2011 BADD Action 1/8 mile 16 Lose 313 Kemar Barrow 0.317 2.323 83.19 8.967
October 15, 2011 BADD Action 1/8 mile 16 Lose 117 Kemar Barrow 0.596 2.136 80.09 8.766
October 15, 2011 BADD Action 1/8 mile 16 Win 175 Kemar Barrow 0.157 2.239 80.88 8.798
October 15, 2011 BADD Action 1/8 mile 16 Win 30 Kemar Barrow 0.632 2.024 77.13 9.529
October 15, 2011 BADD Action 1/8 mile 16 Lose 198 Kemar Barrow 0.453 2.092 68.68 9.088
October 15, 2011 BADD Action 1/8 mile 16 Win 378 Kemar Barrow 0.153 2.145 72.12 8.996
October 15, 2011 BADD Action 1/8 mile 16 Win 266 Kemar Barrow 0.234 2.075 81.64 8.714
October 15, 2011 BADD Action 1/8 mile 16 Lose 318 Kemar Barrow 0.243 2.212 83.68 8.949

Pages