Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Losesort ascending Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
October 01, 2011 BADD Action 1/8 mile 137 Win 252 D. Bentham 0.633 2.022 70.71 9.671
October 01, 2011 BADD Action 1/8 mile 137 Win 259 D. Bentham 0.303 2.155 70.86 9.755
October 01, 2011 BADD Action 1/8 mile 18 Win 264 R. Lindo 0.165 1.914 82.45 8.682
October 01, 2011 BADD Action 1/8 mile 36 Win 270 Kevin B Griifith -0.067 1.954 80.50 8.719
October 01, 2011 BADD Action 1/8 mile 36 Win 276 Kevin B Griifith -0.016 1.941 85.17 8.569
October 01, 2011 BADD Action 1/8 mile 18 Win 284 R. Lindo 0.079 1.945 87.34 8.447
October 01, 2011 BADD Action 1/8 mile 40 Win 194 Corey Standford -0.060 1.837 89.02 8.002
October 01, 2011 BADD Action 1/8 mile 40 Win 199 Corey Standford 0.679 2.001 89.79 7.969
October 01, 2011 BADD Action 1/8 mile 133 Win 204 A. Archer 0.305 1.603 82.56 8.324
October 01, 2011 BADD Action 1/8 mile 250 Win 212 A. Corbin 0.369 2.099 72.08 9.599
October 01, 2011 BADD Action 1/8 mile 134 Win 220 Steve Bruce 0.005 1.648 88.67 8.382
October 01, 2011 BADD Action 1/8 mile 133 Win 229 A. Archer 0.149 1.720 81.38 8.414
October 01, 2011 BADD Action 1/8 mile 133 Win 234 A. Archer -0.062 1.522 81.88 8.159
October 01, 2011 BADD Action 1/8 mile 36 Win 240 Kevin B Griifith 0.039 2.119 83.93 9.527
October 01, 2011 BADD Action 1/8 mile 250 Win 167 A. Corbin 0.485 2.227 68.42 9.650
October 01, 2011 BADD Action 1/8 mile 132 Win 78 R. Yearwood 0.169 1.912 81.70 8.540
October 01, 2011 BADD Action 1/8 mile 250 Win 174 A. Corbin 0.455 2.015 69.87 9.403
October 01, 2011 BADD Action 1/8 mile 115 Win 82 A. Jordan 0.382 2.145 76.73 9.565
October 01, 2011 BADD Action 1/8 mile 25 Win 88 Andre Walcott 0.240 2.028 82.19 8.912
October 01, 2011 BADD Action 1/8 mile 133 Win 184 A. Archer 0.271 1.548 80.90 8.312
October 01, 2011 BADD Action 1/8 mile 36 Win 94 Kevin B Griifith 0.334 2.112 69.60 8.958
October 01, 2011 BADD Action 1/8 mile 75 Win 99 S. Fields 0.435 1.761 77.94 8.632
October 01, 2011 BADD Action 1/8 mile 40 Win 2 Corey Standford 0.965 2.194 55.82 11.394
October 01, 2011 BADD Action 1/8 mile 39 Win 105 Jason Downey 0.386 2.137 70.68 9.856
October 01, 2011 BADD Action 1/8 mile 29 Win 10 N. Pilgrim 0.526 1.901 74.56 9.256
October 01, 2011 BADD Action 1/8 mile 39 Win 16 Jason Downey 0.141 1.976 70.72 9.689
October 01, 2011 BADD Action 1/8 mile 200 Win 23 m. bhana 0.666 2.325 70.71 9.757
October 01, 2011 BADD Action 1/8 mile 40 Win 118 Corey Standford 0.143 1.773 88.50 7.891
October 01, 2011 BADD Action 1/8 mile 222 Win 32 T. Martindale 0.911 2.107 75.54 9.329
October 01, 2011 BADD Action 1/8 mile 25 Win 122 Andre Walcott 0.507 2.115 79.08 9.219
October 01, 2011 BADD Action 1/8 mile 201 Win 39 Anthony Stoute 0.487 2.480 59.18 11.477
October 01, 2011 BADD Action 1/8 mile 203 Win 136 Shane Worrell 0.483 2.220 71.00 10.027
October 01, 2011 BADD Action 1/8 mile 26 Win 50 D. Clarke 0.358 2.276 70.32 9.521
October 01, 2011 BADD Action 1/8 mile 203 Win 143 Shane Worrell 0.215 2.454 73.12 9.686
October 01, 2011 BADD Action 1/8 mile 75 Win 147 S. Fields 0.401 1.838 76.92 8.758
October 01, 2011 BADD Action 1/8 mile 36 Win 60 Kevin B Griifith 0.338 2.063 71.04 9.136
October 01, 2011 BADD Action 1/8 mile 134 Win 152 Steve Bruce 0.163 1.857 86.56 9.220
October 01, 2011 BADD Action 1/8 mile 40 Win 64 Corey Standford 0.382 2.035 86.90 8.917
October 01, 2011 BADD Action 1/8 mile 75 Win 157 S. Fields 0.615 1.708 76.32 8.699
October 01, 2011 BADD Action 1/8 mile 134 Win 161 Steve Bruce 0.459 2.312 94.08 8.348
October 01, 2011 BADD Action 1/8 mile 134 Win 72 Steve Bruce 0.175 1.591 89.63 7.787
October 01, 2011 BADD Action 1/8 mile 134 Win 249 Steve Bruce 0.309 2.009 91.96 8.266
October 01, 2011 BADD Action 1/8 mile 18 Win 258 R. Lindo 0.221 1.936 78.49 8.823
October 01, 2011 BADD Action 1/8 mile 137 Win 268 D. Bentham 0.642 2.031 69.37 9.899
October 01, 2011 BADD Action 1/8 mile 137 Win 273 D. Bentham 0.328 2.160 69.95 9.928
October 01, 2011 BADD Action 1/8 mile 18 Win 281 R. Lindo 0.186 2.076 81.69 8.678
October 01, 2011 BADD Action 1/8 mile 101 Win 288 R. Rawlins 0.364 2.132 65.19 10.138
October 01, 2011 BADD Action 1/8 mile 79 Win 187 J. Walcott 0.173 2.169 70.51 9.834
October 01, 2011 BADD Action 1/8 mile 94 Win 197 B. Rollock 0.767 2.501 54.04 11.941
October 01, 2011 BADD Action 1/8 mile 36 Win 210 Kevin B Griifith 0.155 2.082 78.65 8.943
October 01, 2011 BADD Action 1/8 mile 133 Win 218 A. Archer 0.134 1.495 79.63 8.121
October 01, 2011 BADD Action 1/8 mile 134 Win 224 Steve Bruce 0.340 1.498 79.92 7.867
October 01, 2011 BADD Action 1/8 mile 134 Win 228 Steve Bruce 0.350 1.788 88.54 8.120
October 01, 2011 BADD Action 1/8 mile 133 Win 238 A. Archer 0.061 1.576 81.52 8.293
October 01, 2011 BADD Action 1/8 mile 18 Win 243 R. Lindo 0.279 2.125 76.06 8.962
October 01, 2011 BADD Action 1/8 mile 204 Win 165 J. Brathwaite 0.372 2.260 55.31 10.103
October 01, 2011 BADD Action 1/8 mile 134 Win 172 Steve Bruce 0.127 1.927 82.62 8.245
October 01, 2011 BADD Action 1/8 mile 39 Win 178 Jason Downey 0.345 2.045 69.96 9.944
October 01, 2011 BADD Action 1/8 mile 36 Win 86 Kevin B Griifith 0.603 2.004 81.70 8.776
October 01, 2011 BADD Action 1/8 mile 16 Win 91 Kemar Barrow 0.096 4.261 64.999
October 01, 2011 BADD Action 1/8 mile 39 Win 98 Jason Downey 0.201 2.037 69.93 10.071
October 01, 2011 BADD Action 1/8 mile 137 Win 104 D. Bentham 0.757 2.061 69.83 9.833
October 01, 2011 BADD Action 1/8 mile 200 Win 8 m. bhana 0.608 2.069 73.04 9.578
October 01, 2011 BADD Action 1/8 mile 115 Win 108 A. Jordan 0.223 2.171 76.96 9.724
October 01, 2011 BADD Action 1/8 mile 94 Win 113 B. Rollock 0.540 2.511 62.58 11.167
October 01, 2011 BADD Action 1/8 mile 201 Win 22 Anthony Stoute 0.522 2.320 59.31 11.356
October 01, 2011 BADD Action 1/8 mile 123 Win 30 R.Moore 0.957 1.986 72.52 9.589
October 01, 2011 BADD Action 1/8 mile 40 Win 38 Corey Standford 0.759 1.951 85.88 8.223
October 01, 2011 BADD Action 1/8 mile 132 Win 125 R. Yearwood 0.124 2.046 83.69 8.574
October 01, 2011 BADD Action 1/8 mile 200 Win 45 m. bhana 0.632 2.206 73.97 9.552
October 01, 2011 BADD Action 1/8 mile 203 Win 134 Shane Worrell 0.525 2.352 60.23 10.685
October 01, 2011 BADD Action 1/8 mile 133 Win 141 A. Archer 0.606 2.394 17.92 17.373
October 01, 2011 BADD Action 1/8 mile 29 Win 54 N. Pilgrim 0.514 2.025 75.03 9.404
October 01, 2011 BADD Action 1/8 mile 133 Win 156 A. Archer 0.255 1.583 77.89 8.646
October 01, 2011 BADD Action 1/8 mile 132 Win 67 R. Yearwood 0.319 2.091 82.87 8.631
October 01, 2011 BADD Action 1/8 mile 134 Win 160 Steve Bruce 0.099 1.965 89.75 8.007
October 01, 2011 BADD Action 1/8 mile 134 Win 248 Steve Bruce 0.137 1.712 91.83 7.855
October 01, 2011 BADD Action 1/8 mile 137 Win 255 D. Bentham 0.887 2.162 70.50 9.814
October 01, 2011 BADD Action 1/8 mile 36 Win 262 Kevin B Griifith 0.039 1.982 82.81 8.756
October 01, 2011 BADD Action 1/8 mile 133 Win 266 A. Archer 0.174 1.533 81.73 8.172
October 01, 2011 BADD Action 1/8 mile 250 Win 280 A. Corbin 0.376 2.107 34.95 14.187
October 01, 2011 BADD Action 1/8 mile 222 Win 286 T. Martindale 0.088 2.147 76.71 9.418
October 01, 2011 BADD Action 1/8 mile 134 Win 186 Steve Bruce 9.500 64.999
October 01, 2011 BADD Action 1/8 mile 36 Win 192 Kevin B Griifith 0.128 2.033 68.42 8.988
October 01, 2011 BADD Action 1/8 mile 250 Win 196 A. Corbin 0.487 2.088 69.68 9.548
October 01, 2011 BADD Action 1/8 mile 36 Win 202 Kevin B Griifith 0.212 2.051 74.95 8.977
October 01, 2011 BADD Action 1/8 mile 252 Win 208 C. Clarke 0.831 2.053 75.05 9.358
October 01, 2011 BADD Action 1/8 mile 250 Win 214 A. Corbin 0.915 2.016 72.51 9.478
October 01, 2011 BADD Action 1/8 mile 133 Win 222 A. Archer 0.217 1.616 76.78 8.690
October 01, 2011 BADD Action 1/8 mile 36 Win 232 Kevin B Griifith 0.138 1.992 78.55 8.848
October 01, 2011 BADD Action 1/8 mile 134 Win 242 Steve Bruce 0.118 1.611 91.45 7.595
October 01, 2011 BADD Action 1/8 mile 40 Win 80 Corey Standford 0.207 1.848 87.95 8.305
October 01, 2011 BADD Action 1/8 mile 251 Win 181 A. Browne 0.877 1.837 80.76 8.561
October 01, 2011 BADD Action 1/8 mile 115 Win 90 A. Jordan 0.037 2.179 77.56 9.588
October 01, 2011 BADD Action 1/8 mile 39 Win 5 Jason Downey 0.363 2.244 70.09 9.965
October 01, 2011 BADD Action 1/8 mile 36 Win 14 Kevin B Griifith 0.529 2.091 66.36 9.666
October 01, 2011 BADD Action 1/8 mile 211 Win 112 J. Benskin 0.744 2.164 71.52 9.833
October 01, 2011 BADD Action 1/8 mile 115 Win 20 A. Jordan 0.907 2.089 69.86 9.909
October 01, 2011 BADD Action 1/8 mile 94 Win 28 B. Rollock 0.777 2.283 59.06 11.003
October 01, 2011 BADD Action 1/8 mile 94 Win 120 B. Rollock 0.415 2.239 62.70 10.960

Pages