Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph)sort ascending ET
March 05, 2017 Induction (St. Vincent) 1/4 mile 846 Win 122 T. Nero 0.391 2.668 105.94 14.687
March 05, 2017 Induction (St. Vincent) 1/4 mile 830 Lose 109 O. Williams 0.509 2.379 105.86 13.875
March 05, 2017 Induction (St. Vincent) 1/4 mile 825 Lose 118 A. Rowe 0.791 5.459 105.80 16.635
March 05, 2017 Induction (St. Vincent) 1/4 mile 846 Win 108 T. Nero 0.709 2.409 105.69 14.355
March 05, 2017 Induction (St. Vincent) 1/4 mile 851 Lose 117 P. McIntosh 0.622 2.465 105.65 14.509
March 05, 2017 Induction (St. Vincent) 1/4 mile 846 Win 166 T. Nero 0.190 2.351 105.51 14.498
March 05, 2017 Induction (St. Vincent) 1/4 mile 830 Win 64 O. Williams 0.252 2.356 104.83 13.880
March 05, 2017 Induction (St. Vincent) 1/4 mile 844 Lose 226 W. Morgan 0.610 2.392 104.81 13.980
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Lose 296 O. Holder 0.659 2.244 104.78 13.959
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 172 O. Holder 1.123 2.256 104.78 14.140
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 354 O. Holder 0.803 1.987 104.72 13.353
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 18 O. Holder 0.517 2.253 104.68 14.064
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 340 A. Shearman 0.406 2.668 104.62 14.370
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 225 B. Minors 0.144 2.165 104.62 13.401
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 88 O. Holder 0.493 2.120 104.60 13.889
March 05, 2017 Induction (St. Vincent) 1/4 mile 825 Win 75 A. Rowe 16.276 3.348 104.49 15.699
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Win 147 J. Snagg 0.691 2.288 104.44 13.599
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Lose 157 B. Minors 0.499 2.349 104.39 13.658
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 244 O. Holder 0.602 2.088 104.34 13.672
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 209 A. Shearman 0.333 2.233 104.11 14.026
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Lose 116 J. Snagg 0.027 2.279 104.08 14.087
March 05, 2017 Induction (St. Vincent) 1/4 mile 830 Win 40 O. Williams 0.127 2.244 104.08 13.554
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 145 B. Minors 0.745 2.354 103.83 13.737
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 150 O. Holder 0.945 2.229 103.78 14.190
March 05, 2017 Induction (St. Vincent) 1/4 mile 851 Lose 292 P. McIntosh 0.367 2.629 103.70 14.716
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 95 A. Shearman 0.628 2.247 103.62 14.020
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 371 A. Shearman 0.639 2.324 103.60 14.209
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 180 O. Holder 0.794 2.479 103.50 14.496
March 05, 2017 Induction (St. Vincent) 1/4 mile 859 Win 157 E. Bailey 0.756 1.629 103.35 10.130
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 162 A. Shearman 0.402 2.285 103.27 14.010
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 138 O. Holder 0.869 2.002 103.27 13.584
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Lose 137 A. Shearman 0.756 2.394 103.27 14.498
March 05, 2017 Induction (St. Vincent) 1/4 mile 825 Win 35 A. Rowe 0.541 2.720 103.26 14.763
March 05, 2017 Induction (St. Vincent) 1/4 mile 851 Win 36 P. McIntosh 0.220 2.574 103.22 15.016
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 59 B. Minors 0.508 2.162 103.15 13.515
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Win 82 J. Snagg 0.497 2.169 103.14 13.685
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Win 173 J. Snagg 0.325 2.215 103.08 13.810
March 05, 2017 Induction (St. Vincent) 1/4 mile 837 Lose 377 B. Wallace -0.500 2.357 103.00 11.697
March 05, 2017 Induction (St. Vincent) 1/4 mile 830 Lose 198 O. Williams -0.073 2.459 102.93 13.976
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Win 46 J. Snagg 0.412 2.280 102.90 13.837
March 05, 2017 Induction (St. Vincent) 1/4 mile 840 Win 33 K. Clarke 0.541 2.119 102.82 12.771
March 05, 2017 Induction (St. Vincent) 1/4 mile 834 Win 92 R. Roberts 0.051 2.446 102.82 14.291
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Win 108 J. Snagg 0.213 2.227 102.68 14.244
March 05, 2017 Induction (St. Vincent) 1/4 mile 860 Win 315 P. Reddock 0.170 2.026 102.61 13.495
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 29 O. Holder 0.724 2.499 102.56 14.676
March 05, 2017 Induction (St. Vincent) 1/4 mile 846 Lose 294 T. Nero 0.895 2.499 102.47 14.969
March 05, 2017 Induction (St. Vincent) 1/4 mile 855 Lose 322 A. Jack 0.626 2.477 102.43 14.182
March 05, 2017 Induction (St. Vincent) 1/4 mile 844 Lose 41 W. Morgan -0.016 2.380 102.38 14.005
March 05, 2017 Induction (St. Vincent) 1/4 mile 844 Lose 142 W. Morgan 0.725 2.400 102.37 14.040
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 69 A. Shearman 0.728 2.440 102.26 14.516
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 29 B. Minors 1.303 2.155 102.24 13.600
March 05, 2017 Induction (St. Vincent) 1/4 mile 830 Win 135 O. Williams 0.035 2.454 102.09 14.593
March 05, 2017 Induction (St. Vincent) 1/4 mile 847 Win 374 B. Minors 0.181 2.294 102.01 13.857
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 120 A. Shearman 0.741 2.413 101.93 14.466
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Lose 30 A. Shearman 0.763 2.600 101.40 14.895
March 05, 2017 Induction (St. Vincent) 1/4 mile 837 Win 152 B. Wallace 0.035 2.012 101.34 11.446
March 05, 2017 Induction (St. Vincent) 1/4 mile 854 Win 237 C. Joseph 0.512 2.051 101.17 13.905
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 84 A. Shearman 0.642 2.197 101.16 14.195
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Lose 99 O. Holder 0.971 2.563 101.13 14.834
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 138 E. Ambrose 0.661 2.479 101.09 14.583
March 05, 2017 Induction (St. Vincent) 1/4 mile 834 Win 100 R. Roberts 0.285 1.886 101.08 13.373
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Win 218 J. Snagg 0.195 2.446 101.05 14.315
March 05, 2017 Induction (St. Vincent) 1/4 mile 854 Win 110 C. Joseph 0.379 2.084 100.92 13.933
March 05, 2017 Induction (St. Vincent) 1/4 mile 846 Win 38 T. Nero 1.052 2.371 100.92 14.420
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Win 170 J. Snagg 0.582 2.149 100.87 14.090
March 05, 2017 Induction (St. Vincent) 1/4 mile 834 Win 82 R. Roberts 0.214 2.077 100.71 13.873
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 331 E. Ambrose 0.721 2.479 100.70 14.448
March 05, 2017 Induction (St. Vincent) 1/4 mile 854 Win 295 C. Joseph 0.447 2.213 100.70 14.086
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 73 A. Shearman 0.664 2.325 100.68 14.307
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 359 E. Ambrose 0.784 2.492 100.60 14.478
March 05, 2017 Induction (St. Vincent) 1/4 mile 825 Win 8 A. Rowe 0.589 2.589 100.46 14.553
March 05, 2017 Induction (St. Vincent) 1/4 mile 860 Win 298 P. Reddock 0.281 2.156 100.44 13.899
March 05, 2017 Induction (St. Vincent) 1/4 mile 834 Win 176 R. Roberts 1.248 2.161 100.42 13.798
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Lose 48 A. Shearman 1.751 2.352 100.40 14.657
March 05, 2017 Induction (St. Vincent) 1/4 mile 854 Win 103 C. Joseph 0.639 2.089 100.38 13.990
March 05, 2017 Induction (St. Vincent) 1/4 mile 860 Lose 181 P. Reddock 0.595 1.874 100.38 13.509
March 05, 2017 Induction (St. Vincent) 1/4 mile 875 Win 53 B. Thomas 0.710 2.688 100.37 14.810
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 55 A. Shearman 0.112 2.729 100.37 14.782
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Lose 33 A. Shearman 0.038 2.759 100.26 14.956
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Lose 150 E. Ambrose 0.541 2.494 100.26 14.539
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 175 E. Ambrose 0.697 2.451 100.22 14.569
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 19 E. Ambrose 0.664 2.269 100.22 14.211
March 05, 2017 Induction (St. Vincent) 1/4 mile 875 Lose 167 B. Thomas 0.412 2.840 100.18 15.172
March 05, 2017 Induction (St. Vincent) 1/4 mile 854 Lose 309 C. Joseph 0.304 2.462 100.14 14.574
March 05, 2017 Induction (St. Vincent) 1/4 mile 855 Lose 56 A. Jack 0.206 2.685 100.10 14.887
March 05, 2017 Induction (St. Vincent) 1/4 mile 854 Win 181 C. Joseph 0.488 2.499 100.09 14.609
March 05, 2017 Induction (St. Vincent) 1/4 mile 867 Lose 364 J. Snagg 0.202 2.634 100.03 16.328
March 05, 2017 Induction (St. Vincent) 1/4 mile 855 Lose 24 A. Jack 0.287 2.470 99.98 14.622
March 05, 2017 Induction (St. Vincent) 1/4 mile 826 Win 5 A. Shearman 0.547 2.772 99.98 15.180
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 307 E. Ambrose 0.011 2.430 99.98 14.529
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 280 E. Ambrose 0.633 2.574 99.94 14.660
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 47 E. Ambrose 1.410 2.429 99.88 14.504
March 05, 2017 Induction (St. Vincent) 1/4 mile 854 Lose 171 C. Joseph 0.765 2.637 99.84 14.831
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 180 E. Ambrose 0.583 2.568 99.84 14.780
March 05, 2017 Induction (St. Vincent) 1/4 mile 860 Lose 49 P. Reddock -0.500 7.933 99.70 19.734
March 05, 2017 Induction (St. Vincent) 1/4 mile 855 Win 293 A. Jack 0.188 2.607 99.67 14.900
March 05, 2017 Induction (St. Vincent) 1/4 mile 850 Win 16 O. Holder 0.935 2.242 99.63 14.262
March 05, 2017 Induction (St. Vincent) 1/4 mile 845 Lose 299 I. Trotman 1.042 1.919 99.61 13.583
March 05, 2017 Induction (St. Vincent) 1/4 mile 824 Win 102 E. Ambrose 0.776 2.625 99.33 14.939
March 05, 2017 Induction (St. Vincent) 1/4 mile 854 Win 115 C. Joseph 0.562 1.919 99.27 13.929

Pages