Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
October 01, 2011 BADD Action 1/8 mile 75 Lose 117 S. Fields 0.174 1.688 45.20 9.940
October 01, 2011 BADD Action 1/8 mile 94 Win 120 B. Rollock 0.415 2.239 62.70 10.960
October 01, 2011 BADD Action 1/8 mile 201 Lose 114 Anthony Stoute 0.403 2.304 58.77 11.467
October 01, 2011 BADD Action 1/8 mile 94 Win 113 B. Rollock 0.540 2.511 62.58 11.167
October 01, 2011 BADD Action 1/8 mile 16 Lose 116 Kemar Barrow 0.219 2.022 68.27 10.263
October 01, 2011 BADD Action 1/8 mile 40 Win 115 Corey Standford 0.422 2.088 86.15 8.666
October 01, 2011 BADD Action 1/8 mile 211 Win 112 J. Benskin 0.744 2.164 71.52 9.833
October 01, 2011 BADD Action 1/8 mile 40 Win 110 Corey Standford 0.424 1.836 86.92 8.037
October 01, 2011 BADD Action 1/8 mile 16 Lose 109 Kemar Barrow 0.185 2.293 67.27 9.836
October 01, 2011 BADD Action 1/8 mile 66 Lose 107 J. Corbin 0.500 2.255 66.60 10.407
October 01, 2011 BADD Action 1/8 mile 115 Win 108 A. Jordan 0.223 2.171 76.96 9.724
October 01, 2011 BADD Action 1/8 mile 201 Lose 106 Anthony Stoute 0.396 2.356 59.03 11.451
October 01, 2011 BADD Action 1/8 mile 39 Win 105 Jason Downey 0.386 2.137 70.68 9.856
October 01, 2011 BADD Action 1/8 mile 211 Win 102 J. Benskin 0.933 2.127 72.45 9.702
October 01, 2011 BADD Action 1/8 mile 137 Win 104 D. Bentham 0.757 2.061 69.83 9.833
October 01, 2011 BADD Action 1/8 mile 16 Lose 103 Kemar Barrow 0.495 2.277 66.43 11.307
October 01, 2011 BADD Action 1/8 mile 75 Win 99 S. Fields 0.435 1.761 77.94 8.632
October 01, 2011 BADD Action 1/8 mile 39 Win 98 Jason Downey 0.201 2.037 69.93 10.071
October 01, 2011 BADD Action 1/8 mile 66 Lose 97 J. Corbin 0.725 2.107 66.69 10.239
October 01, 2011 BADD Action 1/8 mile 115 Win 95 A. Jordan 0.068 2.395 77.70 9.783
October 01, 2011 BADD Action 1/8 mile 36 Win 94 Kevin B Griifith 0.334 2.112 69.60 8.958
October 01, 2011 BADD Action 1/8 mile 16 Win 91 Kemar Barrow 0.096 4.261 64.999
October 01, 2011 BADD Action 1/8 mile 115 Win 90 A. Jordan 0.037 2.179 77.56 9.588
October 01, 2011 BADD Action 1/8 mile 137 Lose 89 D. Bentham 0.289 2.190 70.72 9.763
October 01, 2011 BADD Action 1/8 mile 25 Win 88 Andre Walcott 0.240 2.028 82.19 8.912
October 01, 2011 BADD Action 1/8 mile 36 Win 86 Kevin B Griifith 0.603 2.004 81.70 8.776
October 01, 2011 BADD Action 1/8 mile 123 Lose 84 R.Moore 0.585 2.049 73.94 9.436
October 01, 2011 BADD Action 1/8 mile 222 Win 83 T. Martindale 0.093 2.336 76.79 9.441
October 01, 2011 BADD Action 1/8 mile 134 Lose 79 Steve Bruce -0.015 1.924 84.10 8.301
October 01, 2011 BADD Action 1/8 mile 115 Win 82 A. Jordan 0.382 2.145 76.73 9.565
October 01, 2011 BADD Action 1/8 mile 137 Lose 81 D. Bentham 3.785 3.545 55.59 12.858
October 01, 2011 BADD Action 1/8 mile 40 Win 80 Corey Standford 0.207 1.848 87.95 8.305
October 01, 2011 BADD Action 1/8 mile 132 Win 78 R. Yearwood 0.169 1.912 81.70 8.540
October 01, 2011 BADD Action 1/8 mile 44 Lose 77 G. Gaskin 0.465 2.415 44.22 12.632
October 01, 2011 BADD Action 1/8 mile 36 Win 76 Kevin B Griifith 0.519 2.045 73.79 9.193
October 01, 2011 BADD Action 1/8 mile 25 Win 74 Andre Walcott 0.479 2.055 82.67 9.215
October 01, 2011 BADD Action 1/8 mile 134 Win 72 Steve Bruce 0.175 1.591 89.63 7.787
October 01, 2011 BADD Action 1/8 mile 40 Lose 71 Corey Standford 0.458 1.913 86.64 7.864
October 01, 2011 BADD Action 1/8 mile 222 Win 70 T. Martindale 0.194 2.054 76.05 9.251
October 01, 2011 BADD Action 1/8 mile 123 Lose 69 R.Moore 0.508 2.273 75.25 9.475
October 01, 2011 BADD Action 1/8 mile 115 Lose 68 A. Jordan 0.451 2.255 75.77 9.811
October 01, 2011 BADD Action 1/8 mile 132 Win 67 R. Yearwood 0.319 2.091 82.87 8.631
October 01, 2011 BADD Action 1/8 mile 200 Win 66 m. bhana 0.919 2.019 73.38 9.384
October 01, 2011 BADD Action 1/8 mile 137 Lose 65 D. Bentham 1.108 2.126 64.14 9.806
October 01, 2011 BADD Action 1/8 mile 40 Win 64 Corey Standford 0.382 2.035 86.90 8.917
October 01, 2011 BADD Action 1/8 mile 25 Lose 63 Andre Walcott 0.464 2.347 76.28 9.353
October 01, 2011 BADD Action 1/8 mile 134 Lose 61 Steve Bruce 0.244 1.731 32.22 15.576
October 01, 2011 BADD Action 1/8 mile 94 Win 62 B. Rollock 0.518 2.236 61.27 10.864
October 01, 2011 BADD Action 1/8 mile 36 Win 60 Kevin B Griifith 0.338 2.063 71.04 9.136
October 01, 2011 BADD Action 1/8 mile 201 Lose 58 Anthony Stoute 0.600 2.262 58.71 11.368
October 01, 2011 BADD Action 1/8 mile 200 Win 57 m. bhana 0.566 2.180 74.04 9.481
October 01, 2011 BADD Action 1/8 mile 40 Lose 55 Corey Standford 1.636 2.173 85.74 8.230
October 01, 2011 BADD Action 1/8 mile 39 Win 56 Jason Downey 0.030 1.929 69.81 9.656
October 01, 2011 BADD Action 1/8 mile 29 Win 54 N. Pilgrim 0.514 2.025 75.03 9.404
October 01, 2011 BADD Action 1/8 mile 44 Lose 53 G. Gaskin 0.697 2.481 62.54 11.399
October 01, 2011 BADD Action 1/8 mile 134 Win 51 Steve Bruce 0.778 2.029 83.38 8.081
October 01, 2011 BADD Action 1/8 mile 26 Win 50 D. Clarke 0.358 2.276 70.32 9.521
October 01, 2011 BADD Action 1/8 mile 211 Lose 49 J. Benskin 0.752 2.280 70.19 9.940
October 01, 2011 BADD Action 1/8 mile 137 Win 48 D. Bentham 1.043 1.996 70.59 9.668
October 01, 2011 BADD Action 1/8 mile 94 Lose 47 B. Rollock 0.763 2.488 63.07 11.011
October 01, 2011 BADD Action 1/8 mile 115 Lose 46 A. Jordan 0.398 2.213 73.08 9.881
October 01, 2011 BADD Action 1/8 mile 200 Win 45 m. bhana 0.632 2.206 73.97 9.552
October 01, 2011 BADD Action 1/8 mile 16 Win 43 Kemar Barrow 0.140 2.412 57.20 9.984
October 01, 2011 BADD Action 1/8 mile 36 Win 42 Kevin B Griifith 0.645 2.045 73.29 9.112
October 01, 2011 BADD Action 1/8 mile 201 Win 39 Anthony Stoute 0.487 2.480 59.18 11.477
October 01, 2011 BADD Action 1/8 mile 40 Win 38 Corey Standford 0.759 1.951 85.88 8.223
October 01, 2011 BADD Action 1/8 mile 211 Win 35 J. Benskin 0.583 2.365 70.30 10.183
October 01, 2011 BADD Action 1/8 mile 66 Win 34 J. Corbin 1.111 2.279 65.09 10.635
October 01, 2011 BADD Action 1/8 mile 222 Win 32 T. Martindale 0.911 2.107 75.54 9.329
October 01, 2011 BADD Action 1/8 mile 123 Win 30 R.Moore 0.957 1.986 72.52 9.589
October 01, 2011 BADD Action 1/8 mile 94 Win 28 B. Rollock 0.777 2.283 59.06 11.003
October 01, 2011 BADD Action 1/8 mile 36 Win 26 Kevin B Griifith 0.623 2.047 64.27 9.171
October 01, 2011 BADD Action 1/8 mile 200 Win 23 m. bhana 0.666 2.325 70.71 9.757
October 01, 2011 BADD Action 1/8 mile 201 Win 22 Anthony Stoute 0.522 2.320 59.31 11.356
October 01, 2011 BADD Action 1/8 mile 115 Win 20 A. Jordan 0.907 2.089 69.86 9.909
October 01, 2011 BADD Action 1/8 mile 211 Win 18 J. Benskin 0.826 2.150 63.26 10.052
October 01, 2011 BADD Action 1/8 mile 39 Win 16 Jason Downey 0.141 1.976 70.72 9.689
October 01, 2011 BADD Action 1/8 mile 29 Lose 15 N. Pilgrim -0.238 2.704 72.15 10.096
October 01, 2011 BADD Action 1/8 mile 36 Win 14 Kevin B Griifith 0.529 2.091 66.36 9.666
October 01, 2011 BADD Action 1/8 mile 94 Win 12 B. Rollock 0.704 2.262 57.82 11.008
October 01, 2011 BADD Action 1/8 mile 29 Win 10 N. Pilgrim 0.526 1.901 74.56 9.256
October 01, 2011 BADD Action 1/8 mile 200 Win 8 m. bhana 0.608 2.069 73.04 9.578
October 01, 2011 BADD Action 1/8 mile 39 Win 5 Jason Downey 0.363 2.244 70.09 9.965
October 01, 2011 BADD Action 1/8 mile 36 Win 4 Kevin B Griifith 0.757 2.174 0.82 64.999
October 01, 2011 BADD Action 1/8 mile 40 Win 2 Corey Standford 0.965 2.194 55.82 11.394
September 18, 2011 BADD Action 1/8 mile 133 Win 232 A. Archer 0.409 1.517 85.02 8.032
September 18, 2011 BADD Action 1/8 mile 134 Lose 231 Steve Bruce 0.243 1.971 66.65 9.266
September 18, 2011 BADD Action 1/8 mile 54 Win 230 C. Hinds 0.129 1.833 82.18 8.542
September 18, 2011 BADD Action 1/8 mile 18 Lose 229 R. Lindo 0.342 2.080 79.23 8.439
September 18, 2011 BADD Action 1/8 mile 18 Win 227 R. Lindo 0.418 2.053 86.43 8.398
September 18, 2011 BADD Action 1/8 mile 54 Lose 228 C. Hinds 0.141 1.865 33.90 12.384
September 18, 2011 BADD Action 1/8 mile 56 Lose 226 D. Greenidge 0.314 1.965 21.56 18.598
September 18, 2011 BADD Action 1/8 mile 133 Win 225 A. Archer 0.335 1.688 63.17 8.533
September 18, 2011 BADD Action 1/8 mile 133 Win 224 A. Archer 0.228 1.510 81.32 8.048
September 18, 2011 BADD Action 1/8 mile 56 Lose 223 D. Greenidge 0.068 2.319 39.70 14.543
September 18, 2011 BADD Action 1/8 mile 26 Lose 222 D. Clarke 0.185 2.090 75.39 9.056
September 18, 2011 BADD Action 1/8 mile 133 Win 221 A. Archer 0.471 1.579 86.53 7.965
September 18, 2011 BADD Action 1/8 mile 95 Lose 220 M. Austin 0.176 2.435 64.51 11.091
September 18, 2011 BADD Action 1/8 mile 110 Win 219 A. Collymore 0.441 2.187 67.17 10.084
September 18, 2011 BADD Action 1/8 mile 26 Lose 217 D. Clarke 0.603 3.209 46.44 14.292

Pages