Kelvin 'Bird' Daniel
Driver #:
424
442
6.119 @ 123.7mph
8.971 @ 147.51mph
0.323s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
December 10, 2023 | FT450 Championship | 1/8 mile | 424 | Win | 183 | Kelvin 'Bird' Daniel | 0.292 | 1.682 | 135.68 | 6.436 |
December 10, 2023 | FT450 Championship | 1/8 mile | 424 | Win | 119 | Kelvin 'Bird' Daniel | 0.354 | 1.705 | 131.64 | 6.612 |
December 10, 2023 | FT450 Championship | 1/8 mile | 424 | Win | 98 | Kelvin 'Bird' Daniel | 0.420 | 1.682 | 6.418 | |
December 10, 2023 | FT450 Championship | 1/8 mile | 424 | Win | 43 | Kelvin 'Bird' Daniel | 0.361 | 1.825 | 134.98 | 6.603 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 424 | Win | 180 | Kelvin 'Bird' Daniel | 0.221 | 1.674 | 146.69 | 9.862 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 424 | Lose | 165 | Kelvin 'Bird' Daniel | 0.562 | 1.808 | 147.84 | 9.885 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 424 | Win | 142 | Kelvin 'Bird' Daniel | 0.318 | 2.026 | 147.86 | 10.163 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 424 | Lose | 108 | Kelvin 'Bird' Daniel | 0.325 | 1.763 | 69.47 | 12.207 |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 424 | Win | 67 | Kelvin 'Bird' Daniel | 0.486 | 1.901 | 9.866 | |
October 29, 2023 | St Vincent Induction Drag | 1/4 mile | 424 | Win | 54 | Kelvin 'Bird' Daniel | 0.330 | 1.753 | 146.12 | 10.247 |
October 28, 2023 | St Vincent Induction Drag | 1/8 mile | 424 | Win | 216 | Kelvin 'Bird' Daniel | 0.035 | 1.856 | 104.38 | 6.985 |
October 28, 2023 | St Vincent Induction Drag | 1/8 mile | 424 | Lose | 207 | Kelvin 'Bird' Daniel | -0.102 | 112.30 | 7.028 | |
October 28, 2023 | St Vincent Induction Drag | 1/8 mile | 424 | Lose | 190 | Kelvin 'Bird' Daniel | -0.043 | 1.887 | 108.68 | 7.007 |
October 28, 2023 | St Vincent Induction Drag | 1/8 mile | 424 | Win | 178 | Kelvin 'Bird' Daniel | 0.582 | 1.944 | 108.18 | 7.045 |
October 28, 2023 | St Vincent Induction Drag | 1/8 mile | 424 | Win | 169 | Kelvin 'Bird' Daniel | 0.420 | 1.995 | 111.10 | 7.234 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 424 | Win | 150 | Kelvin 'Bird' Daniel | 0.378 | 1.804 | 118.61 | 6.569 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 424 | Win | 106 | Kelvin 'Bird' Daniel | 0.402 | 1.748 | 119.10 | 6.596 |
October 15, 2023 | FT450 Championship Round 3 | 1/8 mile | 424 | Win | 74 | Kelvin 'Bird' Daniel | 0.517 | 1.789 | 119.42 | 6.457 |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 424 | Win | 219 | Kelvin 'Bird' Daniel | 0.278 | 108.89 | 6.967 | |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 424 | Win | 145 | Kelvin 'Bird' Daniel | 0.594 | 110.15 | 6.698 | |
September 16, 2023 | FT450 Championship Round 2.1 | 1/8 mile | 424 | Win | 116 | Kelvin 'Bird' Daniel | 0.526 | 1.921 | 119.10 | 6.691 |
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 424 | Win | 281 | Kelvin 'Bird' Daniel | 0.286 | 150.65 | 9.421 | |
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 424 | Win | 177 | Kelvin 'Bird' Daniel | 0.433 | 148.93 | 9.303 | |
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 424 | Win | 83 | Kelvin 'Bird' Daniel | 0.393 | 148.99 | 9.475 | |
July 02, 2023 | Test & Tune | 1/8 mile | 424 | Win | 35 | Kelvin 'Bird' Daniel | 0.406 | 2.256 | 100.48 | 8.033 |
July 02, 2023 | Test & Tune | 1/8 mile | 424 | Win | 17 | Kelvin 'Bird' Daniel | 0.779 | 2.209 | 107.59 | 7.381 |
July 02, 2023 | Test & Tune | 1/8 mile | 424 | Win | 9 | Kelvin 'Bird' Daniel | 0.790 | 2.341 | 102.42 | 7.621 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 424 | Win | 164 | Kelvin 'Bird' Daniel | 0.195 | 1.816 | 122.48 | 6.311 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 424 | Win | 128 | Kelvin 'Bird' Daniel | 0.154 | 2.064 | 121.86 | 6.787 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 424 | Win | 110 | Kelvin 'Bird' Daniel | 0.032 | 1.892 | 122.03 | 6.413 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 424 | Win | 80 | Kelvin 'Bird' Daniel | 0.089 | 1.958 | 118.52 | 6.742 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 424 | Lose | 44 | Kelvin 'Bird' Daniel | -0.010 | 2.165 | 121.52 | 6.849 |
August 07, 2022 | Cash Days | 1/8 mile | 424 | Win | 228 | Kelvin 'Bird' Daniel | -0.067 | 2.043 | 111.93 | 6.993 |
August 07, 2022 | Cash Days | 1/8 mile | 424 | Win | 112 | Kelvin 'Bird' Daniel | 0.423 | 1.979 | 111.39 | 6.794 |
August 07, 2022 | Cash Days | 1/8 mile | 424 | Win | 103 | Kelvin 'Bird' Daniel | 0.510 | 2.090 | 110.91 | 7.069 |
August 07, 2022 | Cash Days | 1/8 mile | 424 | Win | 78 | Kelvin 'Bird' Daniel | 0.358 | 1.864 | 120.59 | 6.638 |
August 07, 2022 | Cash Days | 1/8 mile | 424 | Win | 59 | Kelvin 'Bird' Daniel | 0.290 | 1.893 | 105.60 | 6.989 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 424 | Win | 110 | Kelvin 'Bird' Daniel | 0.381 | 1.850 | 116.55 | 6.691 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 424 | Win | 92 | Kelvin 'Bird' Daniel | 0.322 | 1.837 | 116.41 | 6.650 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 424 | Win | 65 | Kelvin 'Bird' Daniel | 0.178 | 1.973 | 115.61 | 6.822 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 424 | Lose | 13 | Kelvin 'Bird' Daniel | -0.068 | 2.045 | 111.62 | 7.002 |
October 03, 2021 | Verzuz | 1/8 mile | 424 | Win | 238 | Kelvin 'Bird' Daniel | 0.239 | 1.752 | 103.16 | 6.793 |
October 03, 2021 | Verzuz | 1/8 mile | 424 | Win | 236 | Kelvin 'Bird' Daniel | 0.138 | 1.596 | 110.05 | 6.356 |
October 03, 2021 | Verzuz | 1/8 mile | 424 | Win | 225 | Kelvin 'Bird' Daniel | 0.267 | 1.681 | 112.34 | 6.533 |
October 03, 2021 | Verzuz | 1/8 mile | 424 | Win | 219 | Kelvin 'Bird' Daniel | 0.261 | 1.760 | 109.62 | 6.680 |
October 03, 2021 | Verzuz | 1/8 mile | 424 | Win | 172 | Kelvin 'Bird' Daniel | 0.352 | 1.757 | 113.99 | 6.570 |
October 03, 2021 | Verzuz | 1/8 mile | 424 | Win | 162 | Kelvin 'Bird' Daniel | 0.394 | 1.723 | 107.38 | 6.575 |
October 03, 2021 | Verzuz | 1/8 mile | 424 | Win | 140 | Kelvin 'Bird' Daniel | 0.287 | 1.723 | 110.93 | 6.646 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 424 | Win | 314 | Kelvin 'Bird' Daniel | 0.384 | 1.797 | 142.01 | 9.948 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 424 | Win | 182 | Kelvin 'Bird' Daniel | 0.327 | 1.663 | 143.24 | 9.779 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 424 | Win | 158 | Kelvin 'Bird' Daniel | 0.267 | 1.716 | 142.91 | 10.179 |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 424 | Win | 92 | Kelvin 'Bird' Daniel | 0.428 | 1.808 | 142.34 | 10.168 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 424 | Lose | 196 | Kelvin 'Bird' Daniel | -0.106 | 1.747 | 113.27 | 6.526 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 424 | Win | 138 | Kelvin 'Bird' Daniel | 0.042 | 1.674 | 113.14 | 6.375 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 424 | Win | 122 | Kelvin 'Bird' Daniel | 0.363 | 1.608 | 115.74 | 6.236 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 424 | Win | 116 | Kelvin 'Bird' Daniel | 0.345 | 1.661 | 114.47 | 6.330 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 424 | Win | 100 | Kelvin 'Bird' Daniel | 0.339 | 1.859 | 113.91 | 6.677 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 424 | Win | 86 | Kelvin 'Bird' Daniel | 0.277 | 1.761 | 108.72 | 6.630 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 424 | Win | 73 | Kelvin 'Bird' Daniel | 0.204 | 1.806 | 114.10 | 6.642 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 289 | Kelvin 'Bird' Daniel | 0.470 | 1.763 | 6.486 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 265 | Kelvin 'Bird' Daniel | 0.385 | 1.735 | 6.508 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 196 | Kelvin 'Bird' Daniel | 0.169 | 1.807 | 6.585 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 168 | Kelvin 'Bird' Daniel | 0.286 | 1.621 | 6.178 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 157 | Kelvin 'Bird' Daniel | 0.435 | 1.686 | 6.437 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 133 | Kelvin 'Bird' Daniel | 0.149 | 1.723 | 6.441 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 130 | Kelvin 'Bird' Daniel | 0.406 | 1.806 | 6.577 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 81 | Kelvin 'Bird' Daniel | 0.012 | 1.818 | 6.902 | |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 424 | Win | 163 | Kelvin 'Bird' Daniel | 0.401 | 1.797 | 118.86 | 6.643 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 424 | Win | 153 | Kelvin 'Bird' Daniel | 0.299 | 1.622 | 123.24 | 6.182 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 424 | Win | 125 | Kelvin 'Bird' Daniel | 0.340 | 1.636 | 119.20 | 6.346 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 424 | Win | 109 | Kelvin 'Bird' Daniel | 0.244 | 1.722 | 122.31 | 6.313 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 424 | Win | 83 | Kelvin 'Bird' Daniel | 0.336 | 1.776 | 121.46 | 6.464 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 442 | Lose | 118 | Kelvin 'Bird' Daniel | 0.612 | 111.14 | 7.285 | |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 424 | Win | 311 | Kelvin 'Bird' Daniel | 0.172 | 1.571 | 69.49 | 12.613 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 424 | Win | 275 | Kelvin 'Bird' Daniel | 0.630 | 1.565 | 151.20 | 9.140 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 424 | Win | 237 | Kelvin 'Bird' Daniel | 0.352 | 1.555 | 46.28 | 15.963 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 424 | Win | 215 | Kelvin 'Bird' Daniel | 0.252 | 1.617 | 148.81 | 9.484 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 424 | Win | 199 | Kelvin 'Bird' Daniel | 0.299 | 1.667 | 144.69 | 9.665 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 442 | Win | 135 | Kelvin 'Bird' Daniel | 0.227 | 1.707 | 133.60 | 10.308 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 442 | Win | 121 | Kelvin 'Bird' Daniel | 0.171 | 1.667 | 134.65 | 10.083 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 442 | Win | 81 | Kelvin 'Bird' Daniel | 0.211 | 1.836 | 55.93 | 15.465 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 442 | Win | 71 | Kelvin 'Bird' Daniel | 0.075 | 1.716 | 147.90 | 10.411 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 424 | Win | 531 | Kelvin 'Bird' Daniel | 0.262 | 1.466 | 147.51 | 8.971 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 424 | Win | 489 | Kelvin 'Bird' Daniel | 0.188 | 1.520 | 152.82 | 9.093 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 424 | Win | 475 | Kelvin 'Bird' Daniel | 0.096 | 1.554 | 148.37 | 9.049 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 424 | Win | 425 | Kelvin 'Bird' Daniel | 0.164 | 1.505 | 148.09 | 9.079 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 424 | Win | 411 | Kelvin 'Bird' Daniel | 0.207 | 1.480 | 146.72 | 9.253 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 424 | Win | 311 | Kelvin 'Bird' Daniel | 0.221 | 1.548 | 149.79 | 9.264 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 424 | Win | 299 | Kelvin 'Bird' Daniel | 0.086 | 1.530 | 148.56 | 9.171 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 424 | Win | 145 | Kelvin 'Bird' Daniel | 0.288 | 1.592 | 123.70 | 6.119 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 424 | Win | 125 | Kelvin 'Bird' Daniel | 0.174 | 1.526 | 117.40 | 6.122 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 424 | Win | 95 | Kelvin 'Bird' Daniel | 0.178 | 1.543 | 115.39 | 6.155 |
June 23, 2013 | BADD Action | 1/4 mile | 424 | Win | 207 | Kelvin 'Bird' Daniel | 0.798 | 2.147 | 129.55 | 11.277 |
June 23, 2013 | BADD Action | 1/4 mile | 424 | Win | 133 | Kelvin 'Bird' Daniel | 0.448 | 1.807 | 137.40 | 9.831 |
June 23, 2013 | BADD Action | 1/4 mile | 424 | Win | 57 | Kelvin 'Bird' Daniel | 0.399 | 1.839 | 134.96 | 9.894 |
News
October 21, 2016
KELVIN “BIRD” DANIEL set a career-best time for the quarter mile and notched up five wins at the recently-held East Coast...
June 19, 2016
FAST MAN Corey Stanford (left), in the SDRR Toyota Corolla, and Darren Lashley, in a Toyota Starlet, leaving the startline during a head-to-head...
April 02, 2016
NEW DRAG RACE champion Barbadian Kelvin “Bird” Daniel (foreground) powering off the startline with Shawn Buggs on a Kawasaki Zx14 at...