C. Goodman
Driver #:
70
8.035 @ 74.21mph
0.575s
1/8 Results
1/4 Results
No Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 07, 2019 | Full Throttle 3 | 1/8 mile | 70 | Lose | 188 | C. Goodman | 1.009 | 2.637 | 65.27 | 10.371 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 70 | Lose | 146 | C. Goodman | 0.578 | 2.836 | 71.08 | 10.865 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 70 | Win | 124 | C. Goodman | 0.450 | 2.559 | 59.98 | 10.342 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 70 | Lose | 85 | C. Goodman | 0.824 | 3.060 | 64.45 | 11.392 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 70 | Lose | 297 | C. Goodman | -0.124 | 2.748 | 10.627 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 70 | Win | 262 | C. Goodman | 0.536 | 2.660 | 11.860 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 70 | Lose | 101 | C. Goodman | 0.867 | 2.674 | 10.392 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 70 | Lose | 27 | C. Goodman | 0.514 | 2.591 | 11.520 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 70 | Win | 21 | C. Goodman | 0.784 | 2.656 | 10.211 | |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 70 | Win | 144 | C. Goodman | 0.449 | 2.583 | 60.93 | 11.240 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 70 | Win | 113 | C. Goodman | 0.464 | 2.796 | 64.88 | 10.852 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 70 | Win | 103 | C. Goodman | 0.523 | 2.583 | 52.53 | 12.761 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 70 | Lose | 95 | C. Goodman | 0.534 | 2.539 | 53.93 | 11.998 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 70 | Lose | 26 | C. Goodman | 0.331 | 2.624 | 73.39 | 10.656 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 70 | Lose | 193 | C. Goodman | 0.985 | 2.591 | 67.07 | 10.526 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 70 | Lose | 181 | C. Goodman | 0.780 | 14.512 | 47.42 | 23.817 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 70 | Win | 170 | C. Goodman | 0.853 | 3.641 | 36.88 | 15.273 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 70 | Win | 63 | C. Goodman | 0.725 | 2.443 | 55.00 | 10.737 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 70 | Win | 61 | C. Goodman | 0.701 | 2.424 | 65.82 | 10.777 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 70 | Lose | 55 | C. Goodman | 0.069 | 2.965 | 56.08 | 11.993 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 70 | Lose | 231 | C. Goodman | 1.364 | 2.579 | 52.85 | 11.353 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 70 | Win | 209 | C. Goodman | 1.508 | 2.613 | 30.52 | 13.343 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 70 | Lose | 153 | C. Goodman | 0.395 | 2.638 | 60.19 | 11.375 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 70 | Lose | 130 | C. Goodman | 0.662 | 2.899 | 52.90 | 11.579 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 70 | Win | 66 | C. Goodman | 0.796 | 2.423 | 69.11 | 10.276 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 70 | Lose | 49 | C. Goodman | 1.397 | 2.655 | 54.05 | 12.003 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 70 | Lose | 15 | C. Goodman | 0.522 | 2.684 | 63.66 | 10.673 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 70 | Lose | 139 | C. Goodman | 0.676 | 2.784 | 51.49 | 13.270 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 70 | Win | 122 | C. Goodman | 0.766 | 2.484 | 49.41 | 11.949 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 70 | Win | 105 | C. Goodman | 0.784 | 2.615 | 40.18 | 13.600 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 70 | Lose | 57 | C. Goodman | 0.687 | 3.377 | 59.95 | 13.518 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 70 | Lose | 24 | C. Goodman | 0.755 | 3.335 | 58.20 | 13.629 |
September 22, 2012 | BADD Action | 1/8 mile | 70 | Win | 44 | C. Goodman | 0.467 | 65.000 | ||
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Lose | 116 | C. Goodman | 0.473 | 2.333 | 54.66 | 9.694 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Lose | 111 | C. Goodman | 0.549 | 2.471 | 54.35 | 10.006 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 110 | C. Goodman | 0.361 | 1.942 | 78.88 | 8.587 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 103 | C. Goodman | 0.186 | 1.918 | 80.88 | 8.585 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Lose | 96 | C. Goodman | 0.219 | 1.920 | 78.98 | 8.598 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 87 | C. Goodman | 0.266 | 1.935 | 80.87 | 8.579 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 84 | C. Goodman | 0.516 | 1.883 | 81.55 | 8.493 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Lose | 81 | C. Goodman | 0.720 | 2.397 | 80.90 | 9.129 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 79 | C. Goodman | 0.279 | 2.190 | 79.30 | 9.133 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 75 | C. Goodman | 0.239 | 1.937 | 74.21 | 8.035 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 70 | C. Goodman | 0.783 | 2.493 | 73.84 | 9.233 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 67 | C. Goodman | 0.356 | 2.424 | 76.54 | 9.680 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 58 | C. Goodman | 0.894 | 2.280 | 76.78 | 9.262 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 56 | C. Goodman | 0.567 | 2.123 | 59.85 | 8.689 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 52 | C. Goodman | 2.609 | 2.216 | 55.32 | 9.526 |
August 11, 2012 | BADD Action (practice) | 1/8 mile | 70 | Win | 11 | C. Goodman | 0.841 | 2.196 | 65.02 | 10.466 |
News
December 06, 2018
The Barbados Association of Dragsters and Drifters (BADD) brings down the curtain on the final event of both its season as well as the 2018...
June 19, 2016
FAST MAN Corey Stanford (left), in the SDRR Toyota Corolla, and Darren Lashley, in a Toyota Starlet, leaving the startline during a head-to-head...