R. Callender
Driver #:
919
8.558 @ 79.91mph
15.446 @ 85.87mph
0.560s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
December 08, 2024 | Event | 1/8 mile | 919 | Win | 198 | R. Callender | 0.152 | 2.043 | 82.54 | 8.586 |
December 08, 2024 | Event | 1/8 mile | 919 | Win | 167 | R. Callender | 0.119 | 2.001 | 79.91 | 8.558 |
December 08, 2024 | Event | 1/8 mile | 919 | Win | 142 | R. Callender | 0.659 | 2.044 | 81.60 | 8.627 |
December 08, 2024 | Event | 1/8 mile | 919 | Lose | 132 | R. Callender | 1.003 | 2.132 | 82.98 | 8.587 |
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 919 | Win | 349 | R. Callender | 0.804 | 85.87 | 15.446 | |
July 09, 2023 | Drag Off 1/4 Mile | 1/4 mile | 919 | Win | 305 | R. Callender | 0.938 | 84.99 | 15.512 | |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 919 | Win | 250 | R. Callender | 0.279 | 2.203 | 73.48 | 9.437 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 919 | Win | 149 | R. Callender | 0.368 | 2.365 | 74.74 | 9.565 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 919 | Win | 142 | R. Callender | 0.370 | 2.293 | 75.61 | 9.493 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 919 | Win | 135 | R. Callender | 0.540 | 2.457 | 74.87 | 9.635 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 919 | Win | 109 | R. Callender | 0.651 | 2.273 | 75.38 | 9.475 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 919 | Win | 103 | R. Callender | 1.201 | 2.564 | 74.69 | 9.878 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Win | 221 | R. Callender | 0.412 | 2.342 | 74.29 | 9.482 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Lose | 207 | R. Callender | 0.684 | 2.167 | 74.96 | 9.212 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Lose | 190 | R. Callender | -0.265 | 2.252 | 74.84 | 9.385 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Win | 159 | R. Callender | 0.476 | 2.313 | 72.30 | 9.665 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Lose | 147 | R. Callender | 0.933 | 3.073 | 71.09 | 10.342 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Lose | 129 | R. Callender | 0.537 | 2.179 | 72.66 | 9.512 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Lose | 85 | R. Callender | 0.675 | 2.190 | 58.27 | 9.796 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Win | 51 | R. Callender | 0.666 | 2.258 | 69.48 | 9.537 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Win | 46 | R. Callender | 0.825 | 2.403 | 74.40 | 9.563 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Lose | 27 | R. Callender | 0.548 | 2.555 | 74.24 | 9.734 |
July 05, 2015 | Summernight Warz | 1/8 mile | 919 | Win | 14 | R. Callender | 1.035 | 2.360 | 73.76 | 9.586 |
News
April 08, 2016
KEVIN GRFFITH (right) in a turbocharged Suzuki Swift Griffith GTi competing against Anthony Mayers in a Honda Civic. Griffith set a new record for...