Daniel Murray
7.434 @ 95.06mph
12.254 @ 114.61mph
0.489s
1/8 Results
1/4 Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
July 07, 2019 | Full Throttle 3 | 1/8 mile | 300 | Win | 1 | Daniel Murray | 1.059 | 2.038 | 86.12 | 8.352 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 300 | Win | 1 | Daniel Murray | 2.222 | 2.142 | 8.746 | |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 300 | Win | 225 | Daniel Murray | 0.152 | 2.007 | 87.51 | 8.483 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 300 | Lose | 195 | Daniel Murray | 0.459 | 1.947 | 72.95 | 9.172 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 300 | Win | 152 | Daniel Murray | 0.396 | 2.099 | 91.13 | 8.317 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 300 | Win | 129 | Daniel Murray | 0.935 | 1.964 | 92.28 | 7.888 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 300 | Win | 101 | Daniel Murray | 0.595 | 2.026 | 92.50 | 7.975 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 300 | Win | 47 | Daniel Murray | 0.906 | 1.960 | 85.12 | 8.456 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 300 | Lose | 13 | Daniel Murray | 0.956 | 2.016 | 93.36 | 7.917 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 305 | Lose | 79 | Daniel Murray | 0.373 | 1.829 | 90.34 | 7.641 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 305 | Win | 62 | Daniel Murray | 0.251 | 1.826 | 91.00 | 8.179 |
July 05, 2015 | Summernight Warz | 1/8 mile | 300 | Lose | 218 | Daniel Murray | -0.181 | 2.433 | 89.74 | 8.529 |
July 05, 2015 | Summernight Warz | 1/8 mile | 300 | Win | 210 | Daniel Murray | 0.632 | 1.855 | 93.07 | 7.585 |
July 05, 2015 | Summernight Warz | 1/8 mile | 300 | Win | 132 | Daniel Murray | -0.292 | 2.649 | 45.34 | 14.673 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 270 | Daniel Murray | 0.307 | 1.784 | 92.52 | 7.480 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 212 | Daniel Murray | 0.181 | 1.813 | 94.41 | 7.544 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Lose | 197 | Daniel Murray | 0.328 | 1.870 | 93.63 | 7.642 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 156 | Daniel Murray | 0.897 | 1.736 | 93.26 | 7.476 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 142 | Daniel Murray | 0.657 | 1.844 | 93.34 | 7.606 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 121 | Daniel Murray | 0.361 | 1.916 | 88.39 | 7.952 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 110 | Daniel Murray | 0.711 | 1.747 | 93.70 | 7.461 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 88 | Daniel Murray | 0.347 | 1.787 | 95.06 | 7.434 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 72 | Daniel Murray | 0.282 | 1.779 | 87.20 | 8.184 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Lose | 61 | Daniel Murray | -0.395 | 1.934 | 89.98 | 7.908 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 51 | Daniel Murray | 0.286 | 2.004 | 89.75 | 8.006 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 46 | Daniel Murray | 0.669 | 1.817 | 91.18 | 7.804 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 29 | Daniel Murray | 0.189 | 1.882 | 90.05 | 7.872 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Lose | 16 | Daniel Murray | -0.420 | 1.901 | 89.26 | 8.001 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Lose | 204 | Daniel Murray | 0.393 | 1.842 | 26.05 | 15.131 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 178 | Daniel Murray | 0.632 | 1.803 | 94.45 | 7.576 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Lose | 166 | Daniel Murray | -0.001 | 1.787 | 93.83 | 7.571 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 153 | Daniel Murray | 0.230 | 1.834 | 95.15 | 7.530 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 143 | Daniel Murray | 0.038 | 1.811 | 93.64 | 7.599 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 126 | Daniel Murray | 0.356 | 1.730 | 85.81 | 7.793 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 110 | Daniel Murray | 0.718 | 0.000 | 95.69 | 7.565 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Lose | 93 | Daniel Murray | -0.071 | 0.000 | 94.06 | 7.956 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Lose | 67 | Daniel Murray | 0.948 | 0.000 | 66.31 | 8.759 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 52 | Daniel Murray | 0.759 | 0.000 | 95.01 | 7.631 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 37 | Daniel Murray | 0.795 | 0.000 | 94.24 | 7.700 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 28 | Daniel Murray | 0.359 | 0.000 | 92.76 | 7.817 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 24 | Daniel Murray | 0.349 | 0.000 | 90.83 | 7.756 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 5 | Daniel Murray | 0.491 | 0.000 | 90.43 | 7.956 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 305 | Win | 307 | Daniel Murray | 0.426 | 1.986 | 115.38 | 12.283 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 305 | Win | 239 | Daniel Murray | 1.015 | 1.847 | 114.61 | 12.254 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 305 | Win | 145 | Daniel Murray | 0.462 | 1.841 | 105.04 | 12.318 |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 305 | Win | 41 | Daniel Murray | 0.317 | 1.906 | 130.15 | 12.285 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 305 | Win | 371 | Daniel Murray | 0.964 | 1.861 | 107.17 | 13.241 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 305 | Win | 273 | Daniel Murray | 0.815 | 1.824 | 107.50 | 13.385 |
September 22, 2013 | Thickets Double Thriller (1/4) | 1/4 mile | 305 | Win | 243 | Daniel Murray | 0.383 | 1.931 | 106.31 | 13.518 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 305 | Win | 161 | Daniel Murray | 0.348 | 1.850 | 82.95 | 8.581 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 305 | Win | 103 | Daniel Murray | 0.705 | 1.889 | 77.72 | 8.784 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 305 | Win | 53 | Daniel Murray | 1.029 | 1.903 | 82.39 | 8.702 |
News
September 21, 2015
The curtain came down on another successful Barbados Association of Dragsters and Drifters (BADD) Drag Warz Series. The awards presentation was...
Upcoming Events
Stay tuned for our upcoming events!