Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET![]() |
---|---|---|---|---|---|---|---|---|---|---|
September 22, 2012 | BADD Action | 1/8 mile | 116 | Win | 147 | Matthew 'DMZ' Forde | 0.538 | 1.962 | 90.21 | 7.586 |
October 03, 2021 | Verzuz | 1/8 mile | 677 | Lose | 228 | -0.066 | 2.024 | 97.31 | 7.587 | |
August 12, 2012 | BADD Action | 1/8 mile | 116 | Win | 91 | Matthew 'DMZ' Forde | 0.655 | 1.807 | 85.84 | 7.589 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 611 | Win | 65 | Jeremy 'Silent'... | 0.476 | 1.794 | 83.12 | 7.590 |
February 16, 2013 | BADD Action | 1/8 mile | 75 | Lose | 235 | S. Fields | 0.376 | 1.759 | 90.01 | 7.590 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 462 | Win | 32 | R. Beckles | 0.464 | 2.217 | 89.97 | 7.593 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 617 | Win | 189 | c. davis | 0.635 | 2.115 | 104.82 | 7.593 |
October 01, 2011 | BADD Action | 1/8 mile | 134 | Win | 242 | Steve Bruce | 0.118 | 1.611 | 91.45 | 7.595 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 989 | Lose | 2 | 0.298 | 2.003 | 98.96 | 7.597 | |
March 24, 2012 | BADD Action | 1/8 mile | 134 | Win | 91 | Steve Bruce | -0.500 | 1.952 | 93.94 | 7.598 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 404 | Lose | 72 | Ahmed Esuf | 1.297 | 1.682 | 92.17 | 7.599 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 143 | Daniel Murray | 0.038 | 1.811 | 93.64 | 7.599 |
December 08, 2017 | Launch Control 4.2 | 1/8 mile | 611 | Win | 29 | Jeremy 'Silent'... | 0.430 | 2.147 | 103.95 | 7.600 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 109 | Win | 72 | Jamal 'Fur' Batson | 0.302 | 2.189 | 110.43 | 7.600 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 79 | N. Pinto | 0.772 | 1.783 | 94.97 | 7.600 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 170 | Matthew 'DMZ' Forde | 0.073 | 1.621 | 73.39 | 7.601 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 440 | Win | 10 | F. Reeves | 0.238 | 0.000 | 108.27 | 7.602 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 611 | Win | 70 | Jeremy 'Silent'... | 0.744 | 1.958 | 101.67 | 7.603 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 225 | Win | 91 | Graeme Finlayson | 0.199 | 2.135 | 100.42 | 7.604 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Win | 142 | Daniel Murray | 0.657 | 1.844 | 93.34 | 7.606 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 225 | Win | 82 | Graeme Finlayson | 7.374 | 1.998 | 95.76 | 7.606 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 182 | Win | 146 | B. Best | 0.135 | 2.186 | 100.66 | 7.606 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 182 | Win | 72 | B. Best | 0.551 | 2.063 | 99.70 | 7.608 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 88 | Win | 228 | Sherlock Payne | 0.025 | 1.829 | 95.15 | 7.611 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 174 | Win | 7 | D. Browne | 1.568 | 1.928 | 100.04 | 7.613 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 178 | Lose | 83 | Ronie Cooke | 0.466 | 2.099 | 102.27 | 7.614 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 216 | Win | 133 | N. Pinto | 0.805 | 1.819 | 95.99 | 7.615 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 225 | Win | 196 | Graeme Finlayson | 0.263 | 1.982 | 98.19 | 7.615 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 962 | Win | 231 | Reco Barrow | 1.194 | 1.937 | 7.615 | |
October 03, 2021 | Verzuz | 1/8 mile | 953 | Win | 180 | Trotman | 0.356 | 2.001 | 97.58 | 7.616 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 109 | Lose | 142 | Jamal 'Fur' Batson | 0.342 | 1.807 | 93.62 | 7.619 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 174 | Win | 34 | D. Browne | 4.144 | 1.942 | 99.27 | 7.620 |
August 12, 2012 | BADD Action | 1/8 mile | 116 | Win | 193 | Matthew 'DMZ' Forde | 0.224 | 1.848 | 77.72 | 7.623 |
March 17, 2012 | BADD Action | 1/8 mile | 1 | Win | 145 | James Stephen '... | 0.337 | 1.687 | 89.72 | 7.625 |
February 16, 2013 | BADD Action | 1/8 mile | 419 | Win | 231 | R. Yarde | 0.351 | 1.692 | 88.23 | 7.626 |
October 03, 2021 | Verzuz | 1/8 mile | 953 | Win | 188 | Trotman | 0.273 | 1.985 | 94.96 | 7.626 |
February 16, 2013 | BADD Action | 1/8 mile | 10 | Win | 104 | Barry Gilkes | 0.671 | 1.814 | 99.26 | 7.628 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 174 | Win | 147 | D. Browne | 0.542 | 1.935 | 99.44 | 7.631 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 52 | Daniel Murray | 0.759 | 0.000 | 95.01 | 7.631 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 1080 | Win | 45 | S. Maloney | 0.171 | 1.736 | 88.33 | 7.631 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 85 | Win | 187 | J. Knight | 0.706 | 1.911 | 97.65 | 7.632 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 962 | Win | 243 | Reco Barrow | 1.382 | 1.976 | 7.637 | |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 116 | Win | 232 | Matthew 'DMZ' Forde | 0.170 | 1.595 | 93.02 | 7.637 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 85 | Win | 115 | J. Knight | 0.837 | 1.867 | 96.06 | 7.639 |
November 24, 2012 | BADD Action | 1/8 mile | 75 | Win | 154 | S. Fields | 0.588 | 1.721 | 88.83 | 7.640 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 962 | Win | 99 | Reco Barrow | 0.381 | 1.901 | 91.92 | 7.640 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 305 | Lose | 79 | Daniel Murray | 0.373 | 1.829 | 90.34 | 7.641 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 300 | Lose | 197 | Daniel Murray | 0.328 | 1.870 | 93.63 | 7.642 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 40 | Lose | 32 | Corey Standford | 0.563 | 2.012 | 95.76 | 7.643 |
July 05, 2015 | Summernight Warz | 1/8 mile | 40 | Win | 39 | Corey Standford | 0.705 | 1.948 | 101.51 | 7.644 |
October 03, 2021 | Verzuz | 1/8 mile | 953 | Win | 67 | Trotman | 0.003 | 2.059 | 98.02 | 7.645 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 962 | Win | 14 | Reco Barrow | 0.637 | 1.844 | 94.85 | 7.645 |
July 05, 2015 | Summernight Warz | 1/8 mile | 182 | Win | 128 | B. Best | 0.192 | 1.731 | 91.77 | 7.645 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 33 | Lose | 71 | J. Brandford | 0.817 | 1.875 | 93.33 | 7.647 |
September 11, 2022 | Cash Days 2 - the Rematch | 1/8 mile | 900 | Win | 168 | R. Daniel | 0.283 | 2.158 | 103.08 | 7.653 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 120 | Win | 194 | Shane Bryan | 0.682 | 1.896 | 95.78 | 7.654 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 120 | Win | 229 | Shane Bryan | 0.055 | 2.009 | 94.17 | 7.656 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 611 | Win | 26 | Jeremy 'Silent'... | 1.214 | 2.095 | 104.67 | 7.658 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 962 | Win | 48 | Reco Barrow | 0.371 | 1.853 | 7.662 | |
February 16, 2013 | BADD Action | 1/8 mile | 419 | Win | 227 | R. Yarde | 0.355 | 1.679 | 87.61 | 7.662 |
February 16, 2013 | BADD Action | 1/8 mile | 133 | Win | 184 | A. Archer | 0.013 | 1.894 | 83.78 | 7.664 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 617 | Win | 149 | c. davis | 0.619 | 2.085 | 101.42 | 7.666 |
March 17, 2012 | BADD Action | 1/8 mile | 1 | Win | 101 | James Stephen '... | 0.139 | 1.680 | 89.05 | 7.668 |
October 03, 2021 | Verzuz | 1/8 mile | 953 | Lose | 19 | Trotman | -0.039 | 2.088 | 97.37 | 7.670 |
February 16, 2013 | BADD Action | 1/8 mile | 419 | Win | 102 | R. Yarde | 0.416 | 1.698 | 87.74 | 7.672 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 174 | Lose | 240 | D. Browne | 0.600 | 1.982 | 98.98 | 7.673 |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 962 | Lose | 111 | Reco Barrow | 3.004 | 1.806 | 7.679 | |
August 07, 2022 | Cash Days | 1/8 mile | 900 | Win | 226 | R. Daniel | 0.417 | 2.196 | 103.42 | 7.682 |
September 16, 2018 | Launch Control: Round 4 | 1/8 mile | 120 | Win | 235 | Shane Bryan | 0.454 | 1.725 | 91.39 | 7.683 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 1080 | Lose | 25 | S. Maloney | 0.593 | 1.750 | 88.19 | 7.684 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 88 | Win | 77 | Sherlock Payne | 0.099 | 1.935 | 93.64 | 7.684 |
February 16, 2013 | BADD Action | 1/8 mile | 75 | Lose | 232 | S. Fields | 0.486 | 1.789 | 83.69 | 7.685 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 611 | Win | 115 | Jeremy 'Silent'... | 0.291 | 1.875 | 95.74 | 7.687 |
August 07, 2022 | Cash Days | 1/8 mile | 900 | Win | 134 | R. Daniel | 0.395 | 2.160 | 101.89 | 7.688 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 120 | Win | 94 | Shane Bryan | 0.371 | 1.943 | 94.86 | 7.688 |
July 05, 2015 | Summernight Warz | 1/8 mile | 182 | Lose | 38 | B. Best | -0.312 | 1.726 | 95.13 | 7.688 |
November 24, 2012 | BADD Action | 1/8 mile | 75 | Win | 127 | S. Fields | 0.518 | 1.761 | 89.21 | 7.688 |
October 15, 2011 | BADD Action | 1/8 mile | 116 | Win | 181 | Matthew 'DMZ' Forde | 0.255 | 1.822 | 75.32 | 7.689 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 1080 | Lose | 35 | S. Maloney | -0.137 | 1.775 | 88.51 | 7.689 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 192 | Win | 93 | Ted Bundy | 0.427 | 1.766 | 90.55 | 7.689 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 102 | Win | 21 | R. 'Juice' Cozier | 0.889 | 2.126 | 101.42 | 7.691 |
February 16, 2013 | BADD Action | 1/8 mile | 419 | Win | 236 | R. Yarde | 0.201 | 1.626 | 83.32 | 7.694 |
October 30, 2016 | Drag Warz 2016: Round 3 | 1/8 mile | 958 | Win | 18 | R.Forde | 0.323 | 2.295 | 103.49 | 7.695 |
July 05, 2015 | Summernight Warz | 1/8 mile | 182 | Win | 110 | B. Best | 0.467 | 1.735 | 95.50 | 7.695 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 109 | Lose | 64 | Jamal 'Fur' Batson | -0.304 | 1.704 | 89.90 | 7.695 |
September 22, 2013 | Thickets Double Thriller (1/8th) | 1/8 mile | 75 | Win | 203 | S. Fields | 0.438 | 1.690 | 84.85 | 7.697 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 40 | Lose | 162 | Corey Standford | 0.351 | 2.173 | 104.48 | 7.698 |
December 09, 2018 | Launch Control: Round 5 | 1/8 mile | 219 | Win | 77 | A. Bryan | 0.426 | 2.162 | 99.46 | 7.698 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 300 | Win | 37 | Daniel Murray | 0.795 | 0.000 | 94.24 | 7.700 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 116 | Win | 8 | Matthew 'DMZ' Forde | 0.543 | 1.784 | 77.95 | 7.703 |
March 24, 2012 | BADD Action | 1/8 mile | 134 | Win | 106 | Steve Bruce | 0.032 | 1.901 | 97.49 | 7.705 |
July 01, 2018 | Launch Control: Round 3 | 1/8 mile | 53 | Win | 147 | A. Heywood | 0.889 | 2.341 | 94.01 | 7.705 |
June 12, 2016 | Drag Warz 2016: Round 2 | 1/8 mile | 611 | Win | 44 | Jeremy 'Silent'... | 0.186 | 1.909 | 93.24 | 7.705 |
July 07, 2019 | Full Throttle 3 | 1/8 mile | 120 | Win | 28 | Shane Bryan | 1.874 | 1.952 | 93.27 | 7.706 |
March 18, 2018 | Launch Control: Round 1 | 1/8 mile | 134 | Win | 115 | Steve Bruce | 0.235 | 1.706 | 90.81 | 7.709 |
February 16, 2013 | BADD Action | 1/8 mile | 419 | Win | 15 | R. Yarde | 0.527 | 1.671 | 86.08 | 7.710 |
December 10, 2011 | BADD Action | 1/8 mile | 40 | Win | 60 | Corey Standford | 0.071 | 1.725 | 88.21 | 7.711 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 88 | Lose | 217 | Sherlock Payne | 0.477 | 2.016 | 106.65 | 7.711 |
April 23, 2022 | Verzuz 2 | 1/8 mile | 1077 | Win | 118 | R. Hill | 0.181 | 1.737 | 87.98 | 7.711 |
March 17, 2012 | BADD Action | 1/8 mile | 147 | Win | 141 | M. Hackett | 0.408 | 1.677 | 89.39 | 7.713 |
Pages
Upcoming Events
Driver Profiles
Car:
1998 Toyota Glanza V 1500cc Turbo (5efte)
7.625 @ 89.72mph
13.249 @ 110.41mph