Results Archive

Enter a comma separated list of driver names.
Event Datesort ascending Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
April 01, 2024 Drag Rivals 1/4 mile 1002 Win 173 J. Jemmott 1.407 106.74 12.561
April 01, 2024 Drag Rivals 1/4 mile 120 Win 47 Shane Bryan 0.913 118.10 12.878
April 01, 2024 Drag Rivals 1/4 mile 701 Win 501 D.Small 0.681 84.18 16.420
April 01, 2024 Drag Rivals 1/4 mile 436 Win 377 Robert 'Bob' Bishop 0.580 125.42 10.959
April 01, 2024 Drag Rivals 1/4 mile 163 Win 245 A. Corbin 0.871 60.79 21.442
April 01, 2024 Drag Rivals 1/4 mile 318 Win 127 R. Harper 1.114 100.99 13.544
April 01, 2024 Drag Rivals 1/4 mile 277 Win 583 R. Worrell 0.639 95.60 14.644
April 01, 2024 Drag Rivals 1/4 mile 134 Win 455 Steve Bruce 0.252 71.41 12.073
April 01, 2024 Drag Rivals 1/4 mile 239 Win 331 A. Rowe 0.356 80.47 16.689
April 01, 2024 Drag Rivals 1/4 mile 277 Win 193 R. Worrell 0.688 96.33 14.595
April 01, 2024 Drag Rivals 1/4 mile 463 Win 69 S. Mohammed 0.560 144.75 9.611
April 01, 2024 Drag Rivals 1/4 mile 244 Win 519 Ja-Mal Grant 1.179 97.27 14.175
April 01, 2024 Drag Rivals 1/4 mile 94 Win 265 B. Rollock 0.599 109.03 13.008
April 01, 2024 Drag Rivals 1/4 mile 267 Win 283 T. Murray 0.605 95.07 14.246
April 01, 2024 Drag Rivals 1/4 mile 468 Win 145 O. Reid 0.356 70.34 18.845
April 01, 2024 Drag Rivals 1/4 mile 239 Win 19 A. Rowe -0.066 79.42 17.886
April 01, 2024 Drag Rivals 1/4 mile 934 Win 473 Kevin A C Griffith 0.758 108.26 12.384
April 01, 2024 Drag Rivals 1/4 mile 181 Win 349 K. Bovell 0.681 91.09 14.863
April 01, 2024 Drag Rivals 1/4 mile 440 Win 215 F. Reeves 0.127 137.10 11.143
April 01, 2024 Drag Rivals 1/4 mile 471 Win 89 K. Holder 1.020 143.34 11.164
April 01, 2024 Drag Rivals 1/4 mile 466 Win 537 K. Adoneis 0.423 138.19 10.470
April 01, 2024 Drag Rivals 1/4 mile 289 Win 405 J. Jones 0.808 65.42 19.499
April 01, 2024 Drag Rivals 1/4 mile 956 Win 555 A.Barker 0.178 103.07 13.466
April 01, 2024 Drag Rivals 1/4 mile 440 Win 423 F. Reeves 0.343 134.96 10.660
April 01, 2024 Drag Rivals 1/4 mile 250 Win 301 A. Corbin 0.733 79.29 16.468
April 01, 2024 Drag Rivals 1/4 mile 247 Win 163 M. Blackett 0.595 66.77 16.876
April 01, 2024 Drag Rivals 1/4 mile 181 Win 37 K. Bovell 0.406 89.63 15.098
April 01, 2024 Drag Rivals 1/4 mile 268 Win 491 T. Murray 0.253 104.62 13.415
April 01, 2024 Drag Rivals 1/4 mile 320 Win 367 K. Hope 1.156 38.49 20.049
April 01, 2024 Drag Rivals 1/4 mile 3 Win 235 D Singh 0.827 89.59 15.250
April 01, 2024 Drag Rivals 1/4 mile 4 Win 107 R. Batson 0.373 63.70 20.947
April 01, 2024 Drag Rivals 1/4 mile 463 Win 573 S. Mohammed 0.320 148.11 9.470
April 01, 2024 Drag Rivals 1/4 mile 163 Win 445 A. Corbin 2.187 125.86 14.917
April 01, 2024 Drag Rivals 1/4 mile 1139 Win 321 N. Soodeen 0.349 83.15 16.482
April 01, 2024 Drag Rivals 1/4 mile 270 Win 183 C. Leacock 0.646 101.20 15.157
April 01, 2024 Drag Rivals 1/4 mile 274 Win 55 I. Chase 0.826 86.65 15.635
April 01, 2024 Drag Rivals 1/4 mile 289 Win 509 J. Jones 0.832 64.75 19.405
April 01, 2024 Drag Rivals 1/4 mile 288 Win 385 A. Standford 0.284 85.21 15.752
April 01, 2024 Drag Rivals 1/4 mile 710 Win 253 J. Burgess 1.754 98.85 13.076
April 01, 2024 Drag Rivals 1/4 mile 244 Win 117 Ja-Mal Grant 1.721 94.06 15.504
April 01, 2024 Drag Rivals 1/4 mile 81 Win 273 D. Best 0.910 92.47 14.299
April 01, 2024 Drag Rivals 1/4 mile 123 Win 135 R.Moore 0.551 39.44 22.907
April 01, 2024 Drag Rivals 1/4 mile 467 Win 7 L. Catwell 0.509 128.75 11.858
April 01, 2024 Drag Rivals 1/4 mile 253 Win 463 Darius shepherd 2.018 98.13 13.119
April 01, 2024 Drag Rivals 1/4 mile 701 Win 339 D.Small 0.687 89.36 15.048
April 01, 2024 Drag Rivals 1/4 mile 81 Win 201 D. Best 0.533 102.47 13.753
April 01, 2024 Drag Rivals 1/4 mile 467 Win 79 L. Catwell 0.593 133.91 11.017
April 01, 2024 Drag Rivals 1/4 mile 220 Win 527 J. Harewood 0.747 93.58 14.381
April 01, 2024 Drag Rivals 1/4 mile 3 Win 395 D Singh 0.730 85.33 15.249
April 01, 2024 Drag Rivals 1/4 mile 253 Win 413 Darius shepherd 1.582 97.21 13.107
April 01, 2024 Drag Rivals 1/4 mile 1002 Win 291 J. Jemmott 0.616 107.41 12.579
April 01, 2024 Drag Rivals 1/4 mile 212 Win 153 P. Bryan 0.972 53.06 17.567
April 01, 2024 Drag Rivals 1/4 mile 284 Win 27 J. Goddard 0.679 56.10 21.672
April 01, 2024 Drag Rivals 1/4 mile 272 Win 481 S. Walcott 0.948 109.86 13.666
April 01, 2024 Drag Rivals 1/4 mile 3 Win 357 D Singh 0.698 88.27 15.822
April 01, 2024 Drag Rivals 1/4 mile 4 Win 223 R. Batson 0.722 63.76 20.901
April 01, 2024 Drag Rivals 1/4 mile 320 Win 97 K. Hope 1.345 100.56 13.183
April 01, 2024 Drag Rivals 1/4 mile 471 Win 545 K. Holder 0.690 142.74 10.282
April 01, 2024 Drag Rivals 1/4 mile 1002 Win 563 J. Jemmott 0.569 107.64 12.588
April 01, 2024 Drag Rivals 1/4 mile 244 Win 431 Ja-Mal Grant 1.141 96.78 14.546
April 01, 2024 Drag Rivals 1/4 mile 450 Win 311 C. Gaskin 0.671 137.12 10.523
April 01, 2024 Drag Rivals 1/4 mile 286 Win 171 J. Mayers 0.498 91.65 15.372
April 01, 2024 Drag Rivals 1/4 mile 134 Win 45 Steve Bruce 0.818 15.45 27.134
April 01, 2024 Drag Rivals 1/4 mile 956 Win 499 A.Barker 0.689 104.28 13.408
April 01, 2024 Drag Rivals 1/4 mile 440 Win 375 F. Reeves 0.276 133.83 10.873
April 01, 2024 Drag Rivals 1/4 mile 288 Win 243 A. Standford 0.282 85.22 15.966
April 01, 2024 Drag Rivals 1/4 mile 120 Win 125 Shane Bryan 0.893 114.12 11.916
April 01, 2024 Drag Rivals 1/4 mile 320 Win 581 K. Hope 0.401 100.68 13.128
April 01, 2024 Drag Rivals 1/4 mile 318 Win 453 R. Harper 0.697 106.88 12.698
April 01, 2024 Drag Rivals 1/4 mile 286 Win 329 J. Mayers 0.808 94.99 14.848
April 01, 2024 Drag Rivals 1/4 mile 470 Win 191 D. Yearwood 0.457 118.65 11.658
April 01, 2024 Drag Rivals 1/4 mile 216 Win 65 N. Pinto 0.955 114.20 12.775
April 01, 2024 Drag Rivals 1/4 mile 277 Win 517 R. Worrell 0.801 93.65 14.907
April 01, 2024 Drag Rivals 1/4 mile 216 Win 263 N. Pinto 0.825 113.54 12.793
April 01, 2024 Drag Rivals 1/4 mile 956 Win 281 A.Barker 0.254 90.01 14.990
April 01, 2024 Drag Rivals 1/4 mile 263 Win 143 S. Walcott 1.353 59.10 15.944
April 01, 2024 Drag Rivals 1/4 mile 282 Win 17 M. Atwell 1.658 97.56 13.721
April 01, 2024 Drag Rivals 1/4 mile 4 Win 471 R. Batson 0.394 64.91 20.512
April 01, 2024 Drag Rivals 1/4 mile 440 Win 347 F. Reeves 0.242 135.66 10.577
April 01, 2024 Drag Rivals 1/4 mile 1139 Win 211 N. Soodeen 0.265 84.21 16.137
April 01, 2024 Drag Rivals 1/4 mile 470 Win 87 D. Yearwood 0.454 121.58 12.204
April 01, 2024 Drag Rivals 1/4 mile 440 Win 535 F. Reeves 0.221 76.48 12.673
April 01, 2024 Drag Rivals 1/4 mile 221 Win 403 D. Inniss 0.483 94.93 14.268
March 10, 2024 Drag Rivals Round 1 1/8 mile 274 Win 104 I. Chase 0.392 2.544 10.157
March 10, 2024 Drag Rivals Round 1 1/8 mile 318 Lose 40 R. Harper 0.582 2.256 9.288
March 10, 2024 Drag Rivals Round 1 1/8 mile 253 Win 201 Darius shepherd 0.804 1.959 76.36 8.854
March 10, 2024 Drag Rivals Round 1 1/8 mile 220 Win 137 J. Harewood 0.301 2.322 79.47 9.369
March 10, 2024 Drag Rivals Round 1 1/8 mile 515 Win 72 D. Clarke 0.337 2.312 8.873
March 10, 2024 Drag Rivals Round 1 1/8 mile 702 Lose 10 C. Corbin 0.980 2.341 12.024
March 10, 2024 Drag Rivals Round 1 1/8 mile 127 Win 234 R. Alleyne 0.026 1.988 7.742
March 10, 2024 Drag Rivals Round 1 1/8 mile 267 Win 243 T. Murray 0.477 2.292 82.47 9.007
March 10, 2024 Drag Rivals Round 1 1/8 mile 489 Win 177 Ryan Rock 0.149 2.522 71.40 9.970
March 10, 2024 Drag Rivals Round 1 1/8 mile 83 Win 113 S. Cumberbatch 0.450 2.007 97.13 8.048
March 10, 2024 Drag Rivals Round 1 1/8 mile 519 Lose 49 Ramon Harper 0.419 2.526 73.83 10.175
March 10, 2024 Drag Rivals Round 1 1/8 mile 941 Lose 210 S. McAllister 0.871 2.537 10.615
March 10, 2024 Drag Rivals Round 1 1/8 mile 127 Win 148 R. Alleyne -0.037 2.186 8.969
March 10, 2024 Drag Rivals Round 1 1/8 mile 959 Lose 81 S. Jemmott 0.362 2.296 64.27 10.561
March 10, 2024 Drag Rivals Round 1 1/8 mile 1004 Lose 19 0.827 2.398 83.37 9.043
March 10, 2024 Drag Rivals Round 1 1/8 mile 247 Win 187 M. Blackett 0.253 2.493 77.43 9.878
March 10, 2024 Drag Rivals Round 1 1/8 mile 36 Win 122 Kevin B Griifith 0.346 2.082 8.313

Pages