Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Losesort ascending Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
May 05, 2019 Full Throttle 2 1/8 mile 109 Win 326 Jamal 'Fur' Batson 0.354 1.767 6.864
May 05, 2019 Full Throttle 2 1/8 mile 438 Win 331 J. Sobers 0.592 2.639 9.121
May 05, 2019 Full Throttle 2 1/8 mile 407 Win 335 K. Jones 0.329 2.299 9.571
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 339 Andre Walcott 0.206 2.578 10.100
May 05, 2019 Full Throttle 2 1/8 mile 39 Win 296 Jason Downey 0.424 2.426 10.623
May 05, 2019 Full Throttle 2 1/8 mile 188 Win 137 Rommel Holder 0.521 2.329 9.875
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 69 D. Inniss 0.360 2.257 9.202
May 05, 2019 Full Throttle 2 1/8 mile 405 Win 210 Suleman 'Sol' Esuf 0.660 1.774 9.363
May 05, 2019 Full Throttle 2 1/8 mile 404 Win 146 Ahmed Esuf 1.186 1.651 8.111
May 05, 2019 Full Throttle 2 1/8 mile 109 Win 77 Jamal 'Fur' Batson 0.469 1.832 6.922
May 05, 2019 Full Throttle 2 1/8 mile 66 Win 219 J. Corbin 0.713 2.694 9.849
May 05, 2019 Full Throttle 2 1/8 mile 424 Win 81 Kelvin 'Bird' Daniel 0.012 1.818 6.902
May 05, 2019 Full Throttle 2 1/8 mile 801 Win 312 Robert 'Bob' Bishop 0.158 2.043 6.975
May 05, 2019 Full Throttle 2 1/8 mile 173 Win 225 V. Inniss 0.187 2.388 8.802
May 05, 2019 Full Throttle 2 1/8 mile 219 Win 9 A. Bryan 0.629 2.333 9.487
May 05, 2019 Full Throttle 2 1/8 mile 170 Win 317 S. Eversley 0.241 2.343 8.676
May 05, 2019 Full Throttle 2 1/8 mile 407 Win 17 K. Jones 0.359 2.310 9.573
May 05, 2019 Full Throttle 2 1/8 mile 962 Win 93 Reco Barrow 0.534 1.995 7.975
May 05, 2019 Full Throttle 2 1/8 mile 192 Win 24 Ted Bundy 2.039 1.809 7.058
May 05, 2019 Full Throttle 2 1/8 mile 114 Win 241 J. Moore 0.207 2.241 8.642
May 05, 2019 Full Throttle 2 1/8 mile 174 Win 28 D. Browne 1.065 1.925 7.327
May 05, 2019 Full Throttle 2 1/8 mile 66 Win 163 J. Corbin 0.778 2.538 9.577
May 05, 2019 Full Throttle 2 1/8 mile 188 Win 105 Rommel Holder 0.716 2.325 9.758
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 258 D. Inniss 0.210 2.145 9.085
May 05, 2019 Full Throttle 2 1/8 mile 70 Win 262 C. Goodman 0.536 2.660 11.860
May 05, 2019 Full Throttle 2 1/8 mile 173 Win 173 V. Inniss 0.304 2.367 8.743
May 05, 2019 Full Throttle 2 1/8 mile 174 Win 267 D. Browne 0.252 1.935 7.240
May 05, 2019 Full Throttle 2 1/8 mile 116 Win 178 Matthew 'DMZ' Forde 0.864 1.715 6.950
May 05, 2019 Full Throttle 2 1/8 mile 114 Win 273 J. Moore 0.030 2.293 9.432
May 05, 2019 Full Throttle 2 1/8 mile 134 Win 183 Steve Bruce 0.620 1.661 6.661
May 05, 2019 Full Throttle 2 1/8 mile 127 Win 53 R. Alleyne 0.354 2.363 9.355
May 05, 2019 Full Throttle 2 1/8 mile 39 Win 280 Jason Downey 0.369 2.413 10.549
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 189 Derek Pinto 0.500 2.520 9.613
May 05, 2019 Full Throttle 2 1/8 mile 407 Win 125 K. Jones 0.522 2.294 9.457
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 194 Derek Pinto 0.881 2.294 9.526
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 198 D. Inniss 0.447 2.202 9.408
May 05, 2019 Full Throttle 2 1/8 mile 424 Win 133 Kelvin 'Bird' Daniel 0.149 1.723 6.441
May 05, 2019 Full Throttle 2 1/8 mile 173 Win 65 V. Inniss 0.437 2.363 8.784
May 05, 2019 Full Throttle 2 1/8 mile 407 Win 321 K. Jones 0.044 2.740 10.039
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 330 Andre Walcott 0.281 2.519 10.182
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 334 D. Inniss 0.056 2.191 9.080
May 05, 2019 Full Throttle 2 1/8 mile 127 Win 338 R. Alleyne -0.041 2.109 9.282
May 05, 2019 Full Throttle 2 1/8 mile 934 Win 293 Kevin A C Griffith 0.847 2.406 8.690
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 203 Derek Pinto 0.266 2.342 9.245
May 05, 2019 Full Throttle 2 1/8 mile 407 Win 136 K. Jones 0.475 2.319 9.543
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 299 Andre Walcott 0.186 2.542 10.108
May 05, 2019 Full Throttle 2 1/8 mile 125 Win 208 Kemar Howard 0.321 2.211 9.558
May 05, 2019 Full Throttle 2 1/8 mile 114 Win 144 J. Moore 0.639 2.257 8.839
May 05, 2019 Full Throttle 2 1/8 mile 170 Win 72 S. Eversley 0.521 2.238 8.909
May 05, 2019 Full Throttle 2 1/8 mile 188 Win 303 Rommel Holder 0.177 2.244 9.347
May 05, 2019 Full Throttle 2 1/8 mile 188 Win 213 Rommel Holder 0.631 2.426 9.063
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 149 D. Inniss 0.102 2.254 9.152
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 76 Derek Pinto 0.206 2.305 9.203
May 05, 2019 Full Throttle 2 1/8 mile 188 Win 307 Rommel Holder 0.254 2.193 8.879
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 218 Derek Pinto 2.006 2.285 9.209
May 05, 2019 Full Throttle 2 1/8 mile 88 Win 80 Sherlock Payne 0.901 1.844 7.128
May 05, 2019 Full Throttle 2 1/8 mile 300 Win 1 Daniel Murray 2.222 2.142 8.746
May 05, 2019 Full Throttle 2 1/8 mile 170 Win 223 S. Eversley 1.145 2.278 8.557
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 84 D. Inniss 0.239 2.199 9.671
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 7 D. Inniss 0.423 2.413 9.335
May 05, 2019 Full Throttle 2 1/8 mile 407 Win 229 K. Jones 0.157 2.267 9.594
May 05, 2019 Full Throttle 2 1/8 mile 109 Win 16 Jamal 'Fur' Batson 1.189 1.650 6.864
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 92 D. Inniss 0.200 2.245 9.192
May 05, 2019 Full Throttle 2 1/8 mile 801 Win 240 Robert 'Bob' Bishop 1.098 2.006 6.892
May 05, 2019 Full Throttle 2 1/8 mile 438 Win 154 J. Sobers 0.178 2.497 9.633
May 05, 2019 Full Throttle 2 1/8 mile 404 Win 247 Ahmed Esuf 0.641 2.174 8.046
May 05, 2019 Full Throttle 2 1/8 mile 116 Win 100 Matthew 'DMZ' Forde 0.063 1.821 7.356
May 05, 2019 Full Throttle 2 1/8 mile 188 Win 31 Rommel Holder 0.491 2.287 9.463
May 05, 2019 Full Throttle 2 1/8 mile 188 Win 253 Rommel Holder 0.444 2.290 9.026
May 05, 2019 Full Throttle 2 1/8 mile 127 Win 162 R. Alleyne 0.143 2.203 9.903
May 05, 2019 Full Throttle 2 1/8 mile 88 Win 35 Sherlock Payne 0.252 1.895 7.094
May 05, 2019 Full Throttle 2 1/8 mile 424 Win 168 Kelvin 'Bird' Daniel 0.286 1.621 6.178
May 05, 2019 Full Throttle 2 1/8 mile 219 Win 39 A. Bryan 0.669 2.386 9.578
May 05, 2019 Full Throttle 2 1/8 mile 438 Win 172 J. Sobers 0.160 2.368 8.883
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 112 Andre Walcott 0.223 2.471 9.987
May 05, 2019 Full Throttle 2 1/8 mile 221 Win 44 D. Inniss 0.495 2.200 9.054
May 05, 2019 Full Throttle 2 1/8 mile 424 Win 265 Kelvin 'Bird' Daniel 0.385 1.735 6.508
May 05, 2019 Full Throttle 2 1/8 mile 170 Win 116 S. Eversley 0.220 2.324 8.914
May 05, 2019 Full Throttle 2 1/8 mile 962 Win 48 Reco Barrow 0.371 1.853 7.662
May 05, 2019 Full Throttle 2 1/8 mile 109 Win 272 Jamal 'Fur' Batson 1.139 1.784 9.508
May 05, 2019 Full Throttle 2 1/8 mile 166 Win 181 J. Haynes 0.368 1.956 8.600
May 05, 2019 Full Throttle 2 1/8 mile 962 Win 120 Reco Barrow 0.561 1.949 7.927
May 05, 2019 Full Throttle 2 1/8 mile 934 Win 52 Kevin A C Griffith 0.145 2.191 8.420
May 05, 2019 Full Throttle 2 1/8 mile 125 Win 278 Kemar Howard -0.034 2.676 10.491
May 05, 2019 Full Throttle 2 1/8 mile 219 Win 187 A. Bryan 0.317 2.352 10.828
May 05, 2019 Full Throttle 2 1/8 mile 174 Win 124 D. Browne 1.316 1.938 7.200
May 05, 2019 Full Throttle 2 1/8 mile 229 Win 283 D. Haynes 0.238 2.477 9.677
May 05, 2019 Full Throttle 2 1/8 mile 170 Win 60 S. Eversley 0.518 2.255 8.911
May 05, 2019 Full Throttle 2 1/8 mile 424 Win 289 Kelvin 'Bird' Daniel 0.470 1.763 6.486
May 05, 2019 Full Throttle 2 1/8 mile 174 Win 132 D. Browne 0.039 1.901 7.351
May 05, 2019 Full Throttle 2 1/8 mile 85 Win 64 J. Knight 1.171 1.775 6.831
May 05, 2019 Full Throttle 2 1/8 mile 127 Win 324 R. Alleyne 0.223 2.240 9.562
May 05, 2019 Full Throttle 2 1/8 mile 173 Win 341 V. Inniss 0.130 2.329 8.739
May 05, 2019 Full Throttle 2 1/8 mile 213 Win 67 Derek Pinto 0.607 2.531 9.494
May 05, 2019 Full Throttle 2 1/8 mile 25 Win 298 Andre Walcott 0.470 2.476 10.835
May 05, 2019 Full Throttle 2 1/8 mile 66 Win 141 J. Corbin 1.741 2.555 9.784
May 05, 2019 Full Throttle 2 1/8 mile 109 Win 302 Jamal 'Fur' Batson 0.524 1.780 6.896
May 05, 2019 Full Throttle 2 1/8 mile 174 Win 148 D. Browne 0.637 1.860 7.295
May 05, 2019 Full Throttle 2 1/8 mile 173 Win 306 V. Inniss -0.162 2.711 9.159
May 05, 2019 Full Throttle 2 1/8 mile 438 Win 216 J. Sobers -0.500 2.300 8.904

Pages