Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 96 T. Martindale 0.582 2.250 73.62 8.909
July 07, 2019 Full Throttle 3 1/8 mile 94 Lose 95 B. Rollock 0.376 2.276 58.56 10.528
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 93 S. Eversley 0.487 2.510 89.27 8.906
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 94 Shane Bryan 0.371 1.943 94.86 7.688
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 89 Rommel Holder 0.411 2.311 79.80 8.950
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 92 K. Jones 0.508 2.328 79.52 9.264
July 07, 2019 Full Throttle 3 1/8 mile 231 Win 91 R. Odle 0.584 2.321 79.72 9.041
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 90 A. Colucci 0.273 2.757 69.06 10.625
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 88 R. Alleyne -0.102 2.303 86.09 8.989
July 07, 2019 Full Throttle 3 1/8 mile 39 Win 87 Jason Downey 0.514 2.439 67.42 10.481
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 86 Kelvin 'Bird' Daniel 0.277 1.761 108.72 6.630
July 07, 2019 Full Throttle 3 1/8 mile 70 Lose 85 C. Goodman 0.824 3.060 64.45 11.392
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 84 T. Martindale 0.350 2.231 84.35 8.957
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 83 Shane Bryan 0.413 2.124 93.40 8.037
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 82 R. Alleyne 0.035 2.336 80.17 10.467
July 07, 2019 Full Throttle 3 1/8 mile 107 Lose 80 A. Suleman 0.514 3.876 50.70 15.789
July 07, 2019 Full Throttle 3 1/8 mile 407 Win 79 K. Jones 0.324 2.348 77.40 9.323
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 78 S. Eversley 0.318 2.331 92.52 8.703
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 77 K. Jones 0.188 2.343 77.10 9.420
July 07, 2019 Full Throttle 3 1/8 mile 934 Win 76 Kevin A C Griffith 0.473 2.120 88.63 8.274
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 75 T. Martindale -0.229 2.988 77.73 9.802
July 07, 2019 Full Throttle 3 1/8 mile 102 Lose 74 R. 'Juice' Cozier 0.562 1.661 114.88 6.546
July 07, 2019 Full Throttle 3 1/8 mile 424 Win 73 Kelvin 'Bird' Daniel 0.204 1.806 114.10 6.642
July 07, 2019 Full Throttle 3 1/8 mile 407 Win 72 K. Jones 0.394 2.259 79.38 9.302
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 71 T. Martindale -0.146 2.564 71.70 9.179
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 69 R. Alleyne 0.087 2.414 45.96 11.899
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 70 Jeremy 'Silent'... 0.744 1.958 101.67 7.603
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 65 T. Martindale 0.732 2.274 78.86 9.449
July 07, 2019 Full Throttle 3 1/8 mile 934 Win 68 Kevin A C Griffith 0.206 2.119 87.73 8.338
July 07, 2019 Full Throttle 3 1/8 mile 813 Lose 67 J. Holder 1.248 2.127 34.94 14.553
July 07, 2019 Full Throttle 3 1/8 mile 219 Lose 66 A. Bryan 0.365 2.563 59.43 10.246
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 64 A. Colucci 0.034 2.767 69.02 10.609
July 07, 2019 Full Throttle 3 1/8 mile 813 Win 63 J. Holder 0.897 2.142 83.65 8.631
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 62 R. Alleyne 0.111 2.325 49.83 12.023
July 07, 2019 Full Throttle 3 1/8 mile 219 Win 61 A. Bryan 0.171 2.352 81.12 9.235
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 60 Robert 'Bob' Bishop 0.985 1.774 115.89 6.484
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 59 A. Colucci 0.142 2.793 68.93 10.565
July 07, 2019 Full Throttle 3 1/8 mile 219 Win 55 A. Bryan 0.529 2.348 82.82 9.023
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 58 Shane Bryan 0.989 1.897 93.74 7.736
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 56 A. Colucci 0.367 2.770 65.21 11.054
July 07, 2019 Full Throttle 3 1/8 mile 170 Lose 54 S. Eversley 0.548 2.253 90.49 8.760
July 07, 2019 Full Throttle 3 1/8 mile 813 Win 53 J. Holder 1.240 1.944 91.74 7.850
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 51 Jeremy 'Silent'... 1.471 1.742 99.25 7.400
July 07, 2019 Full Throttle 3 1/8 mile 222 Win 48 T. Martindale 0.191 2.477 84.20 9.008
July 07, 2019 Full Throttle 3 1/8 mile 219 Lose 47 A. Bryan 0.008 2.469 57.14 10.346
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 50 R. Alleyne 0.293 2.268 86.17 9.027
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 46 Shane Bryan 0.832 1.927 93.05 7.714
July 07, 2019 Full Throttle 3 1/8 mile 222 Lose 45 T. Martindale 0.244 2.581 83.07 9.101
July 07, 2019 Full Throttle 3 1/8 mile 127 Win 42 R. Alleyne 0.100 2.379 86.83 9.006
July 07, 2019 Full Throttle 3 1/8 mile 219 Win 43 A. Bryan 0.738 2.418 80.96 9.545
July 07, 2019 Full Throttle 3 1/8 mile 127 Lose 40 R. Alleyne -0.067 2.289 85.76 8.949
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 39 S. Eversley 1.984 2.429 83.52 9.037
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 38 Shane Bryan 0.827 1.918 96.95 7.531
July 07, 2019 Full Throttle 3 1/8 mile 170 Win 36 S. Eversley 0.699 2.411 89.39 9.068
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 34 Shane Bryan 0.851 2.173 91.79 8.625
July 07, 2019 Full Throttle 3 1/8 mile 77 Win 32 J. Sealy 0.113 2.825 79.40 10.198
July 07, 2019 Full Throttle 3 1/8 mile 39 Lose 31 Jason Downey 0.255 2.370 67.97 10.347
July 07, 2019 Full Throttle 3 1/8 mile 219 Lose 29 A. Bryan 0.623 2.556 82.18 9.535
July 07, 2019 Full Throttle 3 1/8 mile 43 Win 30 R. Cox 0.628 2.052 77.27 9.492
July 07, 2019 Full Throttle 3 1/8 mile 120 Win 28 Shane Bryan 1.874 1.952 93.27 7.706
July 07, 2019 Full Throttle 3 1/8 mile 219 Lose 27 A. Bryan 0.482 2.449 78.59 9.932
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 26 Jeremy 'Silent'... 1.214 2.095 104.67 7.658
July 07, 2019 Full Throttle 3 1/8 mile 77 Lose 24 J. Sealy 1.012 2.671 78.82 10.101
July 07, 2019 Full Throttle 3 1/8 mile 67 Win 23 A. Colucci 0.331 2.769 68.52 10.688
July 07, 2019 Full Throttle 3 1/8 mile 188 Lose 22 Rommel Holder 0.232 2.242 81.66 8.811
July 07, 2019 Full Throttle 3 1/8 mile 611 Win 21 Jeremy 'Silent'... 1.650 1.758 103.05 7.171
July 07, 2019 Full Throttle 3 1/8 mile 107 Win 19 A. Suleman 0.501 2.239 80.45 8.929
July 07, 2019 Full Throttle 3 1/8 mile 77 Lose 20 J. Sealy 0.667 2.888 30.73 16.487
July 07, 2019 Full Throttle 3 1/8 mile 39 Lose 18 Jason Downey 0.213 2.396 68.00 10.356
July 07, 2019 Full Throttle 3 1/8 mile 407 Win 17 K. Jones 0.523 2.340 76.83 9.385
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 15 A. Colucci 0.579 2.404 68.44 10.155
July 07, 2019 Full Throttle 3 1/8 mile 107 Win 16 A. Suleman 0.322 2.251 83.73 9.082
July 07, 2019 Full Throttle 3 1/8 mile 407 Win 13 K. Jones 0.521 2.363 77.63 9.461
July 07, 2019 Full Throttle 3 1/8 mile 67 Lose 12 A. Colucci 0.337 2.885 69.56 10.757
July 07, 2019 Full Throttle 3 1/8 mile 39 Win 11 Jason Downey 0.422 2.370 67.31 10.380
July 07, 2019 Full Throttle 3 1/8 mile 801 Win 10 Robert 'Bob' Bishop 0.993 1.674 75.33 7.228
July 07, 2019 Full Throttle 3 1/8 mile 229 Lose 8 D. Haynes 0.355 2.423 29.95 16.642
July 07, 2019 Full Throttle 3 1/8 mile 107 Win 7 A. Suleman 0.459 2.241 79.99 9.038
July 07, 2019 Full Throttle 3 1/8 mile 188 Win 6 Rommel Holder 0.313 2.216 79.91 9.046
July 07, 2019 Full Throttle 3 1/8 mile 407 Lose 5 K. Jones 0.500 2.415 77.48 9.464
July 07, 2019 Full Throttle 3 1/8 mile 300 Win 1 Daniel Murray 1.059 2.038 86.12 8.352

Pages