Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
December 08, 2024 | Event | 1/8 mile | 219 | Win | 101 | A. Bryan | 0.111 | 1.728 | 105.54 | 7.141 |
December 08, 2024 | Event | 1/8 mile | 220 | Lose | 102 | J. Harewood | 0.499 | 2.273 | 82.33 | 8.784 |
December 08, 2024 | Event | 1/8 mile | 322 | Lose | 100 | M. Patrick | 0.208 | 2.356 | 49.82 | 10.725 |
December 08, 2024 | Event | 1/8 mile | 231 | Win | 99 | R. Odle | 0.516 | 1.739 | 66.35 | 8.272 |
December 08, 2024 | Event | 1/8 mile | 221 | Win | 98 | D. Inniss | 0.389 | 2.152 | 90.41 | 8.488 |
December 08, 2024 | Event | 1/8 mile | 100 | Lose | 97 | R. Cooke | 0.281 | 3.464 | 53.74 | 12.808 |
December 08, 2024 | Event | 1/8 mile | 559 | Lose | 96 | K. Gibson | 0.775 | 1.919 | 94.79 | 7.698 |
December 08, 2024 | Event | 1/8 mile | 177 | Win | 95 | Dave Davis | 0.323 | 1.825 | 94.17 | 7.825 |
December 08, 2024 | Event | 1/8 mile | 127 | Win | 94 | R. Alleyne | 0.480 | 1.842 | 104.37 | 7.500 |
December 08, 2024 | Event | 1/8 mile | 519 | Lose | 93 | Ramon Harper | 0.287 | 2.359 | 73.57 | 9.849 |
December 08, 2024 | Event | 1/8 mile | 318 | Win | 91 | R. Harper | 0.660 | 1.998 | 87.75 | 8.283 |
December 08, 2024 | Event | 1/8 mile | 436 | Lose | 90 | Shane Als | 0.207 | 1.961 | 94.19 | 7.032 |
December 08, 2024 | Event | 1/8 mile | 463 | Win | 89 | S. Mohammed | 0.162 | 1.847 | 113.64 | 6.685 |
December 08, 2024 | Event | 1/8 mile | 325 | Lose | 92 | M. Bryan | 0.513 | 2.448 | 66.56 | 10.239 |
December 08, 2024 | Event | 1/8 mile | 120 | Lose | 87 | Shane Bryan | 0.465 | 1.909 | 88.98 | 9.132 |
December 08, 2024 | Event | 1/8 mile | 142 | Win | 88 | G. Catwell | 0.298 | 2.209 | 84.37 | 8.593 |
December 08, 2024 | Event | 1/8 mile | 81 | Lose | 86 | D. Best | -0.187 | 2.718 | 82.28 | 10.058 |
December 08, 2024 | Event | 1/8 mile | 83 | Win | 85 | S. Cumberbatch | 0.216 | 1.775 | 102.10 | 7.182 |
December 08, 2024 | Event | 1/8 mile | 272 | Win | 82 | S. Walcott | 0.369 | 2.222 | 81.68 | 8.838 |
December 08, 2024 | Event | 1/8 mile | 249 | Lose | 81 | A. Kirton Doodnauth | 0.460 | 2.494 | 94.37 | 8.753 |
December 08, 2024 | Event | 1/8 mile | 216 | Lose | 80 | N. Pinto | 0.314 | 2.608 | 85.32 | 9.166 |
December 08, 2024 | Event | 1/8 mile | 267 | Win | 79 | T. Murray | 0.190 | 2.208 | 85.11 | 8.712 |
December 08, 2024 | Event | 1/8 mile | 120 | Lose | 78 | Shane Bryan | 0.438 | 1.879 | 95.43 | 7.557 |
December 08, 2024 | Event | 1/8 mile | 219 | Win | 77 | A. Bryan | 0.161 | 1.813 | 102.63 | 7.343 |
December 08, 2024 | Event | 1/8 mile | 253 | Lose | 76 | Darius shepherd | 1.278 | 1.974 | 82.96 | 8.693 |
December 08, 2024 | Event | 1/8 mile | 268 | Win | 75 | T. Murray | 0.669 | 2.198 | 87.90 | 8.402 |
December 08, 2024 | Event | 1/8 mile | 519 | Lose | 74 | Ramon Harper | 0.264 | 2.660 | 71.75 | 10.270 |
December 08, 2024 | Event | 1/8 mile | 370 | Win | 73 | R. Greene | 0.604 | 2.095 | 94.38 | 8.160 |
December 08, 2024 | Event | 1/8 mile | 81 | Lose | 71 | D. Best | 0.056 | 2.614 | 82.39 | 9.673 |
December 08, 2024 | Event | 1/8 mile | 177 | Win | 72 | Dave Davis | 0.111 | 1.871 | 95.41 | 7.840 |
December 08, 2024 | Event | 1/8 mile | 268 | Win | 70 | T. Murray | 0.297 | 1.923 | 88.15 | 8.125 |
December 08, 2024 | Event | 1/8 mile | 407 | Lose | 69 | K. Jones | 0.568 | 2.558 | 69.70 | 10.491 |
December 08, 2024 | Event | 1/8 mile | 436 | Lose | 67 | Shane Als | 0.533 | 1.825 | 105.76 | 7.006 |
December 08, 2024 | Event | 1/8 mile | 463 | Win | 68 | S. Mohammed | 0.342 | 1.619 | 114.06 | 6.430 |
December 08, 2024 | Event | 1/8 mile | 142 | Win | 66 | G. Catwell | 0.504 | 2.160 | 84.23 | 8.637 |
December 08, 2024 | Event | 1/8 mile | 100 | Lose | 65 | R. Cooke | 0.412 | 2.766 | 61.10 | 11.495 |
December 08, 2024 | Event | 1/8 mile | 407 | Lose | 64 | K. Jones | -0.010 | 3.071 | 65.12 | 11.688 |
December 08, 2024 | Event | 1/8 mile | 519 | Win | 63 | Ramon Harper | 0.221 | 2.437 | 68.57 | 10.168 |
December 08, 2024 | Event | 1/8 mile | 242 | Win | 62 | V. Harvey | 0.479 | 2.358 | 96.40 | 8.674 |
December 08, 2024 | Event | 1/8 mile | 272 | Lose | 61 | S. Walcott | 0.411 | 2.244 | 81.51 | 8.859 |
December 08, 2024 | Event | 1/8 mile | 400 | Win | 60 | K. Maynard | -0.484 | 2.732 | 82.12 | 9.767 |
December 08, 2024 | Event | 1/8 mile | 370 | Win | 58 | R. Greene | 0.635 | 2.190 | 93.08 | 8.305 |
December 08, 2024 | Event | 1/8 mile | 142 | Lose | 57 | G. Catwell | 0.595 | 2.258 | 83.41 | 8.672 |
December 08, 2024 | Event | 1/8 mile | 83 | Win | 55 | S. Cumberbatch | 0.626 | 1.791 | 101.43 | 7.197 |
December 08, 2024 | Event | 1/8 mile | 177 | Win | 54 | Dave Davis | 0.434 | 1.808 | 94.27 | 7.809 |
December 08, 2024 | Event | 1/8 mile | 322 | Lose | 53 | M. Patrick | 0.387 | 2.287 | 77.54 | 9.359 |
December 08, 2024 | Event | 1/8 mile | 231 | Win | 49 | R. Odle | 0.438 | 1.762 | 88.24 | 7.882 |
December 08, 2024 | Event | 1/8 mile | 220 | Win | 52 | J. Harewood | 0.450 | 2.177 | 83.02 | 8.672 |
December 08, 2024 | Event | 1/8 mile | 127 | Win | 47 | R. Alleyne | 1.408 | 1.968 | 102.85 | 7.607 |
December 08, 2024 | Event | 1/8 mile | 370 | Win | 45 | R. Greene | 0.605 | 2.121 | 94.92 | 8.325 |
December 08, 2024 | Event | 1/8 mile | 177 | Win | 43 | Dave Davis | 0.352 | 1.895 | 95.38 | 7.880 |
December 08, 2024 | Event | 1/8 mile | 370 | Win | 41 | R. Greene | 0.765 | 2.383 | 94.53 | 8.942 |
December 08, 2024 | Event | 1/8 mile | 318 | Win | 40 | R. Harper | 0.694 | 1.939 | 88.20 | 8.098 |
December 08, 2024 | Event | 1/8 mile | 268 | Win | 38 | T. Murray | 0.703 | 2.119 | 89.16 | 8.240 |
December 08, 2024 | Event | 1/8 mile | 460 | Win | 35 | d. | -0.307 | 2.037 | 65.49 | 8.573 |
December 08, 2024 | Event | 1/8 mile | 318 | Win | 33 | R. Harper | 0.730 | 1.947 | 88.39 | 8.104 |
December 08, 2024 | Event | 1/8 mile | 268 | Lose | 34 | T. Murray | 0.979 | 2.689 | 89.32 | 8.847 |
December 08, 2024 | Event | 1/8 mile | 220 | Win | 31 | J. Harewood | 1.219 | 2.282 | 82.33 | 8.851 |
December 08, 2024 | Event | 1/8 mile | 322 | Win | 29 | M. Patrick | 0.559 | 2.195 | 76.09 | 9.291 |
December 08, 2024 | Event | 1/8 mile | 220 | Lose | 28 | J. Harewood | 0.351 | 2.304 | 82.07 | 8.962 |
December 08, 2024 | Event | 1/8 mile | 268 | Win | 27 | T. Murray | 0.717 | 2.046 | 90.58 | 8.094 |
December 08, 2024 | Event | 1/8 mile | 320 | Lose | 26 | K. Hope | 0.412 | 2.152 | 83.91 | 8.605 |
December 08, 2024 | Event | 1/8 mile | 177 | Win | 25 | Dave Davis | 0.692 | 1.860 | 94.95 | 7.873 |
December 08, 2024 | Event | 1/8 mile | 127 | Win | 23 | R. Alleyne | 0.371 | 1.910 | 102.48 | 7.651 |
December 08, 2024 | Event | 1/8 mile | 231 | Win | 21 | R. Odle | 0.115 | 1.734 | 91.93 | 7.878 |
December 08, 2024 | Event | 1/8 mile | 318 | Win | 20 | R. Harper | 0.930 | 2.186 | 84.08 | 8.670 |
December 08, 2024 | Event | 1/8 mile | 400 | Lose | 19 | K. Maynard | 0.982 | 2.423 | 80.47 | 9.512 |
December 08, 2024 | Event | 1/8 mile | 460 | Win | 18 | d. | 1.964 | 2.268 | 40.25 | 11.531 |
December 08, 2024 | Event | 1/8 mile | 322 | Win | 15 | M. Patrick | 0.350 | 2.190 | 78.22 | 9.206 |
December 08, 2024 | Event | 1/8 mile | 83 | Win | 13 | S. Cumberbatch | 0.387 | 2.154 | 100.12 | 7.962 |
December 08, 2024 | Event | 1/8 mile | 177 | Lose | 14 | Dave Davis | 0.447 | 1.912 | 93.87 | 8.009 |
December 08, 2024 | Event | 1/8 mile | 400 | Lose | 12 | K. Maynard | 1.349 | 3.309 | 81.43 | 11.357 |
December 08, 2024 | Event | 1/8 mile | 320 | Win | 11 | K. Hope | 0.619 | 2.149 | 83.86 | 8.602 |
December 08, 2024 | Event | 1/8 mile | 320 | Win | 9 | K. Hope | 0.675 | 2.201 | 81.21 | 9.193 |
December 08, 2024 | Event | 1/8 mile | 127 | Win | 7 | R. Alleyne | 0.445 | 1.886 | 102.46 | 7.684 |
December 08, 2024 | Event | 1/8 mile | 231 | Win | 5 | R. Odle | 0.074 | 1.849 | 84.45 | 8.240 |
December 08, 2024 | Event | 1/8 mile | 127 | Win | 3 | R. Alleyne | 1.996 | 2.101 | 99.26 | 8.153 |
Pages
Upcoming Events
Driver Profiles
Car:
AE 100 Stock 20V Engine Running a Link Monsoon G4X (2024)
9.512 @ 84.79mph
15.602 @ 86.73mph