Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver #sort descending Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Win 113 J. White 0.147 2.494 81.95 9.254
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 170 J. White 0.256 76.38 9.152
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Win 180 J. White 0.165 2.308 75.38 8.996
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 11 J. White 0.211 2.515 76.79 9.369
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Win 58 J. White -0.386 2.525 82.85 9.217
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 23 J. White 0.113 2.499 80.58 9.398
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 107 J. White 0.265 6.999 79.86 14.252
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 181 J. White 0.346 10.771 44.26 22.393
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 28 Lose 92 Pedahel Williams 0.441 1.896 93.42 8.000
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 28 Win 121 Pedahel Williams 2.574 1.846 92.52 7.979
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 28 Win 49 Pedahel Williams 0.411 1.854 85.38 8.220
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Win 123 Dave Davis 0.715 2.297 90.26 8.801
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Win 100 Dave Davis 0.250 2.240 92.20 8.551
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Lose 148 Dave Davis 1.058 1.827 86.62 8.554
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Lose 85 Dave Davis 0.173 2.385 89.34 8.799
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Lose 195 Dave Davis -0.026 2.299 91.33 8.543
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Win 65 Dave Davis 0.328 2.379 71.67 9.232
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 225 Lose 139 Graeme Finlayson 0.301 2.018 100.53 7.568
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 225 Lose 158 Graeme Finlayson 0.449 1.915 105.11 7.229
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 225 Win 91 Graeme Finlayson 0.199 2.135 100.42 7.604
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 225 Win 67 Graeme Finlayson 0.473 2.315 103.37 7.990
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 277 Win 194 R. Worrell 0.026 2.230 79.53 9.162
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 277 Lose 154 R. Worrell 0.162 2.270 79.25 9.400
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 277 Win 116 R. Worrell 0.354 2.206 80.12 9.056
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 277 Lose 95 R. Worrell 0.368 2.345 77.66 9.651
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 277 Lose 56 R. Worrell 0.220 2.448 80.68 9.485
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 611 Lose 174 Jeremy 'Silent'... -0.134 52.61 11.290
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 611 Win 132 Jeremy 'Silent'... 1.163 1.651 66.57 9.601
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 611 Win 24 Jeremy 'Silent'... 0.217 2.122 68.09 8.701
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 611 Lose 13 Jeremy 'Silent'... -0.500 14.980 81.96 21.033
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 611 Lose 75 Jeremy 'Silent'... 0.476 2.467 67.49 10.278
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 418 Win 173 A. Walcott 0.427 2.462 63.30 10.306
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 418 Win 52 A. Walcott 0.149 2.421 72.19 10.088
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 418 Win 129 A. Walcott 1.306 2.544 41.16 11.775
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 312 Lose 79 J. John 0.209 1.997 63.06 9.761
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 312 Win 55 J. John 0.430 1.920 74.34 9.093
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 312 Win 169 J. John 0.233 1.924 76.58 8.971
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 312 Win 109 J. John 1.127 3.916 44.05 14.033
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 312 Lose 99 J. John 0.321 1.964 73.96 9.155
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Win 93 N. Pinto 0.452 2.404 85.73 9.176
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Win 15 N. Pinto 0.732 2.464 82.76 9.228
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Win 82 N. Pinto 0.585 2.513 87.23 9.253
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Win 71 N. Pinto 0.673 2.632 83.73 10.140
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Lose 48 N. Pinto 0.891 2.537 87.50 9.312
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Lose 187 N. Pinto 0.439 2.269 85.52 8.946
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Lose 119 N. Pinto 0.480 2.530 87.07 9.070
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Win 28 N. Pinto 0.543 2.205 89.58 8.790
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 215 Lose 27 Damien Johnson 0.404 2.264 77.34 9.080
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 215 Win 7 Damien Johnson 0.532 2.303 77.35 9.123
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 215 Win 184 Damien Johnson 0.145 2.254 79.90 9.194
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 215 Win 44 Damien Johnson 0.222 2.315 79.62 9.253
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 215 Win 33 Damien Johnson 0.245 2.285 78.77 9.061
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 215 Lose 118 Damien Johnson 0.104 2.252 72.20 9.429
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 999 Win 14 S. Maloney 0.475 2.505 75.99 9.926
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 219 Lose 185 A. Bryan 0.291 2.357 85.66 9.030
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 219 Win 26 A. Bryan 0.205 2.145 91.87 8.620
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 219 Win 59 A. Bryan 0.257 2.226 76.53 9.070
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 219 Lose 138 A. Bryan 0.218 2.258 91.86 8.947
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 219 Win 5 A. Bryan 0.410 2.198 87.96 8.525
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 114 Win 199 J. Moore 0.126 2.365 79.92 9.196
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 114 Win 192 J. Moore 0.474 2.339 80.85 9.239
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 114 Lose 114 J. Moore 0.287 2.269 81.60 9.120
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 140 Win 12 T. Catwell 0.270 2.281 77.49 9.258
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 140 Win 96 T. Catwell 0.328 2.333 77.00 9.228
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Lose 88 Kemar Barrow 0.585 1.892 88.60 8.200
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Win 164 Kemar Barrow 0.581 72.52 8.566
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Win 62 Kemar Barrow 0.629 2.113 72.63 8.898
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Win 147 Kemar Barrow 0.278 2.331 87.59 8.918
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Lose 167 Kemar Barrow 0.612 1.957 36.66 12.468
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Lose 124 Kemar Barrow 1.078 1.883 81.47 8.474
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 175 Lose 30 Atonio Holder 0.527 2.333 65.63 10.756
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 175 Lose 53 Atonio Holder 0.387 2.205 63.65 10.574
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 175 Lose 8 Atonio Holder 0.811 2.297 63.66 10.845
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 22 Kevin B Griifith 0.572 2.298 91.16 8.482
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 41 Kevin B Griifith 0.500 2.494 79.64 8.932
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Lose 6 Kevin B Griifith 0.718 2.740 82.11 10.426
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 144 Kevin B Griifith 1.526 2.575 71.55 10.361
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 188 Kevin B Griifith 0.181 2.169 87.23 8.502
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 86 Kevin B Griifith 0.310 2.281 93.25 8.398
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 120 Kevin B Griifith 0.419 2.180 84.04 8.662
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 168 Kevin B Griifith 0.572 91.23 8.384
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 196 Kevin B Griifith 0.130 2.126 92.86 8.258
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Win 108 Kevin B Griifith 0.410 2.197 93.45 8.310
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Win 54 S. Burnett 0.221 2.278 80.55 9.229
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Lose 115 S. Burnett 0.209 2.376 81.46 9.267
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Lose 191 S. Burnett 0.305 2.572 80.16 9.568
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Lose 94 S. Burnett -0.031 2.309 80.64 9.216
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Lose 200 S. Burnett 0.266 2.329 82.00 9.130
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Lose 3 S. Joseph 0.841 2.610 85.65 9.506
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Win 117 S. Joseph 0.475 2.493 89.63 9.012
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Lose 179 S. Joseph 0.239 2.642 89.28 9.245
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Lose 25 S. Joseph 0.499 2.573 88.52 9.213
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Win 47 S. Joseph 0.451 2.615 89.85 9.217
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Win 89 S. Joseph 0.482 2.521 88.75 9.147
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Win 155 S. Joseph 0.326 2.619 90.89 9.055
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 109 Lose 142 Jamal 'Fur' Batson 0.342 1.807 93.62 7.619
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 109 Lose 70 Jamal 'Fur' Batson 0.069 1.919 91.08 7.885
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 205 Win 69 David 'Bally' B... 0.340 1.944 104.89 7.286
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 205 Win 157 David 'Bally' B... 0.319 1.848 105.91 7.128
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 205 Win 141 David 'Bally' B... 0.628 1.875 105.87 7.169

Pages