Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
July 02, 2023 Test & Tune 1/8 mile 998 Win 21 0.372 2.595 53.31 10.433
July 02, 2023 Test & Tune 1/8 mile 701 Win 19 D.Small 0.892 2.537 74.02 9.921
July 02, 2023 Test & Tune 1/8 mile 424 Win 17 Kelvin 'Bird' Daniel 0.779 2.209 107.59 7.381
July 02, 2023 Test & Tune 1/8 mile 997 Win 15 0.796 2.055 94.57 7.675
July 02, 2023 Test & Tune 1/8 mile 999 Win 13 S. Maloney 0.750 2.022 97.80 7.652
July 02, 2023 Test & Tune 1/8 mile 424 Win 9 Kelvin 'Bird' Daniel 0.790 2.341 102.42 7.621
July 02, 2023 Test & Tune 1/8 mile 999 Win 7 S. Maloney 0.633 2.022 83.71 7.607
July 02, 2023 Test & Tune 1/8 mile 997 Win 5 4.427 3.558 33.35 13.883
July 02, 2023 Test & Tune 1/8 mile 997 Win 3 0.714 2.157 96.39 7.812
July 02, 2023 Test & Tune 1/8 mile 999 Win 1 S. Maloney 0.896 2.140 74.19 8.319
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 216 Win 170 N. Pinto 0.266 2.430 79.86 9.051
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Lose 169 A.Butcher 0.055 2.478 79.98 9.392
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 900 Win 168 R. Daniel 0.283 2.158 103.08 7.653
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1596 Lose 167 Romel Hunte 0.972 2.393 98.59 8.991
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1595 Win 165 A. Applewaite -0.152 2.481 59.94 13.072
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 424 Win 164 Kelvin 'Bird' Daniel 0.195 1.816 122.48 6.311
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 440 Lose 163 F. Reeves 0.294 2.060 103.06 7.532
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 519 Lose 162 Ramon Harper 0.240 2.367 73.97 9.664
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1597 Win 161 T. Forde-Catwell 0.122 2.410 71.59 9.693
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Lose 159 D. Murray 0.093 2.301 76.24 9.445
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 406 Win 158 J. Harewood 0.401 2.414 69.76 10.028
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 205 Lose 157 David 'Bally' B... 0.518 2.323 74.34 10.106
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 968 Lose 156 Shea Woodroffe 0.148 2.576 56.54 9.868
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1592 Win 155 J.Roach 0.416 2.416 77.45 9.559
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 231 Win 154 R. Odle 0.625 2.125 0.00 8.663
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 967 Lose 153 T.Weatherhead 0.350 2.166 78.82 9.089
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 25 Lose 152 Andre Walcott 0.169 2.451 68.40 10.348
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1594 Win 151 B.Padmore 0.184 2.693 77.29 9.640
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Lose 150 Kemar Howard 0.200 2.272 206.80 8.925
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 140 Win 149 T. Catwell 0.145 2.238 76.54 8.720
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 934 Lose 148 Kevin A C Griffith -0.056 2.091 88.31 8.179
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 83 Win 147 S. Cumberbatch 0.260 2.322 98.47 8.632
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Win 144 R. Alleyne -0.292 2.192 94.07 8.135
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Lose 141 D. Murray 0.039 2.213 69.69 9.480
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 88 Win 140 Sherlock Payne 0.162 1.982 57.77 8.754
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 611 Lose 139 Jeremy 'Silent'... -0.120 1.904 114.15 6.910
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 43 Win 138 R. Cox 0.167 2.431 82.96 8.880
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Lose 137 A.Butcher 0.176 2.393 79.99 9.434
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Win 136 Kemar Howard 0.128 2.273 82.27 8.891
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 955 Lose 135 David 'Bally' B... 0.497 2.931 46.06 13.261
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 440 Win 134 F. Reeves 0.144 1.791 106.86 7.040
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 234 Lose 133 A. Forde 0.044 2.090 102.52 7.328
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Win 132 R. Alleyne 0.171 2.225 93.49 8.340
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 963 Lose 131 Romario Philips -0.076 2.322 85.01 9.100
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 406 Lose 129 J. Harewood 0.402 2.420 69.79 10.024
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 424 Win 128 Kelvin 'Bird' Daniel 0.154 2.064 121.86 6.787
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1595 Lose 127 A. Applewaite 0.185 2.394 87.57 9.116
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 67 Win 126 A. Colucci 0.551 2.489 82.82 9.211
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1597 Lose 125 T. Forde-Catwell 0.361 2.365 76.63 9.669
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 25 Win 124 Andre Walcott 0.153 2.462 70.79 10.298
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 913 Lose 123 J. White 0.292 2.591 70.25 10.477
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Lose 121 D. Murray -0.500 2.787 70.19 10.162
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1594 Lose 120 B.Padmore -0.361 3.155 77.43 10.251
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 67 Win 119 A. Colucci 0.510 2.499 80.68 9.994
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 963 Win 118 Romario Philips 0.095 2.281 90.78 8.569
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 967 Lose 117 T.Weatherhead -0.500 4.032 79.24 11.063
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 900 Lose 116 R. Daniel 0.474 2.134 103.87 7.527
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 440 Win 115 F. Reeves 0.345 1.917 109.75 6.989
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 611 Win 113 Jeremy 'Silent'... 0.207 1.715 114.08 6.739
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 43 Win 111 R. Cox 0.599 2.212 80.26 8.786
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 424 Win 110 Kelvin 'Bird' Daniel 0.032 1.892 122.03 6.413
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Win 108 Kemar Howard 0.234 2.321 80.93 9.035
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 913 Lose 107 J. White 0.555 2.452 69.66 10.440
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Lose 106 R. Alleyne -0.070 2.260 94.06 8.209
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 219 Win 105 A. Bryan 0.508 1.761 78.04 8.320
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 934 Lose 104 Kevin A C Griffith -0.043 2.141 0.00 8.294
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 963 Win 103 Romario Philips 0.219 2.333 55.69 10.029
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1592 Lose 112 J.Roach 0.393 2.414 76.77 9.591
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 955 Lose 101 David 'Bally' B... 0.124 2.158 67.43 10.285
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 968 Lose 109 Shea Woodroffe 0.147 2.603 78.96 9.469
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 83 Win 102 S. Cumberbatch 0.227 2.055 95.55 8.166
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1592 Lose 100 J.Roach 0.351 2.350 77.16 9.512
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Win 99 A.Butcher 0.184 2.397 79.19 9.505
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 140 Lose 98 T. Catwell 0.470 2.435 0.00 8.099
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 900 Win 97 R. Daniel 0.528 2.168 103.38 7.567
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 968 Lose 95 Shea Woodroffe -0.029 2.618 78.62 9.540
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 216 Win 96 N. Pinto 0.292 2.510 85.47 9.056
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1595 Lose 94 A. Applewaite 0.340 2.414 62.20 10.918
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1596 Win 93 Romel Hunte 1.711 1.871 80.84 7.339
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 126 Win 92 D. Murray 0.220 2.122 65.58 10.187
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 406 Lose 91 J. Harewood 0.511 2.451 70.30 10.067
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 519 Win 90 Ramon Harper 0.477 2.381 74.12 9.664
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 234 Lose 89 A. Forde -0.101 2.427 95.64 7.910
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Lose 88 Kemar Howard 0.649 2.299 78.88 9.330
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 231 Win 87 R. Odle 0.513 2.331 80.06 9.074
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 955 Lose 85 David 'Bally' B... 0.346 2.194 75.51 10.321
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 67 Win 86 A. Colucci 0.066 2.798 82.67 9.501
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 611 Win 84 Jeremy 'Silent'... 0.100 1.649 111.99 6.786
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 88 Lose 83 Sherlock Payne -0.020 1.815 115.10 6.694
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 219 Win 82 A. Bryan 0.717 1.797 87.42 8.355
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 216 Lose 81 N. Pinto 0.286 2.502 86.24 9.090
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 913 Lose 79 J. White 0.607 2.704 68.94 10.710
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 424 Win 80 Kelvin 'Bird' Daniel 0.089 1.958 118.52 6.742
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 406 Lose 78 J. Harewood 0.509 2.437 67.67 10.907
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 967 Win 77 T.Weatherhead 0.290 2.032 74.26 9.624
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 519 Lose 76 Ramon Harper -0.003 2.367 72.88 9.690
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 1594 Win 75 B.Padmore 0.189 2.565 77.51 9.593
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 127 Win 74 R. Alleyne 0.004 2.192 94.38 8.204
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 311 Lose 73 A.Butcher 0.237 2.419 79.90 9.300
September 11, 2022 Cash Days 2 - the Rematch 1/8 mile 125 Lose 72 Kemar Howard 0.313 2.330 70.94 9.256

Pages