Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Lose Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 462 Win 471 R. Beckles 0.082 1.775 126.35 10.790
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 469 D. McCartney 0.124 2.114 104.44 11.396
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 307 Win 467 Sean Merritt 0.638 2.227 102.18 13.828
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 423 Win 465 K. Cumberbatch 0.754 2.096 110.44 12.677
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 170 Win 463 S. Eversley -0.383 2.297 120.33 12.985
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 79 Win 461 J. Walcott 0.448 2.672 24.96 28.939
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 114 Win 459 J. Moore 0.700 2.230 52.60 17.201
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 156 Win 457 A. Bailey 0.284 2.384 103.52 13.798
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 135 Win 453 S. Burnett 0.750 2.528 99.03 14.766
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 406 Win 455 J. Harewood 0.778 2.263 96.80 14.217
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 418 Win 451 A. Walcott 0.104 2.618 89.11 15.841
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 190 Win 449 R. Gill 0.536 2.473 92.45 15.045
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 113 Win 447 R. Carrington 0.133 2.073 107.38 12.830
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 40 Win 443 Corey Standford 0.146 2.120 117.46 12.422
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 46 Win 445 C. Pilgrim 0.338 2.320 98.76 14.213
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 21 Win 441 E. St. John 0.575 2.277 115.03 13.330
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 75 Win 439 S. Fields 0.464 1.732 109.09 12.172
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 116 Win 437 Matthew 'DMZ' Forde 0.260 1.765 127.26 10.803
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 307 Win 435 Sean Merritt 0.377 2.236 100.60 14.264
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 78 Win 433 P. Reece 0.399 2.265 91.05 14.817
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 422 Win 431 K. Cumberbatch 0.770 2.186 109.63 12.918
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 421 Win 429 L. Carasco 0.458 1.767 143.53 9.822
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 310 Win 427 J. Holder 0.252 2.240 105.82 14.413
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 424 Win 425 Kelvin 'Bird' Daniel 0.164 1.505 148.09 9.079
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 423 D. McCartney 0.022 1.912 130.03 10.505
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 426 Win 421 S. Mayers 0.289 2.246 79.60 16.843
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 308 Win 419 D. Lashley -0.249 2.728 81.34 16.691
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 190 Win 417 R. Gill 0.484 2.413 92.37 14.872
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 421 Win 415 L. Carasco 0.356 1.787 147.31 9.752
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 309 Win 413 Brian Hamilton 0.521 2.255 112.47 13.185
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 424 Win 411 Kelvin 'Bird' Daniel 0.207 1.480 146.72 9.253
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 46 Win 409 C. Pilgrim 0.441 2.307 99.49 14.125
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 430 Win 407 W. Tasker 0.307 2.337 85.08 15.688
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 421 Win 405 L. Carasco 0.283 1.842 140.25 10.044
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 301 Win 403 S. Cox 0.296 2.365 90.44 14.931
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 200 Win 399 m. bhana 0.795 2.392 78.32 16.953
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 156 Win 401 A. Bailey 0.250 2.295 102.28 13.903
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 406 Win 397 J. Harewood 0.454 2.375 97.37 14.013
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 170 Win 395 S. Eversley 0.921 2.499 108.80 14.407
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 304 Win 393 J. Pope 0.369 2.513 88.65 15.623
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 79 Win 391 J. Walcott 0.726 2.289 88.98 15.804
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 114 Win 389 J. Moore 0.726 2.149 95.43 12.430
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 306 Win 387 D. Brewster 0.683 2.339 92.75 14.990
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 167 Win 385 R. Layne 0.192 2.489 95.91 15.054
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 39 Win 383 Jason Downey 0.223 2.097 101.48 13.994
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 142 Win 381 G. Catwell 1.290 1.891 88.16 12.850
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 113 Win 379 R. Carrington 0.271 2.066 109.59 12.956
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 170 Win 377 S. Eversley 0.520 2.719 39.60 42.208
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 40 Win 375 Corey Standford 0.289 2.280 116.76 12.784
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 309 Win 373 Brian Hamilton 0.285 2.278 112.31 13.165
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 305 Win 371 Daniel Murray 0.964 1.861 107.17 13.241
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 405 Win 369 Suleman 'Sol' Esuf 0.499 1.712 138.97 10.132
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 307 Win 367 Sean Merritt 0.567 2.243 101.49 13.919
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 10 Win 365 Barry Gilkes 0.764 1.911 122.20 11.484
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 430 Win 363 W. Tasker 0.416 2.335 85.70 15.597
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 308 Win 361 D. Lashley 0.071 2.696 80.77 16.766
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 400 Win 357 K. Maynard 0.681 2.422 93.67 15.672
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 78 Win 359 P. Reece 0.400 2.182 91.73 14.578
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 21 Win 355 E. St. John 0.589 2.422 113.45 13.899
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 426 Win 353 S. Mayers 0.221 2.199 79.25 16.792
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 40 Win 351 Corey Standford 0.166 2.050 111.87 12.877
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 406 Win 349 J. Harewood 0.538 2.275 96.72 13.966
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 116 Win 347 Matthew 'DMZ' Forde 0.374 1.678 128.42 10.700
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 142 Win 345 G. Catwell 2.313 2.188 99.12 13.265
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 306 Win 343 D. Brewster 0.666 2.328 92.99 14.902
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 18 Win 341 R. Lindo 0.638 2.141 101.40 13.362
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 46 Win 339 C. Pilgrim 0.578 2.286 97.59 14.295
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 301 Win 337 S. Cox 0.540 2.380 90.58 14.992
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 421 Win 335 L. Carasco 0.448 1.754 138.08 10.182
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 156 Win 333 A. Bailey 0.175 2.407 103.56 13.822
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 304 Win 331 J. Pope 0.599 2.436 88.40 15.618
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 200 Win 329 m. bhana 0.359 2.366 76.81 17.302
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 137 Win 325 D. Bentham 0.467 2.201 101.64 13.818
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 432 Win 327 T. Ollivierre 0.677 1.793 86.19 11.746
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 190 Win 323 R. Gill 0.776 2.359 89.51 14.903
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 462 Win 321 R. Beckles 0.191 1.841 126.02 10.862
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 319 D. McCartney 0.156 2.203 134.89 11.017
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 421 Win 317 L. Carasco 0.625 1.738 141.32 9.922
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 423 Win 315 K. Cumberbatch 0.780 2.035 109.63 12.671
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 39 Win 313 Jason Downey 0.005 2.180 102.03 14.076
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 424 Win 311 Kelvin 'Bird' Daniel 0.221 1.548 149.79 9.264
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 432 Win 309 T. Ollivierre 0.469 1.804 118.84 11.474
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 462 Win 307 R. Beckles 0.131 1.797 125.33 10.842
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 421 Win 303 L. Carasco 0.326 1.700 143.28 9.756
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 305 D. McCartney 0.145 2.023 135.88 10.669
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 432 Win 301 T. Ollivierre 0.386 1.858 121.07 11.262
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 424 Win 299 Kelvin 'Bird' Daniel 0.086 1.530 148.56 9.171
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 462 Win 297 R. Beckles 0.244 1.933 125.25 11.157
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 433 Win 295 D. McCartney 0.140 2.111 128.40 11.219
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 421 Win 293 L. Carasco 0.474 1.948 142.01 10.337
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 46 Win 291 C. Pilgrim 0.397 2.283 100.15 14.074
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 167 Win 289 R. Layne 0.311 2.460 97.61 14.714
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 137 Win 287 D. Bentham 0.406 2.234 104.94 13.728
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 439 Win 285 D. Bristol -0.299 2.993 84.20 16.975
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 400 Win 283 K. Maynard 0.604 2.417 93.86 15.185
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 418 Win 281 A. Walcott 0.035 2.441 88.62 15.525
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 462 Win 279 R. Beckles 0.154 1.874 123.61 11.014
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 422 Win 277 K. Cumberbatch 0.682 2.120 109.72 13.089
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 170 Win 275 S. Eversley 0.527 2.276 116.61 13.979
September 22, 2013 Thickets Double Thriller (1/4) 1/4 mile 305 Win 273 Daniel Murray 0.815 1.824 107.50 13.385

Pages