Anthony Mayers
8.134 @ 98.3mph
0.297s
1/8 Results
1/4 Results
No Results
Reaction Times
Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph) | ET |
---|---|---|---|---|---|---|---|---|---|---|
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 649 | Lose | 76 | Anthony Mayers | 0.209 | 2.150 | 99.18 | 8.268 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 649 | Lose | 58 | Anthony Mayers | 0.256 | 2.172 | 98.66 | 8.340 |
November 26, 2017 | Launch Control: Round 4 | 1/8 mile | 649 | Win | 40 | Anthony Mayers | 0.307 | 2.272 | 99.86 | 8.298 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 649 | Win | 20 | Anthony Mayers | 0.369 | 2.389 | 89.36 | 8.774 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 649 | Lose | 11 | Anthony Mayers | 0.167 | 2.596 | 89.57 | 9.031 |
October 14, 2017 | Barbados Festival of Speed | 1/8 mile | 649 | Lose | 5 | Anthony Mayers | 0.390 | 2.465 | 84.45 | 8.889 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Lose | 251 | Anthony Mayers | -0.145 | 2.282 | 98.90 | 8.224 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Lose | 237 | Anthony Mayers | -0.022 | 2.203 | 98.30 | 8.134 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Win | 223 | Anthony Mayers | 0.171 | 2.256 | 97.93 | 8.302 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Win | 213 | Anthony Mayers | 0.138 | 2.227 | 98.39 | 8.201 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Win | 201 | Anthony Mayers | 0.244 | 2.233 | 98.20 | 8.218 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Win | 187 | Anthony Mayers | 0.275 | 2.248 | 98.33 | 8.195 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Lose | 177 | Anthony Mayers | 0.222 | 2.286 | 97.67 | 8.543 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Lose | 144 | Anthony Mayers | 0.427 | 2.351 | 98.09 | 8.532 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Win | 116 | Anthony Mayers | 0.268 | 2.147 | 94.00 | 8.316 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Lose | 84 | Anthony Mayers | 0.041 | 2.448 | 95.49 | 8.552 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Win | 80 | Anthony Mayers | 0.515 | 2.197 | 97.01 | 8.355 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Win | 63 | Anthony Mayers | 0.085 | 2.362 | 97.45 | 8.429 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Win | 52 | Anthony Mayers | 0.260 | 2.245 | 96.86 | 8.464 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Lose | 45 | Anthony Mayers | 0.417 | 2.280 | 96.74 | 8.445 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Lose | 30 | Anthony Mayers | 0.269 | 2.502 | 96.31 | 8.778 |
August 20, 2017 | Launch Control: Round 3 | 1/8 mile | 649 | Lose | 8 | Anthony Mayers | 0.152 | 2.574 | 93.16 | 9.109 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Lose | 142 | Anthony Mayers | 0.314 | 2.105 | 97.64 | 8.263 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Lose | 98 | Anthony Mayers | 0.314 | 2.102 | 63.04 | 9.373 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 58 | Anthony Mayers | 1.406 | 2.135 | 98.12 | 8.260 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 36 | Anthony Mayers | 0.785 | 2.127 | 97.96 | 8.217 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Lose | 2 | Anthony Mayers | 0.553 | 2.127 | 99.29 | 8.206 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 172 | Anthony Mayers | 0.317 | 2.166 | 97.55 | 8.248 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Lose | 167 | Anthony Mayers | 0.231 | 2.220 | 97.10 | 8.260 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 156 | Anthony Mayers | 0.352 | 2.169 | 96.27 | 8.317 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 144 | Anthony Mayers | 0.331 | 2.202 | 94.70 | 8.335 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 133 | Anthony Mayers | 0.590 | 2.209 | 94.02 | 8.339 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 115 | Anthony Mayers | 0.120 | 2.200 | 95.24 | 8.319 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 96 | Anthony Mayers | 0.377 | 2.156 | 94.51 | 8.377 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 92 | Anthony Mayers | 1.007 | 2.178 | 87.03 | 8.646 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 86 | Anthony Mayers | 0.314 | 2.189 | 94.68 | 8.370 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 79 | Anthony Mayers | 0.162 | 2.457 | 93.13 | 8.921 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 73 | Anthony Mayers | 0.128 | 2.420 | 92.52 | 8.929 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Lose | 63 | Anthony Mayers | 0.445 | 2.254 | 94.00 | 8.434 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Lose | 43 | Anthony Mayers | 0.358 | 2.290 | 93.47 | 8.520 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Win | 31 | Anthony Mayers | 0.431 | 2.272 | 91.45 | 8.857 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Lose | 15 | Anthony Mayers | 0.426 | 2.246 | 85.23 | 9.897 |
May 07, 2017 | John "tiny" Harrison Memorial | 1/8 mile | 649 | Lose | 7 | Anthony Mayers | 0.334 | 2.442 | 94.20 | 8.847 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Lose | 225 | Anthony Mayers | 0.229 | 2.311 | 94.36 | 8.862 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Lose | 213 | Anthony Mayers | 0.186 | 2.381 | 84.02 | 8.868 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Lose | 198 | Anthony Mayers | 0.392 | 2.206 | 71.36 | 9.179 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Win | 168 | Anthony Mayers | 1.343 | 2.547 | 55.25 | 11.750 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Win | 132 | Anthony Mayers | 0.997 | 2.410 | 58.48 | 11.006 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Lose | 103 | Anthony Mayers | 0.325 | 2.273 | 89.35 | 8.796 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Win | 69 | Anthony Mayers | 0.089 | 2.341 | 92.20 | 8.843 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Lose | 41 | Anthony Mayers | 0.164 | 2.447 | 93.91 | 8.860 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Win | 25 | Anthony Mayers | 0.258 | 2.293 | 92.88 | 8.696 |
March 26, 2017 | Launch Control: Round 1 | 1/8 mile | 649 | Lose | 5 | Anthony Mayers | 0.406 | 88.76 | 9.134 | |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 649 | Lose | 167 | Anthony Mayers | -0.048 | 2.347 | 98.20 | 8.520 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 649 | Lose | 164 | Anthony Mayers | 0.207 | 2.202 | 90.13 | 8.967 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 649 | Win | 156 | Anthony Mayers | 0.240 | 2.195 | 98.59 | 8.442 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 649 | Lose | 116 | Anthony Mayers | -0.111 | 2.195 | 97.31 | 8.506 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 649 | Win | 107 | Anthony Mayers | 0.297 | 2.310 | 96.39 | 8.710 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 649 | Lose | 85 | Anthony Mayers | 0.194 | 2.344 | 88.64 | 9.573 |
April 03, 2016 | Drag Warz 2016: Round 1 | 1/8 mile | 649 | Win | 66 | Anthony Mayers | 0.276 | 2.216 | 96.64 | 8.475 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Win | 91 | Anthony Mayers | 0.117 | 2.233 | 80.68 | 9.045 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Lose | 89 | Anthony Mayers | 0.248 | 2.192 | 92.08 | 8.600 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Lose | 83 | Anthony Mayers | 0.166 | 2.291 | 92.75 | 8.736 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Win | 80 | Anthony Mayers | 0.293 | 2.188 | 84.47 | 9.076 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Lose | 75 | Anthony Mayers | -0.002 | 2.324 | 93.80 | 8.995 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Lose | 72 | Anthony Mayers | 0.229 | 2.216 | 92.52 | 9.130 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Win | 65 | Anthony Mayers | 0.227 | 2.270 | 82.10 | 9.085 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Lose | 57 | Anthony Mayers | 0.315 | 2.280 | 85.90 | 9.891 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Lose | 51 | Anthony Mayers | 0.231 | 2.277 | 86.73 | 9.875 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Win | 43 | Anthony Mayers | 0.232 | 2.284 | 85.80 | 9.657 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Lose | 35 | Anthony Mayers | 0.232 | 2.284 | 83.42 | 10.206 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Win | 29 | Anthony Mayers | 0.028 | 2.338 | 76.92 | 10.415 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Win | 21 | Anthony Mayers | 0.165 | 2.338 | 57.94 | 10.641 |
September 13, 2015 | Drag Warz 3 | 1/8 mile | 649 | Lose | 3 | Anthony Mayers | 0.216 | 2.305 | 87.60 | 9.309 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Win | 267 | Anthony Mayers | 0.018 | 2.467 | 62.89 | 10.908 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 216 | Anthony Mayers | 0.244 | 2.491 | 63.17 | 10.903 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 194 | Anthony Mayers | 0.138 | 2.462 | 64.37 | 10.819 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 172 | Anthony Mayers | 0.321 | 2.479 | 63.14 | 10.886 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 160 | Anthony Mayers | 0.259 | 2.498 | 63.46 | 11.023 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 150 | Anthony Mayers | 0.281 | 2.449 | 64.44 | 10.810 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Win | 127 | Anthony Mayers | 0.091 | 2.488 | 62.14 | 10.966 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 114 | Anthony Mayers | 0.208 | 2.543 | 61.44 | 11.243 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 103 | Anthony Mayers | 0.345 | 2.469 | 62.16 | 11.010 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 85 | Anthony Mayers | -0.113 | 2.494 | 63.58 | 10.913 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 73 | Anthony Mayers | 0.368 | 2.475 | 62.34 | 11.012 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 65 | Anthony Mayers | 0.323 | 2.456 | 63.12 | 10.884 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 58 | Anthony Mayers | 0.194 | 2.451 | 63.58 | 10.992 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Lose | 50 | Anthony Mayers | 0.275 | 2.409 | 64.23 | 10.911 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Win | 48 | Anthony Mayers | 0.450 | 2.482 | 62.41 | 11.124 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Win | 32 | Anthony Mayers | 0.409 | 2.475 | 63.67 | 11.063 |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 649 | Win | 7 | Anthony Mayers | 0.352 | 2.516 | 61.92 | 11.092 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Lose | 155 | Anthony Mayers | 0.603 | 2.457 | 43.42 | 13.712 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Lose | 141 | Anthony Mayers | 0.495 | 2.418 | 89.63 | 9.198 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Win | 124 | Anthony Mayers | 0.500 | 2.293 | 88.25 | 9.147 |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Win | 83 | Anthony Mayers | 0.403 | 91.61 | 8.690 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Lose | 79 | Anthony Mayers | 0.191 | 91.54 | 9.031 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Win | 71 | Anthony Mayers | 0.261 | 92.52 | 8.580 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Win | 63 | Anthony Mayers | 0.269 | 92.00 | 8.720 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Lose | 50 | Anthony Mayers | 0.381 | 88.88 | 9.219 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 649 | Lose | 38 | Anthony Mayers | 0.222 | 90.24 | 9.201 |
Pages
News
October 09, 2017
The 2017 edition of the Barbados Festival of Speed kicks off on Saturday October 14th at the Bushy Park circuit, running from 2PM to 10 PM. The...
March 24, 2017
The Barbados Association of Dragsters and Drifters (BADD) has a busy March this year. A small crew accompanied their timing equipment to St....
April 08, 2016
KEVIN GRFFITH (right) in a turbocharged Suzuki Swift Griffith GTi competing against Anthony Mayers in a Honda Civic. Griffith set a new record for...
September 21, 2015
The curtain came down on another successful Barbados Association of Dragsters and Drifters (BADD) Drag Warz Series. The awards presentation was...