Results Archive
Event Date | Event | Distance | Driver # | Win/Lose | Run # | Driver Name | Reaction Time | 60ft Time | Speed (mph)![]() | ET |
---|---|---|---|---|---|---|---|---|---|---|
May 05, 2019 | Full Throttle 2 | 1/8 mile | 801 | Win | 312 | Robert 'Bob' Bishop | 0.158 | 2.043 | 6.975 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 141 | Lose | 230 | Chad Bishop | 0.535 | 2.529 | 9.830 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 170 | Lose | 150 | S. Eversley | 0.630 | 2.254 | 8.680 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 81 | Kelvin 'Bird' Daniel | 0.012 | 1.818 | 6.902 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 219 | Win | 9 | A. Bryan | 0.629 | 2.333 | 9.487 | |
March 24, 2012 | BADD Action | 1/8 mile | 306 | Lose | 280 | D. Brewster | -0.462 | 0.000 | 64.999 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 114 | Win | 273 | J. Moore | 0.030 | 2.293 | 9.432 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 338 | R. Alleyne | -0.041 | 2.109 | 9.282 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 213 | Win | 189 | Derek Pinto | 0.500 | 2.520 | 9.613 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 88 | Lose | 113 | Sherlock Payne | -0.087 | 1.987 | 7.294 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 170 | Lose | 49 | S. Eversley | 0.292 | 2.364 | 9.068 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 25 | Win | 58 | Andre Walcott | 0.191 | 2.610 | 10.459 | |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 8 | Lose | 237 | B. Hill | 1.401 | 0.000 | 64.999 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 173 | Lose | 242 | V. Inniss | 0.010 | 2.530 | 8.861 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 440 | Win | 160 | F. Reeves | 0.152 | 1.989 | 7.095 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 116 | Win | 134 | Matthew 'DMZ' Forde | 6.341 | 0.000 | 64.999 | |
September 18, 2011 | BADD Action | 1/8 mile | 6 | Lose | 73 | J. Wentworth-Linton | 9.500 | 0.000 | 64.999 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 25 | Win | 90 | Andre Walcott | 0.285 | 2.490 | 10.086 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 213 | Win | 25 | Derek Pinto | 0.737 | 2.356 | 9.334 | |
March 05, 2017 | Induction (St. Vincent) | 1/4 mile | 857 | Win | 114 | C. Pitt | 0.858 | 2.707 | 15.725 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 285 | R. Alleyne | 0.018 | 2.291 | 9.770 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 438 | Win | 199 | J. Sobers | 0.303 | 2.338 | 9.953 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Win | 122 | Kemar Howard | 0.273 | 2.377 | 9.690 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 182 | Lose | 212 | B. Best | -0.001 | 2.695 | 11.441 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 962 | Lose | 131 | Reco Barrow | -0.224 | 1.951 | 8.213 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 213 | Win | 67 | Derek Pinto | 0.607 | 2.531 | 9.494 | |
March 17, 2012 | BADD Action | 1/8 mile | 18 | Win | 126 | R. Lindo | 0.285 | 0.000 | 64.999 | |
June 21, 2014 | Drag Warz & Track Attack | 1/8 mile | 40 | Win | 135 | Corey Standford | 1.162 | 0.000 | 64.999 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 445 | Lose | 256 | R. Belgrave | 0.335 | 3.200 | 10.699 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 114 | Lose | 323 | J. Moore | -0.249 | 2.841 | 10.057 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 226 | Lose | 171 | T. Kara | 0.251 | 2.367 | 10.323 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 962 | Lose | 99 | Reco Barrow | 0.370 | 2.219 | 8.562 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 174 | Win | 34 | D. Browne | 0.850 | 1.916 | 7.213 | |
September 22, 2012 | BADD Action | 1/8 mile | 156 | Win | 32 | A. Bailey | 0.890 | 0.000 | 65.000 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 25 | Win | 298 | Andre Walcott | 0.470 | 2.476 | 10.835 | |
September 22, 2012 | BADD Action | 1/8 mile | 115 | Win | 52 | A. Jordan | 0.107 | 0.000 | 65.000 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 188 | Win | 307 | Rommel Holder | 0.254 | 2.193 | 8.879 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 170 | Win | 223 | S. Eversley | 1.145 | 2.278 | 8.557 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 114 | Win | 144 | J. Moore | 0.639 | 2.257 | 8.839 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 213 | Win | 76 | Derek Pinto | 0.206 | 2.305 | 9.203 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 300 | Win | 1 | Daniel Murray | 2.222 | 2.142 | 8.746 | |
February 16, 2013 | BADD Action | 1/8 mile | 29 | Win | 120 | N. Pilgrim | -0.254 | 2.729 | 65.000 | |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 219 | Win | 146 | A. Bryan | 1.084 | 2.505 | 12.571 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 424 | Win | 265 | Kelvin 'Bird' Daniel | 0.385 | 1.735 | 6.508 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 219 | Lose | 333 | A. Bryan | 0.575 | 2.454 | 9.159 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 166 | Win | 181 | J. Haynes | 0.368 | 1.956 | 8.600 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 440 | Lose | 108 | F. Reeves | 0.177 | 1.997 | 7.090 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 221 | Win | 44 | D. Inniss | 0.495 | 2.200 | 9.054 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 170 | Win | 317 | S. Eversley | 0.241 | 2.343 | 8.676 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 141 | Lose | 235 | Chad Bishop | 0.392 | 2.509 | 9.743 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 170 | Lose | 155 | S. Eversley | 1.455 | 2.314 | 8.806 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 170 | Lose | 85 | S. Eversley | 0.186 | 2.336 | 8.964 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 17 | K. Jones | 0.359 | 2.310 | 9.573 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 39 | Win | 280 | Jason Downey | 0.369 | 2.413 | 10.549 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 438 | Lose | 342 | J. Sobers | 0.110 | 2.168 | 10.590 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 213 | Win | 194 | Derek Pinto | 0.881 | 2.294 | 9.526 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 66 | Lose | 117 | J. Corbin | 0.266 | 2.446 | 10.799 | |
May 26, 2012 | BADD Action | 1/8 mile | 36 | Win | 6 | K. Griffith | 3.242 | 0.000 | 65.000 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Win | 53 | R. Alleyne | 0.354 | 2.363 | 9.355 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 66 | Lose | 126 | J. Corbin | 0.237 | 2.714 | 9.910 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 213 | Win | 62 | Derek Pinto | 0.458 | 2.359 | 9.247 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 405 | Win | 250 | Suleman 'Sol' Esuf | 0.519 | 1.796 | 13.751 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 193 | Win | 165 | T. Simpson | 0.175 | 2.390 | 10.134 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 170 | Lose | 94 | S. Eversley | -0.193 | 2.354 | 8.826 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 39 | Lose | 29 | Jason Downey | 0.289 | 2.288 | 10.130 | |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 88 | Win | 138 | Sherlock Payne | 0.131 | 0.000 | 65.000 | |
January 26, 2020 | We Gatherin @ Bourbon | 1/4 mile | 94 | Win | 46 | B. Rollock | 0.801 | 2.337 | 13.340 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 53 | Lose | 291 | A. Heywood | 0.310 | 2.799 | 9.004 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 440 | Win | 206 | F. Reeves | 0.249 | 1.966 | 7.200 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 109 | Win | 302 | Jamal 'Fur' Batson | 0.524 | 1.780 | 6.896 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 438 | Win | 216 | J. Sobers | -0.500 | 2.300 | 8.904 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 125 | Lose | 135 | Kemar Howard | 0.445 | 2.356 | 9.670 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 213 | Lose | 71 | Derek Pinto | 0.215 | 2.320 | 9.519 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 229 | Win | 260 | D. Haynes | 0.297 | 2.519 | 9.707 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 85 | Win | 327 | J. Knight | 1.124 | 1.722 | 6.820 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 114 | Win | 175 | J. Moore | 0.197 | 2.183 | 8.605 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 219 | Win | 103 | A. Bryan | 0.733 | 2.364 | 9.434 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 127 | Lose | 38 | R. Alleyne | 0.215 | 2.250 | 9.337 | |
October 01, 2011 | BADD Action | 1/8 mile | 252 | Lose | 213 | 0.697 | 5.669 | 65.000 | ||
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 400 | Lose | 217 | K. Maynard | -0.500 | 60.290 | 65.000 | |
September 22, 2012 | BADD Action | 1/8 mile | 106 | Win | 42 | Adrian Linton | 0.177 | 0.000 | 65.000 | |
October 15, 2011 | BADD Action | 1/8 mile | 69 | Win | 358 | Dwight Alleyne | 3.642 | 0.000 | 64.999 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 134 | Lose | 311 | Steve Bruce | 0.768 | 1.648 | 6.545 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 407 | Win | 229 | K. Jones | 0.157 | 2.267 | 9.594 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 221 | Win | 149 | D. Inniss | 0.102 | 2.254 | 9.152 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 88 | Win | 80 | Sherlock Payne | 0.901 | 1.844 | 7.128 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 221 | Win | 7 | D. Inniss | 0.423 | 2.413 | 9.335 | |
March 24, 2012 | BADD Action | 1/8 mile | 134 | Win | 279 | Steve Bruce | 9.500 | 0.000 | 64.999 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 109 | Win | 272 | Jamal 'Fur' Batson | 1.139 | 1.784 | 9.508 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 114 | Lose | 337 | J. Moore | -0.303 | 2.568 | 9.018 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 219 | Win | 187 | A. Bryan | 0.317 | 2.352 | 10.828 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 25 | Win | 112 | Andre Walcott | 0.223 | 2.471 | 9.987 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 962 | Win | 48 | Reco Barrow | 0.371 | 1.853 | 7.662 | |
May 17, 2015 | Bushy Park Race Meet | 1/8 mile | 8 | Win | 236 | B. Hill | 0.661 | 0.000 | 64.999 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 114 | Win | 241 | J. Moore | 0.207 | 2.241 | 8.642 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 404 | Lose | 159 | Ahmed Esuf | 0.927 | 1.598 | 7.529 | |
October 18, 2014 | BMF Club Meet | 1/8 mile | 40 | Lose | 133 | Corey Standford | -0.500 | 0.000 | 64.999 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 66 | Lose | 89 | J. Corbin | 0.464 | 2.479 | 10.080 | |
May 05, 2019 | Full Throttle 2 | 1/8 mile | 192 | Win | 24 | Ted Bundy | 2.039 | 1.809 | 7.058 | |
April 19, 2014 | Thicketts 'The Rematch' | 1/4 mile | 176 | Win | 245 | D. Ifill | -0.500 | 0.000 | 64.999 |
Pages
Upcoming Events
Stay tuned for our upcoming events!