Results Archive

Enter a comma separated list of driver names.
Event Date Event Distance Driver # Win/Losesort descending Run # Driver Name Reaction Time 60ft Time Speed (mph) ET
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 107 J. White 0.265 6.999 79.86 14.252
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 156 Lose 42 A. Bailey 0.237 2.428 76.35 9.669
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 138 Lose 50 Jamar Haynes -0.013 2.301 82.11 9.146
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 13 Lose 131 Devon Holder 0.715 2.704 74.99 10.154
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 09 Lose 66 Jade Alleyne 0.636 2.374 80.29 9.270
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 109 Lose 70 Jamal 'Fur' Batson 0.069 1.919 91.08 7.885
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 611 Lose 75 Jeremy 'Silent'... 0.476 2.467 67.49 10.278
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 312 Lose 79 J. John 0.209 1.997 63.06 9.761
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 175 Lose 8 Atonio Holder 0.811 2.297 63.66 10.845
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 178 Lose 83 Ronie Cooke 0.466 2.099 102.27 7.614
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 956 Lose 17 A.Barker 0.458 2.123 73.47 8.628
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 978 Lose 21 0.374 2.463 74.90 10.017
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 277 Lose 95 R. Worrell 0.368 2.345 77.66 9.651
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Lose 25 S. Joseph 0.499 2.573 88.52 9.213
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 312 Lose 99 J. John 0.321 1.964 73.96 9.155
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 125 Lose 151 Kemar Howard 0.703 2.428 72.15 9.681
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 141 Lose 165 Chad Bishop 0.480 2.636 81.43 9.979
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 09 Lose 198 Jade Alleyne 0.601 2.365 78.73 9.316
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 792 Lose 202 Raymond Hinkson 0.386 2.321 72.36 9.899
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 179 Lose 37 Jason Maloney 0.380 2.216 99.83 7.765
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 141 Lose 45 Chad Bishop 0.670 2.460 78.43 9.561
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 99 Lose 125 H. Morely 0.277 2.496 74.04 9.710
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 175 Lose 53 Atonio Holder 0.387 2.205 63.65 10.574
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 962 Lose 57 Reco Barrow -0.500 1.933 86.32 8.129
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 792 Lose 61 Raymond Hinkson 0.444 2.384 70.93 9.944
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 99 Lose 74 H. Morely 0.154 2.394 74.75 9.546
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Lose 3 S. Joseph 0.841 2.610 85.65 9.506
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 11 J. White 0.211 2.515 76.79 9.369
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 792 Lose 90 Raymond Hinkson 0.140 2.588 71.14 10.161
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 42 Lose 20 Randal Clements 0.252 2.238 72.41 9.855
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Lose 94 S. Burnett -0.031 2.309 80.64 9.216
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 136 Lose 98 Roger Innis -0.262 2.538 31.97 14.256
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 178 Lose 102 Ronie Cooke 0.517 1.905 36.37 10.390
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 949 Lose 32 B Thomas 0.181 2.278 99.37 8.011
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 277 Lose 154 R. Worrell 0.162 2.270 79.25 9.400
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 225 Lose 158 Graeme Finlayson 0.449 1.915 105.11 7.229
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 181 J. White 0.346 10.771 44.26 22.393
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 219 Lose 185 A. Bryan 0.291 2.357 85.66 9.030
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 792 Lose 189 Raymond Hinkson 0.360 2.372 48.09 10.470
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 136 Lose 193 Roger Innis -0.375 2.525 79.06 9.700
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 13 Lose 105 Devon Holder 0.447 2.692 74.58 10.052
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Lose 115 S. Burnett 0.209 2.376 81.46 9.267
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Lose 119 N. Pinto 0.480 2.530 87.07 9.070
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Lose 48 N. Pinto 0.891 2.537 87.50 9.312
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Lose 124 Kemar Barrow 1.078 1.883 81.47 8.474
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 792 Lose 128 Raymond Hinkson -0.001 2.340 71.49 9.923
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 277 Lose 56 R. Worrell 0.220 2.448 80.68 9.485
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 136 Lose 60 Roger Innis 0.170 2.573 79.40 9.803
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 225 Lose 139 Graeme Finlayson 0.301 2.018 100.53 7.568
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 179 Lose 64 Jason Maloney 0.520 2.155 99.38 7.904
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 125 Lose 68 Kemar Howard 0.695 2.514 75.45 9.808
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 989 Lose 2 0.298 2.003 98.96 7.597
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 13 Lose 77 Devon Holder 0.664 3.016 74.46 10.743
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 36 Lose 6 Kevin B Griifith 0.718 2.740 82.11 10.426
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 136 Lose 81 Roger Innis 0.260 2.328 74.65 9.897
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Lose 85 Dave Davis 0.173 2.385 89.34 8.799
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 23 J. White 0.113 2.499 80.58 9.398
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 215 Lose 27 Damien Johnson 0.404 2.264 77.34 9.080
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 801 Lose 145 Robert 'Bob' Bishop 0.525 6.872 49.01 16.916
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 136 Lose 149 Roger Innis 0.374 2.395 32.35 13.769
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 962 Lose 163 Reco Barrow 0.620 1.942 84.08 8.378
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Lose 167 Kemar Barrow 0.612 1.957 36.66 12.468
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 205 Lose 171 David 'Bally' B... 0.270 1.842 105.19 7.178
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 179 Lose 175 Jason Maloney 0.266 2.143 102.49 7.542
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Lose 200 S. Burnett 0.266 2.329 82.00 9.130
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 516 Lose 34 A. Corbin 0.620 2.630 89.07 9.358
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 76 Lose 39 Steve King -0.062 2.561 81.97 9.171
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 114 Lose 114 J. Moore 0.287 2.269 81.60 9.120
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 99 Lose 43 H. Morely 0.651 2.509 74.44 9.667
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 215 Lose 118 Damien Johnson 0.104 2.252 72.20 9.429
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 13 Lose 51 Devon Holder 0.516 2.738 75.83 10.266
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 219 Lose 138 A. Bryan 0.218 2.258 91.86 8.947
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 109 Lose 142 Jamal 'Fur' Batson 0.342 1.807 93.62 7.619
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 42 Lose 9 Randal Clements 0.366 2.444 68.17 10.347
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 611 Lose 13 Jeremy 'Silent'... -0.500 14.980 81.96 21.033
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Lose 88 Kemar Barrow 0.585 1.892 88.60 8.200
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 28 Lose 92 Pedahel Williams 0.441 1.896 93.42 8.000
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 175 Lose 30 Atonio Holder 0.527 2.333 65.63 10.756
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 962 Lose 104 Reco Barrow 0.137 1.934 85.88 8.207
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Lose 148 Dave Davis 1.058 1.827 86.62 8.554
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 09 Lose 156 Jade Alleyne 0.541 2.348 80.38 9.271
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Lose 170 J. White 0.256 76.38 9.152
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 611 Lose 174 Jeremy 'Silent'... -0.134 52.61 11.290
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Lose 179 S. Joseph 0.239 2.642 89.28 9.245
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 09 Lose 183 Jade Alleyne 0.407 2.304 60.43 9.731
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 216 Lose 187 N. Pinto 0.439 2.269 85.52 8.946
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Lose 191 S. Burnett 0.305 2.572 80.16 9.568
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 177 Lose 195 Dave Davis -0.026 2.299 91.33 8.543
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 178 Win 38 Ronie Cooke 0.467 1.910 98.91 7.434
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Win 113 J. White 0.147 2.494 81.95 9.254
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 427 Win 117 S. Joseph 0.475 2.493 89.63 9.012
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 125 Win 46 Kemar Howard 0.617 2.400 75.86 9.580
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 28 Win 121 Pedahel Williams 2.574 1.846 92.52 7.979
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 136 Win 126 Roger Innis 0.394 2.461 80.05 9.529
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 135 Win 54 S. Burnett 0.221 2.278 80.55 9.229
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 913 Win 58 J. White -0.386 2.525 82.85 9.217
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 962 Win 137 Reco Barrow 0.694 1.897 88.34 8.117
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 16 Win 62 Kemar Barrow 0.629 2.113 72.63 8.898
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 205 Win 141 David 'Bally' B... 0.628 1.875 105.87 7.169
October 30, 2016 Drag Warz 2016: Round 3 1/8 mile 958 Win 4 R.Forde 0.495 2.428 74.58 9.561

Pages